| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|
| BC Lara (WI) | 1994-2004 | 30 | 57 | 45 | 3 | 0.789 |
| GS Sobers (WI) | 1954-1974 | 36 | 66 | 40 | 4 | 0.606 |
| CH Lloyd (WI) | 1968-1984 | 34 | 65 | 32 | 2 | 0.492 |
| CG Greenidge (WI) | 1976-1990 | 32 | 64 | 29 | 3 | 0.453 |
| IVA Richards (WI) | 1976-1991 | 36 | 71 | 29 | 2 | 0.408 |
| GA Gooch (Eng) | 1980-1991 | 26 | 42 | 28 | 2 | 0.666 |
| GP Thorpe (Eng) | 1994-2004 | 27 | 47 | 27 | 3 | 0.574 |
| RB Richardson (WI) | 1986-1995 | 27 | 53 | 26 | 3 | 0.490 |
| TW Graveney (Eng) | 1954-1969 | 19 | 37 | 24 | 3 | 0.648 |
| CL Hooper (WI) | 1988-1998 | 24 | 46 | 24 | 2 | 0.521 |
| WR Hammond (Eng) | 1928-1939 | 13 | 24 | 22 | 3 | 0.916 |
| AJ Strauss (Eng) | 2004-2012 | 18 | 31 | 22 | 3 | 0.709 |
| GA Hick (Eng) | 1991-2000 | 18 | 32 | 21 | 2 | 0.656 |
| MC Cowdrey (Eng) | 1957-1968 | 21 | 38 | 21 | 3 | 0.552 |
| LR Gibbs (WI) | 1963-1974 | 26 | 48 | 21 | 3 | 0.437 |
| RC Fredericks (WI) | 1969-1976 | 16 | 31 | 20 | 3 | 0.645 |
| AJ Lamb (Eng) | 1984-1991 | 22 | 38 | 20 | 3 | 0.526 |
| LN Constantine (WI) | 1928-1939 | 13 | 22 | 19 | 3 | 0.863 |
| IT Botham (Eng) | 1980-1991 | 20 | 30 | 19 | 3 | 0.633 |
| ED Weekes (WI) | 1948-1957 | 17 | 31 | 19 | 3 | 0.612 |
| RB Kanhai (WI) | 1957-1974 | 33 | 54 | 19 | 2 | 0.351 |
| AW Greig (Eng) | 1973-1976 | 13 | 22 | 18 | 2 | 0.818 |
| SL Campbell (WI) | 1995-2000 | 15 | 28 | 18 | 2 | 0.642 |
| FMM Worrell (WI) | 1948-1963 | 25 | 47 | 18 | 2 | 0.382 |
| PD Collingwood (Eng) | 2007-2009 | 11 | 18 | 17 | 3 | 0.944 |
| GAR Lock (Eng) | 1954-1968 | 13 | 26 | 17 | 2 | 0.653 |
| DS Smith (WI) | 2004-2009 | 15 | 27 | 16 | 3 | 0.592 |
| FS Trueman (Eng) | 1954-1963 | 18 | 34 | 16 | 2 | 0.470 |
| MA Atherton (Eng) | 1991-2000 | 27 | 47 | 16 | 2 | 0.340 |
| A Flintoff (Eng) | 2000-2009 | 12 | 19 | 15 | 2 | 0.789 |
| RA Harper (WI) | 1984-1988 | 10 | 20 | 15 | 2 | 0.750 |
| ME Trescothick (Eng) | 2000-2004 | 11 | 21 | 15 | 2 | 0.714 |
| DL Haynes (WI) | 1980-1994 | 36 | 71 | 15 | 1 | 0.211 |
| RS Grant (WI) | 1935-1939 | 7 | 14 | 13 | 3 | 0.928 |
| GE Gomez (WI) | 1939-1954 | 14 | 28 | 13 | 3 | 0.464 |
| GA Headley (WI) | 1930-1954 | 16 | 29 | 13 | 2 | 0.448 |
| MR Ramprakash (Eng) | 1991-2000 | 16 | 29 | 13 | 3 | 0.448 |
| AI Kallicharran (WI) | 1973-1980 | 16 | 31 | 13 | 2 | 0.419 |
| J Garner (WI) | 1980-1986 | 19 | 38 | 13 | 2 | 0.342 |
| PJ Sharpe (Eng) | 1963-1969 | 6 | 12 | 12 | 2 | 1.000 |
| DL Underwood (Eng) | 1966-1980 | 17 | 29 | 12 | 1 | 0.413 |
| JC Adams (WI) | 1994-2000 | 18 | 33 | 12 | 4 | 0.363 |
| CH Gayle (WI) | 2000-2009 | 20 | 37 | 12 | 2 | 0.324 |
| AL Logie (WI) | 1988-1991 | 12 | 23 | 11 | 2 | 0.478 |
| JH Edrich (Eng) | 1963-1976 | 14 | 28 | 11 | 2 | 0.392 |
| DI Gower (Eng) | 1980-1988 | 19 | 30 | 11 | 1 | 0.366 |
| S Chanderpaul (WI) | 1994-2012 | 33 | 62 | 11 | 2 | 0.177 |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
| Records includes the following current or recent matches: |
|
England v West Indies at Birmingham, 3rd Test, Jun 7-11, 2012
[Test # 2045] |
|
England v West Indies at Nottingham, 2nd Test, May 25-28, 2012
[Test # 2044] |
|
England v West Indies at Lord's, 1st Test, May 17-21, 2012
[Test # 2043] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365