| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Jayasuriya (SL) | 1992-2009 | 71 | 70 | 5 | 2514 | 130 | 38.67 | 2813 | 89.37 | 4 | 19 | 8 | 274 | 30 |
| at R.Premadasa Stadium, Khettarama, Colombo | ||||||||||||||
| Inzamam-ul-Haq (Pak) | 1993-2002 | 59 | 59 | 10 | 2464 | 137* | 50.28 | 3195 | 77.12 | 4 | 17 | 0 | 194 | 37 |
| at Sharjah Cricket Stadium | ||||||||||||||
| Saeed Anwar (Pak) | 1990-2001 | 51 | 51 | 3 | 2179 | 131 | 45.39 | 2586 | 84.26 | 7 | 11 | 1 | 215 | 35 |
| at Sharjah Cricket Stadium | ||||||||||||||
| RT Ponting (Aus/ICC) | 1995-2012 | 41 | 41 | 4 | 2108 | 123 | 56.97 | 2496 | 84.45 | 7 | 15 | 1 | 160 | 20 |
| at Melbourne Cricket Ground | ||||||||||||||
| ST Jayasuriya (SL) | 1990-2003 | 58 | 57 | 0 | 1831 | 189 | 32.12 | 2192 | 83.53 | 2 | 12 | 5 | 197 | 36 |
| at Sharjah Cricket Stadium | ||||||||||||||
| SR Tendulkar (India) | 1990-2000 | 42 | 42 | 5 | 1778 | 143 | 48.05 | 1916 | 92.79 | 7 | 7 | 1 | 168 | 30 |
| at Sharjah Cricket Stadium | ||||||||||||||
| Saleem Malik (Pak) | 1984-1999 | 60 | 50 | 8 | 1714 | 102 | 40.80 | 2283 | 75.07 | 3 | 11 | 4 | 89 | 10 |
| at Sharjah Cricket Stadium | ||||||||||||||
| M Azharuddin (India) | 1985-2000 | 62 | 58 | 10 | 1660 | 108 | 34.58 | 2485 | 66.80 | 1 | 9 | 2 | 79 | 16 |
| at Sharjah Cricket Stadium | ||||||||||||||
| Shakib Al Hasan (Ban) | 2006-2012 | 49 | 48 | 9 | 1637 | 106 | 41.97 | 1965 | 83.30 | 2 | 14 | 1 | 152 | 12 |
| at Shere Bangla National Stadium, Mirpur, Dhaka | ||||||||||||||
| KC Sangakkara (SL) | 2000-2012 | 54 | 50 | 5 | 1599 | 101 | 35.53 | 2194 | 72.88 | 1 | 11 | 1 | 138 | 8 |
| at R.Premadasa Stadium, Khettarama, Colombo | ||||||||||||||
| BRM Taylor (Zim) | 2004-2011 | 44 | 43 | 7 | 1585 | 128* | 44.02 | 2144 | 73.92 | 3 | 10 | 0 | 127 | 27 |
| at Harare Sports Club | ||||||||||||||
| AR Border (Aus) | 1979-1994 | 65 | 62 | 8 | 1561 | 127* | 28.90 | 2275 | 68.61 | 2 | 7 | 2 | 125 | 4 |
| at Sydney Cricket Ground | ||||||||||||||
| AR Border (Aus) | 1979-1994 | 60 | 55 | 8 | 1516 | 84* | 32.25 | 2202 | 68.84 | 0 | 12 | 3 | 95 | 3 |
| at Melbourne Cricket Ground | ||||||||||||||
| MS Atapattu (SL) | 1997-2006 | 40 | 38 | 4 | 1467 | 118 | 43.14 | 2179 | 67.32 | 2 | 11 | 0 | 118 | 1 |
| at R.Premadasa Stadium, Khettarama, Colombo | ||||||||||||||
| DPMD Jayawardene (SL) | 1998-2012 | 64 | 56 | 6 | 1439 | 101* | 28.78 | 1978 | 72.75 | 1 | 11 | 10 | 99 | 6 |
| at R.Premadasa Stadium, Khettarama, Colombo | ||||||||||||||
| PA de Silva (SL) | 1984-1999 | 50 | 49 | 3 | 1402 | 134 | 30.47 | 1893 | 74.06 | 1 | 8 | 3 | 107 | 13 |
| at Sharjah Cricket Stadium | ||||||||||||||
| Tamim Iqbal (Ban) | 2007-2012 | 47 | 47 | 0 | 1396 | 129 | 29.70 | 1763 | 79.18 | 2 | 8 | 6 | 168 | 16 |
| at Shere Bangla National Stadium, Mirpur, Dhaka | ||||||||||||||
| RT Ponting (Aus) | 1995-2012 | 43 | 41 | 2 | 1326 | 124 | 34.00 | 1706 | 77.72 | 2 | 6 | 3 | 104 | 11 |
| at Sydney Cricket Ground | ||||||||||||||
| ME Waugh (Aus) | 1988-2002 | 38 | 37 | 2 | 1309 | 107 | 37.40 | 1779 | 73.58 | 1 | 11 | 3 | 96 | 2 |
| at Sydney Cricket Ground | ||||||||||||||
| A Flower (Zim) | 1992-2003 | 38 | 38 | 4 | 1291 | 142* | 37.97 | 1683 | 76.70 | 1 | 12 | 3 | 102 | 11 |
| at Harare Sports Club | ||||||||||||||
| DM Jones (Aus) | 1984-1994 | 35 | 34 | 6 | 1287 | 93 | 45.96 | 1917 | 67.13 | 0 | 12 | 2 | 70 | 4 |
| at Melbourne Cricket Ground | ||||||||||||||
| BC Lara (WI) | 1992-2006 | 30 | 29 | 6 | 1276 | 146* | 55.47 | 1612 | 79.15 | 2 | 8 | 2 | 129 | 17 |
| at Queen's Park Oval, Port of Spain, Trinidad | ||||||||||||||
| MS Atapattu (SL) | 1996-2003 | 39 | 38 | 3 | 1271 | 102* | 36.31 | 1991 | 63.83 | 1 | 11 | 5 | 87 | 3 |
| at Sharjah Cricket Stadium | ||||||||||||||
| H Masakadza (Zim) | 2001-2011 | 43 | 43 | 2 | 1259 | 178* | 30.70 | 1722 | 73.11 | 2 | 6 | 8 | 107 | 23 |
| at Harare Sports Club | ||||||||||||||
| NS Sidhu (India) | 1988-1998 | 32 | 32 | 2 | 1225 | 108 | 40.83 | 1738 | 70.48 | 2 | 8 | 2 | 92 | 8 |
| at Sharjah Cricket Stadium | ||||||||||||||
| T Taibu (Zim) | 2001-2011 | 48 | 46 | 10 | 1206 | 107* | 33.50 | 1699 | 70.98 | 1 | 7 | 4 | 82 | 13 |
| at Harare Sports Club | ||||||||||||||
| Rameez Raja (Pak) | 1985-1997 | 37 | 36 | 3 | 1203 | 109* | 36.45 | 2001 | 60.11 | 2 | 6 | 0 | 79 | 3 |
| at Sharjah Cricket Stadium | ||||||||||||||
| PA de Silva (SL) | 1986-2002 | 34 | 33 | 8 | 1196 | 105 | 47.84 | 1455 | 82.19 | 1 | 9 | 0 | 80 | 9 |
| at R.Premadasa Stadium, Khettarama, Colombo | ||||||||||||||
| AC Gilchrist (Aus) | 1997-2008 | 32 | 31 | 1 | 1160 | 131 | 38.66 | 1159 | 100.08 | 2 | 8 | 2 | 139 | 7 |
| at Sydney Cricket Ground | ||||||||||||||
| SR Waugh (Aus) | 1986-2002 | 50 | 45 | 12 | 1155 | 102* | 35.00 | 1620 | 71.29 | 1 | 7 | 5 | 73 | 3 |
| at Melbourne Cricket Ground | ||||||||||||||
| Shahid Afridi (Pak) | 1996-2012 | 47 | 45 | 1 | 1119 | 108* | 25.43 | 1155 | 96.88 | 1 | 9 | 4 | 87 | 56 |
| at Sharjah Cricket Stadium | ||||||||||||||
| GW Flower (Zim) | 1992-2004 | 42 | 41 | 3 | 1099 | 105* | 28.92 | 1730 | 63.52 | 1 | 7 | 4 | 88 | 7 |
| at Harare Sports Club | ||||||||||||||
| SR Tendulkar (India) | 1993-2009 | 27 | 26 | 3 | 1096 | 138 | 47.65 | 1315 | 83.34 | 4 | 5 | 0 | 85 | 11 |
| at R.Premadasa Stadium, Khettarama, Colombo | ||||||||||||||
| DPMD Jayawardene (SL) | 2001-2010 | 33 | 32 | 6 | 1076 | 123 | 41.38 | 1459 | 73.74 | 1 | 8 | 1 | 95 | 6 |
| at Rangiri Dambulla International Stadium | ||||||||||||||
| Javed Miandad (Pak) | 1984-1993 | 34 | 29 | 6 | 1052 | 116* | 45.73 | 1427 | 73.72 | 1 | 9 | 3 | 58 | 8 |
| at Sharjah Cricket Stadium | ||||||||||||||
| Mushfiqur Rahim (Ban) | 2006-2012 | 49 | 46 | 8 | 1016 | 81* | 26.73 | 1470 | 69.11 | 0 | 5 | 2 | 75 | 13 |
| at Shere Bangla National Stadium, Mirpur, Dhaka | ||||||||||||||
| RS Mahanama (SL) | 1986-1998 | 38 | 37 | 4 | 1015 | 101 | 30.75 | 1727 | 58.77 | 1 | 6 | 4 | 60 | 2 |
| at Sharjah Cricket Stadium | ||||||||||||||
| TM Dilshan (SL) | 2002-2012 | 40 | 35 | 4 | 1010 | 108* | 32.58 | 1247 | 80.99 | 1 | 3 | 1 | 109 | 4 |
| at R.Premadasa Stadium, Khettarama, Colombo | ||||||||||||||
| A Ranatunga (SL) | 1984-1998 | 45 | 44 | 5 | 1010 | 85* | 25.89 | 1427 | 70.77 | 0 | 4 | 3 | 45 | 16 |
| at Sharjah Cricket Stadium | ||||||||||||||
| Yousuf Youhana (Pak) | 1999-2003 | 30 | 28 | 4 | 1002 | 129 | 41.75 | 1361 | 73.62 | 1 | 6 | 1 | 73 | 11 |
| at Sharjah Cricket Stadium | ||||||||||||||
| DC Boon (Aus) | 1984-1995 | 33 | 31 | 1 | 995 | 100 | 33.16 | 1687 | 58.98 | 1 | 5 | 1 | 60 | 0 |
| at Melbourne Cricket Ground | ||||||||||||||
| DC Boon (Aus) | 1985-1994 | 30 | 30 | 3 | 990 | 83 | 36.66 | 1564 | 63.29 | 0 | 10 | 1 | 74 | 2 |
| at Sydney Cricket Ground | ||||||||||||||
| Aamer Sohail (Pak) | 1990-1999 | 27 | 27 | 1 | 984 | 134 | 37.84 | 1506 | 65.33 | 2 | 6 | 1 | 85 | 3 |
| at Sharjah Cricket Stadium | ||||||||||||||
| Ijaz Ahmed (Pak) | 1986-1999 | 46 | 42 | 7 | 984 | 137 | 28.11 | 1266 | 77.72 | 1 | 3 | 0 | 69 | 17 |
| at Sharjah Cricket Stadium | ||||||||||||||
| KC Sangakkara (SL) | 2001-2010 | 33 | 32 | 3 | 981 | 79 | 33.82 | 1469 | 66.78 | 0 | 7 | 0 | 88 | 2 |
| at Rangiri Dambulla International Stadium | ||||||||||||||
| DM Jones (Aus) | 1984-1994 | 33 | 33 | 4 | 981 | 93* | 33.82 | 1431 | 68.55 | 0 | 7 | 0 | 64 | 5 |
| at Sydney Cricket Ground | ||||||||||||||
| ADR Campbell (Zim) | 1992-2002 | 36 | 36 | 4 | 971 | 131* | 30.34 | 1515 | 64.09 | 2 | 4 | 3 | 76 | 11 |
| at Harare Sports Club | ||||||||||||||
| RB Richardson (WI) | 1985-1995 | 26 | 26 | 5 | 969 | 122 | 46.14 | 1358 | 71.35 | 3 | 4 | 1 | 65 | 12 |
| at Sharjah Cricket Stadium | ||||||||||||||
| HP Tillakaratne (SL) | 1986-2003 | 41 | 38 | 5 | 961 | 100 | 29.12 | 1590 | 60.44 | 1 | 3 | 1 | 42 | 3 |
| at Sharjah Cricket Stadium | ||||||||||||||
| DL Haynes (WI) | 1979-1993 | 29 | 29 | 2 | 960 | 123* | 35.55 | 1676 | 57.27 | 1 | 8 | 2 | 81 | 1 |
| at Melbourne Cricket Ground | ||||||||||||||
| Mohammad Yousuf (Pak) | 1998-2008 | 22 | 22 | 4 | 946 | 117 | 52.55 | 1201 | 78.76 | 3 | 7 | 0 | 84 | 3 |
| at Gaddafi Stadium, Lahore | ||||||||||||||
| IVA Richards (WI) | 1979-1989 | 23 | 21 | 2 | 934 | 103* | 49.15 | 1155 | 80.86 | 1 | 10 | 0 | 74 | 10 |
| at Sydney Cricket Ground | ||||||||||||||
| ME Waugh (Aus) | 1988-2002 | 36 | 35 | 3 | 914 | 173 | 28.56 | 1288 | 70.96 | 1 | 4 | 1 | 57 | 6 |
| at Melbourne Cricket Ground | ||||||||||||||
| MG Bevan (Aus) | 1995-2004 | 27 | 24 | 8 | 913 | 102* | 57.06 | 1282 | 71.21 | 1 | 8 | 0 | 56 | 2 |
| at Melbourne Cricket Ground | ||||||||||||||
| IVA Richards (WI) | 1979-1989 | 20 | 19 | 1 | 909 | 153* | 50.50 | 1029 | 88.33 | 2 | 7 | 0 | 81 | 7 |
| at Melbourne Cricket Ground | ||||||||||||||
| MJ Clarke (Aus) | 2004-2013 | 24 | 23 | 4 | 902 | 103* | 47.47 | 1093 | 82.52 | 1 | 6 | 1 | 63 | 5 |
| at Sydney Cricket Ground | ||||||||||||||
| AC Gilchrist (Aus/ICC) | 1997-2008 | 31 | 30 | 2 | 900 | 154 | 32.14 | 897 | 100.33 | 2 | 3 | 3 | 101 | 15 |
| at Melbourne Cricket Ground | ||||||||||||||
| DPMD Jayawardene (SL) | 1999-2011 | 26 | 25 | 2 | 891 | 128 | 38.73 | 1138 | 78.29 | 2 | 4 | 1 | 76 | 7 |
| at Sharjah Cricket Stadium | ||||||||||||||
| GR Marsh (Aus) | 1986-1992 | 22 | 22 | 0 | 882 | 125 | 40.09 | 1621 | 54.41 | 2 | 3 | 0 | 53 | 3 |
| at Sydney Cricket Ground | ||||||||||||||
| Shoaib Malik (Pak) | 2002-2009 | 20 | 19 | 2 | 879 | 115 | 51.70 | 967 | 90.89 | 2 | 6 | 0 | 62 | 15 |
| at Gaddafi Stadium, Lahore | ||||||||||||||
| V Sibanda (Zim) | 2003-2011 | 38 | 38 | 1 | 877 | 96 | 23.70 | 1462 | 59.98 | 0 | 5 | 1 | 98 | 9 |
| at Harare Sports Club | ||||||||||||||
| GW Flower (Zim) | 1996-2003 | 21 | 19 | 5 | 862 | 142* | 61.57 | 1078 | 79.96 | 2 | 5 | 3 | 69 | 7 |
| at Queens Sports Club, Bulawayo | ||||||||||||||
| GC Smith (SA) | 2002-2013 | 17 | 17 | 1 | 861 | 141 | 53.81 | 898 | 95.87 | 2 | 6 | 0 | 108 | 8 |
| at SuperSport Park, Centurion | ||||||||||||||
| SO Tikolo (Kenya) | 1996-2010 | 36 | 36 | 5 | 861 | 102 | 27.77 | 1095 | 78.63 | 1 | 4 | 3 | 93 | 12 |
| at Gymkhana Club Ground, Nairobi | ||||||||||||||
| DL Haynes (WI) | 1979-1993 | 28 | 27 | 3 | 838 | 108* | 34.91 | 1413 | 59.30 | 1 | 6 | 1 | 52 | 3 |
| at Sydney Cricket Ground | ||||||||||||||
| AP Gurusinha (SL) | 1986-1996 | 31 | 30 | 1 | 837 | 117* | 28.86 | 1380 | 60.65 | 1 | 5 | 2 | 48 | 10 |
| at Sharjah Cricket Stadium | ||||||||||||||
| DL Haynes (WI) | 1983-1994 | 18 | 18 | 5 | 828 | 142* | 63.69 | 1081 | 76.59 | 2 | 6 | 1 | 98 | 4 |
| at Queen's Park Oval, Port of Spain, Trinidad | ||||||||||||||
| Mohammad Yousuf (Pak) | 1998-2008 | 17 | 15 | 1 | 817 | 125 | 58.35 | 906 | 90.17 | 2 | 6 | 0 | 75 | 12 |
| at National Stadium, Karachi | ||||||||||||||
| Mahmudullah (Ban) | 2008-2012 | 40 | 33 | 12 | 810 | 68* | 38.57 | 1009 | 80.27 | 0 | 5 | 2 | 69 | 7 |
| at Shere Bangla National Stadium, Mirpur, Dhaka | ||||||||||||||
| Records includes the following current or recent matches: |
|
Australia v Sri Lanka at The Oval, 12th match, Jun 17, 2013
[ODI # 3374] |
|
England v New Zealand at Cardiff, 11th match, Jun 16, 2013
[ODI # 3373] |
|
India v Pakistan at Birmingham, ICC Champions Trophy 10th match, Jun 15, 2013
[ODI # 3372] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Wasim Akram is the only bowler to take ten wickets in a Test match three times in defeats - it happened in Dunedin in 1985, in Melbourne in 1990 and in Antigua in 2000. Six bowlers - including Shane Warne, Muttiah Muralitharan, Daniel Vettori and Saeed Ajmal - have done this twice.
Random Record
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365