Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
DG Bradman (AUS) | 1930-1948 | 19 | 30 | 4 | 2674 | 334 | 102.84 | 11 | 3 | 2 |
DR Jardine (ENG) | 1928-1933 | 8 | 10 | 4 | 490 | 127 | 81.66 | 1 | 3 | 0 |
SR Waugh (AUS) | 1989-2001 | 22 | 32 | 10 | 1633 | 177* | 74.22 | 7 | 4 | 2 |
R Dravid (INDIA) | 1996-2011 | 13 | 23 | 3 | 1376 | 217 | 68.80 | 6 | 4 | 0 |
GC Smith (SA) | 2003-2012 | 12 | 22 | 2 | 1355 | 277 | 67.75 | 5 | 3 | 1 |
S Chanderpaul (WI) | 1995-2012 | 15 | 27 | 6 | 1399 | 136* | 66.61 | 3 | 9 | 1 |
Saleem Malik (PAK) | 1987-1996 | 13 | 18 | 4 | 931 | 165 | 66.50 | 3 | 5 | 0 |
SC Ganguly (INDIA) | 1996-2007 | 9 | 15 | 1 | 915 | 136 | 65.35 | 3 | 5 | 1 |
AR Border (AUS) | 1980-1993 | 25 | 43 | 11 | 2082 | 200* | 65.06 | 5 | 12 | 1 |
H Sutcliffe (ENG) | 1924-1935 | 33 | 47 | 7 | 2584 | 161 | 64.60 | 9 | 14 | 0 |
IVA Richards (WI) | 1976-1991 | 24 | 34 | 2 | 2057 | 291 | 64.28 | 5 | 12 | 1 |
A Melville (SA) | 1947-1947 | 5 | 10 | 1 | 569 | 189 | 63.22 | 3 | 1 | 1 |
WH Ponsford (AUS) | 1926-1934 | 10 | 16 | 1 | 936 | 266 | 62.40 | 3 | 3 | 0 |
GA Headley (WI) | 1933-1939 | 6 | 11 | 1 | 611 | 169* | 61.10 | 3 | 3 | 0 |
HM Amla (SA) | 2008-2017 | 11 | 20 | 2 | 1086 | 311* | 60.33 | 3 | 4 | 0 |
DCS Compton (ENG) | 1937-1956 | 47 | 76 | 10 | 3963 | 278 | 60.04 | 13 | 18 | 5 |
JE Root (ENG) | 2013-2017 | 35 | 62 | 6 | 3330 | 254 | 59.46 | 10 | 17 | 2 |
J Hardstaff (ENG) | 1935-1948 | 14 | 21 | 3 | 1067 | 205* | 59.27 | 4 | 5 | 3 |
L Hutton (ENG) | 1937-1954 | 44 | 77 | 9 | 3930 | 364 | 57.79 | 13 | 15 | 4 |
AR Morris (AUS) | 1948-1953 | 10 | 19 | 1 | 1033 | 196 | 57.38 | 3 | 6 | 1 |
PBH May (ENG) | 1951-1961 | 39 | 57 | 7 | 2865 | 285* | 57.30 | 9 | 14 | 5 |
CG Greenidge (WI) | 1976-1988 | 19 | 30 | 2 | 1570 | 223 | 56.07 | 6 | 4 | 2 |
Zaheer Abbas (PAK) | 1971-1982 | 9 | 15 | 0 | 841 | 274 | 56.06 | 2 | 2 | 1 |
B Mitchell (SA) | 1929-1947 | 15 | 29 | 5 | 1336 | 189* | 55.66 | 4 | 6 | 0 |
MTG Elliott (AUS) | 1997-1997 | 6 | 10 | 0 | 556 | 199 | 55.60 | 2 | 2 | 0 |
JL Langer (AUS) | 2001-2005 | 6 | 11 | 2 | 496 | 105 | 55.11 | 2 | 2 | 0 |
Ijaz Ahmed (PAK) | 1987-1996 | 7 | 10 | 1 | 494 | 141 | 54.88 | 1 | 5 | 0 |
AB de Villiers (SA) | 2008-2012 | 7 | 10 | 0 | 545 | 174 | 54.50 | 1 | 1 | 0 |
Mohammad Yousuf (PAK) | 2001-2010 | 8 | 15 | 0 | 815 | 202 | 54.33 | 3 | 1 | 1 |
SR Tendulkar (INDIA) | 1990-2011 | 17 | 30 | 1 | 1575 | 193 | 54.31 | 4 | 8 | 0 |
KR Stackpole (AUS) | 1972-1972 | 5 | 10 | 1 | 485 | 114 | 53.88 | 1 | 5 | 0 |
Rev.DS Sheppard (ENG) | 1950-1962 | 11 | 14 | 1 | 699 | 119 | 53.76 | 2 | 4 | 0 |
GS Sobers (WI) | 1957-1973 | 21 | 37 | 3 | 1820 | 174 | 53.52 | 5 | 9 | 2 |
MP Donnelly (NZ) | 1937-1949 | 7 | 12 | 1 | 582 | 206 | 52.90 | 1 | 4 | 2 |
MA Taylor (AUS) | 1989-1997 | 18 | 31 | 1 | 1584 | 219 | 52.80 | 5 | 7 | 1 |
KP Pietersen (ENG) | 2005-2013 | 53 | 89 | 3 | 4537 | 226 | 52.75 | 15 | 18 | 5 |
JB Hobbs (ENG) | 1909-1930 | 27 | 40 | 3 | 1935 | 211 | 52.29 | 5 | 11 | 1 |
M Leyland (ENG) | 1928-1938 | 22 | 31 | 2 | 1491 | 187 | 51.41 | 6 | 5 | 2 |
HA Gomes (WI) | 1976-1984 | 7 | 11 | 3 | 411 | 143 | 51.37 | 2 | 1 | 2 |
E Paynter (ENG) | 1931-1939 | 10 | 16 | 3 | 667 | 216* | 51.30 | 1 | 3 | 2 |
ME Trescothick (ENG) | 2000-2006 | 42 | 75 | 7 | 3472 | 219 | 51.05 | 9 | 19 | 4 |
KF Barrington (ENG) | 1955-1968 | 46 | 73 | 7 | 3347 | 256 | 50.71 | 6 | 21 | 3 |
Younis Khan (PAK) | 2001-2016 | 9 | 16 | 0 | 810 | 218 | 50.62 | 2 | 3 | 0 |
Mohsin Khan (PAK) | 1978-1982 | 6 | 11 | 1 | 501 | 200 | 50.10 | 1 | 0 | 1 |
WR Hammond (ENG) | 1928-1946 | 44 | 68 | 8 | 3004 | 240 | 50.06 | 9 | 10 | 3 |
W Bardsley (AUS) | 1909-1926 | 21 | 29 | 3 | 1300 | 193* | 50.00 | 5 | 4 | 3 |
IJL Trott (ENG) | 2009-2013 | 25 | 45 | 4 | 2043 | 226 | 49.82 | 4 | 11 | 2 |
CJL Rogers (AUS) | 2013-2015 | 10 | 18 | 1 | 847 | 173 | 49.82 | 2 | 5 | 1 |
BF Butcher (WI) | 1963-1969 | 13 | 23 | 2 | 1041 | 209* | 49.57 | 2 | 4 | 0 |
ME Waugh (AUS) | 1993-2001 | 17 | 28 | 4 | 1189 | 137 | 49.54 | 3 | 8 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Minimum of 10 innings
Records includes the following current or recent matches: |
England v West Indies at Lord's, 3rd Test, Sep 7-9, 2017
[Test # 2274] |
England v West Indies at Leeds, 2nd Test, Aug 25-29, 2017
[Test # 2271] |
England v West Indies at Birmingham, 1st Test, Aug 17-19, 2017
[Test # 2270] |