
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Flower (Zim) | 1 | 1 | 1 | 115 | 115* | - | 152 | 75.65 | 1 | 0 | 0 | 8 | 1 |
| A Ranatunga (SL) | 1 | 1 | 1 | 88 | 88* | - | 61 | 144.26 | 0 | 1 | 0 | 9 | 1 |
| AC Waller (Zim) | 1 | 1 | 1 | 83 | 83* | - | 45 | 184.44 | 0 | 1 | 0 | 9 | 3 |
| MAR Samarasekera (SL) | 1 | 1 | 0 | 75 | 75 | 75.00 | 61 | 122.95 | 0 | 1 | 0 | 11 | 1 |
| RS Mahanama (SL) | 1 | 1 | 0 | 59 | 59 | 59.00 | 89 | 66.29 | 0 | 1 | 0 | 4 | 0 |
| KJ Arnott (Zim) | 1 | 1 | 0 | 52 | 52 | 52.00 | 56 | 92.85 | 0 | 1 | 0 | 4 | 1 |
| ST Jayasuriya (SL) | 1 | 1 | 0 | 32 | 32 | 32.00 | 23 | 139.13 | 0 | 0 | 0 | 2 | 2 |
| HP Tillakaratne (SL) | 1 | 1 | 0 | 18 | 18 | 18.00 | 12 | 150.00 | 0 | 0 | 0 | 1 | 1 |
| WR James (Zim) | 1 | 1 | 0 | 17 | 17 | 17.00 | 21 | 80.95 | 0 | 0 | 0 | 3 | 0 |
| PA de Silva (SL) | 1 | 1 | 0 | 14 | 14 | 14.00 | 28 | 50.00 | 0 | 0 | 0 | 1 | 0 |
| RS Kalpage (SL) | 1 | 1 | 0 | 11 | 11 | 11.00 | 14 | 78.57 | 0 | 0 | 0 | 1 | 0 |
| DL Houghton (Zim) | 1 | 1 | 0 | 10 | 10 | 10.00 | 19 | 52.63 | 0 | 0 | 0 | 1 | 0 |
| AP Gurusinha (SL) | 1 | 1 | 0 | 5 | 5 | 5.00 | 6 | 83.33 | 0 | 0 | 0 | 0 | 0 |
| AJ Pycroft (Zim) | 1 | 1 | 0 | 5 | 5 | 5.00 | 22 | 22.72 | 0 | 0 | 0 | 0 | 0 |
| CPH Ramanayake (SL) | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Records includes the following current or recent matches: |
|
Sri Lanka v Zimbabwe at New Plymouth, Benson & Hedges World Cup 3rd match, Feb 23, 1992
[ODI # 716] |