
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Habibul Bashar (Ban) | 2001-2005 | 7 | 7 | 0 | 213 | 65 | 30.42 | 365 | 58.35 | 0 | 1 | 0 | 14 | 0 |
| Khaled Mashud (Ban) | 2001-2005 | 8 | 7 | 4 | 193 | 54* | 64.33 | 311 | 62.05 | 0 | 2 | 0 | 12 | 1 |
| Ijaz Ahmed (Pak) | 1988-1988 | 1 | 1 | 1 | 124 | 124* | - | 87 | 142.52 | 1 | 0 | 0 | 9 | 4 |
| BG Rogers (Zim) | 2005-2005 | 2 | 2 | 0 | 117 | 66 | 58.50 | 166 | 70.48 | 0 | 2 | 0 | 13 | 0 |
| T Taibu (Zim) | 2005-2005 | 2 | 2 | 1 | 110 | 64* | 110.00 | 138 | 79.71 | 0 | 1 | 0 | 5 | 3 |
| Moin-ul-Atiq (Pak) | 1988-1988 | 1 | 1 | 0 | 105 | 105 | 105.00 | 117 | 89.74 | 1 | 0 | 0 | - | - |
| Rajin Saleh (Ban) | 2003-2005 | 5 | 5 | 0 | 103 | 77 | 20.60 | 156 | 66.02 | 0 | 1 | 0 | 8 | 1 |
| Nafees Iqbal (Ban) | 2003-2005 | 4 | 4 | 0 | 100 | 58 | 25.00 | 186 | 53.76 | 0 | 1 | 0 | 9 | 0 |
| RL Powell (WI) | 2002-2002 | 1 | 1 | 0 | 88 | 88 | 88.00 | 50 | 176.00 | 0 | 1 | 0 | 7 | 6 |
| Aftab Ahmed (Ban) | 2004-2005 | 4 | 4 | 0 | 87 | 38 | 21.75 | 133 | 65.41 | 0 | 0 | 0 | 8 | 1 |
| M Kaif (India) | 2004-2004 | 1 | 1 | 0 | 80 | 80 | 80.00 | 111 | 72.07 | 0 | 1 | 0 | 7 | 0 |
| Rashid Latif (Pak) | 2002-2002 | 1 | 1 | 0 | 79 | 79 | 79.00 | 83 | 95.18 | 0 | 1 | 0 | 9 | 0 |
| CB Wishart (Zim) | 2001-2001 | 1 | 1 | 1 | 79 | 79* | - | 91 | 86.81 | 0 | 1 | 0 | 11 | 2 |
| CL Cairns (NZ) | 2004-2004 | 1 | 1 | 0 | 74 | 74 | 74.00 | 83 | 89.15 | 0 | 1 | 0 | 1 | 5 |
| Mohammad Ashraful (Ban) | 2001-2005 | 6 | 6 | 0 | 64 | 29 | 10.66 | 94 | 68.08 | 0 | 0 | 0 | 4 | 2 |
| E Chigumbura (Zim) | 2005-2005 | 2 | 2 | 1 | 57 | 30* | 57.00 | 40 | 142.50 | 0 | 0 | 0 | 2 | 4 |
| A Flintoff (Eng) | 2003-2003 | 1 | 1 | 1 | 55 | 55* | - | 52 | 105.76 | 0 | 1 | 0 | 9 | 2 |
| BRM Taylor (Zim) | 2005-2005 | 2 | 2 | 0 | 54 | 31 | 27.00 | 91 | 59.34 | 0 | 0 | 0 | 5 | 0 |
| Khaled Mahmud (Ban) | 2001-2005 | 7 | 7 | 0 | 54 | 21 | 7.71 | 84 | 64.28 | 0 | 0 | 1 | 6 | 1 |
| R Dravid (India) | 2004-2004 | 1 | 1 | 0 | 53 | 53 | 53.00 | 80 | 66.25 | 0 | 1 | 0 | 5 | 0 |
| Manjural Islam Rana (Ban) | 2003-2005 | 4 | 4 | 0 | 53 | 18 | 13.25 | 148 | 35.81 | 0 | 0 | 0 | 4 | 0 |
| NS Sidhu (India) | 1988-1988 | 1 | 1 | 1 | 50 | 50* | - | 71 | 70.42 | 0 | 1 | 0 | 4 | 1 |
| SV Carlisle (Zim) | 2001-2001 | 1 | 1 | 0 | 46 | 46 | 46.00 | 99 | 46.46 | 0 | 0 | 0 | 3 | 0 |
| D Ganga (WI) | 2002-2002 | 1 | 1 | 0 | 44 | 44 | 44.00 | 56 | 78.57 | 0 | 0 | 0 | 0 | 2 |
| SB Styris (NZ) | 2004-2004 | 1 | 1 | 0 | 43 | 43 | 43.00 | 55 | 78.18 | 0 | 0 | 0 | 2 | 1 |
| RR Sarwan (WI) | 2002-2002 | 1 | 1 | 0 | 39 | 39 | 39.00 | 66 | 59.09 | 0 | 0 | 0 | 1 | 0 |
| Mashrafe Mortaza (Ban) | 2001-2005 | 3 | 3 | 0 | 39 | 21 | 13.00 | 47 | 82.97 | 0 | 0 | 0 | 2 | 1 |
| CH Gayle (WI) | 2002-2002 | 1 | 1 | 0 | 38 | 38 | 38.00 | 70 | 54.28 | 0 | 0 | 0 | 5 | 0 |
| Athar Ali Khan (Ban) | 1988-1988 | 2 | 2 | 0 | 38 | 22 | 19.00 | 86 | 44.18 | 0 | 0 | 0 | 1+ | 0+ |
| Hannan Sarkar (Ban) | 2002-2003 | 2 | 2 | 0 | 35 | 30 | 17.50 | 66 | 53.03 | 0 | 0 | 0 | 5 | 0 |
| PD Collingwood (Eng) | 2003-2003 | 1 | 1 | 1 | 34 | 34* | - | 49 | 69.38 | 0 | 0 | 0 | 4 | 0 |
| Mohammad Rafique (Ban) | 2001-2004 | 4 | 3 | 0 | 34 | 15 | 11.33 | 44 | 77.27 | 0 | 0 | 0 | 5 | 1 |
| Minhajul Abedin (Ban) | 1988-1988 | 2 | 2 | 0 | 33 | 22 | 16.50 | 101 | 32.67 | 0 | 0 | 0 | 2+ | 0+ |
| DD Ebrahim (Zim) | 2001-2005 | 3 | 3 | 1 | 33 | 26 | 16.50 | 71 | 46.47 | 0 | 0 | 0 | 3 | 0 |
| Enamul Haque (Ban) | 2002-2002 | 1 | 1 | 0 | 32 | 32 | 32.00 | 61 | 52.45 | 0 | 0 | 0 | 1 | 0 |
| WW Hinds (WI) | 2002-2002 | 1 | 1 | 0 | 30 | 30 | 30.00 | 34 | 88.23 | 0 | 0 | 0 | 5 | 0 |
| Al Sahariar (Ban) | 2001-2002 | 3 | 3 | 0 | 29 | 13 | 9.66 | 86 | 33.72 | 0 | 0 | 0 | 3 | 0 |
| ME Trescothick (Eng) | 2003-2003 | 1 | 1 | 0 | 28 | 28 | 28.00 | 29 | 96.55 | 0 | 0 | 0 | 5 | 0 |
| NJ Astle (NZ) | 2004-2004 | 1 | 1 | 0 | 27 | 27 | 27.00 | 37 | 72.97 | 0 | 0 | 0 | 5 | 0 |
| Tushar Imran (Ban) | 2001-2002 | 2 | 2 | 0 | 27 | 21 | 13.50 | 63 | 42.85 | 0 | 0 | 0 | 4 | 0 |
| Tapash Baisya (Ban) | 2002-2005 | 5 | 4 | 1 | 26 | 14 | 8.66 | 45 | 57.77 | 0 | 0 | 0 | 2 | 0 |
| AB Agarkar (India) | 2004-2004 | 1 | 1 | 0 | 25 | 25 | 25.00 | 24 | 104.16 | 0 | 0 | 0 | 1 | 1 |
| Abdul Razzaq (Pak) | 2002-2002 | 1 | 1 | 0 | 24 | 24 | 24.00 | 43 | 55.81 | 0 | 0 | 0 | 1 | 0 |
| K Srikkanth (India) | 1988-1988 | 1 | 1 | 0 | 24 | 24 | 24.00 | 45 | 53.33 | 0 | 0 | 0 | 3 | 0 |
| Sanwar Hossain (Ban) | 2001-2002 | 3 | 3 | 1 | 23 | 16* | 11.50 | 55 | 41.81 | 0 | 0 | 0 | 2 | 0 |
| Younis Khan (Pak) | 2002-2002 | 1 | 1 | 0 | 22 | 22 | 22.00 | 41 | 53.65 | 0 | 0 | 0 | 1 | 0 |
| Akram Khan (Ban) | 1988-1988 | 1 | 1 | 1 | 21 | 21* | - | 35 | 60.00 | 0 | 0 | 0 | - | - |
| IK Pathan (India) | 2004-2004 | 1 | 1 | 1 | 21 | 21* | - | 11 | 190.90 | 0 | 0 | 0 | 1 | 2 |
| Yuvraj Singh (India) | 2004-2004 | 1 | 1 | 0 | 21 | 21 | 21.00 | 33 | 63.63 | 0 | 0 | 0 | 4 | 0 |
| Gazi Ashraf (Ban) | 1988-1988 | 2 | 2 | 0 | 21 | 11 | 10.50 | 99 | 21.21 | 0 | 0 | 0 | 0+ | 0+ |
| Records includes the following current or recent matches: |
|
Bangladesh v Zimbabwe at Chittagong, 3rd ODI, Jan 26, 2005
[ODI # 2211] |
|
Bangladesh v Zimbabwe at Chittagong, 2nd ODI, Jan 24, 2005
[ODI # 2210] |
|
Bangladesh v India at Chittagong, 1st ODI, Dec 23, 2004
[ODI # 2199] |