
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WTS Porterfield (Ire) | 1 | 1 | 0 | 46 | 46 | 46.00 | 30 | 153.33 | 0 | 0 | 0 | 9 | 0 |
| Raees Ahmadzai (Afg) | 1 | 1 | 1 | 33 | 33* | - | 36 | 91.66 | 0 | 0 | 0 | 2 | 0 |
| Nawroz Mangal (Afg) | 1 | 1 | 0 | 27 | 27 | 27.00 | 25 | 108.00 | 0 | 0 | 0 | 5 | 0 |
| Shafiqullah (Afg) | 1 | 1 | 0 | 23 | 23 | 23.00 | 16 | 143.75 | 0 | 0 | 0 | 3 | 1 |
| NJ O'Brien (Ire) | 1 | 1 | 0 | 18 | 18 | 18.00 | 13 | 138.46 | 0 | 0 | 0 | 3 | 0 |
| PR Stirling (Ire) | 1 | 1 | 0 | 17 | 17 | 17.00 | 29 | 58.62 | 0 | 0 | 0 | 1 | 0 |
| GC Wilson (Ire) | 1 | 1 | 1 | 16 | 16* | - | 16 | 100.00 | 0 | 0 | 0 | 2 | 0 |
| Samiullah Shenwari (Afg) | 1 | 1 | 0 | 14 | 14 | 14.00 | 11 | 127.27 | 0 | 0 | 0 | 0 | 1 |
| Mohammad Shahzad (Afg) | 1 | 1 | 0 | 10 | 10 | 10.00 | 8 | 125.00 | 0 | 0 | 0 | 2 | 0 |
| JF Mooney (Ire) | 1 | 1 | 1 | 8 | 8* | - | 9 | 88.88 | 0 | 0 | 0 | 1 | 0 |
| AC Botha (Ire) | 1 | 1 | 0 | 5 | 5 | 5.00 | 10 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Karim Sadiq (Afg) | 1 | 1 | 0 | 3 | 3 | 3.00 | 6 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Dawlat Ahmadzai (Afg) | 1 | 1 | 1 | 2 | 2* | - | 3 | 66.66 | 0 | 0 | 0 | 0 | 0 |
| Hamid Hassan (Afg) | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.66 | 0 | 0 | 0 | 0 | 0 |
| Mohammad Nabi (Afg) | 1 | 1 | 0 | 2 | 2 | 2.00 | 5 | 40.00 | 0 | 0 | 0 | 0 | 0 |
| Asghar Stanikzai (Afg) | 1 | 1 | 0 | 1 | 1 | 1.00 | 5 | 20.00 | 0 | 0 | 0 | 0 | 0 |
| KJ O'Brien (Ire) | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Shapoor Zadran (Afg) | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Records includes the following current or recent matches: |
|
Afghanistan v Ireland at Colombo (PSS), 2nd match, Feb 1, 2010
[T20I # 128] |