
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shakib Al Hasan (Ban) | 2007-2012 | 9 | 17 | 389.3 | 84 | 1087 | 28 | 6/82 | 7/129 | 38.82 | 2.79 | 83.4 | 3 | 0 |
| Z Khan (India) | 2007-2010 | 2 | 4 | 57.3 | 7 | 237 | 17 | 7/87 | 10/149 | 13.94 | 4.12 | 20.2 | 2 | 1 |
| Shahadat Hossain (Ban) | 2008-2012 | 7 | 13 | 175.3 | 19 | 728 | 14 | 6/27 | 9/97 | 52.00 | 4.14 | 75.2 | 1 | 0 |
| M Muralitharan (SL) | 2008-2008 | 1 | 2 | 70.0 | 17 | 190 | 10 | 6/49 | 10/190 | 19.00 | 2.71 | 42.0 | 1 | 1 |
| Sohag Gazi (Ban) | 2012-2012 | 1 | 2 | 70.2 | 9 | 219 | 9 | 6/74 | 9/219 | 24.33 | 3.11 | 46.8 | 1 | 0 |
| D Bishoo (WI) | 2011-2011 | 1 | 2 | 48.0 | 10 | 152 | 8 | 5/90 | 8/152 | 19.00 | 3.16 | 36.0 | 1 | 0 |
| DW Steyn (SA) | 2008-2008 | 1 | 2 | 29.4 | 4 | 75 | 7 | 4/48 | 7/75 | 10.71 | 2.52 | 25.4 | 0 | 0 |
| Mashrafe Mortaza (Ban) | 2007-2008 | 4 | 7 | 102.4 | 13 | 351 | 7 | 2/59 | 4/126 | 50.14 | 3.41 | 88.0 | 0 | 0 |
| TL Best (WI) | 2012-2012 | 1 | 2 | 35.3 | 5 | 101 | 6 | 5/24 | 6/101 | 16.83 | 2.84 | 35.5 | 1 | 0 |
| FH Edwards (WI) | 2011-2011 | 1 | 2 | 27.0 | 0 | 119 | 6 | 5/63 | 6/119 | 19.83 | 4.40 | 27.0 | 1 | 0 |
| JC Tredwell (Eng) | 2010-2010 | 1 | 2 | 65.0 | 13 | 181 | 6 | 4/82 | 6/181 | 30.16 | 2.78 | 65.0 | 0 | 0 |
| GP Swann (Eng) | 2010-2010 | 1 | 2 | 66.1 | 12 | 187 | 6 | 4/114 | 6/187 | 31.16 | 2.82 | 66.1 | 0 | 0 |
| Mohammad Rafique (Ban) | 2007-2008 | 2 | 3 | 97.5 | 16 | 290 | 6 | 2/54 | 4/109 | 48.33 | 2.96 | 97.8 | 0 | 0 |
| JH Kallis (SA) | 2008-2008 | 1 | 2 | 19.0 | 6 | 35 | 5 | 5/30 | 5/35 | 7.00 | 1.84 | 22.8 | 1 | 0 |
| DL Vettori (NZ) | 2008-2008 | 1 | 1 | 19.0 | 6 | 66 | 5 | 5/66 | 5/66 | 13.20 | 3.47 | 22.8 | 1 | 0 |
| M Morkel (SA) | 2008-2008 | 1 | 2 | 30.0 | 5 | 93 | 5 | 5/50 | 5/93 | 18.60 | 3.10 | 36.0 | 1 | 0 |
| A Kumble (India) | 2007-2007 | 1 | 2 | 24.2 | 4 | 104 | 5 | 3/32 | 5/104 | 20.80 | 4.27 | 29.2 | 0 | 0 |
| Aizaz Cheema (Pak) | 2011-2011 | 1 | 2 | 41.0 | 6 | 134 | 5 | 3/73 | 5/134 | 26.80 | 3.26 | 49.2 | 0 | 0 |
| Umar Gul (Pak) | 2011-2011 | 1 | 2 | 41.0 | 5 | 136 | 5 | 3/102 | 5/136 | 27.20 | 3.31 | 49.2 | 0 | 0 |
| R Rampaul (WI) | 2012-2012 | 1 | 2 | 43.0 | 3 | 150 | 5 | 3/118 | 5/150 | 30.00 | 3.48 | 51.6 | 0 | 0 |
| I Sharma (India) | 2007-2010 | 2 | 4 | 46.0 | 7 | 165 | 5 | 4/66 | 4/116 | 33.00 | 3.58 | 55.2 | 0 | 0 |
| V Permaul (WI) | 2012-2012 | 1 | 2 | 37.0 | 7 | 107 | 4 | 3/32 | 4/107 | 26.75 | 2.89 | 55.5 | 0 | 0 |
| Abdur Rehman (Pak) | 2011-2011 | 1 | 2 | 46.0 | 12 | 117 | 4 | 4/51 | 4/117 | 29.25 | 2.54 | 69.0 | 0 | 0 |
| Saeed Ajmal (Pak) | 2011-2011 | 1 | 2 | 47.3 | 9 | 119 | 4 | 2/55 | 4/119 | 29.75 | 2.50 | 71.2 | 0 | 0 |
| PP Ojha (India) | 2010-2010 | 1 | 2 | 38.0 | 5 | 126 | 4 | 2/49 | 4/126 | 31.50 | 3.31 | 57.0 | 0 | 0 |
| Suhrawadi Shuvo (Ban) | 2011-2011 | 1 | 2 | 49.3 | 6 | 146 | 4 | 3/73 | 4/146 | 36.50 | 2.94 | 74.2 | 0 | 0 |
| DJG Sammy (WI) | 2011-2012 | 2 | 4 | 49.0 | 10 | 147 | 4 | 2/19 | 2/51 | 36.75 | 3.00 | 73.5 | 0 | 0 |
| KTGD Prasad (SL) | 2008-2008 | 1 | 2 | 38.2 | 5 | 166 | 4 | 3/105 | 4/166 | 41.50 | 4.33 | 57.5 | 0 | 0 |
| Abdur Razzak (Ban) | 2008-2010 | 2 | 4 | 85.3 | 11 | 279 | 4 | 3/132 | 3/199 | 69.75 | 3.26 | 128.2 | 0 | 0 |
| Rubel Hossain (Ban) | 2010-2012 | 4 | 7 | 131.0 | 14 | 478 | 4 | 2/53 | 2/142 | 119.50 | 3.64 | 196.5 | 0 | 0 |
| IE O'Brien (NZ) | 2008-2008 | 1 | 1 | 13.1 | 3 | 31 | 3 | 3/31 | 3/31 | 10.33 | 2.35 | 26.3 | 0 | 0 |
| RR Powar (India) | 2007-2007 | 1 | 2 | 18.0 | 5 | 36 | 3 | 3/33 | 3/36 | 12.00 | 2.00 | 36.0 | 0 | 0 |
| Nazmul Hossain (Ban) | 2011-2011 | 1 | 2 | 29.0 | 6 | 80 | 3 | 2/61 | 3/80 | 26.66 | 2.75 | 58.0 | 0 | 0 |
| TT Bresnan (Eng) | 2010-2010 | 1 | 2 | 34.0 | 9 | 91 | 3 | 2/57 | 3/91 | 30.33 | 2.67 | 68.0 | 0 | 0 |
| WPUJC Vaas (SL) | 2008-2008 | 1 | 2 | 36.0 | 9 | 107 | 3 | 2/33 | 3/107 | 35.66 | 2.97 | 72.0 | 0 | 0 |
| Mohammad Ashraful (Ban) | 2007-2010 | 5 | 8 | 31.0 | 0 | 129 | 3 | 1/7 | 1/11 | 43.00 | 4.16 | 62.0 | 0 | 0 |
| SCJ Broad (Eng) | 2010-2010 | 1 | 2 | 34.0 | 7 | 141 | 3 | 2/72 | 3/141 | 47.00 | 4.14 | 68.0 | 0 | 0 |
| Shafiul Islam (Ban) | 2010-2010 | 2 | 3 | 43.0 | 4 | 153 | 3 | 3/86 | 3/86 | 51.00 | 3.55 | 86.0 | 0 | 0 |
| Nasir Hossain (Ban) | 2011-2012 | 3 | 5 | 63.0 | 11 | 180 | 3 | 3/52 | 3/130 | 60.00 | 2.85 | 126.0 | 0 | 0 |
| SP Narine (WI) | 2012-2012 | 1 | 2 | 50.3 | 6 | 204 | 3 | 3/148 | 3/204 | 68.00 | 4.03 | 101.0 | 0 | 0 |
| SR Tendulkar (India) | 2007-2010 | 2 | 1 | 6.3 | 1 | 35 | 2 | 2/35 | 2/35 | 17.50 | 5.38 | 19.5 | 0 | 0 |
| RP Singh (India) | 2007-2007 | 1 | 2 | 15.0 | 3 | 56 | 2 | 1/28 | 2/56 | 28.00 | 3.73 | 45.0 | 0 | 0 |
| J Botha (SA) | 2008-2008 | 1 | 2 | 18.0 | 0 | 75 | 2 | 2/57 | 2/75 | 37.50 | 4.16 | 54.0 | 0 | 0 |
| ST Finn (Eng) | 2010-2010 | 1 | 2 | 19.0 | 5 | 82 | 2 | 1/21 | 2/82 | 41.00 | 4.31 | 57.0 | 0 | 0 |
| Mehrab Hossain jnr (Ban) | 2008-2008 | 2 | 4 | 23.0 | 1 | 90 | 2 | 2/37 | 2/59 | 45.00 | 3.91 | 69.0 | 0 | 0 |
| Elias Sunny (Ban) | 2011-2011 | 1 | 2 | 27.5 | 4 | 102 | 2 | 1/7 | 2/102 | 51.00 | 3.66 | 83.5 | 0 | 0 |
| MN Samuels (WI) | 2011-2012 | 2 | 4 | 36.0 | 4 | 109 | 2 | 1/22 | 2/79 | 54.50 | 3.02 | 108.0 | 0 | 0 |
| Harbhajan Singh (India) | 2010-2010 | 1 | 2 | 44.5 | 10 | 123 | 2 | 1/48 | 2/123 | 61.50 | 2.74 | 134.5 | 0 | 0 |
| Mahbubul Alam (Ban) | 2008-2008 | 2 | 4 | 47.0 | 6 | 167 | 2 | 1/37 | 1/49 | 83.50 | 3.55 | 141.0 | 0 | 0 |
| Records includes the following current or recent matches: |
|
Bangladesh v West Indies at Dhaka, 1st Test, Nov 13-17, 2012
[Test # 2057] |
|
Bangladesh v Pakistan at Dhaka, 2nd Test, Dec 17-21, 2011
[Test # 2024] |
|
Bangladesh v West Indies at Dhaka, 2nd Test, Oct 29-Nov 2, 2011
[Test # 2012] |