
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Muralitharan (SL) | 1993-2008 | 9 | 17 | 481.2 | 108 | 1238 | 52 | 7/97 | 12/225 | 23.80 | 2.57 | 55.5 | 4 | 2 |
| HMRKB Herath (SL) | 2005-2012 | 4 | 8 | 189.4 | 33 | 500 | 24 | 6/103 | 9/170 | 20.83 | 2.63 | 47.4 | 3 | 0 |
| CRD Fernando (SL) | 2002-2007 | 3 | 6 | 65.0 | 12 | 235 | 15 | 5/60 | 7/95 | 15.66 | 3.61 | 26.0 | 1 | 0 |
| BAW Mendis (SL) | 2008-2010 | 3 | 6 | 133.0 | 18 | 412 | 13 | 5/56 | 8/137 | 31.69 | 3.09 | 61.3 | 1 | 0 |
| S Randiv (SL) | 2010-2012 | 3 | 6 | 141.4 | 17 | 416 | 13 | 5/82 | 9/162 | 32.00 | 2.93 | 65.3 | 1 | 0 |
| HDPK Dharmasena (SL) | 1993-2003 | 3 | 6 | 178.2 | 42 | 444 | 13 | 6/99 | 8/183 | 34.15 | 2.48 | 82.3 | 1 | 0 |
| SL Malinga (SL) | 2005-2010 | 4 | 8 | 112.0 | 12 | 478 | 12 | 4/25 | 4/111 | 39.83 | 4.26 | 56.0 | 0 | 0 |
| KMDN Kulasekara (SL) | 2009-2012 | 2 | 4 | 64.4 | 13 | 181 | 11 | 4/21 | 8/58 | 16.45 | 2.79 | 35.2 | 0 | 0 |
| SK Warne (Aus) | 2002-2002 | 1 | 2 | 55.0 | 10 | 188 | 11 | 7/94 | 11/188 | 17.09 | 3.41 | 30.0 | 1 | 1 |
| ALF de Mel (SL) | 1982-1986 | 3 | 5 | 110.1 | 21 | 321 | 11 | 4/70 | 5/103 | 29.18 | 2.91 | 60.0 | 0 | 0 |
| GP Swann (Eng) | 2012-2012 | 1 | 2 | 68.1 | 5 | 181 | 10 | 6/106 | 10/181 | 18.10 | 2.65 | 40.9 | 1 | 1 |
| Wasim Akram (Pak) | 1986-1994 | 2 | 4 | 86.0 | 27 | 186 | 10 | 5/43 | 8/73 | 18.60 | 2.16 | 51.6 | 1 | 0 |
| WPUJC Vaas (SL) | 2003-2008 | 5 | 10 | 138.2 | 29 | 416 | 10 | 4/55 | 4/61 | 41.60 | 3.00 | 83.0 | 0 | 0 |
| RJ Ratnayake (SL) | 1985-1985 | 1 | 2 | 48.3 | 11 | 125 | 9 | 5/49 | 9/125 | 13.88 | 2.57 | 32.3 | 1 | 0 |
| Shoaib Akhtar (Pak) | 2002-2002 | 1 | 2 | 29.0 | 7 | 72 | 8 | 5/21 | 8/72 | 9.00 | 2.48 | 21.7 | 1 | 0 |
| DL Underwood (Eng) | 1982-1982 | 1 | 2 | 55.5 | 21 | 95 | 8 | 5/28 | 8/95 | 11.87 | 1.70 | 41.8 | 1 | 0 |
| TG Southee (NZ) | 2012-2012 | 1 | 2 | 42.0 | 9 | 120 | 8 | 5/62 | 8/120 | 15.00 | 2.85 | 31.5 | 1 | 0 |
| Saqlain Mushtaq (Pak) | 2002-2002 | 1 | 2 | 56.4 | 6 | 182 | 8 | 4/46 | 8/182 | 22.75 | 3.21 | 42.5 | 0 | 0 |
| A Kumble (India) | 1993-2008 | 2 | 4 | 129.4 | 25 | 360 | 8 | 3/108 | 5/203 | 45.00 | 2.77 | 97.2 | 0 | 0 |
| TA Boult (NZ) | 2012-2012 | 1 | 2 | 38.5 | 13 | 75 | 7 | 4/42 | 7/75 | 10.71 | 1.93 | 33.2 | 0 | 0 |
| PP Ojha (India) | 2010-2010 | 1 | 2 | 74.0 | 15 | 204 | 7 | 4/115 | 7/204 | 29.14 | 2.75 | 63.4 | 0 | 0 |
| KPJ Warnaweera (SL) | 1993-1994 | 2 | 3 | 82.0 | 8 | 257 | 7 | 3/63 | 5/171 | 36.71 | 3.13 | 70.2 | 0 | 0 |
| JE Emburey (Eng) | 1982-1982 | 1 | 2 | 44.0 | 12 | 88 | 6 | 6/33 | 6/88 | 14.66 | 2.00 | 44.0 | 1 | 0 |
| Imran Khan (Pak) | 1986-1986 | 1 | 2 | 57.0 | 15 | 125 | 6 | 4/69 | 6/125 | 20.83 | 2.19 | 57.0 | 0 | 0 |
| Akram Raza (Pak) | 1994-1994 | 1 | 2 | 35.0 | 10 | 129 | 6 | 3/46 | 6/129 | 21.50 | 3.68 | 35.0 | 0 | 0 |
| C Sharma (India) | 1985-1985 | 1 | 2 | 46.0 | 4 | 173 | 6 | 5/118 | 6/173 | 28.83 | 3.76 | 46.0 | 1 | 0 |
| Shahadat Hossain (Ban) | 2005-2007 | 2 | 2 | 41.0 | 6 | 189 | 6 | 4/108 | 4/108 | 31.50 | 4.60 | 41.0 | 0 | 0 |
| KTGD Prasad (SL) | 2008-2012 | 2 | 3 | 51.0 | 8 | 205 | 6 | 3/82 | 5/142 | 34.16 | 4.01 | 51.0 | 0 | 0 |
| BN Schultz (SA) | 1993-1993 | 1 | 1 | 36.5 | 9 | 63 | 5 | 5/63 | 5/63 | 12.60 | 1.71 | 44.2 | 1 | 0 |
| M Ntini (SA) | 2006-2006 | 1 | 2 | 28.2 | 5 | 97 | 5 | 4/84 | 5/97 | 19.40 | 3.42 | 34.0 | 0 | 0 |
| FS Ahangama (SL) | 1985-1985 | 1 | 2 | 32.0 | 6 | 115 | 5 | 3/59 | 5/115 | 23.00 | 3.59 | 38.4 | 0 | 0 |
| Saeed Ajmal (Pak) | 2009-2009 | 1 | 2 | 43.0 | 6 | 143 | 5 | 4/87 | 5/143 | 28.60 | 3.32 | 51.6 | 0 | 0 |
| DW Steyn (SA) | 2006-2006 | 1 | 2 | 35.5 | 3 | 163 | 5 | 5/82 | 5/163 | 32.60 | 4.54 | 43.0 | 1 | 0 |
| N Boje (SA) | 2006-2006 | 1 | 2 | 59.3 | 17 | 182 | 5 | 4/111 | 5/182 | 36.40 | 3.05 | 71.4 | 0 | 0 |
| Waqar Younis (Pak) | 1994-2002 | 2 | 4 | 47.0 | 4 | 221 | 5 | 2/28 | 3/112 | 44.20 | 4.70 | 56.4 | 0 | 0 |
| Records includes the following current or recent matches: |
|
Sri Lanka v New Zealand at Colombo (PSS), 2nd Test, Nov 25-29, 2012
[Test # 2063] |
|
Sri Lanka v England at Colombo (PSS), 2nd Test, Apr 3-7, 2012
[Test # 2039] |
|
Sri Lanka v India at Colombo (PSS), 3rd Test, Aug 3-7, 2010
[Test # 1968] |