
| Team | Score | Overs | RR | Inns | Opposition | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|
| Australia | 549/7d | 117.0x8 | 3.51 | 1 | v South Africa | 3 Mar 1950 | Test # 322 | |
| South Africa | 525/8d | 153.5 | 3.41 | 1 | v New Zealand | 11 Jan 2013 | Test # 2071 | |
| South Africa | 502 | 189.1 | 2.65 | 1 | v England | 12 Feb 1965 | Test # 578 | |
| South Africa | 470/8d | 121.2 | 3.87 | 3 | v Australia | 5 Mar 1970 | Test # 673 | |
| South Africa | 450 | 128.1 | 3.51 | 1 | v England | 9 Dec 1999 | Test # 1475 | |
| England | 435 | 207.5 | 2.09 | 2 | v South Africa | 12 Feb 1965 | Test # 578 | |
| South Africa | 428 | 159.5 | 2.67 | 1 | v England | 26 Dec 1995 | Test # 1320 | |
| England | 425 | 126.5 | 3.35 | 2 | v South Africa | 17 Dec 2004 | Test # 1728 | |
| England | 411 | 144.3 | 2.84 | 2 | v South Africa | 27 Feb 1914 | Test # 134 | |
| West Indies | 408 | 133.4 | 3.05 | 1 | v South Africa | 26 Dec 2007 | Test # 1856 | |
| England | 395 | 141.4x8 | 2.09 | 2 | v South Africa | 5 Mar 1949 | Test # 313 | |
| South Africa | 379 | 143.5x8 | 1.97 | 1 | v England | 5 Mar 1949 | Test # 313 | |
| England | 373 | 137.1 | 2.71 | 2 | v South Africa | 9 Dec 1999 | Test # 1475 | |
| South Africa | 362 | 121.0 | 2.99 | 1 | v India | 16 Nov 2001 | Test # 1569 | |
| South Africa | 361 | 144.4 | 2.49 | 2 | v New Zealand | 30 Nov 2000 | Test # 1519 | |
| South Africa | 337 | 110.4 | 3.04 | 1 | v England | 17 Dec 2004 | Test # 1728 | |
| South Africa | 331 | 133.2 | 2.48 | 3 | v Pakistan | 19 Jan 2007 | Test # 1829 | |
| South Africa | 311 | 123.2 | 2.52 | 1 | v Australia | 5 Mar 1970 | Test # 673 | |
| New Zealand | 298 | 126.3 | 2.35 | 1 | v South Africa | 30 Nov 2000 | Test # 1519 | |
| South Africa | 293 | 99.0 | 2.95 | 1 | v Pakistan | 6 Mar 1998 | Test # 1406 | |
| Australia | 291 | 107.3x8 | 2.03 | 2 | v South Africa | 28 Feb 1958 | Test # 451 | |
| Australia | 278 | 105.1 | 2.64 | 3 | v South Africa | 24 Feb 1967 | Test # 617 | |
| South Africa | 276 | 116.3 | 2.36 | 2 | v Australia | 24 Feb 1967 | Test # 617 | |
| New Zealand | 275 | 111.2 | 2.47 | 1 | v South Africa | 16 Feb 1962 | Test # 524 | |
| South Africa | 275 | 138.3 | 1.98 | 2 | v India | 26 Dec 1992 | Test # 1206 | |
| South Africa | 273 | 144.0 | 1.89 | 4 | v New Zealand | 16 Feb 1962 | Test # 524 | |
| Australia | 271/8 | 93.3 | 2.89 | 4 | v South Africa | 14 Mar 1997 | Test # 1360 | |
| Pakistan | 265 | 76.0 | 3.48 | 2 | v South Africa | 19 Jan 2007 | Test # 1829 | |
| England | 263 | 120.4 | 2.17 | 2 | v South Africa | 26 Dec 1995 | Test # 1320 | |
| South Africa | 260 | 74.5 | 3.47 | 4 | v West Indies | 26 Dec 2007 | Test # 1856 | |
| Australia | 246 | 90.3 | 2.71 | 4 | v South Africa | 5 Mar 1970 | Test # 673 | |
| South Africa | 245 | 70.4 | 3.46 | 1 | v West Indies | 10 Dec 1998 | Test # 1433 | |
| South Africa | 237 | 98.1x8 | 1.81 | 2 | v New Zealand | 5 Feb 1954 | Test # 382 | |
| South Africa | 233/5d | 78.0 | 2.98 | 3 | v India | 16 Nov 2001 | Test # 1569 | |
| South Africa | 229 | 69.1 | 3.31 | 3 | v England | 17 Dec 2004 | Test # 1728 | |
| New Zealand | 228 | 83.1 | 2.74 | 3 | v South Africa | 16 Feb 1962 | Test # 524 | |
| South Africa | 228 | 95.1 | 2.39 | 3 | v England | 27 Feb 1914 | Test # 134 | |
| England | 226 | 80.4x5 | 3.35 | 3 | v South Africa | 13 Feb 1896 | Test # 47 | |
| New Zealand | 226 | 92.3x8 | 1.83 | 1 | v South Africa | 5 Feb 1954 | Test # 382 | |
| South Africa | 224/4d | 92.5 | 2.41 | 3 | v England | 9 Dec 1999 | Test # 1475 | |
| New Zealand | 222 | 87.6x8 | 1.89 | 3 | v South Africa | 5 Feb 1954 | Test # 382 | |
| South Africa | 215/5 | 47.3x8 | 3.40 | 4 | v New Zealand | 5 Feb 1954 | Test # 382 | |
| India | 215 | 73.0 | 2.94 | 3 | v South Africa | 26 Dec 1992 | Test # 1206 | |
| South Africa | 214 | 74.6x8 | 2.14 | 1 | v Australia | 28 Feb 1958 | Test # 451 | |
| Australia | 212 | 76.1 | 2.78 | 2 | v South Africa | 5 Mar 1970 | Test # 673 | |
| India | 212 | 95.5 | 2.21 | 1 | v South Africa | 26 Dec 1992 | Test # 1206 | |
| New Zealand | 211 | 86.4 | 2.43 | 3 | v South Africa | 11 Jan 2013 | Test # 2071 | |
| South Africa | 209 | 74.4 | 2.79 | 1 | v Australia | 14 Mar 1997 | Test # 1360 | |
| South Africa | 206/7d | 65.4 | 3.13 | 3 | v Pakistan | 6 Mar 1998 | Test # 1406 | |
| India | 206/3 | 96.2 | 2.13 | 4 | v South Africa | 16 Nov 2001 | Test # 1569 |
| Records includes the following current or recent matches: |
|
South Africa v New Zealand at Port Elizabeth, 2nd Test, Jan 11-14, 2013
[Test # 2071] |
|
South Africa v West Indies at Port Elizabeth, 1st Test, Dec 26-29, 2007
[Test # 1856] |
|
South Africa v Pakistan at Port Elizabeth, 2nd Test, Jan 19-22, 2007
[Test # 1829] |