
| Team | Score | Overs | RR | Inns | Opposition | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 332/7 | 50.0 | 6.64 | 1 | v Canada | 20 Feb 2011 | ODI # 3102 | |
| Pakistan | 317/7 | 50.0 | 6.34 | 1 | v Kenya | 23 Feb 2011 | ODI # 3105 | |
| India | 314/6 | 50.0 | 6.28 | 1 | v Sri Lanka | 21 Jul 2012 | ODI # 3291 | |
| Sri Lanka | 293/9 | 50.0 | 5.86 | 2 | v India | 21 Jul 2012 | ODI # 3291 | |
| Sri Lanka | 286/9 | 50.0 | 5.72 | 1 | v Australia | 16 Aug 2011 | ODI # 3180 | |
| Bangladesh | 259/8 | 50.0 | 5.18 | 1 | v Sri Lanka | 23 Mar 2013 | ODI # 3349 | |
| Sri Lanka | 238/2 | 35.4 | 6.67 | 2 | v Bangladesh | 23 Mar 2013 | ODI # 3349 | |
| Australia | 211/2 | 38.2 | 5.50 | 2 | v Sri Lanka | 14 Aug 2011 | ODI # 3178 | |
| Australia | 208 | 44.2 | 4.69 | 2 | v Sri Lanka | 16 Aug 2011 | ODI # 3180 | |
| Sri Lanka | 208 | 49.3 | 4.20 | 1 | v Australia | 14 Aug 2011 | ODI # 3178 | |
| Sri Lanka | 139/1 | 19.5 | 7.00 | 2 | v India | 24 Jul 2012 | ODI # 3292 | |
| India | 138 | 33.3 | 4.11 | 1 | v Sri Lanka | 24 Jul 2012 | ODI # 3292 | |
| Sri Lanka | 131/3 | 26.2 | 4.97 | 2 | v New Zealand | 10 Nov 2012 | ODI # 3307 | |
| New Zealand | 131/8 | 32.0 | 4.09 | 1 | v Sri Lanka | 10 Nov 2012 | ODI # 3307 | |
| Sri Lanka | 123/8 | 28.3 | 4.31 | 1 | v New Zealand | 12 Nov 2012 | ODI # 3308 | |
| Canada | 122 | 36.5 | 3.31 | 2 | v Sri Lanka | 20 Feb 2011 | ODI # 3102 | |
| Kenya | 112 | 33.1 | 3.37 | 2 | v Pakistan | 23 Feb 2011 | ODI # 3105 | |
| Sri Lanka | 33/0 | 5.0 | 6.60 | 1 | v Bangladesh | 25 Mar 2013 | ODI # 3351 |
| Records includes the following current or recent matches: |
|
Sri Lanka v Bangladesh at Hambantota, 2nd ODI, Mar 25, 2013
[ODI # 3351] |
|
Sri Lanka v Bangladesh at Hambantota, 1st ODI, Mar 23, 2013
[ODI # 3349] |
|
Sri Lanka v New Zealand at Hambantota, 5th ODI, Nov 12, 2012
[ODI # 3308] |