
| Team | Score | Overs | RR | Inns | Opposition | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|
| England | 391/4 | 50.0 | 7.82 | 1 | v Bangladesh | 21 Jun 2005 | ODI # 2252 | |
| England | 363/7 | 55.0 | 6.60 | 1 | v Pakistan | 20 Aug 1992 | ODI # 759 | |
| Pakistan | 330/6 | 60.0 | 5.50 | 1 | v Sri Lanka | 14 Jun 1975 | ODI # 30 | |
| Australia | 320/9 | 60.0 | 5.33 | 1 | v India | 13 Jun 1983 | ODI # 207 | |
| Australia | 302/6 | 48.2 | 6.24 | 2 | v England | 15 Sep 2009 | ODI # 2890 | |
| England | 299 | 50.0 | 5.98 | 1 | v Australia | 15 Sep 2009 | ODI # 2890 | |
| Australia | 296/8 | 50.0 | 5.92 | 1 | v England | 17 Sep 2009 | ODI # 2891 | |
| England | 293/6 | 50.0 | 5.86 | 1 | v Sri Lanka | 27 Jun 2002 | ODI # 1847 | |
| Pakistan | 290/9 | 50.0 | 5.80 | 1 | v Australia | 19 Jun 2001 | ODI # 1725 | |
| West Indies | 289/5 | 50.0 | 5.78 | 1 | v England | 7 Jul 2007 | ODI # 2598 | |
| Pakistan | 286/7 | 60.0 | 4.76 | 1 | v Australia | 13 Jun 1979 | ODI # 66 | |
| India | 282/5 | 53.0 | 5.32 | 2 | v England | 20 Jul 1990 | ODI # 635 | |
| England | 281 | 55.0 | 5.10 | 1 | v India | 20 Jul 1990 | ODI # 635 | |
| England | 266/6 | 60.0 | 4.43 | 1 | v New Zealand | 11 Jun 1975 | ODI # 23 | |
| Pakistan | 261/3 | 60.0 | 4.35 | 1 | v New Zealand | 20 Jun 1983 | ODI # 218 | |
| Sri Lanka | 258 | 47.5 | 5.39 | 1 | v South Africa | 14 Aug 1998 | ODI # 1345 | |
| Australia | 254 | 46.3 | 5.46 | 2 | v Pakistan | 19 Jun 2001 | ODI # 1725 | |
| New Zealand | 253/5 | 48.2 | 5.23 | 2 | v India | 12 Jun 1999 | ODI # 1480 | |
| England | 252/3 | 47.1 | 5.34 | 2 | v Pakistan | 17 Jul 1982 | ODI # 154 | |
| England | 251/4 | 45.1 | 5.55 | 2 | v Bangladesh | 8 Jul 2010 | ODI # 3018 | |
| India | 251/6 | 50.0 | 5.02 | 1 | v New Zealand | 12 Jun 1999 | ODI # 1480 | |
| Bangladesh | 250/9 | 50.0 | 5.00 | 1 | v England | 8 Jul 2010 | ODI # 3018 | |
| Pakistan | 250/6 | 55.0 | 4.54 | 1 | v England | 17 Jul 1982 | ODI # 154 | |
| New Zealand | 250 | 59.1 | 4.22 | 2 | v Pakistan | 20 Jun 1983 | ODI # 218 | |
| Sri Lanka | 249/9 | 50.0 | 4.98 | 2 | v England | 27 Jun 2002 | ODI # 1847 | |
| Pakistan | 247/8 | 49.4 | 4.97 | 2 | v England | 1 Sep 1996 | ODI # 1111 | |
| Pakistan | 246/3 | 42.5 | 5.74 | 2 | v England | 31 Aug 1974 | ODI # 14 | |
| England | 246 | 50.0 | 4.92 | 1 | v Pakistan | 1 Sep 1996 | ODI # 1111 | |
| England | 244/4 | 50.0 | 4.88 | 1 | v Pakistan | 31 Aug 1974 | ODI # 14 | |
| West Indies | 244/7 | 60.0 | 4.06 | 1 | v New Zealand | 16 Jun 1979 | ODI # 69 | |
| Zimbabwe | 239/6 | 60.0 | 3.98 | 1 | v Australia | 9 Jun 1983 | ODI # 199 | |
| England | 237/2 | 46.2 | 5.11 | 2 | v Pakistan | 8 Sep 2006 | ODI # 2411 | |
| Pakistan | 235/8 | 50.0 | 4.70 | 1 | v England | 8 Sep 2006 | ODI # 2411 | |
| England | 226/5 | 55.0 | 4.10 | 1 | v Australia | 27 May 1989 | ODI # 567 | |
| Australia | 226/8 | 55.0 | 4.10 | 2 | v England | 27 May 1989 | ODI # 567 | |
| Australia | 226/7 | 60.0 | 3.76 | 2 | v Zimbabwe | 9 Jun 1983 | ODI # 199 | |
| Bangladesh | 223 | 45.2 | 4.91 | 2 | v England | 21 Jun 2005 | ODI # 2252 | |
| South Africa | 221/7 | 49.0 | 4.51 | 2 | v Pakistan | 5 Jun 1999 | ODI # 1474 | |
| Pakistan | 220/7 | 50.0 | 4.40 | 1 | v South Africa | 5 Jun 1999 | ODI # 1474 | |
| New Zealand | 212/9 | 60.0 | 3.53 | 2 | v West Indies | 16 Jun 1979 | ODI # 69 | |
| South Africa | 201 | 49.0 | 4.10 | 2 | v Sri Lanka | 14 Aug 1998 | ODI # 1345 | |
| West Indies | 201/5 | 52.4 | 3.81 | 2 | v England | 24 May 1995 | ODI # 1000 | |
| England | 199/9 | 55.0 | 3.61 | 1 | v West Indies | 24 May 1995 | ODI # 1000 | |
| Australia | 197 | 57.1 | 3.44 | 2 | v Pakistan | 13 Jun 1979 | ODI # 66 | |
| England | 196 | 44.2 | 4.42 | 2 | v West Indies | 7 Jul 2007 | ODI # 2598 | |
| Zimbabwe | 195/6 | 48.0 | 4.06 | 2 | v England | 26 Jun 2003 | ODI # 2028 | |
| West Indies | 195/9 | 50.0 | 3.90 | 1 | v England | 20 Jul 2000 | ODI # 1618 | |
| England | 192 | 49.5 | 3.85 | 2 | v West Indies | 20 Jul 2000 | ODI # 1618 | |
| England | 191/8 | 50.0 | 3.82 | 1 | v Zimbabwe | 26 Jun 2003 | ODI # 2028 | |
| New Zealand | 190/1 | 47.4 | 3.98 | 2 | v Sri Lanka | 9 Jun 1979 | ODI # 62 |
| Records includes the following current or recent matches: |
|
England v South Africa at Nottingham, 5th ODI, Sep 5, 2012
[ODI # 3304] |
|
England v Sri Lanka at Nottingham, 4th ODI, Jul 6, 2011
[ODI # 3169] |
|
England v Bangladesh at Nottingham, 1st ODI, Jul 8, 2010
[ODI # 3018] |