Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sohail Khan | 4 | 4 | 16.0 | 1 | 105 | 14 | 5/23 | 7.50 | 6.56 | 6.8 | 1 | 1 |
(Karachi Dolphins) | ||||||||||||
Raza Hasan | 5 | 5 | 20.0 | 0 | 124 | 11 | 4/21 | 11.27 | 6.20 | 10.9 | 1 | 0 |
(Rawalpindi Rams) | ||||||||||||
Azam Hussain | 5 | 5 | 16.3 | 0 | 146 | 10 | 3/38 | 14.60 | 8.84 | 9.9 | 0 | 0 |
(Karachi Dolphins) | ||||||||||||
Haaris Ayaz | 5 | 5 | 19.0 | 0 | 163 | 9 | 3/26 | 18.11 | 8.57 | 12.6 | 0 | 0 |
(Karachi Dolphins) | ||||||||||||
Mohammad Hafeez | 3 | 3 | 12.0 | 1 | 74 | 7 | 3/24 | 10.57 | 6.16 | 10.2 | 0 | 0 |
(Faisalabad Wolves) | ||||||||||||
Imran Ali | 4 | 4 | 14.0 | 0 | 84 | 7 | 3/10 | 12.00 | 6.00 | 12.0 | 0 | 0 |
(Lahore Lions) | ||||||||||||
Saad Nasim | 4 | 4 | 15.0 | 0 | 103 | 7 | 3/23 | 14.71 | 6.86 | 12.8 | 0 | 0 |
(Lahore Lions) | ||||||||||||
Abdur Rehman | 4 | 4 | 16.0 | 0 | 106 | 7 | 3/28 | 15.14 | 6.62 | 13.7 | 0 | 0 |
(Sialkot Stallions) | ||||||||||||
Sarmad Anwar | 4 | 4 | 15.0 | 0 | 179 | 7 | 3/23 | 25.57 | 11.93 | 12.8 | 0 | 0 |
(Sialkot Stallions) | ||||||||||||
Zulfiqar Babar | 3 | 3 | 11.0 | 1 | 78 | 6 | 4/18 | 13.00 | 7.09 | 11.0 | 1 | 0 |
(Multan Tigers) | ||||||||||||
Adnan Rasool | 4 | 4 | 16.0 | 0 | 109 | 6 | 2/23 | 18.16 | 6.81 | 16.0 | 0 | 0 |
(Lahore Lions) | ||||||||||||
Sohail Tanvir | 5 | 5 | 19.5 | 0 | 139 | 6 | 2/21 | 23.16 | 7.00 | 19.8 | 0 | 0 |
(Rawalpindi Rams) | ||||||||||||
Nasir Awais | 2 | 2 | 8.0 | 0 | 57 | 5 | 3/25 | 11.40 | 7.12 | 9.6 | 0 | 0 |
(Hyderabad Hawks) | ||||||||||||
Iftikhar Anjum | 3 | 3 | 11.0 | 0 | 92 | 5 | 2/30 | 18.40 | 8.36 | 13.2 | 0 | 0 |
(Islamabad Leopards) | ||||||||||||
Zohaib Ahmed | 3 | 3 | 12.0 | 0 | 92 | 5 | 3/27 | 18.40 | 7.66 | 14.4 | 0 | 0 |
(Islamabad Leopards) | ||||||||||||
Zahid Mahmood | 3 | 3 | 12.0 | 0 | 94 | 5 | 3/29 | 18.80 | 7.83 | 14.4 | 0 | 0 |
(Hyderabad Hawks) | ||||||||||||
Samiullah | 5 | 5 | 16.0 | 0 | 101 | 5 | 2/23 | 20.20 | 6.31 | 19.2 | 0 | 0 |
(Rawalpindi Rams) | ||||||||||||
Ghulam Yasin | 3 | 3 | 11.0 | 0 | 102 | 5 | 4/44 | 20.40 | 9.27 | 13.2 | 1 | 0 |
(Hyderabad Hawks) | ||||||||||||
Hasan Mahmood | 3 | 3 | 11.4 | 0 | 118 | 5 | 5/23 | 23.60 | 10.11 | 14.0 | 0 | 1 |
(Faisalabad Wolves) | ||||||||||||
Aizaz Cheema | 4 | 4 | 14.5 | 1 | 120 | 5 | 3/18 | 24.00 | 8.08 | 17.8 | 0 | 0 |
(Lahore Lions) | ||||||||||||
Tanvir Ahmed | 5 | 5 | 19.0 | 0 | 189 | 5 | 2/27 | 37.80 | 9.94 | 22.8 | 0 | 0 |
(Karachi Dolphins) | ||||||||||||
Hammad Azam | 5 | 5 | 11.0 | 1 | 90 | 4 | 2/25 | 22.50 | 8.18 | 16.5 | 0 | 0 |
(Rawalpindi Rams) | ||||||||||||
Nauman Ali | 3 | 3 | 11.2 | 0 | 96 | 4 | 2/29 | 24.00 | 8.47 | 17.0 | 0 | 0 |
(Hyderabad Hawks) | ||||||||||||
Mohammad Sami | 5 | 5 | 17.5 | 0 | 129 | 4 | 2/43 | 32.25 | 7.23 | 26.7 | 0 | 0 |
(Karachi Dolphins) | ||||||||||||
Umaid Asif | 4 | 4 | 16.0 | 0 | 152 | 4 | 3/34 | 38.00 | 9.50 | 24.0 | 0 | 0 |
(Sialkot Stallions) | ||||||||||||
Nasrullah Khan | 1 | 1 | 4.0 | 0 | 25 | 3 | 3/25 | 8.33 | 6.25 | 8.0 | 0 | 0 |
(Islamabad Leopards) | ||||||||||||
Khurram Shehzad | 3 | 2 | 2.2 | 0 | 26 | 3 | 2/21 | 8.66 | 11.14 | 4.6 | 0 | 0 |
(Faisalabad Wolves) | ||||||||||||
Raheel Majeed | 3 | 2 | 3.1 | 0 | 32 | 3 | 2/12 | 10.66 | 10.10 | 6.3 | 0 | 0 |
(Islamabad Leopards) | ||||||||||||
Naseer Akram | 2 | 2 | 6.0 | 0 | 66 | 3 | 2/43 | 22.00 | 11.00 | 12.0 | 0 | 0 |
(Faisalabad Wolves) | ||||||||||||
Saad Altaf | 3 | 3 | 10.0 | 0 | 81 | 3 | 2/24 | 27.00 | 8.10 | 20.0 | 0 | 0 |
(Islamabad Leopards) | ||||||||||||
Ahmed Raza | 3 | 3 | 11.3 | 0 | 86 | 3 | 1/15 | 28.66 | 7.47 | 23.0 | 0 | 0 |
(Multan Tigers) | ||||||||||||
Mohammad Irfan | 3 | 3 | 11.0 | 0 | 95 | 3 | 3/24 | 31.66 | 8.63 | 22.0 | 0 | 0 |
(Multan Tigers) | ||||||||||||
Emmad Ali | 4 | 4 | 12.0 | 0 | 120 | 3 | 2/22 | 40.00 | 10.00 | 24.0 | 0 | 0 |
(Lahore Lions) | ||||||||||||
Mohammad Rameez | 5 | 5 | 19.0 | 0 | 155 | 3 | 2/26 | 51.66 | 8.15 | 38.0 | 0 | 0 |
(Rawalpindi Rams) | ||||||||||||
Shoaib Malik | 4 | 4 | 16.0 | 0 | 168 | 3 | 1/28 | 56.00 | 10.50 | 32.0 | 0 | 0 |
(Sialkot Stallions) | ||||||||||||
Tariq Haroon | 1 | 1 | 4.0 | 0 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.0 | 0 | 0 |
(Karachi Dolphins) | ||||||||||||
Saadat Munir | 1 | 1 | 4.0 | 0 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.0 | 0 | 0 |
(Faisalabad Wolves) | ||||||||||||
Ali Khan | 4 | 1 | 3.0 | 0 | 43 | 2 | 2/43 | 21.50 | 14.33 | 9.0 | 0 | 0 |
(Sialkot Stallions) | ||||||||||||
Umar Amin | 5 | 4 | 12.0 | 0 | 63 | 2 | 1/11 | 31.50 | 5.25 | 36.0 | 0 | 0 |
(Rawalpindi Rams) | ||||||||||||
Adeel Malik | 4 | 4 | 10.2 | 0 | 89 | 2 | 1/21 | 44.50 | 8.61 | 31.0 | 0 | 0 |
(Sialkot Stallions) | ||||||||||||
Abdur Rauf | 3 | 3 | 9.0 | 0 | 92 | 2 | 1/31 | 46.00 | 10.22 | 27.0 | 0 | 0 |
(Multan Tigers) | ||||||||||||
Aamer Sajjad | 2 | 1 | 1.0 | 0 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.0 | 0 | 0 |
(Lahore Lions) | ||||||||||||
Zahid Mansoor | 5 | 1 | 1.0 | 0 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.0 | 0 | 0 |
(Rawalpindi Rams) | ||||||||||||
Ahmed Shehzad | 4 | 2 | 1.2 | 0 | 14 | 1 | 1/6 | 14.00 | 10.50 | 8.0 | 0 | 0 |
(Lahore Lions) | ||||||||||||
Mansoor Amjad | 3 | 1 | 2.0 | 0 | 18 | 1 | 1/18 | 18.00 | 9.00 | 12.0 | 0 | 0 |
(Sialkot Stallions) | ||||||||||||
Farhan Ayub | 1 | 1 | 4.0 | 0 | 38 | 1 | 1/38 | 38.00 | 9.50 | 24.0 | 0 | 0 |
(Hyderabad Hawks) | ||||||||||||
Mohammad Waheed | 2 | 1 | 4.0 | 0 | 40 | 1 | 1/40 | 40.00 | 10.00 | 24.0 | 0 | 0 |
(Lahore Lions) | ||||||||||||
Imad Wasim | 3 | 3 | 12.0 | 0 | 91 | 1 | 1/25 | 91.00 | 7.58 | 72.0 | 0 | 0 |
(Islamabad Leopards) | ||||||||||||
Mir Ali | 3 | 3 | 12.0 | 0 | 100 | 1 | 1/23 | 100.00 | 8.33 | 72.0 | 0 | 0 |
(Hyderabad Hawks) | ||||||||||||
Mohammad Talha | 3 | 3 | 10.0 | 0 | 100 | 1 | 1/33 | 100.00 | 10.00 | 60.0 | 0 | 0 |
(Faisalabad Wolves) |
Records includes the following current or recent matches: |
Karachi Dolphins v Rawalpindi Rams at Faisalabad, Faysal Bank Super Eight T-20 Cup final, Jul 1, 2011
[Twenty20] |
Karachi Dolphins v Sialkot Stallions at Faisalabad, Faysal Bank Super Eight T-20 Cup semi final, Jun 30, 2011
[Twenty20] |
Lahore Lions v Rawalpindi Rams at Faisalabad, Faysal Bank Super Eight T-20 Cup semi final, Jun 30, 2011
[Twenty20] |