| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HD Ackerman | 5 | 5 | 1 | 243 | 118* | 60.75 | 280 | 86.78 | 1 | 1 | 0 | 28 | 1 |
| (Leicestershire) | |||||||||||||
| AR Adams | 8 | 5 | 1 | 65 | 30 | 16.25 | 45 | 144.44 | 0 | 0 | 1 | 6 | 5 |
| (Nottinghamshire) | |||||||||||||
| JHK Adams | 5 | 5 | 1 | 327 | 78 | 81.75 | 349 | 93.69 | 0 | 4 | 0 | 33 | 4 |
| (Hampshire) | |||||||||||||
| SJ Adshead | 10 | 8 | 2 | 269 | 87 | 44.83 | 258 | 104.26 | 0 | 3 | 1 | 23 | 5 |
| (Gloucestershire) | |||||||||||||
| U Afzaal | 8 | 8 | 0 | 175 | 58 | 21.87 | 247 | 70.85 | 0 | 1 | 2 | 7 | 3 |
| (Surrey) | |||||||||||||
| Kabir Ali | 1 | 1 | 0 | 11 | 11 | 11.00 | 8 | 137.50 | 0 | 0 | 0 | 1 | 0 |
| (Worcestershire) | |||||||||||||
| Kadeer Ali | 7 | 7 | 0 | 85 | 63 | 12.14 | 180 | 47.22 | 0 | 1 | 1 | 4 | 1 |
| (Gloucestershire) | |||||||||||||
| MM Ali | 8 | 6 | 0 | 249 | 125 | 41.50 | 295 | 84.40 | 1 | 1 | 1 | 16 | 3 |
| (Worcestershire) | |||||||||||||
| J Allenby | 4 | 3 | 1 | 19 | 13 | 9.50 | 36 | 52.77 | 0 | 0 | 0 | 1 | 0 |
| (Leicestershire) | |||||||||||||
| TR Ambrose | 7 | 6 | 1 | 91 | 36* | 18.20 | 127 | 71.65 | 0 | 0 | 0 | 3 | 2 |
| (Warwickshire) | |||||||||||||
| JM Anderson | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (Lancashire) | |||||||||||||
| GM Andrew | 5 | 3 | 2 | 23 | 23* | 23.00 | 14 | 164.28 | 0 | 0 | 1 | 2 | 1 |
| (Worcestershire) | |||||||||||||
| JE Anyon | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (Warwickshire) | |||||||||||||
| Azhar Mahmood | 7 | 5 | 1 | 62 | 25 | 15.50 | 68 | 91.17 | 0 | 0 | 0 | 7 | 2 |
| (Kent) | |||||||||||||
| DJ Balcombe | 2 | 1 | 0 | 2 | 2 | 2.00 | 5 | 40.00 | 0 | 0 | 0 | 0 | 0 |
| (Hampshire) | |||||||||||||
| V Banerjee | 10 | 6 | 3 | 11 | 6 | 3.66 | 21 | 52.38 | 0 | 0 | 0 | 1 | 0 |
| (Gloucestershire) | |||||||||||||
| OAC Banks | 8 | 3 | 1 | 22 | 21 | 11.00 | 23 | 95.65 | 0 | 0 | 1 | 0 | 2 |
| (Somerset) | |||||||||||||
| KHD Barker | 6 | 4 | 3 | 83 | 30* | 83.00 | 97 | 85.56 | 0 | 0 | 0 | 7 | 1 |
| (Warwickshire) | |||||||||||||
| GJ Batty | 8 | 6 | 0 | 77 | 31 | 12.83 | 109 | 70.64 | 0 | 0 | 1 | 6 | 0 |
| (Worcestershire) | |||||||||||||
| JN Batty | 2 | 2 | 0 | 9 | 9 | 4.50 | 21 | 42.85 | 0 | 0 | 1 | 1 | 0 |
| (Surrey) | |||||||||||||
| WAT Beer | 10 | 3 | 0 | 27 | 14 | 9.00 | 35 | 77.14 | 0 | 0 | 0 | 1 | 0 |
| (Sussex) | |||||||||||||
| IR Bell | 7 | 6 | 2 | 260 | 108 | 65.00 | 339 | 76.69 | 1 | 2 | 1 | 29 | 0 |
| (Warwickshire) | |||||||||||||
| CC Benham | 10 | 8 | 2 | 333 | 108* | 55.50 | 423 | 78.72 | 1 | 1 | 0 | 25 | 2 |
| (Hampshire) | |||||||||||||
| DM Benkenstein | 8 | 8 | 2 | 277 | 77* | 46.16 | 323 | 85.75 | 0 | 2 | 1 | 27 | 2 |
| (Durham) | |||||||||||||
| JGE Benning | 1 | 1 | 0 | 7 | 7 | 7.00 | 19 | 36.84 | 0 | 0 | 0 | 0 | 0 |
| (Surrey) | |||||||||||||
| GK Berg | 7 | 6 | 0 | 102 | 33 | 17.00 | 126 | 80.95 | 0 | 0 | 1 | 10 | 2 |
| (Middlesex) | |||||||||||||
| RD Berrington | 2 | 1 | 0 | 23 | 23 | 23.00 | 49 | 46.93 | 0 | 0 | 0 | 2 | 0 |
| (Scotland) | |||||||||||||
| ID Blackwell | 8 | 8 | 0 | 204 | 64 | 25.50 | 259 | 78.76 | 0 | 2 | 0 | 11 | 5 |
| (Durham) | |||||||||||||
| N Boje | 6 | 6 | 1 | 188 | 56 | 37.60 | 209 | 89.95 | 0 | 2 | 0 | 16 | 3 |
| (Northamptonshire) | |||||||||||||
| RS Bopara | 1 | 1 | 0 | 2 | 2 | 2.00 | 11 | 18.18 | 0 | 0 | 0 | 0 | 0 |
| (Essex) | |||||||||||||
| CJ Borgas | 7 | 6 | 1 | 289 | 78* | 57.80 | 424 | 68.16 | 0 | 3 | 0 | 19 | 4 |
| (Scotland) | |||||||||||||
| AG Botha | 7 | 5 | 3 | 86 | 37* | 43.00 | 93 | 92.47 | 0 | 0 | 0 | 6 | 1 |
| (Warwickshire) | |||||||||||||
| MAG Boyce | 6 | 6 | 0 | 187 | 80 | 31.16 | 246 | 76.01 | 0 | 1 | 0 | 24 | 0 |
| (Leicestershire) | |||||||||||||
| JP Bray | 5 | 5 | 0 | 80 | 41 | 16.00 | 147 | 54.42 | 0 | 0 | 0 | 9 | 0 |
| (Ireland) | |||||||||||||
| GR Breese | 8 | 7 | 1 | 143 | 47 | 23.83 | 213 | 67.13 | 0 | 0 | 0 | 9 | 0 |
| (Durham) | |||||||||||||
| TT Bresnan | 2 | 2 | 0 | 2 | 2 | 1.00 | 7 | 28.57 | 0 | 0 | 1 | 0 | 0 |
| (Yorkshire) | |||||||||||||
| DR Briggs | 2 | 1 | 0 | 4 | 4 | 4.00 | 4 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| (Hampshire) | |||||||||||||
| GL Brophy | 3 | 3 | 2 | 156 | 68* | 156.00 | 185 | 84.32 | 0 | 2 | 0 | 10 | 1 |
| (Yorkshire) | |||||||||||||
| AD Brown | 9 | 9 | 0 | 161 | 89 | 17.88 | 176 | 91.47 | 0 | 1 | 2 | 19 | 3 |
| (Nottinghamshire) | |||||||||||||
| BC Brown | 7 | 3 | 2 | 27 | 18* | 27.00 | 25 | 108.00 | 0 | 0 | 0 | 1 | 1 |
| (Sussex) | |||||||||||||
| DO Brown | 3 | 2 | 1 | 29 | 19* | 29.00 | 48 | 60.41 | 0 | 0 | 0 | 3 | 1 |
| (Gloucestershire) | |||||||||||||
| JF Brown | 2 | 2 | 1 | 5 | 5 | 5.00 | 9 | 55.55 | 0 | 0 | 0 | 0 | 0 |
| (Nottinghamshire) | |||||||||||||
| MJ Brown | 8 | 8 | 0 | 252 | 66 | 31.50 | 349 | 72.20 | 0 | 1 | 0 | 32 | 0 |
| (Surrey) | |||||||||||||
| TG Burrows | 3 | 1 | 0 | 25 | 25 | 25.00 | 42 | 59.52 | 0 | 0 | 0 | 1 | 0 |
| (Hampshire) | |||||||||||||
| MA Carberry | 10 | 9 | 3 | 337 | 121* | 56.16 | 370 | 91.08 | 1 | 0 | 1 | 31 | 3 |
| (Hampshire) | |||||||||||||
| NM Carter | 5 | 5 | 0 | 237 | 68 | 47.40 | 177 | 133.89 | 0 | 3 | 0 | 33 | 10 |
| (Warwickshire) | |||||||||||||
| MA Chambers | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (Essex) | |||||||||||||
| G Chapple | 7 | 4 | 2 | 32 | 18* | 16.00 | 35 | 91.42 | 0 | 0 | 0 | 3 | 0 |
| (Lancashire) | |||||||||||||
| MJ Chilton | 10 | 10 | 3 | 404 | 101* | 57.71 | 501 | 80.63 | 1 | 1 | 0 | 27 | 3 |
| (Lancashire) | |||||||||||||
| V Chopra | 9 | 8 | 0 | 460 | 99 | 57.50 | 641 | 71.76 | 0 | 5 | 1 | 46 | 1 |
| (Essex) | |||||||||||||
| JL Clare | 2 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| (Derbyshire) | |||||||||||||
| R Clarke | 6 | 3 | 0 | 33 | 16 | 11.00 | 30 | 110.00 | 0 | 0 | 0 | 2 | 0 |
| (Warwickshire) | |||||||||||||
| ME Claydon | 7 | 4 | 0 | 43 | 19 | 10.75 | 44 | 97.72 | 0 | 0 | 1 | 6 | 0 |
| (Durham) | |||||||||||||
| SJ Cliff | 3 | 2 | 0 | 10 | 9 | 5.00 | 19 | 52.63 | 0 | 0 | 0 | 1 | 0 |
| (Leicestershire) | |||||||||||||
| JJ Cobb | 4 | 2 | 0 | 17 | 13 | 8.50 | 18 | 94.44 | 0 | 0 | 0 | 2 | 0 |
| (Leicestershire) | |||||||||||||
| KJ Coetzer | 4 | 4 | 0 | 153 | 61 | 38.25 | 208 | 73.55 | 0 | 1 | 0 | 19 | 0 |
| (Durham, Scotland) | |||||||||||||
| PT Collins | 5 | 1 | 0 | 2 | 2 | 2.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| (Surrey) | |||||||||||||
| CD Collymore | 1 | 1 | 1 | 4 | 4* | - | 7 | 57.14 | 0 | 0 | 0 | 0 | 0 |
| (Sussex) | |||||||||||||
| NRD Compton | 5 | 5 | 1 | 236 | 131 | 59.00 | 267 | 88.38 | 1 | 0 | 1 | 23 | 0 |
| (Middlesex) | |||||||||||||
| PC Connell | 5 | 4 | 3 | 9 | 6* | 9.00 | 23 | 39.13 | 0 | 0 | 1 | 0 | 0 |
| (Ireland) | |||||||||||||
| AN Cook | 2 | 2 | 0 | 77 | 65 | 38.50 | 123 | 62.60 | 0 | 1 | 0 | 6 | 0 |
| (Essex) | |||||||||||||
| SJ Cook | 5 | 3 | 1 | 20 | 9* | 10.00 | 20 | 100.00 | 0 | 0 | 0 | 1 | 1 |
| (Kent) | |||||||||||||
| DG Cork | 10 | 4 | 1 | 26 | 16* | 8.66 | 34 | 76.47 | 0 | 0 | 0 | 4 | 0 |
| (Hampshire) | |||||||||||||
| MJ Cosgrove | 6 | 6 | 0 | 170 | 72 | 28.33 | 153 | 111.11 | 0 | 2 | 0 | 21 | 4 |
| (Glamorgan) | |||||||||||||
| DA Cosker | 7 | 5 | 1 | 72 | 50* | 18.00 | 90 | 80.00 | 0 | 1 | 1 | 3 | 1 |
| (Glamorgan) | |||||||||||||
| JP Crawley | 5 | 5 | 0 | 169 | 100 | 33.80 | 274 | 61.67 | 1 | 0 | 0 | 15 | 0 |
| (Hampshire) | |||||||||||||
| RDB Croft | 1 | 1 | 0 | 15 | 15 | 15.00 | 27 | 55.55 | 0 | 0 | 0 | 1 | 0 |
| (Glamorgan) | |||||||||||||
| SJ Croft | 10 | 8 | 2 | 122 | 35* | 20.33 | 171 | 71.34 | 0 | 0 | 0 | 10 | 1 |
| (Lancashire) | |||||||||||||
| SP Crook | 3 | 3 | 0 | 128 | 72 | 42.66 | 121 | 105.78 | 0 | 1 | 0 | 14 | 2 |
| (Northamptonshire) | |||||||||||||
| CD Crowe | 5 | 2 | 1 | 33 | 20 | 33.00 | 30 | 110.00 | 0 | 0 | 0 | 3 | 0 |
| (Leicestershire) | |||||||||||||
| RAG Cummins | 2 | 2 | 1 | 13 | 12* | 13.00 | 27 | 48.14 | 0 | 0 | 0 | 0 | 0 |
| (Northamptonshire) | |||||||||||||
| AR Cusack | 3 | 3 | 1 | 55 | 41 | 27.50 | 87 | 63.21 | 0 | 0 | 1 | 4 | 0 |
| (Ireland) | |||||||||||||
| LM Daggett | 6 | 5 | 4 | 46 | 14* | 46.00 | 57 | 80.70 | 0 | 0 | 0 | 3 | 0 |
| (Northamptonshire) | |||||||||||||
| JWM Dalrymple | 7 | 6 | 2 | 187 | 78* | 46.75 | 302 | 61.92 | 0 | 2 | 1 | 10 | 0 |
| (Glamorgan) | |||||||||||||
| Danish Kaneria | 8 | 2 | 0 | 43 | 23 | 21.50 | 33 | 130.30 | 0 | 0 | 0 | 6 | 0 |
| (Essex) | |||||||||||||
| SM Davies | 8 | 8 | 1 | 315 | 82* | 45.00 | 311 | 101.28 | 0 | 3 | 0 | 43 | 2 |
| (Worcestershire) | |||||||||||||
| LA Dawson | 10 | 7 | 2 | 123 | 51* | 24.60 | 129 | 95.34 | 0 | 1 | 0 | 12 | 0 |
| (Hampshire) | |||||||||||||
| RKJ Dawson | 1 | 1 | 0 | 12 | 12 | 12.00 | 15 | 80.00 | 0 | 0 | 0 | 1 | 0 |
| (Gloucestershire) | |||||||||||||
| Z de Bruyn | 9 | 6 | 2 | 388 | 96 | 97.00 | 412 | 94.17 | 0 | 5 | 0 | 29 | 8 |
| (Somerset) | |||||||||||||
| JL Denly | 8 | 8 | 1 | 363 | 115 | 51.85 | 479 | 75.78 | 1 | 1 | 1 | 29 | 6 |
| (Kent) | |||||||||||||
| JW Dernbach | 3 | 1 | 1 | 6 | 6* | - | 4 | 150.00 | 0 | 0 | 0 | 0 | 0 |
| (Surrey) | |||||||||||||
| NJ Dexter | 9 | 9 | 3 | 259 | 79 | 43.16 | 309 | 83.81 | 0 | 3 | 1 | 25 | 2 |
| (Middlesex) | |||||||||||||
| HH Dippenaar | 7 | 6 | 1 | 211 | 65 | 42.20 | 251 | 84.06 | 0 | 2 | 0 | 11 | 3 |
| (Leicestershire) | |||||||||||||
| MJ Di Venuto | 5 | 5 | 0 | 116 | 32 | 23.20 | 168 | 69.04 | 0 | 0 | 0 | 15 | 0 |
| (Durham) | |||||||||||||
| GD Drummond | 3 | 3 | 1 | 6 | 5 | 3.00 | 17 | 35.29 | 0 | 0 | 0 | 1 | 0 |
| (Scotland) | |||||||||||||
| F du Plessis | 10 | 8 | 3 | 412 | 113* | 82.40 | 387 | 106.45 | 2 | 2 | 0 | 36 | 8 |
| (Lancashire) | |||||||||||||
| WJ Durston | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (Somerset) | |||||||||||||
| J du Toit | 2 | 2 | 0 | 2 | 1 | 1.00 | 11 | 18.18 | 0 | 0 | 0 | 0 | 0 |
| (Leicestershire) | |||||||||||||
| PS Eaglestone | 2 | 1 | 1 | 0 | 0* | - | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| (Ireland) | |||||||||||||
| MA Ealham | 7 | 5 | 2 | 115 | 42* | 38.33 | 110 | 104.54 | 0 | 0 | 0 | 14 | 2 |
| (Nottinghamshire) | |||||||||||||
| GD Elliott | 8 | 8 | 1 | 105 | 30* | 15.00 | 120 | 87.50 | 0 | 0 | 1 | 10 | 0 |
| (Surrey) | |||||||||||||
| SM Ervine | 10 | 9 | 1 | 315 | 167* | 39.37 | 322 | 97.82 | 1 | 0 | 0 | 30 | 7 |
| (Hampshire) | |||||||||||||
| D Evans | 4 | 1 | 1 | 1 | 1* | - | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| (Middlesex) | |||||||||||||
| L Evans | 1 | 1 | 0 | 0 | 0 | 0.00 | 8 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| (Durham) | |||||||||||||
| RS Ferley | 5 | 3 | 0 | 17 | 7 | 5.66 | 34 | 50.00 | 0 | 0 | 0 | 1 | 0 |
| (Kent) | |||||||||||||
| ST Finn | 8 | 4 | 1 | 26 | 13 | 8.66 | 38 | 68.42 | 0 | 0 | 1 | 4 | 0 |
| (Middlesex) | |||||||||||||
| ID Fisher | 7 | 4 | 2 | 37 | 31* | 18.50 | 33 | 112.12 | 0 | 0 | 0 | 5 | 1 |
| (Worcestershire) | |||||||||||||
| LJ Fletcher | 7 | 4 | 2 | 14 | 7 | 7.00 | 27 | 51.85 | 0 | 0 | 0 | 1 | 0 |
| (Nottinghamshire) | |||||||||||||
| GW Flower | 9 | 8 | 4 | 207 | 54 | 51.75 | 256 | 80.85 | 0 | 1 | 0 | 18 | 1 |
| (Essex) | |||||||||||||
| JS Foster | 9 | 5 | 3 | 133 | 71 | 66.50 | 147 | 90.47 | 0 | 1 | 0 | 7 | 3 |
| (Essex) | |||||||||||||
| JEC Franklin | 7 | 6 | 1 | 224 | 85 | 44.80 | 273 | 82.05 | 0 | 2 | 0 | 14 | 3 |
| (Gloucestershire) | |||||||||||||
| PJ Franks | 7 | 5 | 2 | 128 | 50 | 42.66 | 216 | 59.25 | 0 | 1 | 0 | 10 | 2 |
| (Nottinghamshire) | |||||||||||||
| T Frost | 2 | 2 | 1 | 47 | 28 | 47.00 | 80 | 58.75 | 0 | 0 | 0 | 4 | 0 |
| (Warwickshire) | |||||||||||||
| AW Gale | 5 | 5 | 0 | 69 | 33 | 13.80 | 117 | 58.97 | 0 | 0 | 0 | 6 | 0 |
| (Yorkshire) | |||||||||||||
| JER Gallian | 3 | 3 | 0 | 70 | 38 | 23.33 | 108 | 64.81 | 0 | 0 | 0 | 8 | 0 |
| (Essex) | |||||||||||||
| JS Gatting | 9 | 8 | 0 | 192 | 50 | 24.00 | 313 | 61.34 | 0 | 1 | 1 | 17 | 0 |
| (Sussex) | |||||||||||||
| CM Gazzard | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (Somerset) | |||||||||||||
| APR Gidman | 9 | 9 | 0 | 245 | 116 | 27.22 | 320 | 76.56 | 1 | 0 | 2 | 21 | 0 |
| (Gloucestershire) | |||||||||||||
| WRS Gidman | 5 | 3 | 1 | 41 | 18* | 20.50 | 65 | 63.07 | 0 | 0 | 0 | 2 | 0 |
| (Durham) | |||||||||||||
| LJ Goddard | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (Durham) | |||||||||||||
| BA Godleman | 6 | 6 | 0 | 137 | 82 | 22.83 | 176 | 77.84 | 0 | 1 | 0 | 16 | 1 |
| (Middlesex) | |||||||||||||
| MW Goodwin | 10 | 9 | 1 | 406 | 144 | 50.75 | 431 | 94.19 | 1 | 2 | 0 | 38 | 3 |
| (Sussex) | |||||||||||||
| TD Groenewald | 7 | 6 | 1 | 15 | 5* | 3.00 | 15 | 100.00 | 0 | 0 | 2 | 3 | 0 |
| (Derbyshire) | |||||||||||||
| HF Gurney | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| (Leicestershire) | |||||||||||||
| SM Guy | 5 | 4 | 1 | 22 | 22 | 7.33 | 19 | 115.78 | 0 | 0 | 2 | 0 | 1 |
| (Yorkshire) | |||||||||||||
| AD Hales | 8 | 8 | 0 | 212 | 106 | 26.50 | 229 | 92.57 | 1 | 1 | 2 | 25 | 3 |
| (Nottinghamshire) | |||||||||||||
| AJ Hall | 6 | 6 | 1 | 116 | 81 | 23.20 | 152 | 76.31 | 0 | 1 | 1 | 15 | 1 |
| (Northamptonshire) | |||||||||||||
| JD Hall | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| (Ireland) | |||||||||||||
| GM Hamilton | 8 | 8 | 1 | 295 | 75 | 42.14 | 449 | 65.70 | 0 | 3 | 1 | 30 | 0 |
| (Scotland) | |||||||||||||
| RJ Hamilton-Brown | 11 | 9 | 1 | 177 | 43 | 22.12 | 176 | 100.56 | 0 | 0 | 0 | 17 | 1 |
| (Sussex) | |||||||||||||
| RM Haq | 2 | 1 | 0 | 3 | 3 | 3.00 | 7 | 42.85 | 0 | 0 | 0 | 0 | 0 |
| (Scotland) | |||||||||||||
| SJ Harmison | 5 | 4 | 4 | 5 | 3* | - | 8 | 62.50 | 0 | 0 | 0 | 0 | 0 |
| (Durham) | |||||||||||||
| AJ Harris | 4 | 2 | 1 | 7 | 5* | 7.00 | 17 | 41.17 | 0 | 0 | 0 | 0 | 0 |
| (Leicestershire) | |||||||||||||
| JAR Harris | 7 | 5 | 0 | 35 | 21 | 7.00 | 71 | 49.29 | 0 | 0 | 3 | 1 | 0 |
| (Glamorgan) | |||||||||||||
| DS Harrison | 6 | 4 | 1 | 17 | 17 | 5.66 | 23 | 73.91 | 0 | 0 | 2 | 2 | 0 |
| (Glamorgan) | |||||||||||||
| CW Henderson | 4 | 2 | 1 | 3 | 2 | 3.00 | 9 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| (Leicestershire) | |||||||||||||
| JC Hildreth | 9 | 9 | 0 | 313 | 151 | 34.77 | 367 | 85.28 | 1 | 1 | 1 | 31 | 0 |
| (Somerset) | |||||||||||||
| WW Hinds | 7 | 7 | 0 | 263 | 95 | 37.57 | 334 | 78.74 | 0 | 3 | 0 | 24 | 4 |
| (Derbyshire) | |||||||||||||
| JB Hockley | 7 | 7 | 1 | 120 | 50 | 20.00 | 192 | 62.50 | 0 | 1 | 1 | 10 | 1 |
| (Kent) | |||||||||||||
| AJ Hodd | 2 | 2 | 1 | 19 | 10* | 19.00 | 12 | 158.33 | 0 | 0 | 0 | 2 | 0 |
| (Sussex) | |||||||||||||
| KW Hogg | 10 | 5 | 0 | 40 | 20 | 8.00 | 56 | 71.42 | 0 | 0 | 0 | 5 | 0 |
| (Lancashire) | |||||||||||||
| CD Hopkinson | 1 | 1 | 0 | 10 | 10 | 10.00 | 12 | 83.33 | 0 | 0 | 0 | 1 | 0 |
| (Sussex) | |||||||||||||
| PJ Horton | 9 | 9 | 1 | 356 | 111* | 44.50 | 484 | 73.55 | 2 | 0 | 2 | 35 | 0 |
| (Lancashire) | |||||||||||||
| PJ Hughes | 8 | 8 | 0 | 308 | 119 | 38.50 | 332 | 92.77 | 1 | 2 | 0 | 42 | 3 |
| (Middlesex) | |||||||||||||
| ID Hunter | 4 | 3 | 1 | 15 | 15 | 7.50 | 19 | 78.94 | 0 | 0 | 1 | 2 | 0 |
| (Derbyshire) | |||||||||||||
| Imran Arif | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (Worcestershire) | |||||||||||||
| Imran Tahir | 5 | 1 | 0 | 5 | 5 | 5.00 | 6 | 83.33 | 0 | 0 | 0 | 1 | 0 |
| (Hampshire) | |||||||||||||
| MM Iqbal | 1 | 1 | 0 | 5 | 5 | 5.00 | 29 | 17.24 | 0 | 0 | 0 | 0 | 0 |
| (Scotland) | |||||||||||||
| AJ Ireland | 5 | 3 | 1 | 5 | 5* | 2.50 | 6 | 83.33 | 0 | 0 | 2 | 0 | 0 |
| (Gloucestershire) | |||||||||||||
| WI Jefferson | 8 | 7 | 1 | 202 | 93 | 33.66 | 264 | 76.51 | 0 | 2 | 0 | 10 | 4 |
| (Nottinghamshire) | |||||||||||||
| DT Johnston | 2 | 2 | 0 | 40 | 39 | 20.00 | 71 | 56.33 | 0 | 0 | 0 | 4 | 0 |
| (Ireland) | |||||||||||||
| GO Jones | 8 | 8 | 2 | 187 | 57 | 31.16 | 214 | 87.38 | 0 | 1 | 0 | 13 | 5 |
| (Kent) | |||||||||||||
| PS Jones | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| (Kent) | |||||||||||||
| CJ Jordan | 2 | 1 | 0 | 5 | 5 | 5.00 | 14 | 35.71 | 0 | 0 | 0 | 0 | 0 |
| (Surrey) | |||||||||||||
| RH Joseph | 5 | 3 | 3 | 12 | 7* | - | 17 | 70.58 | 0 | 0 | 0 | 1 | 0 |
| (Kent) | |||||||||||||
| EC Joyce | 11 | 10 | 1 | 546 | 146 | 60.66 | 666 | 81.98 | 3 | 1 | 1 | 42 | 6 |
| (Sussex) | |||||||||||||
| G Keedy | 10 | 2 | 1 | 2 | 2* | 2.00 | 13 | 15.38 | 0 | 0 | 1 | 0 | 0 |
| (Lancashire) | |||||||||||||
| CB Keegan | 1 | 1 | 0 | 38 | 38 | 38.00 | 38 | 100.00 | 0 | 0 | 0 | 2 | 3 |
| (Sussex) | |||||||||||||
| JM Kemp | 6 | 6 | 2 | 170 | 69 | 42.50 | 202 | 84.15 | 0 | 1 | 0 | 15 | 1 |
| (Kent) | |||||||||||||
| AN Kervezee | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| (Worcestershire) | |||||||||||||
| RWT Key | 8 | 8 | 0 | 119 | 27 | 14.87 | 235 | 50.63 | 0 | 0 | 0 | 13 | 0 |
| (Kent) | |||||||||||||
| C Kieswetter | 8 | 8 | 2 | 395 | 138* | 65.83 | 412 | 95.87 | 2 | 0 | 1 | 45 | 6 |
| (Somerset) | |||||||||||||
| N Killeen | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| (Durham) | |||||||||||||
| SP Kirby | 5 | 3 | 2 | 1 | 1* | 1.00 | 5 | 20.00 | 0 | 0 | 1 | 0 | 0 |
| (Gloucestershire) | |||||||||||||
| RJ Kirtley | 10 | 3 | 3 | 12 | 7* | - | 13 | 92.30 | 0 | 0 | 0 | 1 | 0 |
| (Sussex) | |||||||||||||
| GJP Kruger | 4 | 2 | 1 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| (Glamorgan) | |||||||||||||
| GJ Kruis | 8 | 4 | 1 | 19 | 11 | 6.33 | 17 | 111.76 | 0 | 0 | 0 | 1 | 1 |
| (Yorkshire) | |||||||||||||
| JL Langer | 8 | 4 | 1 | 195 | 78* | 65.00 | 206 | 94.66 | 0 | 2 | 0 | 16 | 3 |
| (Somerset) | |||||||||||||
| SG Law | 6 | 6 | 1 | 222 | 95 | 44.40 | 291 | 76.28 | 0 | 2 | 0 | 22 | 0 |
| (Derbyshire) | |||||||||||||
| MAK Lawson | 6 | 2 | 2 | 7 | 6* | - | 14 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| (Derbyshire) | |||||||||||||
| VVS Laxman | 1 | 1 | 0 | 54 | 54 | 54.00 | 77 | 70.12 | 0 | 1 | 0 | 4 | 0 |
| (Lancashire) | |||||||||||||
| WW Lee | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| (Kent) | |||||||||||||
| J Lewis | 10 | 8 | 1 | 79 | 32 | 11.28 | 86 | 91.86 | 0 | 0 | 1 | 8 | 1 |
| (Gloucestershire) | |||||||||||||
| MB Loye | 1 | 1 | 0 | 31 | 31 | 31.00 | 47 | 65.95 | 0 | 0 | 0 | 5 | 0 |
| (Lancashire) | |||||||||||||
| DS Lucas | 5 | 4 | 1 | 35 | 32* | 11.66 | 84 | 41.66 | 0 | 0 | 1 | 1 | 0 |
| (Northamptonshire) | |||||||||||||
| MJ Lumb | 10 | 10 | 1 | 431 | 100 | 47.88 | 505 | 85.34 | 1 | 4 | 0 | 46 | 1 |
| (Hampshire) | |||||||||||||
| A Lyth | 3 | 3 | 0 | 110 | 83 | 36.66 | 128 | 85.93 | 0 | 1 | 0 | 10 | 2 |
| (Yorkshire) | |||||||||||||
| FP McAllister | 2 | 2 | 1 | 13 | 13* | 13.00 | 42 | 30.95 | 0 | 0 | 1 | 0 | 0 |
| (Ireland) | |||||||||||||
| WK McCallan | 6 | 5 | 0 | 114 | 40 | 22.80 | 140 | 81.42 | 0 | 0 | 0 | 12 | 0 |
| (Ireland) | |||||||||||||
| NFI McCallum | 8 | 7 | 0 | 81 | 50 | 11.57 | 111 | 72.97 | 0 | 1 | 2 | 4 | 1 |
| (Scotland) | |||||||||||||
| A McGrath | 8 | 8 | 0 | 189 | 67 | 23.62 | 342 | 55.26 | 0 | 2 | 0 | 7 | 0 |
| (Yorkshire) | |||||||||||||
| DL Maddy | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| (Warwickshire) | |||||||||||||
