Player | Ducks | Runs | Inns | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|
CJO Smith | 3 | 0 | 1 | Scotland | v Netherlands | Belfast | 4 Aug 2008 | T20I # 65 | |
0 | 1 | Scotland | v New Zealand | The Oval | 6 Jun 2009 | T20I # 91 | |||
0 | 2 | Scotland | v South Africa | The Oval | 7 Jun 2009 | T20I # 94 | |||
ADS Fletcher | 3 | 0 | 2 | West Indies | v India | Lord's | 12 Jun 2009 | T20I # 105 | |
0 | 2 | West Indies | v South Africa | The Oval | 13 Jun 2009 | T20I # 106 | |||
0 | 2 | West Indies | v England | The Oval | 15 Jun 2009 | T20I # 111 | |||
Mohammad Hafeez | 3 | 0 | 2 | Pakistan | v England | Dubai (DSC) | 25 Feb 2012 | T20I # 228 | |
0 | 2 | Pakistan | v England | Abu Dhabi | 27 Feb 2012 | T20I # 229 | |||
0 | 2 | Pakistan | v Sri Lanka | Hambantota | 1 Jun 2012 | T20I # 244 | |||
KM Jarvis | 3 | 0 | 2 | Zimbabwe | v Pakistan | Harare | 16 Sep 2011 | T20I # 205 | |
0 | 2 | Zimbabwe | v New Zealand | Harare | 17 Oct 2011 | T20I # 213 | |||
0 | 2 | Zimbabwe | v Sri Lanka | Hambantota | 18 Sep 2012 | T20I # 263 | |||
MM Ali | 3 | 0 | 1 | England | v Pakistan | Dubai (DSC) | 26 Nov 2015 | T20I # 468 | |
0 | 1 | England | v Pakistan | Sharjah | 30 Nov 2015 | T20I # 473 | |||
0 | 1 | England | v South Africa | Cape Town | 19 Feb 2016 | T20I # 503 | |||
MD Shanaka | 3 | 0 | 2 | Sri Lanka | v Australia | Adelaide | 22 Feb 2017 | T20I # 598 | |
0 | 1 | Sri Lanka | v India | Colombo (RPS) | 6 Sep 2017 | T20I # 618 | |||
0 | 1 | Sri Lanka | v Pakistan | Abu Dhabi | 26 Oct 2017 | T20I # 625 |
Records include the following recent matches:
Pakistan v West Indies at Karachi, 3rd T20I, Apr 3, 2018 [T20I # 665]
Pakistan v West Indies at Karachi, 2nd T20I, Apr 2, 2018 [T20I # 664]
Pakistan v West Indies at Karachi, 1st T20I, Apr 1, 2018 [T20I # 663]