Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdul Razzaq | 2008-2008 | 9 | 9 | 32.0 | 0 | 232 | 15 | 4/17 | 15.46 | 7.25 | 12.8 | 1 | 0 | 0 | 0 |
U Afzaal | 2008-2010 | 21 | 11 | 24.3 | 0 | 196 | 6 | 2/17 | 32.66 | 8.00 | 24.5 | 0 | 0 | 1 | 0 |
HM Amla | 2014-2014 | 4 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
ZS Ansari | 2011-2016 | 69 | 59 | 158.0 | 0 | 1215 | 39 | 3/17 | 31.15 | 7.68 | 24.3 | 0 | 0 | 16 | 0 |
Azhar Mahmood | 2003-2016 | 75 | 74 | 254.4 | 4 | 1929 | 82 | 4/20 | 23.52 | 7.57 | 18.6 | 2 | 0 | 14 | 0 |
GJ Batty | 2010-2017 | 94 | 90 | 272.1 | 1 | 1929 | 72 | 4/13 | 26.79 | 7.08 | 22.6 | 4 | 0 | 21 | 0 |
JN Batty | 2003-2009 | 51 | - | - | - | - | - | - | - | - | - | - | - | 31 | 18 |
JGE Benning | 2003-2009 | 50 | 4 | 7.0 | 0 | 57 | 2 | 1/7 | 28.50 | 8.14 | 21.0 | 0 | 0 | 15 | 0 |
MP Bicknell | 2003-2003 | 3 | 3 | 11.0 | 1 | 61 | 4 | 2/11 | 15.25 | 5.54 | 16.5 | 0 | 0 | 1 | 0 |
GS Blewett | 2004-2004 | 3 | 3 | 6.0 | 0 | 61 | 1 | 1/23 | 61.00 | 10.16 | 36.0 | 0 | 0 | 2 | 0 |
SG Borthwick | 2017-2017 | 7 | 5 | 9.3 | 0 | 98 | 2 | 1/19 | 49.00 | 10.31 | 28.5 | 0 | 0 | 5 | 0 |
DJ Bravo | 2016-2016 | 6 | 6 | 19.5 | 0 | 156 | 5 | 2/3 | 31.20 | 7.86 | 23.8 | 0 | 0 | 5 | 0 |
AD Brown | 2003-2008 | 51 | 1 | 0.2 | 0 | 2 | 0 | - | - | 6.00 | - | 0 | 0 | 34 | 0 |
MJ Brown | 2009-2009 | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
JE Burke | 2015-2016 | 11 | 10 | 24.3 | 0 | 225 | 10 | 3/23 | 22.50 | 9.18 | 14.7 | 0 | 0 | 6 | 0 |
RJ Burns | 2012-2017 | 31 | - | - | - | - | - | - | - | - | - | - | - | 9 | 1 |
MA Butcher | 2004-2007 | 13 | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 |
R Clarke | 2003-2017 | 39 | 34 | 93.5 | 2 | 701 | 35 | 4/16 | 20.02 | 7.47 | 16.0 | 1 | 0 | 18 | 0 |
PT Collins | 2008-2009 | 10 | 10 | 36.0 | 0 | 310 | 6 | 2/45 | 51.66 | 8.61 | 36.0 | 0 | 0 | 1 | 0 |
SM Curran | 2015-2017 | 34 | 34 | 104.0 | 1 | 845 | 31 | 4/13 | 27.25 | 8.12 | 20.1 | 1 | 0 | 9 | 0 |
TK Curran | 2014-2017 | 43 | 42 | 146.3 | 2 | 1201 | 43 | 4/35 | 27.93 | 8.19 | 20.4 | 1 | 0 | 17 | 0 |
SM Davies | 2010-2016 | 74 | - | - | - | - | - | - | - | - | - | - | - | 39 | 13 |
Z de Bruyn | 2011-2013 | 34 | 22 | 49.3 | 0 | 419 | 20 | 4/19 | 20.95 | 8.46 | 14.8 | 1 | 0 | 4 | 0 |
JW Dernbach | 2005-2017 | 84 | 83 | 281.1 | 1 | 2324 | 91 | 3/15 | 25.53 | 8.26 | 18.5 | 0 | 0 | 14 | 0 |
TM Dilshan | 2014-2014 | 7 | 7 | 20.0 | 0 | 119 | 5 | 2/21 | 23.80 | 5.95 | 24.0 | 0 | 0 | 0 | 0 |
ND Doshi | 2004-2007 | 34 | 33 | 111.0 | 0 | 777 | 53 | 4/22 | 14.66 | 7.00 | 12.5 | 4 | 0 | 10 | 0 |
MP Dunn | 2013-2015 | 16 | 16 | 50.0 | 0 | 450 | 22 | 3/8 | 20.45 | 9.00 | 13.6 | 0 | 0 | 4 | 0 |
GA Edwards | 2014-2014 | 1 | 1 | 2.0 | 0 | 12 | 0 | - | - | 6.00 | - | 0 | 0 | 0 | 0 |
D Elgar | 2015-2015 | 1 | 1 | 3.0 | 0 | 22 | 1 | 1/22 | 22.00 | 7.33 | 18.0 | 0 | 0 | 0 | 0 |
GD Elliott | 2009-2009 | 9 | 9 | 32.0 | 0 | 253 | 9 | 2/13 | 28.11 | 7.90 | 21.3 | 0 | 0 | 7 | 0 |
LJ Evans | 2009-2009 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
AJ Finch | 2016-2017 | 19 | - | - | - | - | - | - | - | - | - | - | - | 10 | 0 |
BT Foakes | 2015-2017 | 23 | - | - | - | - | - | - | - | - | - | - | - | 15 | 2 |
RJ Hamilton-Brown | 2010-2012 | 35 | 14 | 28.0 | 0 | 235 | 11 | 2/5 | 21.36 | 8.39 | 15.2 | 0 | 0 | 8 | 0 |
Harbhajan Singh | 2005-2005 | 8 | 7 | 23.0 | 0 | 152 | 4 | 2/22 | 38.00 | 6.60 | 34.5 | 0 | 0 | 2 | 0 |
MC Henriques | 2015-2017 | 10 | 8 | 20.0 | 0 | 165 | 8 | 3/23 | 20.62 | 8.25 | 15.0 | 0 | 0 | 3 | 0 |
AJ Hodd | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
AJ Hollioake | 2003-2004 | 14 | 14 | 50.1 | 0 | 405 | 36 | 5/21 | 11.25 | 8.07 | 8.3 | 2 | 2 | 2 | 0 |
CJ Jordan | 2008-2012 | 12 | 11 | 30.0 | 0 | 273 | 5 | 2/34 | 54.60 | 9.10 | 36.0 | 0 | 0 | 4 | 0 |
A Kapil | 2014-2015 | 5 | 3 | 4.0 | 0 | 36 | 2 | 1/4 | 18.00 | 9.00 | 12.0 | 0 | 0 | 1 | 0 |
M Kartik | 2012-2012 | 9 | 9 | 31.0 | 0 | 179 | 7 | 3/16 | 25.57 | 5.77 | 26.5 | 0 | 0 | 0 | 0 |
SJ King | 2009-2009 | 1 | 1 | 3.0 | 0 | 28 | 0 | - | - | 9.33 | - | 0 | 0 | 0 | 0 |
A Kumble | 2006-2006 | 2 | 2 | 7.5 | 0 | 46 | 4 | 2/20 | 11.50 | 5.87 | 11.7 | 0 | 0 | 0 | 0 |
TJ Lancefield | 2010-2010 | 5 | 1 | 0.0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 1 | 0 |
CC Lewis | 2008-2008 | 1 | 1 | 2.0 | 0 | 29 | 0 | - | - | 14.50 | - | 0 | 0 | 0 | 0 |
J Lewis | 2013-2013 | 12 | 12 | 35.0 | 0 | 228 | 8 | 2/15 | 28.50 | 6.51 | 26.2 | 0 | 0 | 3 | 0 |
TE Linley | 2009-2015 | 9 | 9 | 25.2 | 0 | 213 | 11 | 4/45 | 19.36 | 8.40 | 13.8 | 1 | 0 | 3 | 0 |
GJ Maxwell | 2013-2013 | 8 | 5 | 8.0 | 0 | 57 | 1 | 1/13 | 57.00 | 7.12 | 48.0 | 0 | 0 | 3 | 0 |
TL Maynard | 2011-2012 | 16 | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 |
SC Meaker | 2010-2017 | 29 | 27 | 74.4 | 0 | 678 | 23 | 4/30 | 29.47 | 9.08 | 19.4 | 1 | 0 | 12 | 0 |
Mohammad Akram | 2005-2005 | 2 | 2 | 8.0 | 1 | 61 | 2 | 2/22 | 30.50 | 7.62 | 24.0 | 0 | 0 | 1 | 0 |
CH Morris | 2016-2016 | 6 | 6 | 22.0 | 0 | 180 | 5 | 2/21 | 36.00 | 8.18 | 26.4 | 0 | 0 | 2 | 0 |
CP Murtagh | 2008-2009 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 |
TJ Murtagh | 2003-2006 | 29 | 29 | 96.3 | 0 | 848 | 37 | 6/24 | 22.91 | 8.78 | 15.6 | 0 | 1 | 4 | 0 |
DP Nannes | 2011-2012 | 24 | 23 | 74.0 | 0 | 586 | 23 | 5/40 | 25.47 | 7.91 | 19.3 | 0 | 1 | 3 | 0 |
A Nel | 2009-2010 | 23 | 23 | 87.0 | 1 | 624 | 11 | 2/30 | 56.72 | 7.17 | 47.4 | 0 | 0 | 3 | 0 |
SA Newman | 2003-2009 | 39 | - | - | - | - | - | - | - | - | - | - | - | 14 | 0 |
MJ Nicholson | 2007-2008 | 9 | 9 | 25.4 | 1 | 166 | 12 | 3/23 | 13.83 | 6.46 | 12.8 | 0 | 0 | 1 | 0 |
KJ O'Brien | 2013-2014 | 13 | 7 | 21.0 | 0 | 158 | 6 | 2/22 | 26.33 | 7.52 | 21.0 | 0 | 0 | 9 | 0 |
J Ormond | 2003-2008 | 15 | 15 | 56.0 | 1 | 359 | 18 | 5/26 | 19.94 | 6.41 | 18.6 | 1 | 1 | 3 | 0 |
RJ Peterson | 2014-2014 | 16 | 16 | 47.0 | 0 | 352 | 10 | 2/12 | 35.20 | 7.48 | 28.2 | 0 | 0 | 3 | 0 |
KP Pietersen | 2011-2017 | 23 | - | - | - | - | - | - | - | - | - | - | - | 12 | 0 |
MW Pillans | 2016-2016 | 3 | 3 | 8.2 | 0 | 71 | 1 | 1/21 | 71.00 | 8.52 | 50.0 | 0 | 0 | 1 | 0 |
RT Ponting | 2013-2013 | 5 | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
OJ Pope | 2017-2017 | 13 | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
R Rampaul | 2016-2017 | 9 | 9 | 30.1 | 0 | 285 | 11 | 3/21 | 25.90 | 9.44 | 16.4 | 0 | 0 | 0 | 0 |
MR Ramprakash | 2003-2010 | 63 | - | - | - | - | - | - | - | - | - | - | - | 21 | 0 |
JJ Roy | 2008-2017 | 97 | 2 | 3.0 | 0 | 39 | 1 | 1/23 | 39.00 | 13.00 | 18.0 | 0 | 0 | 45 | 0 |
NC Saker | 2007-2007 | 2 | 2 | 5.0 | 0 | 44 | 1 | 1/28 | 44.00 | 8.80 | 30.0 | 0 | 0 | 0 | 0 |
IDK Salisbury | 2003-2006 | 22 | 17 | 47.4 | 1 | 361 | 12 | 2/6 | 30.08 | 7.57 | 23.8 | 0 | 0 | 7 | 0 |
PJ Sampson | 2003-2005 | 15 | 15 | 44.0 | 0 | 364 | 13 | 2/26 | 28.00 | 8.27 | 20.3 | 0 | 0 | 7 | 0 |
KC Sangakkara | 2015-2017 | 21 | - | - | - | - | - | - | - | - | - | - | - | 7 | 1 |
Saqlain Mushtaq | 2003-2008 | 5 | 5 | 19.0 | 0 | 151 | 10 | 3/24 | 15.10 | 7.94 | 11.4 | 0 | 0 | 1 | 0 |
CP Schofield | 2007-2011 | 48 | 48 | 154.4 | 0 | 1199 | 53 | 4/12 | 22.62 | 7.75 | 17.5 | 1 | 0 | 13 | 0 |
N Shahid | 2004-2004 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
DP Sibley | 2016-2017 | 14 | 6 | 15.0 | 0 | 143 | 3 | 2/33 | 47.66 | 9.53 | 30.0 | 0 | 0 | 4 | 0 |
GC Smith | 2014-2014 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
VS Solanki | 2013-2015 | 15 | - | - | - | - | - | - | - | - | - | - | - | 5 | 0 |
MNW Spriegel | 2008-2012 | 45 | 39 | 106.0 | 0 | 790 | 26 | 4/33 | 30.38 | 7.45 | 24.4 | 1 | 0 | 14 | 0 |
MD Stoneman | 2017-2017 | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | 0 |
A Symonds | 2010-2010 | 15 | 13 | 32.1 | 0 | 298 | 12 | 5/18 | 24.83 | 9.26 | 16.0 | 0 | 1 | 5 | 0 |
DJ Thornely | 2005-2005 | 3 | 1 | 2.3 | 0 | 22 | 3 | 3/22 | 7.33 | 8.80 | 5.0 | 0 | 0 | 2 | 0 |
GP Thorpe | 2003-2003 | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
CT Tremlett | 2010-2014 | 33 | 33 | 108.2 | 1 | 789 | 43 | 4/16 | 18.34 | 7.28 | 15.1 | 1 | 0 | 0 | 0 |
Wahab Riaz | 2015-2015 | 2 | 2 | 8.0 | 0 | 70 | 2 | 1/25 | 35.00 | 8.75 | 24.0 | 0 | 0 | 1 | 0 |
SJ Walters | 2006-2010 | 33 | 2 | 3.0 | 0 | 26 | 1 | 1/9 | 26.00 | 8.66 | 18.0 | 0 | 0 | 21 | 0 |
IJ Ward | 2003-2003 | 6 | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
GC Wilson | 2008-2016 | 68 | - | - | - | - | - | - | - | - | - | - | - | 35 | 9 |
Yasir Arafat | 2011-2011 | 11 | 10 | 34.0 | 0 | 284 | 10 | 3/15 | 28.40 | 8.35 | 20.4 | 0 | 0 | 2 | 0 |
Younis Khan | 2010-2010 | 11 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Surrey v Warwickshire at The Oval, NatWest t20 Blast 4th quarter final, Aug 25, 2017
[Twenty20] |
Kent v Surrey at Canterbury, NatWest t20 Blast, Aug 18, 2017
[Twenty20] |
Surrey v Gloucestershire at The Oval, NatWest t20 Blast, Aug 17, 2017
[Twenty20] |