| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Razzaq | 2011-2012 | 25 | 24 | 84.2 | 1 | 689 | 27 | 3/12 | 25.51 | 8.16 | 18.7 | 0 | 0 | 6 | 0 |
| HD Ackerman | 2005-2009 | 37 | - | - | - | - | - | - | - | - | - | - | - | 11 | 0 |
| Kadeer Ali | 2012-2012 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| J Allenby | 2005-2009 | 38 | 31 | 79.3 | 0 | 618 | 28 | 5/21 | 22.07 | 7.77 | 17.0 | 0 | 2 | 12 | 0 |
| JGE Benning | 2010-2010 | 14 | 8 | 18.3 | 0 | 155 | 5 | 1/10 | 31.00 | 8.37 | 22.2 | 0 | 0 | 5 | 0 |
| MAG Boyce | 2008-2012 | 34 | - | - | - | - | - | - | - | - | - | - | - | 5 | 0 |
| DG Brandy | 2003-2004 | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| SCJ Broad | 2006-2007 | 9 | 9 | 35.0 | 0 | 172 | 14 | 3/13 | 12.28 | 4.91 | 15.0 | 0 | 0 | 1 | 0 |
| NL Buck | 2010-2012 | 13 | 13 | 43.2 | 1 | 368 | 14 | 3/20 | 26.28 | 8.49 | 18.5 | 0 | 0 | 4 | 0 |
| MF Cleary | 2004-2004 | 7 | 7 | 25.0 | 0 | 199 | 15 | 3/11 | 13.26 | 7.96 | 10.0 | 0 | 0 | 3 | 0 |
| SJ Cliff | 2008-2010 | 6 | 6 | 18.0 | 0 | 139 | 2 | 1/24 | 69.50 | 7.72 | 54.0 | 0 | 0 | 2 | 0 |
| JJ Cobb | 2008-2012 | 36 | 24 | 54.0 | 0 | 463 | 15 | 4/22 | 30.86 | 8.57 | 21.6 | 1 | 0 | 17 | 0 |
| CD Crowe | 2009-2009 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| RAG Cummins | 2006-2006 | 1 | 1 | 3.0 | 0 | 40 | 0 | - | - | 13.33 | - | 0 | 0 | 1 | 0 |
| CE Dagnall | 2003-2004 | 6 | 6 | 20.0 | 0 | 161 | 6 | 4/22 | 26.83 | 8.05 | 20.0 | 1 | 0 | 1 | 0 |
| JM Dakin | 2004-2004 | 6 | 6 | 11.0 | 1 | 75 | 2 | 1/11 | 37.50 | 6.81 | 33.0 | 0 | 0 | 1 | 0 |
| PAJ DeFreitas | 2003-2004 | 9 | 9 | 23.0 | 0 | 204 | 8 | 3/39 | 25.50 | 8.86 | 17.2 | 0 | 0 | 0 | 0 |
| HH Dippenaar | 2008-2009 | 19 | - | - | - | - | - | - | - | - | - | - | - | 9 | 0 |
| D du Preez | 2008-2008 | 5 | 5 | 19.0 | 0 | 157 | 6 | 2/31 | 26.16 | 8.26 | 19.0 | 0 | 0 | 0 | 0 |
| J du Toit | 2008-2012 | 52 | 3 | 5.2 | 0 | 41 | 2 | 2/15 | 20.50 | 7.68 | 16.0 | 0 | 0 | 27 | 0 |
| EJH Eckersley | 2012-2012 | 9 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| OD Gibson | 2004-2005 | 16 | 16 | 55.1 | 0 | 411 | 14 | 2/26 | 29.35 | 7.45 | 23.6 | 0 | 0 | 5 | 0 |
| AR Griffith | 2006-2006 | 10 | 10 | 35.3 | 0 | 228 | 18 | 3/14 | 12.66 | 6.42 | 11.8 | 0 | 0 | 0 | 0 |
| JO Grove | 2003-2003 | 6 | 6 | 15.0 | 0 | 137 | 3 | 3/23 | 45.66 | 9.13 | 30.0 | 0 | 0 | 2 | 0 |
| HF Gurney | 2009-2011 | 28 | 27 | 90.5 | 3 | 675 | 33 | 3/21 | 20.45 | 7.43 | 16.5 | 0 | 0 | 3 | 0 |
| AJ Harris | 2009-2009 | 6 | 6 | 17.5 | 0 | 138 | 7 | 2/26 | 19.71 | 7.73 | 15.2 | 0 | 0 | 0 | 0 |
| PW Harrison | 2006-2007 | 11 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| CW Henderson | 2004-2012 | 82 | 78 | 260.4 | 1 | 1798 | 68 | 3/25 | 26.44 | 6.89 | 23.0 | 0 | 0 | 21 | 0 |
| BJ Hodge | 2003-2010 | 28 | 15 | 43.0 | 0 | 315 | 16 | 3/6 | 19.68 | 7.32 | 16.1 | 0 | 0 | 12 | 0 |
| MJ Hoggard | 2010-2012 | 37 | 36 | 118.5 | 2 | 957 | 37 | 3/19 | 25.86 | 8.05 | 19.2 | 0 | 0 | 4 | 0 |
| WI Jefferson | 2010-2011 | 31 | - | - | - | - | - | - | - | - | - | - | - | 12 | 0 |
| GJP Kruger | 2007-2008 | 11 | 10 | 30.0 | 1 | 273 | 6 | 2/25 | 45.50 | 9.10 | 30.0 | 0 | 0 | 2 | 0 |
| AB McDonald | 2010-2011 | 21 | 20 | 63.4 | 0 | 504 | 21 | 5/13 | 24.00 | 7.91 | 18.1 | 0 | 1 | 13 | 0 |
| DL Maddy | 2003-2006 | 33 | 28 | 71.2 | 0 | 550 | 18 | 2/10 | 30.55 | 7.71 | 23.7 | 0 | 0 | 21 | 0 |
| MN Malik | 2008-2010 | 23 | 23 | 78.1 | 2 | 587 | 24 | 4/16 | 24.45 | 7.50 | 19.5 | 2 | 0 | 1 | 0 |
| Mansoor Amjad | 2006-2006 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| DD Masters | 2003-2007 | 30 | 29 | 85.3 | 1 | 687 | 26 | 3/18 | 26.42 | 8.03 | 19.7 | 0 | 0 | 9 | 0 |
| JK Maunders | 2005-2007 | 14 | 1 | 2.0 | 0 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.0 | 0 | 0 | 2 | 0 |
| PL Mommsen | 2012-2012 | 2 | 1 | 3.0 | 0 | 28 | 0 | - | - | 9.33 | - | 0 | 0 | 1 | 0 |
| D Mongia | 2005-2006 | 15 | 13 | 34.1 | 0 | 252 | 9 | 3/30 | 28.00 | 7.37 | 22.7 | 0 | 0 | 4 | 0 |
| JKH Naik | 2008-2011 | 16 | 16 | 39.0 | 0 | 306 | 10 | 3/3 | 30.60 | 7.84 | 23.4 | 0 | 0 | 2 | 0 |
| TJ New | 2008-2008 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| PA Nixon | 2003-2011 | 90 | - | - | - | - | - | - | - | - | - | - | - | 49 | 20 |
| IE O'Brien | 2009-2009 | 4 | 4 | 14.0 | 0 | 113 | 6 | 5/23 | 18.83 | 8.07 | 14.0 | 0 | 1 | 3 | 0 |
| A Roberts | 2009-2009 | 1 | 1 | 1.0 | 0 | 12 | 0 | - | - | 12.00 | - | 0 | 0 | 0 | 0 |
| DDJ Robinson | 2006-2006 | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| CJL Rogers | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| DT Rowe | 2008-2008 | 2 | 2 | 4.0 | 0 | 42 | 1 | 1/26 | 42.00 | 10.50 | 24.0 | 0 | 0 | 1 | 0 |
| JL Sadler | 2003-2007 | 35 | - | - | - | - | - | - | - | - | - | - | - | 13 | 0 |
| RR Sarwan | 2012-2012 | 9 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| V Sehwag | 2003-2003 | 6 | 4 | 14.0 | 0 | 70 | 7 | 3/14 | 10.00 | 5.00 | 12.0 | 0 | 0 | 1 | 0 |
| GP Smith | 2012-2012 | 8 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| JN Snape | 2003-2008 | 43 | 39 | 110.4 | 1 | 756 | 36 | 4/22 | 21.00 | 6.83 | 18.4 | 1 | 0 | 14 | 0 |
| DI Stevens | 2003-2004 | 13 | 1 | 2.0 | 0 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.0 | 0 | 0 | 6 | 0 |
| JS Sykes | 2012-2012 | 1 | 1 | 4.0 | 0 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.0 | 0 | 0 | 0 | 0 |
| RML Taylor | 2012-2012 | 8 | 8 | 23.0 | 0 | 159 | 7 | 2/7 | 22.71 | 6.91 | 19.7 | 0 | 0 | 4 | 0 |
| JWA Taylor | 2008-2011 | 44 | 7 | 12.2 | 0 | 100 | 2 | 1/10 | 50.00 | 8.10 | 37.0 | 0 | 0 | 14 | 0 |
| MA Thornely | 2012-2012 | 1 | 1 | 1.0 | 0 | 8 | 0 | - | - | 8.00 | - | 0 | 0 | 0 | 0 |
| NGE Walker | 2006-2007 | 7 | 6 | 17.0 | 0 | 110 | 7 | 3/19 | 15.71 | 6.47 | 14.5 | 0 | 0 | 0 | 0 |
| TR Ward | 2003-2003 | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| WA White | 2009-2012 | 45 | 34 | 85.3 | 0 | 831 | 21 | 3/27 | 39.57 | 9.71 | 24.4 | 0 | 0 | 21 | 0 |
| CM Willoughby | 2005-2005 | 9 | 9 | 31.5 | 1 | 192 | 11 | 3/11 | 17.45 | 6.03 | 17.3 | 0 | 0 | 3 | 0 |
| ACF Wyatt | 2009-2009 | 2 | 2 | 7.0 | 1 | 36 | 3 | 3/14 | 12.00 | 5.14 | 14.0 | 0 | 0 | 1 | 0 |
| Records includes the following current or recent matches: |
|
Nottinghamshire v Leicestershire at Nottingham, Friends Life t20, Jul 8, 2012
[Twenty20] |
|
Leicestershire v Durham at Leicester, Friends Life t20, Jul 6, 2012
[Twenty20] |
|
Durham v Leicestershire at Chester-le-Street, Friends Life t20, Jul 1, 2012
[Twenty20] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365