Player | Runs | Balls | 4s | 6s | SR | Team | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
A Flintoff | 31 | 11 | 4 | 2 | 281.81 | Lancashire | Manchester | 15 Jul 2004 | T20 | |
C White | 31 | 11 | 4 | 2 | 281.81 | Yorkshire | Leeds | 4 Jul 2007 | T20 | |
DM Benkenstein | 48* | 18 | 1 | 5 | 266.66 | Durham | Chester-le-Street | 31 May 2009 | T20 | |
RA Whiteley | 42 | 16 | 1 | 5 | 262.50 | Worcs | Nottingham | 26 Jul 2017 | T20 | |
CR Gilbert | 36* | 14 | 4 | 1 | 257.14 | Yorkshire | Leeds | 5 Jul 2006 | T20 | |
AM Rossington | 28* | 11 | 4 | 1 | 254.54 | Northants | Nottingham | 27 Jun 2015 | T20 | |
L Gregory | 60* | 24 | 2 | 5 | 250.00 | Somerset | Taunton | 26 Aug 2018 | T20 | |
JC Buttler | 34* | 14 | 4 | 2 | 242.85 | Somerset | Nottingham | 7 Aug 2011 | T20 | |
JC Buttler | 55* | 23 | 6 | 2 | 239.13 | Somerset | Southampton | 14 Aug 2010 | T20 | |
CR Woakes | 44* | 19 | 5 | 2 | 231.57 | Warwickshire | Nottingham | 11 Jun 2011 | T20 | |
IJ Harvey | 74 | 32 | 13 | 2 | 231.25 | Yorkshire | Nottingham | 26 Jun 2005 | T20 | |
GR Breese | 32 | 14 | 5 | 1 | 228.57 | Durham | Nottingham | 19 Jul 2013 | T20 | |
BA Godleman | 43 | 19 | 6 | 2 | 226.31 | Derbyshire | Nottingham | 21 Jul 2017 | T20 | |
JM Clarke | 60 | 27 | 7 | 3 | 222.22 | Worcs | Nottingham | 26 Jul 2017 | T20 | |
Shakib Al Hasan | 31 | 14 | 3 | 1 | 221.42 | Leics | Nottingham | 28 Jun 2013 | T20 | |
J Clark | 44 | 20 | 4 | 3 | 220.00 | Lancashire | Nottingham | 16 May 2014 | T20 | |
TT Bresnan | 35 | 16 | 4 | 2 | 218.75 | Yorkshire | Nottingham | 7 Jul 2004 | T20 | |
ME Trescothick | 60 | 28 | 9 | 2 | 214.28 | Somerset | Southampton | 14 Aug 2010 | T20 | |
SC Moore | 51* | 24 | 4 | 2 | 212.50 | Lancashire | Manchester | 14 Jul 2010 | T20 | |
MJ Lumb | 55 | 26 | 4 | 5 | 211.53 | Yorkshire | Leeds | 24 Jun 2003 | T20 | |
RA Whiteley | 40* | 19 | 3 | 3 | 210.52 | Derbyshire | Derby | 1 Jul 2011 | T20 | |
RD Pringle | 25 | 12 | 2 | 1 | 208.33 | Durham | Nottingham | 31 May 2015 | T20 | |
RD Pringle | 25 | 12 | 4 | 0 | 208.33 | Durham | Nottingham | 5 Aug 2017 | T20 | |
KW Hogg | 27 | 13 | 3 | 1 | 207.69 | Lancashire | Nottingham | 23 Jun 2007 | T20 | |
SJ Croft | 31* | 15 | 3 | 0 | 206.66 | Lancashire | Nottingham | 3 Jul 2012 | T20 | |
T Kohler-Cadmore | 37 | 18 | 4 | 3 | 205.55 | Yorkshire | Nottingham | 30 Jul 2017 | T20 | |
Shakib Al Hasan | 43* | 21 | 3 | 3 | 204.76 | Leics | Leicester | 12 Jul 2013 | T20 | |
RE Levi | 88 | 43 | 7 | 8 | 204.65 | Northants | Nottingham | 22 Jul 2017 | T20 | |
WJ Durston | 50* | 25 | 5 | 2 | 200.00 | Derbyshire | Nottingham | 23 Jul 2013 | T20 | |
PD Collingwood | 44* | 22 | 3 | 2 | 200.00 | Durham | Chester-le-Street | 1 Jun 2016 | T20 | |
RA Whiteley | 36 | 18 | 1 | 4 | 200.00 | Worcs | Worcester | 7 Jun 2015 | T20 | |
A McGrath | 30* | 15 | 2 | 1 | 200.00 | Yorkshire | Nottingham | 27 Jun 2008 | T20 | |
RML Taylor | 28 | 14 | 2 | 2 | 200.00 | Leics | Nottingham | 28 Jun 2013 | T20 | |
GS Ballance | 26* | 13 | 1 | 2 | 200.00 | Yorkshire | Nottingham | 5 Jul 2012 | T20 | |
AD Thomason | 26 | 13 | 0 | 2 | 200.00 | Warwickshire | Birmingham | 2 Sep 2017 | T20 | |
A Lyth | 59 | 30 | 8 | 2 | 196.66 | Yorkshire | Nottingham | 30 Jul 2017 | T20 | |
SJ Croft | 55 | 28 | 5 | 3 | 196.42 | Lancashire | Nottingham | 26 Jun 2011 | T20 | |
LJ Evans | 45* | 23 | 6 | 1 | 195.65 | Warwickshire | Nottingham | 13 Jun 2014 | T20 | |
BM Duckett | 88 | 45 | 9 | 4 | 195.55 | Northants | Northampton | 6 Jul 2018 | T20 | |
WL Madsen | 86* | 44 | 10 | 4 | 195.45 | Derbyshire | Nottingham | 21 Jul 2017 | T20 | |
AJ Finch | 89 | 46 | 4 | 7 | 193.47 | Yorkshire | Leeds | 25 Jul 2014 | T20 | |
JC Buttler | 56* | 29 | 5 | 3 | 193.10 | Lancashire | Nottingham | 4 Jun 2016 | T20 | |
BA Raine | 83 | 43 | 6 | 5 | 193.02 | Leics | Nottingham | 20 Jul 2018 | T20 | |
T Kohler-Cadmore | 75 | 39 | 7 | 5 | 192.30 | Worcs | Nottingham | 3 Jul 2015 | T20 | |
DJ Willey | 25 | 13 | 4 | 0 | 192.30 | Yorkshire | Leeds | 7 Jul 2017 | T20 | |
GJ Maxwell | 92* | 48 | 8 | 5 | 191.66 | Yorkshire | Leeds | 19 Jun 2015 | T20 | |
JW Hastings | 42 | 22 | 4 | 2 | 190.90 | Durham | Chester-le-Street | 17 Jul 2015 | T20 | |
J Allenby | 110 | 58 | 7 | 8 | 189.65 | Leics | Leicester | 3 Jun 2009 | T20 | |
GP Smith | 102 | 54 | 13 | 4 | 188.88 | Leics | Leicester | 19 Jun 2014 | T20 | |
GR Breese | 34 | 18 | 4 | 1 | 188.88 | Durham | Nottingham | 16 Jun 2011 | T20 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Minimum of 25 runs
Records includes the following current or recent matches: |
Somerset v Nottinghamshire at Taunton, Vitality Blast 4th quarter final, Aug 26-27, 2018
[Twenty20] |
Yorkshire v Nottinghamshire at Leeds, Vitality Blast, Aug 17, 2018
[Twenty20] |
Worcestershire v Nottinghamshire at Worcester, Vitality Blast, Aug 12, 2018
[Twenty20] |