| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HF Gurney | 14 | 49.5 | 2 | 354 | 23 | 3/25 | 15.39 | 7.10 | 13.0 | 0 | 0 |
| Friends Life t20 (in England), 2011 | |||||||||||
| AR Griffith | 10 | 35.3 | 0 | 228 | 18 | 3/14 | 12.66 | 6.42 | 11.8 | 0 | 0 |
| Twenty20 Cup (in England), 2006 | |||||||||||
| Abdul Razzaq | 16 | 56.2 | 1 | 437 | 18 | 3/12 | 24.27 | 7.75 | 18.7 | 0 | 0 |
| Friends Life t20 (in England), 2011 | |||||||||||
| MJ Hoggard | 15 | 54.5 | 0 | 465 | 18 | 3/19 | 25.83 | 8.48 | 18.2 | 0 | 0 |
| Friends Provident t20 (in England), 2010 | |||||||||||
| CW Henderson | 18 | 65.0 | 0 | 447 | 17 | 3/25 | 26.29 | 6.87 | 22.9 | 0 | 0 |
| Friends Life t20 (in England), 2011 | |||||||||||
| MF Cleary | 7 | 25.0 | 0 | 199 | 15 | 3/11 | 13.26 | 7.96 | 10.0 | 0 | 0 |
| Twenty20 Cup (in England), 2004 | |||||||||||
| J Allenby | 9 | 21.3 | 0 | 148 | 14 | 5/21 | 10.57 | 6.88 | 9.2 | 0 | 2 |
| Twenty20 Cup (in England), 2008 | |||||||||||
| MJ Hoggard | 13 | 36.0 | 1 | 279 | 14 | 3/21 | 19.92 | 7.75 | 15.4 | 0 | 0 |
| Friends Life t20 (in England), 2011 | |||||||||||
| CW Henderson | 15 | 57.0 | 0 | 396 | 14 | 3/33 | 28.28 | 6.94 | 24.4 | 0 | 0 |
| Friends Provident t20 (in England), 2010 | |||||||||||
| AB McDonald | 18 | 53.4 | 0 | 424 | 14 | 3/18 | 30.28 | 7.90 | 23.0 | 0 | 0 |
| Friends Life t20 (in England), 2011 | |||||||||||
| MN Malik | 14 | 46.1 | 1 | 371 | 13 | 4/25 | 28.53 | 8.03 | 21.3 | 1 | 0 |
| Friends Provident t20 (in England), 2010 | |||||||||||
| SCJ Broad | 8 | 32.0 | 0 | 144 | 12 | 3/13 | 12.00 | 4.50 | 16.0 | 0 | 0 |
| Twenty20 Cup (in England), 2006 | |||||||||||
| JN Snape | 11 | 26.4 | 0 | 166 | 12 | 4/22 | 13.83 | 6.22 | 13.3 | 1 | 0 |
| Twenty20 Cup (in England), 2006 | |||||||||||
| DD Masters | 11 | 34.0 | 1 | 264 | 12 | 3/18 | 22.00 | 7.76 | 17.0 | 0 | 0 |
| Twenty20 Cup (in England), 2006 | |||||||||||
| JN Snape | 9 | 23.0 | 1 | 156 | 11 | 3/18 | 14.18 | 6.78 | 12.5 | 0 | 0 |
| Twenty20 Cup (in England), 2005 | |||||||||||
| CM Willoughby | 9 | 31.5 | 1 | 192 | 11 | 3/11 | 17.45 | 6.03 | 17.3 | 0 | 0 |
| Twenty20 Cup (in England), 2005 | |||||||||||
| CW Henderson | 7 | 28.0 | 0 | 194 | 11 | 3/32 | 17.63 | 6.92 | 15.2 | 0 | 0 |
| Twenty20 Cup (in England), 2009 | |||||||||||
| JJ Cobb | 18 | 26.0 | 0 | 209 | 11 | 4/22 | 19.00 | 8.03 | 14.1 | 1 | 0 |
| Friends Life t20 (in England), 2011 | |||||||||||
| MN Malik | 9 | 32.0 | 1 | 216 | 11 | 4/16 | 19.63 | 6.75 | 17.4 | 1 | 0 |
| Twenty20 Cup (in England), 2008 | |||||||||||
| BJ Hodge | 15 | 25.0 | 0 | 187 | 10 | 3/26 | 18.70 | 7.48 | 15.0 | 0 | 0 |
| Friends Provident t20 (in England), 2010 | |||||||||||
| WA White | 10 | 31.2 | 0 | 243 | 10 | 3/27 | 24.30 | 7.75 | 18.8 | 0 | 0 |
| Twenty20 Cup (in England), 2009 | |||||||||||
| NL Buck | 9 | 30.0 | 0 | 251 | 10 | 3/20 | 25.10 | 8.36 | 18.0 | 0 | 0 |
| Friends Provident t20 (in England), 2010 | |||||||||||
| CW Henderson | 7 | 20.0 | 1 | 138 | 9 | 3/26 | 15.33 | 6.90 | 13.3 | 0 | 0 |
| Twenty20 Cup (in England), 2004 | |||||||||||
| Abdul Razzaq | 9 | 28.0 | 0 | 252 | 9 | 3/20 | 28.00 | 9.00 | 18.6 | 0 | 0 |
| Friends Life t20 (in England), 2012 | |||||||||||
| D Mongia | 8 | 23.0 | 0 | 156 | 8 | 3/30 | 19.50 | 6.78 | 17.2 | 0 | 0 |
| Twenty20 Cup (in England), 2005 | |||||||||||
| J Allenby | 11 | 23.0 | 0 | 183 | 8 | 2/22 | 22.87 | 7.95 | 17.2 | 0 | 0 |
| Twenty20 Cup (in England), 2006 | |||||||||||
| HF Gurney | 9 | 27.0 | 0 | 184 | 8 | 3/21 | 23.00 | 6.81 | 20.2 | 0 | 0 |
| Twenty20 Cup (in England), 2009 | |||||||||||
| CW Henderson | 9 | 33.3 | 0 | 205 | 8 | 2/15 | 25.62 | 6.11 | 25.1 | 0 | 0 |
| Twenty20 Cup (in England), 2008 | |||||||||||
| V Sehwag | 6 | 14.0 | 0 | 70 | 7 | 3/14 | 10.00 | 5.00 | 12.0 | 0 | 0 |
| Twenty20 Cup, 2003 | |||||||||||
| AB McDonald | 3 | 10.0 | 0 | 80 | 7 | 5/13 | 11.42 | 8.00 | 8.5 | 0 | 1 |
| Friends Provident t20 (in England), 2010 | |||||||||||
| DD Masters | 6 | 18.0 | 0 | 135 | 7 | 2/19 | 19.28 | 7.50 | 15.4 | 0 | 0 |
| Twenty20 Cup, 2003 | |||||||||||
| AJ Harris | 6 | 17.5 | 0 | 138 | 7 | 2/26 | 19.71 | 7.73 | 15.2 | 0 | 0 |
| Twenty20 Cup (in England), 2009 | |||||||||||
| RML Taylor | 8 | 23.0 | 0 | 159 | 7 | 2/7 | 22.71 | 6.91 | 19.7 | 0 | 0 |
| Friends Life t20 (in England), 2012 | |||||||||||
| OD Gibson | 7 | 21.1 | 0 | 163 | 7 | 2/37 | 23.28 | 7.70 | 18.1 | 0 | 0 |
| Twenty20 Cup (in England), 2004 | |||||||||||
| DL Maddy | 11 | 27.0 | 0 | 192 | 7 | 2/10 | 27.42 | 7.11 | 23.1 | 0 | 0 |
| Twenty20 Cup (in England), 2006 | |||||||||||
| OD Gibson | 9 | 34.0 | 0 | 248 | 7 | 2/26 | 35.42 | 7.29 | 29.1 | 0 | 0 |
| Twenty20 Cup (in England), 2005 | |||||||||||
| JKH Naik | 4 | 9.0 | 0 | 76 | 6 | 3/3 | 12.66 | 8.44 | 9.0 | 0 | 0 |
| Friends Life t20 (in England), 2011 | |||||||||||
| BJ Hodge | 6 | 13.0 | 0 | 89 | 6 | 3/6 | 14.83 | 6.84 | 13.0 | 0 | 0 |
| Twenty20 Cup, 2003 | |||||||||||
| IE O'Brien | 4 | 14.0 | 0 | 113 | 6 | 5/23 | 18.83 | 8.07 | 14.0 | 0 | 1 |
| Twenty20 Cup (in England), 2009 | |||||||||||
| DL Maddy | 9 | 17.0 | 0 | 146 | 6 | 2/18 | 24.33 | 8.58 | 17.0 | 0 | 0 |
| Twenty20 Cup (in England), 2005 | |||||||||||
| PAJ DeFreitas | 6 | 17.0 | 0 | 148 | 6 | 3/39 | 24.66 | 8.70 | 17.0 | 0 | 0 |
| Twenty20 Cup, 2003 | |||||||||||
| D du Preez | 5 | 19.0 | 0 | 157 | 6 | 2/31 | 26.16 | 8.26 | 19.0 | 0 | 0 |
| Twenty20 Cup (in England), 2008 | |||||||||||
| HF Gurney | 2 | 8.0 | 0 | 66 | 5 | 3/33 | 13.20 | 8.25 | 9.6 | 0 | 0 |
| Nokia Champions League T20 (in India), 2011/12 | |||||||||||
| CE Dagnall | 4 | 15.0 | 0 | 110 | 5 | 4/22 | 22.00 | 7.33 | 18.0 | 1 | 0 |
| Twenty20 Cup (in England), 2004 | |||||||||||
| JN Snape | 6 | 18.0 | 0 | 129 | 5 | 3/14 | 25.80 | 7.16 | 21.6 | 0 | 0 |
| Twenty20 Cup, 2003 | |||||||||||
| JGE Benning | 14 | 18.3 | 0 | 155 | 5 | 1/10 | 31.00 | 8.37 | 22.2 | 0 | 0 |
| Friends Provident t20 (in England), 2010 | |||||||||||
| WA White | 9 | 13.0 | 0 | 162 | 5 | 2/25 | 32.40 | 12.46 | 15.6 | 0 | 0 |
| Friends Life t20 (in England), 2012 | |||||||||||
| MJ Hoggard | 9 | 28.0 | 1 | 213 | 5 | 2/25 | 42.60 | 7.60 | 33.6 | 0 | 0 |
| Friends Life t20 (in England), 2012 | |||||||||||
| WA White | 18 | 31.0 | 0 | 302 | 5 | 1/8 | 60.40 | 9.74 | 37.2 | 0 | 0 |
| Friends Life t20 (in England), 2011 | |||||||||||
| Records includes the following current or recent matches: |
|
Nottinghamshire v Leicestershire at Nottingham, Friends Life t20, Jul 8, 2012
[Twenty20] |
|
Durham v Leicestershire at Chester-le-Street, Friends Life t20, Jul 1, 2012
[Twenty20] |
|
Derbyshire v Leicestershire at Derby, Friends Life t20, Jun 29, 2012
[Twenty20] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365