| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|
| SJ Croft | 2006-2012 | 13 | 13 | 10 | 2 | 0.769 |
| (Lancashire) | ||||||
| TC Smith | 2006-2012 | 11 | 11 | 8 | 2 | 0.727 |
| (Lancashire) | ||||||
| AC Voges | 2008-2012 | 7 | 7 | 6 | 2 | 0.857 |
| (Nottinghamshire) | ||||||
| DL Maddy | 2003-2011 | 10 | 10 | 6 | 2 | 0.600 |
| (Leicestershire, Warwickshire) | ||||||
| AG Botha | 2004-2011 | 6 | 6 | 5 | 3 | 0.833 |
| (Derbyshire, Warwickshire) | ||||||
| C White | 2003-2007 | 7 | 7 | 5 | 2 | 0.714 |
| (Yorkshire) | ||||||
| AD Hales | 2009-2012 | 8 | 8 | 5 | 2 | 0.625 |
| (Nottinghamshire) | ||||||
| GG Wagg | 2006-2009 | 5 | 5 | 4 | 2 | 0.800 |
| (Derbyshire) | ||||||
| J du Toit | 2008-2011 | 7 | 6 | 4 | 1 | 0.666 |
| (Leicestershire) | ||||||
| AU Rashid | 2008-2011 | 7 | 6 | 4 | 2 | 0.666 |
| (Yorkshire) | ||||||
| SJ Mullaney | 2006-2012 | 8 | 8 | 4 | 1 | 0.500 |
| (Lancashire, Nottinghamshire) | ||||||
| JN Snape | 2003-2008 | 9 | 8 | 4 | 2 | 0.500 |
| (Leicestershire) | ||||||
| TT Bresnan | 2003-2009 | 11 | 11 | 4 | 1 | 0.363 |
| (Yorkshire) | ||||||
| AW Gale | 2006-2012 | 13 | 12 | 4 | 1 | 0.333 |
| (Yorkshire) | ||||||
| SR Patel | 2004-2012 | 12 | 12 | 4 | 2 | 0.333 |
| (Nottinghamshire) | ||||||
| GS Ballance | 2011-2012 | 4 | 3 | 3 | 1 | 1.000 |
| (Yorkshire) | ||||||
| GJ Kruis | 2006-2009 | 4 | 4 | 3 | 1 | 0.750 |
| (Yorkshire) | ||||||
| BM Shafayat | 2003-2011 | 5 | 4 | 3 | 2 | 0.750 |
| (Northamptonshire, Nottinghamshire) | ||||||
| WA White | 2009-2012 | 6 | 5 | 3 | 2 | 0.600 |
| (Leicestershire) | ||||||
| R Clarke | 2008-2011 | 6 | 6 | 3 | 1 | 0.500 |
| (Derbyshire, Warwickshire) | ||||||
| DG Cork | 2003-2011 | 7 | 6 | 3 | 1 | 0.500 |
| (Derbyshire, Hampshire, Lancashire) | ||||||
| PJ Horton | 2006-2012 | 6 | 6 | 3 | 1 | 0.500 |
| (Lancashire) | ||||||
| DJ Hussey | 2004-2011 | 7 | 7 | 3 | 1 | 0.428 |
| (Nottinghamshire) | ||||||
| MB Loye | 2003-2008 | 7 | 7 | 3 | 1 | 0.428 |
| (Lancashire) | ||||||
| G Chapple | 2003-2012 | 9 | 9 | 3 | 2 | 0.333 |
| (Lancashire) | ||||||
| SG Law | 2003-2009 | 10 | 10 | 3 | 1 | 0.300 |
| (Derbyshire, Lancashire) | ||||||
| G Keedy | 2004-2012 | 12 | 12 | 3 | 1 | 0.250 |
| (Lancashire) | ||||||
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
| Records includes the following current or recent matches: |
|
Durham v Lancashire at Chester-le-Street, Friends Life t20, Jul 8, 2012
[Twenty20] |
|
Leicestershire v Durham at Leicester, Friends Life t20, Jul 6, 2012
[Twenty20] |
|
Durham v Leicestershire at Chester-le-Street, Friends Life t20, Jul 1, 2012
[Twenty20] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365