| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
|---|---|---|---|---|---|---|---|
| BJM Scott | 2 | 2 | 6 | 4 | 2 | 5 (3ct 2st) | 3.000 |
| (Worcestershire) - Friends Life t20 (in England), 2011 | |||||||
| WK Hegg | 1 | 1 | 3 | 3 | 0 | 3 (3ct 0st) | 3.000 |
| (Lancashire) - Twenty20 Cup, 2003 | |||||||
| PA Nixon | 1 | 1 | 3 | 2 | 1 | 3 (2ct 1st) | 3.000 |
| (Leicestershire) - Twenty20 Cup, 2003 | |||||||
| NJ O'Brien | 1 | 1 | 3 | 3 | 0 | 3 (3ct 0st) | 3.000 |
| (Northamptonshire) - Friends Life t20 (in England), 2011 | |||||||
| GD Cross | 2 | 2 | 3 | 2 | 1 | 2 (2ct 0st) | 1.500 |
| (Lancashire) - Twenty20 Cup (in England), 2008 | |||||||
| P Mustard | 2 | 2 | 3 | 1 | 2 | 2 (1ct 1st) | 1.500 |
| (Durham) - Twenty20 Cup (in England), 2005 | |||||||
| P Mustard | 2 | 2 | 3 | 2 | 1 | 2 (1ct 1st) | 1.500 |
| (Durham) - Twenty20 Cup (in England), 2009 | |||||||
| PA Nixon | 2 | 2 | 3 | 2 | 1 | 2 (1ct 1st) | 1.500 |
| (Leicestershire) - Friends Life t20 (in England), 2011 | |||||||
| CMW Read | 2 | 2 | 3 | 2 | 1 | 2 (2ct 0st) | 1.500 |
| (Nottinghamshire) - Twenty20 Cup (in England), 2005 | |||||||
| GD Cross | 1 | 1 | 2 | 1 | 1 | 2 (1ct 1st) | 2.000 |
| (Lancashire) - Twenty20 Cup (in England), 2007 | |||||||
| AJ Hodd | 1 | 1 | 2 | 1 | 1 | 2 (1ct 1st) | 2.000 |
| (Sussex) - Twenty20 Cup (in England), 2007 | |||||||
| RM Johnson | 1 | 1 | 2 | 1 | 1 | 2 (1ct 1st) | 2.000 |
| (Warwickshire) - Friends Provident t20 (in England), 2010 | |||||||
| A Pratt | 1 | 1 | 2 | 1 | 1 | 2 (1ct 1st) | 2.000 |
| (Durham) - Twenty20 Cup (in England), 2004 | |||||||
| GD Cross | 2 | 2 | 2 | 1 | 1 | 1 (1ct 0st) | 1.000 |
| (Lancashire) - Twenty20 Cup (in England), 2006 | |||||||
| WK Hegg | 2 | 2 | 2 | 2 | 0 | 1 (1ct 0st) | 1.000 |
| (Lancashire) - Twenty20 Cup (in England), 2005 | |||||||
| P Mustard | 2 | 2 | 2 | 1 | 1 | 1 (1ct 0st) | 1.000 |
| (Durham) - Twenty20 Cup (in England), 2007 | |||||||
| P Mustard | 2 | 2 | 2 | 2 | 0 | 1 (1ct 0st) | 1.000 |
| (Durham) - Twenty20 Cup (in England), 2008 | |||||||
| P Mustard | 2 | 2 | 2 | 2 | 0 | 2 (2ct 0st) | 1.000 |
| (Durham) - Friends Life t20 (in England), 2012 | |||||||
| PA Nixon | 2 | 2 | 2 | 2 | 0 | 1 (1ct 0st) | 1.000 |
| (Leicestershire) - Twenty20 Cup (in England), 2009 | |||||||
| PA Nixon | 2 | 2 | 2 | 1 | 1 | 1 (1ct 0st) | 1.000 |
| (Leicestershire) - Friends Provident t20 (in England), 2010 | |||||||
| NJ O'Brien | 2 | 2 | 2 | 2 | 0 | 2 (2ct 0st) | 1.000 |
| (Northamptonshire) - Friends Provident t20 (in England), 2010 | |||||||
| D Alleyne | 1 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | 1.000 |
| (Nottinghamshire) - Twenty20 Cup (in England), 2006 | |||||||
| TR Ambrose | 1 | 1 | 1 | 0 | 1 | 1 (0ct 1st) | 1.000 |
| (Warwickshire) - Friends Provident t20 (in England), 2010 | |||||||
| MD Bates | 1 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | 1.000 |
| (Hampshire) - Friends Life t20 (in England), 2012 | |||||||
| P Mustard | 1 | 1 | 1 | 0 | 1 | 1 (0ct 1st) | 1.000 |
| (Durham) - Twenty20 Cup, 2003 | |||||||
| P Mustard | 2 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | 1.000 |
| (Durham) - Friends Life t20 (in England), 2011 | |||||||
| PA Nixon | 1 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | 1.000 |
| (Leicestershire) - Twenty20 Cup (in England), 2008 | |||||||
| DJ Pipe | 1 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | 1.000 |
| (Derbyshire) - Twenty20 Cup (in England), 2006 | |||||||
| T Poynton | 1 | 1 | 1 | 0 | 1 | 1 (0ct 1st) | 1.000 |
| (Derbyshire) - Twenty20 Cup (in England), 2007 | |||||||
| T Poynton | 1 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | 1.000 |
| (Derbyshire) - Friends Life t20 (in England), 2012 | |||||||
| CMW Read | 1 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | 1.000 |
| (Nottinghamshire) - Twenty20 Cup (in England), 2004 | |||||||
| CMW Read | 1 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | 1.000 |
| (Nottinghamshire) - Twenty20 Cup (in England), 2006 | |||||||
| CMW Read | 1 | 1 | 1 | 0 | 1 | 1 (0ct 1st) | 1.000 |
| (Nottinghamshire) - Friends Provident t20 (in England), 2010 | |||||||
| CMW Read | 2 | 1 | 1 | 0 | 1 | 1 (0ct 1st) | 1.000 |
| (Nottinghamshire) - Friends Life t20 (in England), 2012 | |||||||
| BM Shafayat | 1 | 1 | 1 | 0 | 1 | 1 (0ct 1st) | 1.000 |
| (Nottinghamshire) - Twenty20 Cup, 2003 | |||||||
| LD Sutton | 1 | 1 | 1 | 0 | 1 | 1 (0ct 1st) | 1.000 |
| (Derbyshire) - Twenty20 Cup, 2003 | |||||||
| GD Cross | 2 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | 0.500 |
| (Lancashire) - Twenty20 Cup (in England), 2009 | |||||||
| GD Cross | 2 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | 0.500 |
| (Lancashire) - Friends Life t20 (in England), 2011 | |||||||
| EJH Eckersley | 2 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | 0.500 |
| (Leicestershire) - Friends Life t20 (in England), 2012 | |||||||
| LJ Goddard | 2 | 2 | 1 | 0 | 1 | 1 (0ct 1st) | 0.500 |
| (Derbyshire) - Friends Provident t20 (in England), 2010 | |||||||
| DJ Pipe | 2 | 2 | 1 | 0 | 1 | 1 (0ct 1st) | 0.500 |
| (Derbyshire) - Twenty20 Cup (in England), 2008 | |||||||
| DJ Pipe | 2 | 2 | 1 | 0 | 1 | 1 (0ct 1st) | 0.500 |
| (Derbyshire) - Twenty20 Cup (in England), 2009 | |||||||
| CMW Read | 2 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | 0.500 |
| (Nottinghamshire) - Friends Life t20 (in England), 2011 | |||||||
| BJM Scott | 2 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | 0.500 |
| (Worcestershire) - Friends Provident t20 (in England), 2010 | |||||||
| LD Sutton | 2 | 2 | 1 | 0 | 1 | 1 (0ct 1st) | 0.500 |
| (Derbyshire) - Friends Life t20 (in England), 2011 | |||||||
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
| Records includes the following current or recent matches: |
|
Yorkshire v Hampshire at Cardiff, Friends Life t20 final, Aug 25, 2012
[Twenty20] |
|
Sussex v Yorkshire at Cardiff, Friends Life t20 1st semi final, Aug 25, 2012
[Twenty20] |
|
Yorkshire v Worcestershire at Leeds, Friends Life t20 quarter final, Jul 25, 2012
[Twenty20] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365