| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Opposition | Span | Mat | Won | Lost | Tied | Tie+W | Tie+L | NR | % |
|---|---|---|---|---|---|---|---|---|---|
| v Derbyshire | 2003-2012 | 14 | 5 | 6 | 0 | 0 | 0 | 3 | 45.45 |
| v Glamorgan | 2008-2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| v Hampshire | 2011-2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| v Kent | 2009-2009 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| v Lancashire | 2003-2012 | 16 | 4 | 10 | 1 | 0 | 0 | 1 | 30.00 |
| v Leicestershire | 2003-2012 | 16 | 8 | 6 | 0 | 0 | 0 | 2 | 57.14 |
| v Middlesex | 2008-2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| v Northamptonshire | 2010-2011 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 |
| v Nottinghamshire | 2003-2012 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 38.46 |
| v Warwickshire | 2010-2011 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 |
| v Worcestershire | 2010-2011 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 100.00 |
| v Yorkshire | 2003-2012 | 18 | 6 | 10 | 1 | 0 | 0 | 1 | 38.23 |
Tie+W and Tie+L indicates matches tied and then won or lost in a tiebreaker such as a bowlout or one-over-eliminator ("Super Over")
The result percentage excludes no results and counts ties (irrespective of a tiebreaker) as half a win
| Records includes the following current or recent matches: |
|
Durham v Lancashire at Chester-le-Street, Friends Life t20, Jul 8, 2012
[Twenty20] |
|
Durham v Leicestershire at Chester-le-Street, Friends Life t20, Jul 1, 2012
[Twenty20] |
|
Nottinghamshire v Durham at Nottingham, Friends Life t20, Jun 29, 2012
[Twenty20] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365
