| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCJ Broad (Eng) | 2006-2010 | 3 | 3 | 14.0 | 1 | 58 | 6 | 4/44 | 9.66 | 4.14 | 14.0 | 1 | 0 |
| GI Allott (NZ) | 1999-1999 | 1 | 1 | 10.0 | 0 | 37 | 4 | 4/37 | 9.25 | 3.70 | 15.0 | 1 | 0 |
| Shoaib Akhtar (Pak) | 2001-2006 | 2 | 2 | 15.0 | 1 | 86 | 4 | 3/45 | 21.50 | 5.73 | 22.5 | 0 | 0 |
| SK Warne (Aus) | 1999-2001 | 2 | 2 | 20.0 | 1 | 96 | 4 | 3/52 | 24.00 | 4.80 | 30.0 | 0 | 0 |
| Mohammad Asif (Pak) | 2006-2006 | 1 | 1 | 10.0 | 3 | 28 | 3 | 3/28 | 9.33 | 2.80 | 20.0 | 0 | 0 |
| DJ Bravo (WI) | 2004-2004 | 1 | 1 | 8.0 | 0 | 36 | 3 | 3/36 | 12.00 | 4.50 | 16.0 | 0 | 0 |
| IG Butler (NZ) | 2004-2004 | 1 | 1 | 8.2 | 0 | 41 | 3 | 3/41 | 13.66 | 4.92 | 16.6 | 0 | 0 |
| DE Bollinger (Aus) | 2010-2010 | 1 | 1 | 10.0 | 2 | 46 | 3 | 3/46 | 15.33 | 4.60 | 20.0 | 0 | 0 |
| JH Kallis (SA) | 2003-2008 | 2 | 1 | 10.0 | 0 | 47 | 3 | 3/47 | 15.66 | 4.70 | 20.0 | 0 | 0 |
| GP Swann (Eng) | 2010-2012 | 3 | 2 | 13.0 | 0 | 53 | 3 | 3/34 | 17.66 | 4.07 | 26.0 | 0 | 0 |
| Tapash Baisya (Ban) | 2005-2005 | 1 | 1 | 10.0 | 1 | 69 | 3 | 3/69 | 23.00 | 6.90 | 20.0 | 0 | 0 |
| CL Cairns (NZ) | 1999-2004 | 2 | 2 | 15.0 | 1 | 73 | 3 | 3/29 | 24.33 | 4.86 | 30.0 | 0 | 0 |
| GD McGrath (Aus) | 1999-2005 | 3 | 3 | 28.5 | 3 | 108 | 3 | 2/22 | 36.00 | 3.74 | 57.6 | 0 | 0 |
| AJ Hall (SA) | 2003-2003 | 1 | 1 | 6.0 | 2 | 19 | 2 | 2/19 | 9.50 | 3.16 | 18.0 | 0 | 0 |
| IJ Harvey (Aus) | 2001-2001 | 1 | 1 | 10.0 | 2 | 39 | 2 | 2/39 | 19.50 | 3.90 | 30.0 | 0 | 0 |
| JN Gillespie (Aus) | 2005-2005 | 1 | 1 | 9.2 | 1 | 41 | 2 | 2/41 | 20.50 | 4.39 | 28.0 | 0 | 0 |
| DW Fleming (Aus) | 1999-1999 | 1 | 1 | 8.2 | 1 | 43 | 2 | 2/43 | 21.50 | 5.16 | 25.0 | 0 | 0 |
| CZ Harris (NZ) | 1999-1999 | 1 | 1 | 10.0 | 0 | 50 | 2 | 2/50 | 25.00 | 5.00 | 30.0 | 0 | 0 |
| JJC Lawson (WI) | 2004-2004 | 1 | 1 | 10.0 | 1 | 56 | 2 | 2/56 | 28.00 | 5.60 | 30.0 | 0 | 0 |
| JW Dernbach (Eng) | 2011-2011 | 1 | 1 | 10.0 | 0 | 73 | 2 | 2/73 | 36.50 | 7.30 | 30.0 | 0 | 0 |
| Shahid Afridi (Pak) | 2001-2006 | 2 | 2 | 16.2 | 0 | 81 | 2 | 2/38 | 40.50 | 4.95 | 49.0 | 0 | 0 |
| SM Ervine (Zim) | 2003-2003 | 1 | 1 | 2.2 | 0 | 13 | 1 | 1/13 | 13.00 | 5.57 | 14.0 | 0 | 0 |
| NJ Astle (NZ) | 1999-2004 | 2 | 1 | 5.0 | 0 | 16 | 1 | 1/16 | 16.00 | 3.20 | 30.0 | 0 | 0 |
| AC Dale (Aus) | 1999-1999 | 1 | 1 | 5.0 | 1 | 18 | 1 | 1/18 | 18.00 | 3.60 | 30.0 | 0 | 0 |
| CK Langeveldt (SA) | 2003-2003 | 1 | 1 | 6.0 | 0 | 22 | 1 | 1/22 | 22.00 | 3.66 | 36.0 | 0 | 0 |
| SB Styris (NZ) | 2004-2004 | 1 | 1 | 6.0 | 0 | 25 | 1 | 1/25 | 25.00 | 4.16 | 36.0 | 0 | 0 |
| PR Adams (SA) | 2003-2003 | 1 | 1 | 8.0 | 0 | 26 | 1 | 1/26 | 26.00 | 3.25 | 48.0 | 0 | 0 |
| JR Hopes (Aus) | 2010-2010 | 1 | 1 | 5.0 | 0 | 30 | 1 | 1/30 | 30.00 | 6.00 | 30.0 | 0 | 0 |
| Mashrafe Mortaza (Ban) | 2005-2005 | 1 | 1 | 10.0 | 2 | 33 | 1 | 1/33 | 33.00 | 3.30 | 60.0 | 0 | 0 |
| Mohammad Hafeez (Pak) | 2006-2006 | 1 | 1 | 10.0 | 0 | 33 | 1 | 1/33 | 33.00 | 3.30 | 60.0 | 0 | 0 |
| M Ntini (SA) | 2003-2003 | 1 | 1 | 10.0 | 2 | 36 | 1 | 1/36 | 36.00 | 3.60 | 60.0 | 0 | 0 |
| JEC Franklin (NZ) | 2004-2004 | 1 | 1 | 6.0 | 0 | 37 | 1 | 1/37 | 37.00 | 6.16 | 36.0 | 0 | 0 |
| LJ Wright (Eng) | 2008-2010 | 2 | 1 | 9.0 | 0 | 38 | 1 | 1/38 | 38.00 | 4.22 | 54.0 | 0 | 0 |
| MS Kasprowicz (Aus) | 2005-2005 | 1 | 1 | 10.0 | 0 | 40 | 1 | 1/40 | 40.00 | 4.00 | 60.0 | 0 | 0 |
| SPD Smith (Aus) | 2010-2010 | 1 | 1 | 8.0 | 0 | 40 | 1 | 1/40 | 40.00 | 5.00 | 48.0 | 0 | 0 |
| R Vinay Kumar (India) | 2011-2011 | 1 | 1 | 6.2 | 0 | 42 | 1 | 1/42 | 42.00 | 6.63 | 38.0 | 0 | 0 |
| ST Finn (Eng) | 2011-2012 | 2 | 1 | 10.0 | 1 | 44 | 1 | 1/44 | 44.00 | 4.40 | 60.0 | 0 | 0 |
| V Kohli (India) | 2011-2011 | 1 | 1 | 6.0 | 0 | 44 | 1 | 1/44 | 44.00 | 7.33 | 36.0 | 0 | 0 |
| Saqlain Mushtaq (Pak) | 2001-2001 | 1 | 1 | 8.4 | 0 | 45 | 1 | 1/45 | 45.00 | 5.19 | 52.0 | 0 | 0 |
| RP Singh (India) | 2011-2011 | 1 | 1 | 7.0 | 0 | 51 | 1 | 1/51 | 51.00 | 7.28 | 42.0 | 0 | 0 |
| Abdul Razzaq (Pak) | 2001-2006 | 2 | 2 | 13.0 | 1 | 52 | 1 | 1/42 | 52.00 | 4.00 | 78.0 | 0 | 0 |
| GB Hogg (Aus) | 2005-2005 | 1 | 1 | 9.0 | 0 | 52 | 1 | 1/52 | 52.00 | 5.77 | 54.0 | 0 | 0 |
| RA Jadeja (India) | 2011-2011 | 1 | 1 | 5.0 | 0 | 52 | 1 | 1/52 | 52.00 | 10.40 | 30.0 | 0 | 0 |
| NM Hauritz (Aus) | 2010-2010 | 1 | 1 | 10.0 | 0 | 56 | 1 | 1/56 | 56.00 | 5.60 | 60.0 | 0 | 0 |
| Nazmul Hossain (Ban) | 2005-2005 | 1 | 1 | 10.0 | 2 | 65 | 1 | 1/65 | 65.00 | 6.50 | 60.0 | 0 | 0 |
| JM Anderson (Eng) | 2008-2012 | 3 | 2 | 12.0 | 1 | 69 | 1 | 1/63 | 69.00 | 5.75 | 72.0 | 0 | 0 |
| B Lee (Aus) | 2001-2001 | 1 | 1 | 10.0 | 1 | 85 | 1 | 1/85 | 85.00 | 8.50 | 60.0 | 0 | 0 |
| Records includes the following current or recent matches: |
|
England v South Africa at Cardiff, 1st ODI, Aug 24, 2012
[ODI # 3296] |
|
England v India at Cardiff, 5th ODI, Sep 16, 2011
[ODI # 3195] |
|
England v Australia at Cardiff, 2nd ODI, Jun 24, 2010
[ODI # 3002] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365