| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Team | Score | Overs | RR | Inns | Opposition | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|
| India | 291/4 | 50.0 | 5.82 | 1 | v Australia | 8 Oct 2007 | ODI # 2627 | |
| Australia | 283/7 | 50.0 | 5.66 | 2 | v India | 8 Oct 2007 | ODI # 2627 | |
| Australia | 251/8 | 50.0 | 5.02 | 1 | v New Zealand | 27 Oct 1987 | ODI # 470 | |
| New Zealand | 234 | 48.4 | 4.80 | 2 | v Australia | 27 Oct 1987 | ODI # 470 | |
| India | 201/5 | 45.1 | 4.45 | 2 | v England | 21 Jan 1993 | ODI # 795 | |
| England | 198/6 | 50.0 | 3.96 | 1 | v India | 21 Jan 1993 | ODI # 795 | |
| India | 171/1 | 36.5 | 4.64 | 2 | v Bangladesh | 25 Dec 1990 | ODI # 657 | |
| Bangladesh | 170/6 | 50.0 | 3.40 | 1 | v India | 25 Dec 1990 | ODI # 657 | |
| England | 121/6 | 15.0 | 8.06 | 1 | v India | 27 Jan 1985 | ODI # 298 | |
| India | 114/5 | 15.0 | 7.60 | 2 | v England | 27 Jan 1985 | ODI # 298 |
| Records includes the following current or recent matches: |
|
India v Australia at Chandigarh, 4th ODI, Oct 8, 2007
[ODI # 2627] |
|
India v England at Chandigarh, 3rd ODI, Jan 21, 1993
[ODI # 795] |
|
India v Bangladesh at Chandigarh, Asia Cup 1st match, Dec 25, 1990
[ODI # 657] |
