Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | HW | % Wkts |
---|---|---|---|---|---|---|---|---|---|---|
D Bishoo (WI) | 2011-2015 | 5 | 100 | 109 | 6 | 4/17 | 18.16 | 0 | 1 | 16.66 |
RK Kleinveldt (SA) | 2008-2013 | 6 | 122 | 173 | 9 | 3/18 | 19.22 | 0 | 1 | 11.11 |
B Stanlake (AUS) | 2017-2018 | 6 | 138 | 208 | 8 | 3/15 | 26.00 | 0 | 1 | 12.50 |
MR Gillespie (NZ) | 2006-2008 | 11 | 210 | 255 | 10 | 4/7 | 25.50 | 0 | 1 | 10.00 |
BMAJ Mendis (SL) | 2011-2018 | 22 | 210 | 249 | 12 | 3/24 | 20.75 | 0 | 1 | 8.33 |
MJG Rippon (NL) | 2013-2017 | 17 | 304 | 310 | 15 | 3/8 | 20.66 | 0 | 1 | 6.66 |
DP Nannes (AUS/NL) | 2009-2010 | 17 | 366 | 459 | 28 | 4/18 | 16.39 | 0 | 1 | 3.57 |
SW Tait (AUS) | 2007-2016 | 21 | 478 | 589 | 28 | 3/13 | 21.03 | 0 | 1 | 3.57 |
Mahmudullah (BDESH) | 2007-2018 | 67 | 643 | 790 | 24 | 2/5 | 32.91 | 0 | 1 | 4.16 |
MG Johnson (AUS) | 2007-2013 | 30 | 656 | 797 | 38 | 3/15 | 20.97 | 0 | 1 | 2.63 |
Records include the following recent matches:
Pakistan v West Indies at Karachi, 3rd T20I, Apr 3, 2018 [T20I # 665]
Pakistan v West Indies at Karachi, 2nd T20I, Apr 2, 2018 [T20I # 664]
Pakistan v West Indies at Karachi, 1st T20I, Apr 1, 2018 [T20I # 663]