Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FA Adams | 1 | 1 | 4.0 | 0 | 19 | 0 | - | - | 4.75 | - | 0 | 0 | 0 | 0 |
TA Adams | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
OAC Banks | 1 | 1 | 3.0 | 0 | 38 | 1 | 1/38 | 38.00 | 12.66 | 18.0 | 0 | 0 | 0 | 0 |
JN Hamilton | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 2 |
CJK Hodge | 2 | 2 | 8.0 | 0 | 50 | 3 | 2/26 | 16.66 | 6.25 | 16.0 | 0 | 0 | 0 | 0 |
MV Hodge | 2 | 1 | 2.0 | 0 | 23 | 2 | 2/23 | 11.50 | 11.50 | 6.0 | 0 | 0 | 1 | 0 |
CF Hughes | 2 | 2 | 2.0 | 0 | 19 | 0 | - | - | 9.50 | - | 0 | 0 | 0 | 0 |
JA Johnson | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
LT Lake | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
RM Lake | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
DR Proctor | 2 | 2 | 5.0 | 0 | 51 | 1 | 1/37 | 51.00 | 10.20 | 30.0 | 0 | 0 | 1 | 0 |
SR Rey | 1 | 1 | 4.0 | 0 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.0 | 0 | 0 | 0 | 0 |
LR Richardson | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
IK Rogers | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
DB Skellekie | 1 | 1 | 4.0 | 0 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.0 | 0 | 0 | 0 | 0 |
KO Walters | 2 | 2 | 8.0 | 0 | 52 | 2 | 1/22 | 26.00 | 6.50 | 24.0 | 0 | 0 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Anguilla v Grenada at Coolidge, Stanford 20/20 1st round, Feb 3, 2008
[Twenty20] |
Anguilla v Barbados at Coolidge, Stanford 20/20 7th match, Jul 18, 2006
[Twenty20] |