Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
MA Starc | 9.0 | 0 | 28 | 6 | 3.11 | Australia | v New Zealand | 28 Feb 2015 | ODI # 3617 | |
Waqar Younis | 9.4 | 1 | 30 | 6 | 3.10 | Pakistan | v New Zealand | 13 Mar 1994 | ODI # 894 | |
Shoaib Akhtar | 6.3 | 0 | 19 | 5 | 2.92 | Pakistan | v New Zealand | 17 Feb 2001 | ODI # 1689 | |
JDP Oram | 10.0 | 3 | 26 | 5 | 2.60 | New Zealand | v India | 26 Dec 2002 | ODI # 1926 | |
TA Boult | 10.0 | 3 | 27 | 5 | 2.70 | New Zealand | v Australia | 28 Feb 2015 | ODI # 3617 | |
RT Latham | 10.0 | 1 | 32 | 5 | 3.20 | New Zealand | v Australia | 28 Mar 1993 | ODI # 827 | |
DR Smith | 10.0 | 0 | 45 | 5 | 4.50 | West Indies | v New Zealand | 4 Mar 2006 | ODI # 2346 | |
MJ McClenaghan | 9.3 | 0 | 58 | 5 | 6.10 | New Zealand | v West Indies | 26 Dec 2013 | ODI # 3449 | |
CJ Anderson | 10.0 | 1 | 63 | 5 | 6.30 | New Zealand | v India | 25 Jan 2014 | ODI # 3462 | |
A Flintoff | 7.0 | 1 | 17 | 4 | 2.42 | England | v New Zealand | 23 Feb 2002 | ODI # 1812 | |
BL Cairns | 10.0 | 2 | 23 | 4 | 2.30 | New Zealand | v Sri Lanka | 20 Mar 1983 | ODI # 190 | |
Wasim Akram | 7.3 | 0 | 23 | 4 | 3.06 | Pakistan | v New Zealand | 6 Mar 1994 | ODI # 891 | |
J Srinath | 10.0 | 3 | 23 | 4 | 2.30 | India | v New Zealand | 26 Dec 2002 | ODI # 1926 | |
GR Larsen | 10.0 | 0 | 24 | 4 | 2.40 | New Zealand | v Pakistan | 13 Mar 1994 | ODI # 894 | |
SB Doull | 8.0 | 1 | 25 | 4 | 3.12 | New Zealand | v Australia | 14 Feb 1998 | ODI # 1293 | |
W Watson | 8.4 | 1 | 27 | 4 | 3.11 | New Zealand | v Pakistan | 30 Dec 1992 | ODI # 787 | |
PW Jarvis | 9.2 | 1 | 33 | 4 | 3.53 | England | v New Zealand | 19 Mar 1988 | ODI # 510 | |
CL Cairns | 8.0 | 1 | 33 | 4 | 4.12 | New Zealand | v Sri Lanka | 26 Dec 2004 | ODI # 2200 | |
GB Troup | 10.0 | 1 | 44 | 4 | 4.40 | New Zealand | v Australia | 13 Feb 1982 | ODI # 144 | |
DJ Bravo | 10.0 | 0 | 44 | 4 | 4.40 | West Indies | v New Zealand | 26 Dec 2013 | ODI # 3449 | |
HK Bennett | 8.1 | 0 | 46 | 4 | 5.63 | New Zealand | v Pakistan | 5 Feb 2011 | ODI # 3097 | |
M de Lange | 9.0 | 1 | 46 | 4 | 5.11 | South Africa | v New Zealand | 3 Mar 2012 | ODI # 3254 | |
GI Allott | 10.0 | 0 | 47 | 4 | 4.70 | New Zealand | v South Africa | 27 Mar 1999 | ODI # 1422 | |
MG Johnson | 9.0 | 1 | 51 | 4 | 5.66 | Australia | v New Zealand | 6 Mar 2010 | ODI # 2969 | |
CL Cairns | 10.0 | 0 | 55 | 4 | 5.50 | New Zealand | v England | 16 Feb 1991 | ODI # 670 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
New Zealand v South Africa at Auckland, 5th ODI, Mar 4, 2017
[ODI # 3846] |
New Zealand v Australia at Auckland, 1st ODI, Jan 30, 2017
[ODI # 3829] |
New Zealand v Australia at Auckland, 1st ODI, Feb 3, 2016
[ODI # 3731] |