Player | Overs | Mdns | Runs | Wkts | Econ | Team | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Sami | 4.0 | 0 | 54 | 1 | 13.50 | Pakistan | Gros Islet | 2 May 2010 | T20I # 156 | |
Mohammad Sami | 4.0 | 0 | 53 | 0 | 13.25 | Pakistan | Mohali | 25 Mar 2016 | T20I # 548 | |
Mohammad Hafeez | 4.0 | 0 | 47 | 1 | 11.75 | Pakistan | Gros Islet | 2 May 2010 | T20I # 156 | |
Saeed Ajmal | 3.5 | 0 | 46 | 1 | 12.00 | Pakistan | Gros Islet | 14 May 2010 | T20I # 176 | |
NM Coulter-Nile | 4.0 | 0 | 45 | 0 | 11.25 | Australia | Mohali | 25 Mar 2016 | T20I # 548 | |
JA Richardson | 4.0 | 0 | 43 | 2 | 10.75 | Australia | Harare | 5 Jul 2018 | T20I # 686 | |
PJ Cummins | 4.0 | 0 | 42 | 1 | 10.50 | Australia | Colombo (RPS) | 2 Oct 2012 | T20I # 285 | |
NM Coulter-Nile | 4.0 | 0 | 42 | 0 | 10.50 | Australia | Abu Dhabi | 24 Oct 2018 | T20I # 701 | |
DP Nannes | 4.0 | 0 | 41 | 3 | 10.25 | Australia | Gros Islet | 2 May 2010 | T20I # 156 | |
DP Nannes | 4.0 | 0 | 41 | 2 | 10.25 | Australia | Birmingham | 5 Jul 2010 | T20I # 184 | |
Shadab Khan | 3.5 | 0 | 41 | 0 | 10.69 | Pakistan | Harare | 2 Jul 2018 | T20I # 682 | |
AJ Tye | 4.0 | 0 | 40 | 0 | 10.00 | Australia | Dubai (DSC) | 26 Oct 2018 | T20I # 702 | |
MG Johnson | 4.0 | 0 | 39 | 1 | 9.75 | Australia | Birmingham | 6 Jul 2010 | T20I # 185 | |
Mohammad Amir | 4.0 | 0 | 39 | 0 | 9.75 | Pakistan | Mohali | 25 Mar 2016 | T20I # 548 | |
GB Hogg | 4.0 | 0 | 38 | 0 | 9.50 | Australia | Dubai (DSC) | 7 Sep 2012 | T20I # 257 | |
SR Watson | 4.0 | 0 | 38 | 1 | 9.50 | Australia | Dhaka | 23 Mar 2014 | T20I # 381 | |
AJ Tye | 3.5 | 0 | 38 | 3 | 9.91 | Australia | Harare | 2 Jul 2018 | T20I # 682 | |
Faheem Ashraf | 4.0 | 0 | 38 | 1 | 9.50 | Pakistan | Harare | 8 Jul 2018 | T20I # 689 | |
Hasan Ali | 4.0 | 0 | 38 | 1 | 9.50 | Pakistan | Harare | 8 Jul 2018 | T20I # 689 | |
Shadab Khan | 4.0 | 0 | 38 | 2 | 9.50 | Pakistan | Harare | 8 Jul 2018 | T20I # 689 | |
MG Johnson | 4.0 | 0 | 37 | 1 | 9.25 | Australia | Gros Islet | 14 May 2010 | T20I # 176 | |
SW Tait | 4.0 | 0 | 37 | 0 | 9.25 | Australia | Birmingham | 6 Jul 2010 | T20I # 185 | |
PJ Cummins | 4.0 | 0 | 37 | 1 | 9.25 | Australia | Dubai (DSC) | 7 Sep 2012 | T20I # 257 | |
Shaheen Shah Afridi | 4.0 | 0 | 37 | 3 | 9.25 | Pakistan | Harare | 5 Jul 2018 | T20I # 686 | |
Umar Gul | 3.4 | 0 | 36 | 1 | 9.81 | Pakistan | Birmingham | 6 Jul 2010 | T20I # 185 | |
NM Coulter-Nile | 4.0 | 0 | 36 | 2 | 9.00 | Australia | Dhaka | 23 Mar 2014 | T20I # 381 | |
Bilawal Bhatti | 2.0 | 0 | 36 | 2 | 18.00 | Pakistan | Dhaka | 23 Mar 2014 | T20I # 381 | |
B Stanlake | 4.0 | 0 | 36 | 2 | 9.00 | Australia | Dubai (DSC) | 26 Oct 2018 | T20I # 702 | |
Shahid Afridi | 4.0 | 1 | 35 | 1 | 8.75 | Pakistan | Johannesburg | 18 Sep 2007 | T20I # 37 | |
NW Bracken | 4.0 | 0 | 35 | 0 | 8.75 | Australia | Johannesburg | 18 Sep 2007 | T20I # 37 | |
Mohammad Amir | 4.0 | 0 | 35 | 3 | 8.75 | Pakistan | Gros Islet | 14 May 2010 | T20I # 176 | |
MA Starc | 4.0 | 0 | 35 | 1 | 8.75 | Australia | Dhaka | 23 Mar 2014 | T20I # 381 | |
Wahab Riaz | 4.0 | 0 | 35 | 2 | 8.75 | Pakistan | Mohali | 25 Mar 2016 | T20I # 548 | |
AJ Tye | 4.0 | 0 | 35 | 3 | 8.75 | Australia | Harare | 5 Jul 2018 | T20I # 686 | |
GJ Maxwell | 3.0 | 0 | 35 | 2 | 11.66 | Australia | Harare | 8 Jul 2018 | T20I # 689 | |
Shaheen Shah Afridi | 4.0 | 0 | 35 | 2 | 8.75 | Pakistan | Dubai (DSC) | 26 Oct 2018 | T20I # 702 | |
Mohammad Asif | 4.0 | 0 | 34 | 1 | 8.50 | Pakistan | Johannesburg | 18 Sep 2007 | T20I # 37 | |
SPD Smith | 4.0 | 0 | 34 | 2 | 8.50 | Australia | Melbourne | 5 Feb 2010 | T20I # 134 | |
Saeed Ajmal | 4.0 | 0 | 34 | 3 | 8.50 | Pakistan | Gros Islet | 2 May 2010 | T20I # 156 | |
Shahid Afridi | 4.0 | 0 | 34 | 1 | 8.50 | Pakistan | Gros Islet | 14 May 2010 | T20I # 176 | |
SPD Smith | 4.0 | 0 | 34 | 1 | 8.50 | Australia | Birmingham | 5 Jul 2010 | T20I # 184 | |
Shoaib Akhtar | 2.0 | 0 | 34 | 0 | 17.00 | Pakistan | Birmingham | 5 Jul 2010 | T20I # 184 | |
Raza Hasan | 3.0 | 0 | 34 | 1 | 11.33 | Pakistan | Dubai (DSC) | 10 Sep 2012 | T20I # 259 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Australia v Pakistan at Dubai (DSC), 3rd T20I, Oct 28, 2018
[T20I # 704] |
Australia v Pakistan at Dubai (DSC), 2nd T20I, Oct 26, 2018
[T20I # 702] |
Australia v Pakistan at Abu Dhabi, 1st T20I, Oct 24, 2018
[T20I # 701] |