Player | Span | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
---|---|---|---|---|---|---|---|---|
J Smit (ENG-W) | 1996-2006 | 15 | 25 | 29 | 26 | 3 | 3 (3ct 0st) | 1.160 |
SA Hodges (ENG-W) | 1976-1979 | 6 | 11 | 15 | 12 | 3 | 4 (4ct 0st) | 1.363 |
JC Price (AUS-W) | 1998-2005 | 7 | 14 | 14 | 12 | 2 | 3 (3ct 0st) | 1.000 |
KV Jain (IND-W) | 2006-2014 | 3 | 6 | 11 | 9 | 2 | 3 (3ct 0st) | 1.833 |
A Stinson (ENG-W) | 1986-1987 | 4 | 7 | 11 | 8 | 3 | 2 (2ct 0st) | 1.571 |
L Larter (AUS-W) | 1951-1951 | 3 | 6 | 9 | 6 | 3 | 2 (2ct 0st) | 1.500 |
SJ Taylor (ENG-W) | 2006-2015 | 6 | 8 | 9 | 8 | 1 | 2 (2ct 0st) | 1.125 |
VHM Farrell (NZ-W) | 1954-1954 | 2 | 3 | 8 | 5 | 3 | 4 (4ct 0st) | 2.666 |
MJ Jennings (AUS-W) | 1976-1976 | 3 | 5 | 8 | 6 | 2 | 3 (2ct 1st) | 1.600 |
RE Westbrook (ENG-W) | 1963-1963 | 3 | 5 | 8 | 5 | 3 | 2 (2ct 0st) | 1.600 |
EA Snowball (ENG-W) | 1937-1937 | 3 | 6 | 8 | 6 | 2 | 2 (2ct 0st) | 1.333 |
A Jain (IND-W) | 1999-1999 | 1 | 2 | 7 | 4 | 3 | 5 (3ct 2st) | 3.500 |
SL Illingworth (NZ-W) | 1996-1996 | 3 | 4 | 7 | 3 | 4 | 3 (0ct 3st) | 1.750 |
A Wegemund (AUS-W) | 1937-1937 | 2 | 4 | 7 | 2 | 5 | 4 (2ct 2st) | 1.750 |
Y Geddes-Hall (WI-W) | 1979-1979 | 3 | 6 | 7 | 6 | 1 | 2 (2ct 0st) | 1.166 |
ICP Jagersma (NZ-W) | 1984-1984 | 3 | 4 | 6 | 5 | 1 | 2 (2ct 0st) | 1.500 |
N Wilson (AUS-W) | 1963-1963 | 2 | 4 | 6 | 6 | 0 | 3 (3ct 0st) | 1.500 |
C Matthews (AUS-W) | 1987-1987 | 3 | 5 | 6 | 5 | 1 | 2 (2ct 0st) | 1.200 |
AJ Healy (AUS-W) | 2015-2015 | 1 | 2 | 5 | 5 | 0 | 3 (3ct 0st) | 2.500 |
M Lockwood (ENG-W) | 1951-1951 | 2 | 4 | 5 | 5 | 0 | 2 (2ct 0st) | 1.250 |
MB Jude (AUS-W) | 1963-1963 | 1 | 2 | 4 | 2 | 2 | 2 (1ct 1st) | 2.000 |
V Kalpana (IND-W) | 1986-1986 | 2 | 4 | 4 | 1 | 3 | 1 (1ct 0st) | 1.000 |
BA Brentnall (NZ-W) | 1966-1966 | 3 | 6 | 4 | 4 | 0 | 1 (1ct 0st) | 0.666 |
S Naik (IND-W) | 2002-2006 | 2 | 2 | 3 | 1 | 2 | 2 (1ct 1st) | 1.500 |
M Terblanche (SA-W) | 2003-2003 | 2 | 2 | 3 | 3 | 0 | 2 (2ct 0st) | 1.500 |
JH Westbrook (ENG-W) | 1954-1954 | 3 | 5 | 3 | 3 | 0 | 1 (1ct 0st) | 0.600 |
SM Plant (ENG-W) | 1966-1966 | 3 | 6 | 3 | 3 | 0 | 2 (2ct 0st) | 0.500 |
MC Godliman (ENG-W) | 2002-2002 | 1 | 1 | 2 | 2 | 0 | 2 (2ct 0st) | 2.000 |
WUM George (AUS-W) | 1937-1937 | 3 | 2 | 2 | 1 | 1 | 1 (1ct 0st) | 1.000 |
GA Morgan (ENG-W) | 1951-1951 | 1 | 2 | 2 | 2 | 0 | 1 (1ct 0st) | 1.000 |
JM Fields (AUS-W) | 2009-2013 | 2 | 4 | 2 | 2 | 0 | 1 (1ct 0st) | 0.500 |
JE Edney (ENG-W) | 1984-1984 | 3 | 6 | 2 | 2 | 0 | 2 (2ct 0st) | 0.333 |
RJ Rolls (NZ-W) | 2004-2004 | 1 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | 1.000 |
IJ Clothier (NZ-W) | 1954-1954 | 3 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | 0.500 |
M Singhal (IND-W) | 1986-1986 | 3 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | 0.500 |
J Powell (ENG-W) | 1984-1987 | 5 | 1 | 0 | 0 | 0 | 0 | 0.000 |
JD Lee (ENG-W) | 1986-1986 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 |
SC Taylor (ENG-W) | 1999-2009 | 11 | 2 | 0 | 0 | 0 | 0 | 0.000 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Records includes the following current or recent matches: |
England Women v Australia Women at Canterbury, Only Test, Aug 11-14, 2015
[Women Test # 138] |
England Women v India Women at Wormsley, Only Test, Aug 13-16, 2014
[Women Test # 136] |
England Women v Australia Women at Wormsley, Only Test, Aug 11-14, 2013
[Women Test # 134] |