Player | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
---|---|---|---|---|---|---|---|
SW Billings | 5 | 5 | 5 | 5 | 0 | 3 (3ct 0st) | 1.000 |
(England Lions) - Pakistan A v England Lions unofficial T20I Series (in United Arab Emirates), 2015/16 | |||||||
TD Paine | 1 | 1 | 3 | 3 | 0 | 3 (3ct 0st) | 3.000 |
(Australia A) - Pakistan A v Australia A Twenty20 Match (in Australia), 2009 | |||||||
ADS Fletcher | 2 | 2 | 3 | 3 | 0 | 2 (2ct 0st) | 1.500 |
(West Indies A) - Pakistan A in West Indies unofficial T20I Series, 2010/11 | |||||||
Mohammad Shahzad | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
(Afghanistan) - Afghanistan in Pakistan unofficial T20I Match, 2012/13 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Records includes the following current or recent matches: |
England Lions v Pakistan A at ICCA Dubai, 5th unofficial T20I, Dec 16, 2015
[Twenty20] |
England Lions v Pakistan A at Dubai (DSC), 4th unofficial T20I, Dec 13, 2015
[Twenty20] |
England Lions v Pakistan A at Dubai (DSC), 3rd unofficial T20I, Dec 11, 2015
[Twenty20] |