Team Most Extras Innings - West Indies

Cricket Records in World Cup

Most extras in an innings
Team
Score
Overs
Ext
b
lb
w
nb
RR
Inns
Opposition
Ground
Match Date
Scorecard
20248.535182064.132v PakistanBristol16 May 1999ODI # 1447
25260.0311910114.21v AustraliaLeeds11 Jun 1983ODI # 203
25850.0303101615.161v PakistanKarachi30 Oct 1987ODI # 473
24450.027161374.881v BangladeshBenoni18 Feb 2003ODI # 1956
31550.027322026.32v Sri LankaChester-le-Street1 Jul 2019ODI # 4180
22854.1254174-4.22v IndiaManchester9 Jun 1983ODI # 200
37250.024121657.441v ZimbabweCanberra24 Feb 2015ODI # 3612
27657.524318124.772v AustraliaLord's18 Jun 1983ODI # 215
31050.023261416.21v PakistanChristchurch21 Feb 2015ODI # 3608
29360.023117144.881v PakistanThe Oval20 Jun 1979ODI # 73
11046.422-31812.351v AustraliaManchester30 May 1999ODI # 1470
20447.522-101024.262v ZimbabweKingston19 Mar 2007ODI # 2543
32150.022-616-6.421v BangladeshTaunton17 Jun 2019ODI # 4162
18244.221-516-4.11v IndiaPerth6 Mar 2015ODI # 3625
22250.021-61234.442v Sri LankaCape Town28 Feb 2003ODI # 1973
33050.021331416.61v NetherlandsDelhi28 Feb 2011ODI # 3112
22146.52028734.712v PakistanMelbourne23 Feb 1992ODI # 717
21848.32018924.492v ZimbabweWorcester13 Jun 1983ODI # 208
36050.02048447.21v Sri LankaKarachi13 Oct 1987ODI # 457
27350.020-911-5.462v AustraliaNottingham6 Jun 2019ODI # 4152
15529.319531015.252v ZimbabweHyderabad (Deccan)16 Feb 1996ODI # 1050
23248.519-12524.752v AustraliaJaipur4 Mar 1996ODI # 1072
26759.419-10184.472v PakistanBirmingham11 Jun 1975ODI # 26
14334.21893514.162v IndiaManchester27 Jun 2019ODI # 4175
30049.518-11436.021v EnglandBridgetown21 Apr 2007ODI # 2578
26850.018-9365.361v Sri LankaBerri13 Mar 1992ODI # 742
28260.018-135-4.71v IndiaThe Oval15 Jun 1983ODI # 210
9335.21756422.632v KenyaPune29 Feb 1996ODI # 1066
15844.217-4583.562v New ZealandSouthampton24 May 1999ODI # 1460
21244.417-512-4.741v EnglandSouthampton14 Jun 2019ODI # 4158
21649.3171142-4.361v PakistanLahore16 Oct 1987ODI # 459
29160.017-6-114.851v AustraliaLord's21 Jun 1975ODI # 33
21945.3161-15-4.812v AustraliaNorth Sound27 Mar 2007ODI # 2555
23650.016277-4.721v Sri LankaKanpur21 Oct 1987ODI # 464
20350.016-8714.061v New ZealandAuckland8 Mar 1992ODI # 734
26450.016211215.281v South AfricaKarachi11 Mar 1996ODI # 1079
15942.41535343.722v AustraliaMelbourne18 Mar 1992ODI # 749
22247.3151311-4.671v South AfricaDelhi24 Feb 2011ODI # 3106
20620.314-58110.042v CanadaCenturion23 Feb 2003ODI # 1963
19540.214-8244.832v IndiaWellington10 Mar 1992ODI # 737
18843.014-86-4.372v IndiaChennai20 Mar 2011ODI # 3141
27850.014-6445.561v South AfricaCape Town9 Feb 2003ODI # 1942
14052.014-410-2.692v IndiaLord's25 Jun 1983ODI # 223
31150.013-49-6.221v AfghanistanLeeds4 Jul 2019ODI # 4184
19451.313-6-73.762v IndiaBirmingham9 Jun 1979ODI # 61
18848.412264-3.862v PakistanThe Oval22 Jun 1983ODI # 222
28649.012-39-5.832v New ZealandManchester22 Jun 2019ODI # 4170
24350.012-9-34.861v EnglandGujranwala9 Oct 1987ODI # 452
27550.012363-5.51v IrelandMohali11 Mar 2011ODI # 3126
24460.01257--4.061v New ZealandNottingham16 Jun 1979ODI # 69
11243.311-2722.571v PakistanMirpur23 Mar 2011ODI # 3142
19044.311-1824.262v Sri LankaProvidence1 Apr 2007ODI # 2560
22544.411-83-5.032v EnglandChennai17 Mar 2011ODI # 3135
24150.011-2634.821v PakistanKingston13 Mar 2007ODI # 2531
28660.011110--4.761v EnglandLord's23 Jun 1979ODI # 74
13638.410-91-3.512v South AfricaChristchurch5 Mar 1992ODI # 730
19546.01042314.232v AustraliaThe Oval14 Jun 1975ODI # 29
22149.41013514.442v New ZealandGqeberha13 Feb 2003ODI # 1949
26450.01016215.281v ZimbabweBrisbane29 Feb 1992ODI # 724
23050.010-37-4.61v BangladeshBridgetown19 Apr 2007ODI # 2576
30450.010-19-6.081v IrelandNelson16 Feb 2015ODI # 3603
17744.49153-3.961v New ZealandNorth Sound29 Mar 2007ODI # 2557
23548.19-7114.872v EnglandJaipur26 Oct 1987ODI # 468
7010.18-2426.882v ScotlandLeicester27 May 1999ODI # 1465
15133.18-53-4.552v South AfricaSydney27 Feb 2015ODI # 3616
15749.28-4313.181v EnglandMelbourne27 Feb 1992ODI # 721
20249.38-4224.082v AustraliaMohali14 Mar 1996ODI # 1082
17350.08-2513.461v IndiaGwalior21 Feb 1996ODI # 1056
5912.272-5-4.782v BangladeshMirpur4 Mar 2011ODI # 3118
17630.37-43-5.772v U.A.E.Napier15 Mar 2015ODI # 3638
19038.17-16-4.972v IrelandKingston23 Mar 2007ODI # 2551
18346.37-25-3.932v BangladeshDublin21 May 1999ODI # 1454
28950.07-43-5.782v South AfricaSt George's10 Apr 2007ODI # 2567
10813.46-33-7.92v PakistanNottingham31 May 2019ODI # 4144
25030.36--6-8.192v New ZealandWellington21 Mar 2015ODI # 3643
8720.4521114.22v Sri LankaManchester7 Jun 1975ODI # 22
17245.14-13-3.82v ZimbabweBirmingham20 Jun 1983ODI # 220
24650.03--3-4.921v KenyaKimberley4 Mar 2003ODI # 1981
15940.12-1-13.952v New ZealandThe Oval18 Jun 1975ODI # 32
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.
Records includes the following current or recent matches:

India v Australia at Ahmedabad, ICC Cricket World Cup final, Nov 19, 2023 [ODI # 4705]

Australia v South Africa at Eden Gardens, ICC Cricket World Cup 2nd semi final, Nov 16, 2023 [ODI # 4704]

India v New Zealand at Wankhede, ICC Cricket World Cup 1st semi final, Nov 15, 2023 [ODI # 4703]