| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | LBW | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| SF Daley (WiWmn) | 2009-2013 | 50 | 998 | 792 | 58 | 5/15 | 13.65 | 1 | 10 | 17.24 |
| SEA Ruck (NZWmn) | 2009-2013 | 33 | 666 | 614 | 34 | 3/12 | 18.05 | 0 | 7 | 20.58 |
| HL Colvin (EngWn) | 2007-2012 | 43 | 971 | 823 | 59 | 4/9 | 13.94 | 0 | 7 | 11.86 |
| LC Sthalekar (AusWn) | 2005-2013 | 54 | 1196 | 1161 | 60 | 4/18 | 19.35 | 0 | 7 | 11.66 |
| TD Smartt (WiWmn) | 2009-2013 | 31 | 389 | 352 | 19 | 3/9 | 18.52 | 0 | 6 | 31.57 |
| A Shrubsole (EngWn) | 2008-2012 | 23 | 432 | 443 | 30 | 5/11 | 14.76 | 1 | 6 | 20.00 |
| Sana Mir (PkWmn) | 2009-2012 | 30 | 635 | 494 | 35 | 4/13 | 14.11 | 0 | 6 | 17.14 |
| D Hazell (EngWn) | 2009-2012 | 35 | 803 | 721 | 43 | 4/12 | 16.76 | 0 | 6 | 13.95 |
| SR Taylor (WiWmn) | 2008-2013 | 44 | 835 | 756 | 48 | 3/10 | 15.75 | 0 | 6 | 12.50 |
| KH Brunt (EngWn) | 2005-2012 | 39 | 846 | 680 | 38 | 3/6 | 17.89 | 0 | 6 | 15.78 |
| LA Marsh (EngWn) | 2007-2012 | 55 | 1231 | 1073 | 51 | 3/17 | 21.03 | 0 | 6 | 11.76 |
| EA Osborne (AusWn) | 2009-2013 | 28 | 539 | 527 | 24 | 3/13 | 21.95 | 0 | 5 | 20.83 |
| S Nitschke (AusWn) | 2005-2011 | 36 | 768 | 705 | 43 | 4/21 | 16.39 | 0 | 5 | 11.62 |
| CR Seneviratna (SLWmn) | 2010-2013 | 27 | 463 | 399 | 25 | 4/21 | 15.96 | 0 | 4 | 16.00 |
| HASD Siriwardene (SLWmn) | 2010-2013 | 25 | 486 | 437 | 23 | 3/19 | 19.00 | 0 | 4 | 17.39 |
| NJ Browne (NZWmn) | 2004-2013 | 41 | 666 | 639 | 37 | 4/15 | 17.27 | 0 | 4 | 10.81 |
| EA Perry (AusWn) | 2008-2013 | 44 | 919 | 908 | 47 | 4/20 | 19.31 | 0 | 4 | 8.51 |
| Mariam Hasan (PkWmn) | 2010-2012 | 5 | 42 | 23 | 4 | 2/8 | 5.75 | 0 | 3 | 75.00 |
| KL Pulford (NZWmn) | 2009-2010 | 12 | 234 | 186 | 11 | 2/21 | 16.90 | 0 | 3 | 27.27 |
| EM Bermingham (NZWmn) | 2010-2012 | 13 | 252 | 234 | 14 | 2/15 | 16.71 | 0 | 3 | 21.42 |
| IMHC Joyce (IreWn) | 2008-2012 | 14 | 292 | 260 | 10 | 2/21 | 26.00 | 0 | 3 | 30.00 |
| KDU Prabodhani (SLWmn) | 2009-2013 | 21 | 392 | 321 | 14 | 2/8 | 22.92 | 0 | 3 | 21.42 |
| JL Hunter (AusWn) | 2010-2013 | 19 | 402 | 392 | 26 | 5/22 | 15.07 | 1 | 3 | 11.53 |
| Sadia Yousuf (PkWmn) | 2010-2012 | 19 | 413 | 318 | 21 | 3/25 | 15.14 | 0 | 3 | 14.28 |
| Qanita Jalil (PkWmn) | 2009-2012 | 27 | 441 | 383 | 15 | 2/9 | 25.53 | 0 | 3 | 20.00 |
| SW Bates (NZWmn) | 2007-2013 | 50 | 499 | 564 | 24 | 4/26 | 23.50 | 0 | 3 | 12.50 |
| SFM Devine (NZWmn) | 2006-2013 | 29 | 500 | 487 | 27 | 3/24 | 18.03 | 0 | 3 | 11.11 |
| J Goswami (IndWn) | 2006-2012 | 32 | 677 | 557 | 27 | 5/11 | 20.62 | 1 | 3 | 11.11 |
| SA Campbelle (WiWmn) | 2009-2013 | 49 | 775 | 654 | 34 | 3/7 | 19.23 | 0 | 3 | 8.82 |
| LJ Poulton (AusWn) | 2006-2012 | 40 | 18 | 20 | 2 | 2/20 | 10.00 | 0 | 2 | 100.00 |
| HE Whelan (IreWn) | 2009-2009 | 4 | 78 | 40 | 6 | 3/11 | 6.66 | 0 | 2 | 33.33 |
| SJ Elliott (AusWn) | 2005-2011 | 14 | 86 | 89 | 6 | 3/17 | 14.83 | 0 | 2 | 33.33 |
| I Ranaweera (SLWmn) | 2012-2013 | 7 | 126 | 108 | 8 | 3/9 | 13.50 | 0 | 2 | 25.00 |
| SP de Alwis (SLWmn) | 2010-2011 | 10 | 177 | 161 | 10 | 2/5 | 16.10 | 0 | 2 | 20.00 |
| Urooj Mumtaz (PkWmn) | 2009-2010 | 9 | 177 | 127 | 6 | 2/14 | 21.16 | 0 | 2 | 33.33 |
| Jahanara Alam (BDWmn) | 2012-2013 | 10 | 190 | 130 | 9 | 3/15 | 14.44 | 0 | 2 | 22.22 |
| N Niranjana (IndWn) | 2012-2013 | 11 | 217 | 178 | 9 | 2/15 | 19.77 | 0 | 2 | 22.22 |
| Salma Khatun (BDWmn) | 2012-2013 | 10 | 220 | 161 | 15 | 4/6 | 10.73 | 0 | 2 | 13.33 |
| MJG Nielsen (NZWmn) | 2012-2013 | 12 | 240 | 207 | 14 | 4/10 | 14.78 | 0 | 2 | 14.28 |
| SL Quintyne (WiWmn) | 2011-2013 | 12 | 240 | 218 | 12 | 2/14 | 18.16 | 0 | 2 | 16.66 |
| DJS Dottin (WiWmn) | 2008-2013 | 56 | 252 | 267 | 7 | 2/31 | 38.14 | 0 | 2 | 28.57 |
| AE Satterthwaite (NZWmn) | 2007-2013 | 48 | 259 | 309 | 13 | 6/17 | 23.76 | 1 | 2 | 15.38 |
| C van der Westhuizen (SAWmn) | 2008-2010 | 12 | 271 | 268 | 10 | 2/27 | 26.80 | 0 | 2 | 20.00 |
| Asmavia Iqbal (PkWmn) | 2009-2012 | 27 | 329 | 328 | 10 | 4/36 | 32.80 | 0 | 2 | 20.00 |
| SC Selman (WiWmn) | 2008-2013 | 37 | 450 | 400 | 12 | 2/14 | 33.33 | 0 | 2 | 16.66 |
| IT Guha (EngWn) | 2004-2011 | 22 | 459 | 451 | 18 | 3/21 | 25.05 | 0 | 2 | 11.11 |
| SJ Coyte (AusWn) | 2010-2013 | 21 | 469 | 510 | 23 | 4/5 | 22.17 | 0 | 2 | 8.69 |
| RM Farrell (AusWn) | 2009-2011 | 23 | 473 | 543 | 19 | 3/13 | 28.57 | 0 | 2 | 10.52 |
| KE Broadmore (NZWmn) | 2010-2013 | 27 | 474 | 477 | 15 | 3/9 | 31.80 | 0 | 2 | 13.33 |
| DN Wyatt (EngWn) | 2010-2012 | 37 | 537 | 479 | 38 | 4/11 | 12.60 | 0 | 2 | 5.26 |
| A Mohammed (WiWmn) | 2008-2013 | 49 | 988 | 853 | 64 | 5/10 | 13.32 | 1 | 2 | 3.12 |
| CNIM Joyce (IreWn) | 2008-2012 | 12 | 18 | 31 | 1 | 1/31 | 31.00 | 0 | 1 | 100.00 |
| SE Charteris (NZWmn) | 2007-2007 | 2 | 24 | 17 | 1 | 1/17 | 17.00 | 0 | 1 | 100.00 |
| AC Jayangani (SLWmn) | 2009-2013 | 21 | 24 | 18 | 1 | 1/13 | 18.00 | 0 | 1 | 100.00 |
| Kainat Imtiaz (PkWmn) | 2010-2010 | 1 | 24 | 18 | 2 | 2/18 | 9.00 | 0 | 1 | 50.00 |
| Poonam Yadav (IndWn) | 2013-2013 | 1 | 24 | 21 | 3 | 3/21 | 7.00 | 0 | 1 | 33.33 |
| Shumaila Qureshi (PkWmn) | 2010-2010 | 1 | 24 | 20 | 1 | 1/20 | 20.00 | 0 | 1 | 100.00 |
| Almas Akram (PkWmn) | 2009-2009 | 4 | 30 | 46 | 1 | 1/11 | 46.00 | 0 | 1 | 100.00 |
| KL Rolton (AusWn) | 2005-2009 | 15 | 36 | 37 | 3 | 2/26 | 12.33 | 0 | 1 | 33.33 |
| MEC de Fouw (NLWmn) | 2008-2008 | 2 | 42 | 44 | 2 | 2/21 | 22.00 | 0 | 1 | 50.00 |
| HM Samuddika (SLWmn) | 2012-2012 | 2 | 42 | 29 | 3 | 3/11 | 9.66 | 0 | 1 | 33.33 |
| WRP Fernando (SLWmn) | 2009-2009 | 3 | 54 | 61 | 2 | 1/16 | 30.50 | 0 | 1 | 50.00 |
| SN Pradhan (IndWn) | 2011-2011 | 4 | 67 | 64 | 6 | 3/30 | 10.66 | 0 | 1 | 16.66 |
| JC Hartenhof (NLWmn) | 2008-2011 | 4 | 76 | 85 | 1 | 1/24 | 85.00 | 0 | 1 | 100.00 |
| CN Nation (WiWmn) | 2008-2009 | 5 | 78 | 56 | 5 | 2/14 | 11.20 | 0 | 1 | 20.00 |
| DA Lewis (WiWmn) | 2008-2009 | 5 | 80 | 87 | 3 | 2/23 | 29.00 | 0 | 1 | 33.33 |
| BL Morgan (EngWn) | 2005-2011 | 28 | 82 | 104 | 5 | 2/8 | 20.80 | 0 | 1 | 20.00 |
| Marina Iqbal (PkWmn) | 2009-2012 | 24 | 84 | 105 | 2 | 1/15 | 52.50 | 0 | 1 | 50.00 |
| CJ Metcalfe (IreWn) | 2009-2011 | 5 | 84 | 89 | 2 | 1/28 | 44.50 | 0 | 1 | 50.00 |
| PRCS Kumarihami (SLWmn) | 2009-2010 | 9 | 96 | 101 | 2 | 1/24 | 50.50 | 0 | 1 | 50.00 |
| Panna Ghosh (BDWmn) | 2012-2013 | 5 | 96 | 80 | 6 | 2/18 | 13.33 | 0 | 1 | 16.66 |
| ELT de Lange (NLWmn) | 2010-2011 | 6 | 102 | 113 | 4 | 1/5 | 28.25 | 0 | 1 | 25.00 |
| AJ Kenealy (IreWn) | 2008-2012 | 9 | 107 | 127 | 4 | 2/19 | 31.75 | 0 | 1 | 25.00 |
| SK Dolawatte (SLWmn) | 2009-2012 | 22 | 115 | 114 | 5 | 3/0 | 22.80 | 0 | 1 | 20.00 |
| HMD Rasangika (SLWmn) | 2009-2013 | 27 | 118 | 136 | 7 | 2/19 | 19.42 | 0 | 1 | 14.28 |
| LRF Askew (EngWn) | 2006-2008 | 6 | 126 | 126 | 6 | 2/13 | 21.00 | 0 | 1 | 16.66 |
| RH Candy (NZWmn) | 2007-2013 | 7 | 126 | 136 | 4 | 2/24 | 34.00 | 0 | 1 | 25.00 |
| L Delany (IreWn) | 2010-2012 | 10 | 132 | 134 | 7 | 2/16 | 19.14 | 0 | 1 | 14.28 |
| PS Etienne (WiWmn) | 2010-2012 | 13 | 132 | 114 | 4 | 2/9 | 28.50 | 0 | 1 | 25.00 |
| LN McCarthy (IreWn) | 2010-2012 | 9 | 168 | 163 | 2 | 1/18 | 81.50 | 0 | 1 | 50.00 |
| HM Watson (NZWmn) | 2004-2008 | 8 | 168 | 152 | 7 | 3/13 | 21.71 | 0 | 1 | 14.28 |
| S Sharma (IndWn) | 2012-2013 | 11 | 216 | 201 | 9 | 2/24 | 22.33 | 0 | 1 | 11.11 |
| APC Kilowan (SAWmn) | 2007-2009 | 11 | 218 | 236 | 10 | 3/20 | 23.60 | 0 | 1 | 10.00 |
| EAJ Richardson (IreWn) | 2008-2012 | 13 | 236 | 187 | 6 | 2/20 | 31.16 | 0 | 1 | 16.66 |
| R Dhar (IndWn) | 2006-2011 | 15 | 240 | 227 | 10 | 3/13 | 22.70 | 0 | 1 | 10.00 |
| M Kapp (SAWmn) | 2009-2013 | 15 | 243 | 171 | 8 | 3/3 | 21.37 | 0 | 1 | 12.50 |
| SACA King (WiWmn) | 2008-2012 | 47 | 252 | 262 | 8 | 3/19 | 32.75 | 0 | 1 | 12.50 |
| CM Edwards (EngWn) | 2004-2012 | 61 | 288 | 311 | 9 | 3/21 | 34.55 | 0 | 1 | 11.11 |
| CR Smith (AusWn) | 2007-2011 | 13 | 300 | 311 | 14 | 3/23 | 22.21 | 0 | 1 | 7.14 |
| SJ Andrews (AusWn) | 2006-2010 | 16 | 327 | 368 | 10 | 3/16 | 36.80 | 0 | 1 | 10.00 |
| A Das (IndWn) | 2012-2013 | 18 | 358 | 302 | 11 | 3/8 | 27.45 | 0 | 1 | 9.09 |
| E Bisht (IndWn) | 2011-2013 | 18 | 365 | 312 | 14 | 3/16 | 22.28 | 0 | 1 | 7.14 |
| A Brindle (EngWn) | 2005-2012 | 27 | 387 | 332 | 20 | 3/11 | 16.60 | 0 | 1 | 5.00 |
| Nida Dar (PkWmn) | 2010-2012 | 23 | 401 | 315 | 20 | 3/12 | 15.75 | 0 | 1 | 5.00 |
| LE Kaushalya (SLWmn) | 2009-2013 | 26 | 428 | 399 | 25 | 4/18 | 15.96 | 0 | 1 | 4.00 |
| NJ Shaw (EngWn) | 2004-2010 | 22 | 456 | 433 | 19 | 3/17 | 22.78 | 0 | 1 | 5.26 |
| SS Weerakkody (SLWmn) | 2009-2013 | 28 | 467 | 479 | 17 | 3/23 | 28.17 | 0 | 1 | 5.88 |
| AL Watkins (NZWmn) | 2004-2011 | 36 | 507 | 519 | 22 | 3/8 | 23.59 | 0 | 1 | 4.54 |
| A Sharma (IndWn) | 2006-2012 | 38 | 518 | 508 | 15 | 2/11 | 33.86 | 0 | 1 | 6.66 |
| JL Gunn (EngWn) | 2004-2012 | 61 | 527 | 572 | 26 | 4/9 | 22.00 | 0 | 1 | 3.84 |
| LR Doolan (NZWmn) | 2008-2013 | 33 | 600 | 602 | 28 | 3/16 | 21.50 | 0 | 1 | 3.57 |
| G Sultana (IndWn) | 2008-2012 | 29 | 617 | 627 | 23 | 3/26 | 27.26 | 0 | 1 | 4.34 |
Records include the following recent matches:
India Women v Bangladesh Women at Vadodara, 3rd T20I, Apr 5, 2013 [Women T20I # 199]
India Women v Bangladesh Women at Vadodara, 2nd T20I, Apr 4, 2013 [Women T20I # 198]
India Women v Bangladesh Women at Vadodara, 1st T20I, Apr 2, 2013 [Women T20I # 197]
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Peter Siddle is the only batsman to score two half-centuries from the No.9 position in the same Test - he did so against India in Delhi in March 2013, scoring 51 and 50. Siddle is also the only No.9 to top-score in both his side's innings in the same Test.
Random Record
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365