| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RG Aga | 2004-2012 | 5 | 10 | 1 | 192 | 46 | 21.33 | 392 | 48.97 | 0 | 0 | 1 | 27 | 2 |
| DI Allan | 2012-2013 | 3 | 6 | 0 | 91 | 35 | 15.16 | 229 | 39.73 | 0 | 0 | 0 | 11 | 0 |
| JO Angara | 2005-2005 | 1 | 1 | 1 | 0 | 0* | - | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| JL Bhimji | 2004-2004 | 2 | 2 | 2 | 2 | 1* | - | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| AKP Bhudia | 2004-2004 | 2 | 4 | 0 | 125 | 79 | 31.25 | 372 | 33.60 | 0 | 1 | 0 | 14 | 0 |
| RL Bhudia | 2004-2011 | 4 | 4 | 0 | 73 | 44 | 18.25 | 91 | 80.21 | 0 | 0 | 2 | 9 | 1 |
| RD Gudhka | 2011-2011 | 1 | 2 | 0 | 4 | 4 | 2.00 | 27 | 14.81 | 0 | 0 | 1 | 0 | 0 |
| AMT Janmohamed | 2004-2004 | 2 | 2 | 0 | 19 | 18 | 9.50 | 78 | 24.35 | 0 | 0 | 0 | 4 | 0 |
| MN Jesani | 2011-2011 | 1 | 2 | 0 | 7 | 7 | 3.50 | 39 | 17.94 | 0 | 0 | 1 | 1 | 0 |
| JK Kamande | 2005-2010 | 13 | 21 | 3 | 469 | 75 | 26.05 | 1135 | 41.32 | 0 | 3 | 4 | 54 | 1 |
| AV Karia | 2006-2006 | 1 | 1 | 0 | 0 | 0 | 0.00 | 15 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| IA Karim | 2012-2013 | 3 | 6 | 0 | 112 | 59 | 18.66 | 254 | 44.09 | 0 | 1 | 1 | 17 | 0 |
| AS Luseno | 2004-2008 | 4 | 3 | 0 | 13 | 11 | 4.33 | 36 | 36.11 | 0 | 0 | 1 | 2 | 0 |
| RP Mepani | 2011-2011 | 1 | 2 | 0 | 45 | 37 | 22.50 | 100 | 45.00 | 0 | 0 | 0 | 5 | 0 |
| T Mishra | 2004-2013 | 9 | 16 | 2 | 453 | 108 | 32.35 | 1075 | 42.13 | 1 | 4 | 2 | 49 | 2 |
| HS Modi | 2004-2006 | 8 | 13 | 1 | 547 | 106 | 45.58 | 1126 | 48.57 | 1 | 4 | 0 | 64 | 0 |
| JO Ngoche | 2010-2012 | 4 | 7 | 2 | 11 | 6* | 2.20 | 85 | 12.94 | 0 | 0 | 4 | 0 | 0 |
| SO Ngoche | 2012-2013 | 2 | 4 | 2 | 56 | 35 | 28.00 | 62 | 90.32 | 0 | 0 | 0 | 7 | 1 |
| AA Obanda | 2007-2012 | 9 | 17 | 1 | 412 | 83 | 25.75 | 662 | 62.23 | 0 | 2 | 2 | 55 | 2 |
| CO Obuya | 2004-2013 | 21 | 35 | 3 | 1145 | 89 | 35.78 | 2066 | 55.42 | 0 | 10 | 0 | 150 | 10 |
| DO Obuya | 2005-2010 | 12 | 22 | 0 | 733 | 115 | 33.31 | 1300 | 56.38 | 1 | 6 | 2 | 86 | 7 |
| NM Odhiambo | 2010-2013 | 5 | 9 | 2 | 111 | 35* | 15.85 | 312 | 35.57 | 0 | 0 | 1 | 10 | 0 |
| NN Odhiambo | 2006-2013 | 14 | 23 | 4 | 239 | 50* | 12.57 | 414 | 57.72 | 0 | 1 | 5 | 29 | 2 |
| TM Odoyo | 2004-2010 | 17 | 27 | 6 | 746 | 137 | 35.52 | 1681 | 44.37 | 2 | 3 | 2 | 70 | 8 |
| MO Odumbe | 2004-2004 | 1 | 1 | 0 | 3 | 3 | 3.00 | 9 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| L Oluoch | 2011-2011 | 1 | 2 | 1 | 4 | 4* | 4.00 | 30 | 13.33 | 0 | 0 | 1 | 0 | 0 |
| PJ Ongondo | 2004-2009 | 16 | 20 | 7 | 157 | 37 | 12.07 | 493+ | 26.57* | 0 | 0 | 1 | 16+ | 2+ |
| LN Onyango | 2004-2008 | 8 | 10 | 1 | 121 | 67 | 13.44 | 246 | 49.18 | 0 | 1 | 4 | 15 | 3 |
| E Otieno | 2008-2013 | 7 | 10 | 3 | 23 | 13 | 3.28 | 180 | 12.77 | 0 | 0 | 2 | 1 | 0 |
| KO Otieno | 2004-2009 | 9 | 16 | 0 | 395 | 72 | 24.68 | 882 | 44.78 | 0 | 3 | 3 | 64 | 1 |
| MA Ouma | 2005-2013 | 21 | 38 | 1 | 1200 | 130 | 32.43 | 2199 | 54.57 | 2 | 7 | 3 | 145 | 14 |
| BJ Patel | 2004-2006 | 4 | 7 | 1 | 43 | 22 | 7.16 | 147 | 29.25 | 0 | 0 | 2 | 4 | 0 |
| KA Patel | 2004-2005 | 3 | 5 | 2 | 86 | 24* | 28.66 | 140 | 61.42 | 0 | 0 | 0 | 8 | 1 |
| ML Patel | 2004-2004 | 2 | 4 | 0 | 22 | 16 | 5.50 | 52 | 42.30 | 0 | 0 | 2 | 3 | 0 |
| RR Patel | 2008-2013 | 9 | 18 | 0 | 453 | 130 | 25.16 | 813 | 55.71 | 1 | 1 | 1 | 71 | 3 |
| SC Patel | 2011-2011 | 1 | 2 | 0 | 44 | 30 | 22.00 | 122 | 36.06 | 0 | 0 | 0 | 6 | 1 |
| RD Shah | 2004-2004 | 3 | 4 | 1 | 366 | 187* | 122.00 | 611 | 59.90 | 2 | 0 | 0 | 54 | 0 |
| M Sheikh | 2005-2005 | 2 | 2 | 0 | 5 | 5 | 2.50 | 39 | 12.82 | 0 | 0 | 1 | 0 | 0 |
| AO Suji | 2004-2008 | 9 | 15 | 3 | 206 | 103* | 17.16 | 737 | 27.95 | 1 | 0 | 2 | 23 | 0 |
| MA Suji | 2004-2005 | 5 | 5 | 3 | 174 | 72* | 87.00 | 424 | 41.03 | 0 | 2 | 0 | 20 | 0 |
| SO Tikolo | 2004-2010 | 19 | 32 | 2 | 1918 | 220 | 63.93 | 2676 | 71.67 | 6 | 7 | 3 | 280 | 6 |
| HA Varaiya | 2006-2013 | 16 | 25 | 5 | 276 | 44 | 13.80 | 1069 | 25.81 | 0 | 0 | 2 | 22 | 0 |
| SR Waters | 2008-2010 | 5 | 10 | 1 | 388 | 157* | 43.11 | 743 | 52.22 | 1 | 2 | 0 | 53 | 1 |
| DS Wesonga | 2011-2011 | 1 | 2 | 0 | 53 | 34 | 26.50 | 102 | 51.96 | 0 | 0 | 0 | 9 | 0 |
| Records includes the following current or recent matches: |
|
Canada v Kenya at Dubai (GCA), ICC Intercontinental Cup, Mar 18-21, 2013
[First-class] |
|
Kenya v Namibia at Windhoek, ICC Intercontinental Cup, Sep 29-Oct 2, 2012
[First-class] |
|
Kenya v Ireland at Mombasa, ICC Intercontinental Cup, Feb 12-13, 2012
[First-class] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365