| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Jabbar | 2007-2008 | 3 | 1 | 2.0 | 0 | 12 | 0 | - | - | - | 6.00 | - | 0 | 0 | 1 | 0 |
| MS Aulakh | 2011-2011 | 1 | 1 | 22.0 | 3 | 94 | 3 | 3/94 | 3/94 | 31.33 | 4.27 | 44.0 | 0 | 0 | 0 | 0 |
| A Bagai | 2004-2010 | 12 | 3 | 4.3 | 0 | 28 | 0 | - | - | - | 6.22 | - | 0 | 0 | 29 | 3 |
| HS Baidwan | 2011-2011 | 2 | 2 | 21.1 | 1 | 110 | 3 | 2/53 | 2/53 | 36.66 | 5.19 | 42.3 | 0 | 0 | 0 | 0 |
| GEF Barnett | 2006-2009 | 9 | 3 | 6.0 | 0 | 25 | 0 | - | - | - | 4.16 | - | 0 | 0 | 11 | 0 |
| TC Bastiampillai | 2007-2010 | 10 | 3 | 11.0 | 0 | 49 | 0 | - | - | - | 4.45 | - | 0 | 0 | 4 | 0 |
| RA Bhatti | 2008-2012 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 0 |
| U Bhatti | 2004-2010 | 18 | 30 | 491.0 | 97 | 1604 | 78 | 8/40 | 10/147 | 20.56 | 3.26 | 37.7 | 7 | 2 | 4 | 0 |
| IS Billcliff | 2004-2008 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 0 |
| H Chattergoon | 2007-2010 | 2 | 1 | 4.0 | 0 | 26 | 0 | - | - | - | 6.50 | - | 0 | 0 | 1 | 0 |
| DR Chumney | 2004-2006 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 |
| A Codrington | 2004-2007 | 4 | 6 | 70.0 | 20 | 203 | 5 | 2/56 | 3/92 | 40.60 | 2.90 | 84.0 | 0 | 0 | 1 | 0 |
| GR Codrington | 2005-2005 | 2 | 4 | 46.0 | 9 | 107 | 1 | 1/20 | 1/38 | 107.00 | 2.32 | 276.0 | 0 | 0 | 1 | 0 |
| D Daesrath | 2013-2013 | 1 | 1 | 9.0 | 1 | 28 | 0 | - | - | - | 3.11 | - | 0 | 0 | 1 | 0 |
| PB Dassanayake | 2005-2006 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 0 |
| RR David | 2010-2010 | 1 | 2 | 19.0 | 1 | 78 | 2 | 1/8 | 2/78 | 39.00 | 4.10 | 57.0 | 0 | 0 | 1 | 0 |
| JM Davison | 2004-2007 | 5 | 9 | 161.0 | 43 | 451 | 28 | 9/76 | 17/137 | 16.10 | 2.80 | 34.5 | 3 | 1 | 6 | 0 |
| AS Dean | 2010-2010 | 1 | 2 | 17.0 | 3 | 69 | 2 | 2/42 | 2/69 | 34.50 | 4.05 | 51.0 | 0 | 0 | 0 | 0 |
| NA de Groot | 2004-2004 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
| PA Desai | 2010-2010 | 1 | 1 | 17.0 | 3 | 39 | 0 | - | - | - | 2.29 | - | 0 | 0 | 0 | 0 |
| S Dhaniram | 2004-2010 | 20 | 32 | 440.4 | 126 | 1044 | 38 | 5/20 | 8/106 | 27.47 | 2.36 | 69.5 | 1 | 0 | 16 | 0 |
| HS Dhillon | 2004-2006 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
| N Dutta | 2013-2013 | 1 | 1 | 23.0 | 4 | 86 | 2 | 2/86 | 2/86 | 43.00 | 3.73 | 69.0 | 0 | 0 | 0 | 0 |
| TG Gordon | 2011-2012 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| R Gunasekera | 2008-2013 | 6 | 3 | 18.0 | 2 | 53 | 2 | 2/18 | 2/52 | 26.50 | 2.94 | 54.0 | 0 | 0 | 4 | 0 |
| Hamza Tariq | 2010-2013 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 2 |
| AS Hansra | 2009-2013 | 6 | 7 | 67.0 | 8 | 269 | 5 | 3/77 | 3/99 | 53.80 | 4.01 | 80.4 | 0 | 0 | 3 | 0 |
| SP Heaney | 2006-2006 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
| N Ifill | 2005-2005 | 2 | 2 | 8.0 | 0 | 32 | 0 | - | - | - | 4.00 | - | 0 | 0 | 0 | 0 |
| K Jethi | 2008-2008 | 1 | 2 | 37.0 | 8 | 104 | 3 | 2/50 | 3/104 | 34.66 | 2.81 | 74.0 | 0 | 0 | 3 | 0 |
| Junaid Siddiqui | 2012-2012 | 1 | 2 | 38.4 | 7 | 112 | 3 | 3/81 | 3/112 | 37.33 | 2.89 | 77.3 | 0 | 0 | 1 | 0 |
| S Jyoti | 2006-2010 | 8 | 11 | 122.0 | 17 | 454 | 11 | 3/59 | 4/101 | 41.27 | 3.72 | 66.5 | 0 | 0 | 4 | 0 |
| AL Kandappah | 2007-2008 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| E Katchay | 2008-2008 | 3 | 4 | 73.0 | 18 | 208 | 4 | 2/54 | 2/107 | 52.00 | 2.84 | 109.5 | 0 | 0 | 1 | 0 |
| S Keshvani | 2009-2009 | 2 | 4 | 18.2 | 1 | 69 | 2 | 2/20 | 2/43 | 34.50 | 3.76 | 55.0 | 0 | 0 | 2 | 0 |
| Khurram Chohan | 2009-2011 | 7 | 13 | 206.3 | 40 | 726 | 19 | 6/37 | 9/87 | 38.21 | 3.51 | 65.2 | 1 | 0 | 3 | 0 |
| NR Kumar | 2009-2013 | 7 | 4 | 25.4 | 3 | 114 | 3 | 3/58 | 3/101 | 38.00 | 4.44 | 51.3 | 0 | 0 | 4 | 0 |
| DES Maxwell | 2004-2006 | 7 | 9 | 41.3 | 10 | 119 | 6 | 2/40 | 2/48 | 19.83 | 2.86 | 41.5 | 0 | 0 | 7 | 0 |
| Mohammad Iqbal | 2007-2008 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Mohammad Shakir | 2008-2008 | 1 | 1 | 27.0 | 10 | 64 | 1 | 1/64 | 1/64 | 64.00 | 2.37 | 162.0 | 0 | 0 | 0 | 0 |
| AA Mulla | 2004-2009 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 4 |
| H Osinde | 2005-2013 | 17 | 32 | 530.5 | 128 | 1705 | 61 | 7/53 | 7/77 | 27.95 | 3.21 | 52.2 | 2 | 0 | 5 | 0 |
| A Patel | 2004-2007 | 4 | 6 | 65.1 | 14 | 182 | 7 | 3/13 | 3/39 | 26.00 | 2.79 | 55.8 | 0 | 0 | 0 | 0 |
| H Patel | 2010-2013 | 6 | 8 | 49.0 | 7 | 208 | 6 | 4/41 | 4/73 | 34.66 | 4.24 | 49.0 | 0 | 0 | 3 | 0 |
| K Patel | 2007-2007 | 1 | 2 | 5.0 | 0 | 47 | 0 | - | - | - | 9.40 | - | 0 | 0 | 0 | 0 |
| R Pathan | 2013-2013 | 1 | 2 | 27.0 | 4 | 80 | 3 | 3/76 | 3/80 | 26.66 | 2.96 | 54.0 | 0 | 0 | 0 | 0 |
| J Patraj | 2004-2007 | 2 | 3 | 19.1 | 8 | 66 | 2 | 1/17 | 1/17 | 33.00 | 3.44 | 57.5 | 0 | 0 | 0 | 0 |
| Qaiser Ali | 2005-2009 | 14 | 14 | 102.3 | 27 | 271 | 10 | 4/61 | 5/74 | 27.10 | 2.64 | 61.5 | 0 | 0 | 10 | 0 |
| P Ravishankar | 2006-2006 | 2 | 4 | 77.0 | 22 | 198 | 4 | 3/66 | 4/106 | 49.50 | 2.57 | 115.5 | 0 | 0 | 1 | 0 |
| Raza-ur-Rehman | 2013-2013 | 1 | 2 | 6.0 | 1 | 23 | 1 | 1/19 | 1/23 | 23.00 | 3.83 | 36.0 | 0 | 0 | 2 | 0 |
| Rizwan Cheema | 2009-2012 | 8 | 13 | 157.4 | 29 | 497 | 13 | 3/39 | 4/60 | 38.23 | 3.15 | 72.7 | 0 | 0 | 9 | 0 |
| Saad Bin Zafar | 2008-2008 | 2 | 3 | 30.0 | 6 | 73 | 4 | 4/58 | 4/62 | 18.25 | 2.43 | 45.0 | 0 | 0 | 0 | 0 |
| AM Samad | 2006-2009 | 5 | 6 | 41.0 | 3 | 164 | 2 | 2/71 | 2/71 | 82.00 | 4.00 | 123.0 | 0 | 0 | 0 | 0 |
| Sami Faridi | 2008-2008 | 2 | 2 | 35.0 | 2 | 177 | 3 | 2/94 | 2/94 | 59.00 | 5.05 | 70.0 | 0 | 0 | 0 | 0 |
| KT Sandher | 2004-2007 | 8 | 15 | 195.5 | 36 | 639 | 20 | 6/68 | 8/99 | 31.95 | 3.26 | 58.7 | 1 | 0 | 3 | 0 |
| Shahzad Khan | 2007-2007 | 1 | 2 | 17.0 | 3 | 73 | 2 | 2/36 | 2/73 | 36.50 | 4.29 | 51.0 | 0 | 0 | 0 | 0 |
| A Shamshudeen | 2007-2007 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 0 |
| E Sinnathamby | 2004-2004 | 1 | 2 | 4.0 | 0 | 18 | 0 | - | - | - | 4.50 | - | 0 | 0 | 1 | 0 |
| D Soraine | 2007-2012 | 4 | 8 | 69.0 | 17 | 248 | 10 | 4/66 | 4/82 | 24.80 | 3.59 | 41.4 | 0 | 0 | 2 | 0 |
| ZE Surkari | 2004-2011 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 0 |
| S Thuraisingam | 2004-2008 | 3 | 3 | 39.0 | 14 | 96 | 1 | 1/29 | 1/29 | 96.00 | 2.46 | 234.0 | 0 | 0 | 2 | 0 |
| Usman Limbada | 2010-2013 | 2 | 1 | 1.0 | 0 | 5 | 0 | - | - | - | 5.00 | - | 0 | 0 | 1 | 0 |
| SR Welsh | 2006-2008 | 3 | 5 | 71.2 | 19 | 241 | 14 | 7/42 | 12/93 | 17.21 | 3.37 | 30.5 | 2 | 1 | 0 | 0 |
| Zahid Hussain | 2004-2012 | 4 | 7 | 87.0 | 22 | 256 | 6 | 3/56 | 4/72 | 42.66 | 2.94 | 87.0 | 0 | 0 | 2 | 0 |
| MZ Zahir | 2009-2009 | 2 | 4 | 47.0 | 6 | 149 | 4 | 2/31 | 3/77 | 37.25 | 3.17 | 70.5 | 0 | 0 | 0 | 0 |
| Zeeshan Siddiqi | 2011-2012 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| Records includes the following current or recent matches: |
|
Canada v Kenya at Dubai (GCA), ICC Intercontinental Cup, Mar 18-21, 2013
[First-class] |
|
Namibia v Canada at Windhoek, ICC Intercontinental Cup, Apr 5-8, 2012
[First-class] |
|
Ireland v Canada at Dublin, ICC Intercontinental Cup, Sep 13-14, 2011
[First-class] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365