| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM Armstrong | 2005-2005 | 4 | 3 | 22.0 | 5 | 83 | 0 | - | - | - | 3.77 | - | 0 | 0 | 2 | 0 |
| A Balbirnie | 2012-2012 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| AC Botha | 2004-2010 | 21 | 25 | 274.3 | 97 | 658 | 31 | 3/25 | 4/81 | 21.22 | 2.39 | 53.1 | 0 | 0 | 10 | 0 |
| JP Bray | 2004-2009 | 12 | 6 | 18.1 | 6 | 32 | 0 | - | - | - | 1.76 | - | 0 | 0 | 9 | 0 |
| PC Connell | 2008-2010 | 7 | 13 | 176.0 | 60 | 488 | 31 | 6/28 | 10/69 | 15.74 | 2.77 | 34.0 | 2 | 1 | 3 | 0 |
| AR Cusack | 2007-2012 | 15 | 17 | 109.5 | 30 | 280 | 12 | 4/31 | 5/32 | 23.33 | 2.54 | 54.9 | 0 | 0 | 12 | 0 |
| GH Dockrell | 2010-2013 | 7 | 12 | 212.3 | 48 | 668 | 28 | 5/37 | 9/87 | 23.85 | 3.14 | 45.5 | 2 | 0 | 3 | 0 |
| PS Eaglestone | 2010-2011 | 3 | 6 | 54.0 | 9 | 214 | 4 | 2/50 | 2/76 | 53.50 | 3.96 | 81.0 | 0 | 0 | 1 | 0 |
| AW Eastwood | 2010-2010 | 3 | 5 | 81.0 | 11 | 292 | 9 | 4/62 | 5/108 | 32.44 | 3.60 | 54.0 | 0 | 0 | 0 | 0 |
| MJ Fourie | 2007-2008 | 3 | 6 | 55.0 | 9 | 197 | 6 | 3/31 | 3/40 | 32.83 | 3.58 | 55.0 | 0 | 0 | 3 | 0 |
| PG Gillespie | 2004-2007 | 10 | 1 | 3.0 | 0 | 17 | 0 | - | - | - | 5.66 | - | 0 | 0 | 5 | 0 |
| JD Hall | 2010-2010 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| DT Johnston | 2004-2013 | 23 | 41 | 533.1 | 143 | 1394 | 87 | 6/23 | 8/47 | 16.02 | 2.61 | 36.7 | 3 | 0 | 14 | 0 |
| DI Joyce | 2004-2006 | 6 | 2 | 11.0 | 2 | 31 | 1 | 1/26 | 1/26 | 31.00 | 2.81 | 66.0 | 0 | 0 | 2 | 0 |
| EC Joyce | 2012-2013 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| GE Kidd | 2008-2010 | 2 | 4 | 48.0 | 12 | 167 | 3 | 1/20 | 2/104 | 55.66 | 3.47 | 96.0 | 0 | 0 | 2 | 0 |
| D Langford-Smith | 2006-2008 | 7 | 13 | 146.5 | 33 | 447 | 22 | 5/45 | 7/94 | 20.31 | 3.04 | 40.0 | 2 | 0 | 4 | 0 |
| FP McAllister | 2008-2008 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| WK McCallan | 2004-2009 | 19 | 30 | 465.1 | 138 | 1126 | 46 | 5/34 | 5/34 | 24.47 | 2.42 | 60.6 | 1 | 0 | 15 | 0 |
| AGAM McCoubrey | 2005-2005 | 4 | 7 | 87.3 | 12 | 325 | 11 | 4/17 | 6/84 | 29.54 | 3.71 | 47.7 | 0 | 0 | 2 | 0 |
| RD McCann | 2010-2010 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 0 |
| GJ McCarter | 2011-2011 | 1 | 2 | 19.0 | 4 | 90 | 1 | 1/47 | 1/90 | 90.00 | 4.73 | 114.0 | 0 | 0 | 0 | 0 |
| JAM Molins | 2004-2005 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| JF Mooney | 2004-2013 | 11 | 13 | 113.2 | 22 | 370 | 13 | 2/28 | 4/73 | 28.46 | 3.26 | 52.3 | 0 | 0 | 8 | 0 |
| PJK Mooney | 2004-2006 | 6 | 11 | 67.0 | 8 | 224 | 10 | 2/11 | 4/27 | 22.40 | 3.34 | 40.2 | 0 | 0 | 3 | 0 |
| EJG Morgan | 2004-2008 | 8 | 1 | 2.0 | 0 | 14 | 0 | - | - | - | 7.00 | - | 0 | 0 | 5 | 0 |
| TJ Murtagh | 2013-2013 | 1 | 1 | 18.0 | 9 | 28 | 1 | 1/28 | 1/28 | 28.00 | 1.55 | 108.0 | 0 | 0 | 1 | 0 |
| Naseer Shaukat | 2004-2004 | 2 | 4 | 56.0 | 14 | 171 | 11 | 5/30 | 6/68 | 15.54 | 3.05 | 30.5 | 2 | 0 | 2 | 0 |
| KJ O'Brien | 2007-2013 | 21 | 21 | 180.5 | 45 | 525 | 21 | 5/39 | 6/54 | 25.00 | 2.90 | 51.6 | 1 | 0 | 18 | 0 |
| NJ O'Brien | 2005-2013 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 33 | 1 |
| S Ogilby | 2004-2004 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 0 |
| WTS Porterfield | 2006-2013 | 15 | 1 | 1.0 | 0 | 3 | 0 | - | - | - | 3.00 | - | 0 | 0 | 15 | 0 |
| AD Poynter | 2008-2011 | 4 | 1 | 1.0 | 0 | 2 | 0 | - | - | - | 2.00 | - | 0 | 0 | 3 | 0 |
| SW Poynter | 2011-2011 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 |
| WB Rankin | 2007-2008 | 4 | 8 | 106.3 | 24 | 340 | 20 | 5/39 | 7/72 | 17.00 | 3.19 | 31.9 | 1 | 0 | 2 | 0 |
| MC Sorensen | 2012-2012 | 2 | 3 | 29.1 | 5 | 81 | 6 | 4/39 | 6/75 | 13.50 | 2.77 | 29.1 | 0 | 0 | 2 | 0 |
| PR Stirling | 2008-2013 | 13 | 8 | 48.0 | 6 | 155 | 1 | 1/13 | 1/26 | 155.00 | 3.22 | 288.0 | 0 | 0 | 9 | 0 |
| R Strydom | 2008-2008 | 2 | 1 | 1.0 | 1 | 0 | 0 | - | - | - | 0.00 | - | 0 | 0 | 0 | 0 |
| GJ Thompson | 2004-2008 | 9 | 14 | 180.3 | 49 | 575 | 16 | 3/76 | 3/72 | 35.93 | 3.18 | 67.6 | 0 | 0 | 6 | 0 |
| SR Thompson | 2012-2012 | 1 | 1 | 12.0 | 2 | 51 | 3 | 3/51 | 3/51 | 17.00 | 4.25 | 24.0 | 0 | 0 | 0 | 0 |
| A van der Merwe | 2010-2012 | 5 | 9 | 115.3 | 27 | 343 | 27 | 6/27 | 11/68 | 12.70 | 2.96 | 25.6 | 3 | 1 | 5 | 0 |
| RM West | 2008-2009 | 5 | 9 | 187.2 | 56 | 446 | 20 | 7/88 | 8/103 | 22.30 | 2.38 | 56.2 | 1 | 0 | 3 | 0 |
| AR White | 2004-2013 | 23 | 23 | 195.1 | 47 | 550 | 21 | 4/99 | 5/16 | 26.19 | 2.81 | 55.7 | 0 | 0 | 19 | 0 |
| GC Wilson | 2005-2013 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 1 |
| Records includes the following current or recent matches: |
|
United Arab Emirates v Ireland at Sharjah, ICC Intercontinental Cup, Mar 12-15, 2013
[First-class] |
|
Ireland v Afghanistan at Dublin, ICC Intercontinental Cup, Jul 9-12, 2012
[First-class] |
|
Kenya v Ireland at Mombasa, ICC Intercontinental Cup, Feb 12-13, 2012
[First-class] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365