| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIC Holder | 1985-1988 | 11 | 0.5 | 0 | 0 | 1 | 1/0 | 0.00 | 0.00 | 5.0 | 0 | 0 |
| KJ Wilkinson | 2000-2000 | 5 | 4.1 | 0 | 8 | 2 | 2/8 | 4.00 | 1.92 | 12.5 | 0 | 0 |
| WR Coppin | 1985-1985 | 3 | 20.4 | 3 | 57 | 8 | 4/17 | 7.12 | 2.75 | 15.5 | 1 | 0 |
| RS Thomas | 2001-2001 | 1 | 9.0 | 0 | 41 | 3 | 3/41 | 13.66 | 4.55 | 18.0 | 0 | 0 |
| MV Nagamootoo | 1995-1995 | 3 | 25.5 | 1 | 104 | 8 | 3/22 | 13.00 | 4.02 | 19.3 | 0 | 0 |
| JPR Scantlebury-Searles | 2006-2006 | 7 | 55.3 | 0 | 306 | 17 | 6/68 | 18.00 | 5.51 | 19.5 | 0 | 2 |
| M Bodoe | 1985-1985 | 1 | 10.0 | 1 | 18 | 3 | 3/18 | 6.00 | 1.80 | 20.0 | 0 | 0 |
| ACM White | 1976-1978 | 2 | 17.0 | 1 | 92 | 5 | 3/55 | 18.40 | 5.41 | 20.4 | 0 | 0 |
| JO Dawes | 2008-2008 | 7 | 56.0 | 4 | 230 | 16 | 4/18 | 14.37 | 4.10 | 21.0 | 3 | 0 |
| RS Matthews | 2002-2002 | 2 | 14.0 | 4 | 49 | 4 | 4/17 | 12.25 | 3.50 | 21.0 | 1 | 0 |
| CEL Stuart | 1993-1993 | 2 | 18.0 | 3 | 79 | 5 | 3/53 | 15.80 | 4.38 | 21.6 | 0 | 0 |
| A Samaroo | 1996-1996 | 2 | 18.5 | 3 | 53 | 5 | 4/26 | 10.60 | 2.81 | 22.6 | 1 | 0 |
| RPO Nurse | 2002-2002 | 6 | 50.2 | 8 | 192 | 13 | 5/28 | 14.76 | 3.81 | 23.2 | 0 | 1 |
| LS Baker | 2004-2004 | 8 | 66.1 | 4 | 314 | 17 | 6/39 | 18.47 | 4.74 | 23.3 | 1 | 1 |
| BBB Yearwood | 2004-2004 | 3 | 24.0 | 0 | 137 | 6 | 4/35 | 22.83 | 5.70 | 24.0 | 1 | 0 |
| MA Harper | 1976-1976 | 1 | 8.0 | 0 | 75 | 2 | 2/75 | 37.50 | 9.37 | 24.0 | 0 | 0 |
| KYG Ottley | 2010-2010 | 2 | 8.0 | 0 | 37 | 2 | 2/14 | 18.50 | 4.62 | 24.0 | 0 | 0 |
| S John | 1998-1998 | 4 | 25.0 | 7 | 70 | 6 | 4/17 | 11.66 | 2.80 | 25.0 | 1 | 0 |
| RR Sarwan | 1996-1998 | 10 | 80.0 | 5 | 257 | 19 | 3/12 | 13.52 | 3.21 | 25.2 | 0 | 0 |
| KK Peters | 2000-2001 | 4 | 33.5 | 9 | 73 | 8 | 3/22 | 9.12 | 2.15 | 25.3 | 0 | 0 |
| JO Holder | 2010-2010 | 6 | 52.5 | 3 | 213 | 12 | 5/19 | 17.75 | 4.03 | 26.4 | 0 | 1 |
| KR Mayers | 2011-2012 | 16 | 96.0 | 6 | 466 | 21 | 3/12 | 22.19 | 4.85 | 27.4 | 0 | 0 |
| CC Alexander | 2000-2000 | 3 | 23.1 | 1 | 98 | 5 | 3/49 | 19.60 | 4.23 | 27.8 | 0 | 0 |
| DM Bravo | 2008-2008 | 8 | 14.0 | 2 | 55 | 3 | 3/9 | 18.33 | 3.92 | 28.0 | 0 | 0 |
| Y Cariah | 2010-2010 | 6 | 38.0 | 1 | 160 | 8 | 4/37 | 20.00 | 4.21 | 28.5 | 1 | 0 |
| NA Bolan | 2010-2010 | 3 | 24.0 | 0 | 125 | 5 | 2/21 | 25.00 | 5.20 | 28.8 | 0 | 0 |
| NT Pascal | 2006-2006 | 4 | 24.0 | 2 | 121 | 5 | 4/53 | 24.20 | 5.04 | 28.8 | 1 | 0 |
| JJC Lawson | 2000-2001 | 8 | 53.0 | 4 | 258 | 11 | 4/6 | 23.45 | 4.86 | 28.9 | 1 | 0 |
| CF Lopez | 2000-2000 | 6 | 24.1 | 0 | 101 | 5 | 3/16 | 20.20 | 4.17 | 29.0 | 0 | 0 |
| SSJ Brooks | 2006-2008 | 17 | 122.4 | 9 | 502 | 25 | 4/39 | 20.08 | 4.09 | 29.4 | 1 | 0 |
| JJ Jones | 2011-2012 | 10 | 80.0 | 10 | 303 | 16 | 3/15 | 18.93 | 3.78 | 30.0 | 0 | 0 |
| J Warrican | 2010-2010 | 3 | 25.0 | 1 | 135 | 5 | 3/63 | 27.00 | 5.40 | 30.0 | 0 | 0 |
| AR Holder | 2002-2002 | 7 | 15.0 | 0 | 53 | 3 | 2/16 | 17.66 | 3.53 | 30.0 | 0 | 0 |
| CL Hooper | 1985-1985 | 2 | 10.0 | 0 | 49 | 2 | 1/19 | 24.50 | 4.90 | 30.0 | 0 | 0 |
| W Perry | 1988-1988 | 1 | 10.0 | 0 | 26 | 2 | 2/26 | 13.00 | 2.60 | 30.0 | 0 | 0 |
| DB Taylor | 1995-1995 | 3 | 5.0 | 0 | 34 | 1 | 1/34 | 34.00 | 6.80 | 30.0 | 0 | 0 |
| LT Ingram | 2002-2002 | 7 | 46.3 | 5 | 155 | 9 | 4/14 | 17.22 | 3.33 | 31.0 | 1 | 0 |
| RD King | 1995-1995 | 5 | 47.0 | 5 | 183 | 9 | 4/36 | 20.33 | 3.89 | 31.3 | 1 | 0 |
| GJF Ferris | 1982-1982 | 2 | 21.0 | 2 | 50 | 4 | 3/23 | 12.50 | 2.38 | 31.5 | 0 | 0 |
| WW Hinds | 1995-1996 | 6 | 26.2 | 1 | 123 | 5 | 3/39 | 24.60 | 4.67 | 31.6 | 0 | 0 |
| RJ Bishop | 1985-1985 | 3 | 16.0 | 0 | 55 | 3 | 2/21 | 18.33 | 3.43 | 32.0 | 0 | 0 |
| CD Collymore | 1996-1996 | 2 | 16.0 | 2 | 64 | 3 | 2/39 | 21.33 | 4.00 | 32.0 | 0 | 0 |
| KA Pollard | 2006-2006 | 9 | 16.0 | 0 | 130 | 3 | 2/49 | 43.33 | 8.12 | 32.0 | 0 | 0 |
| SM Skeete | 1988-1988 | 8 | 70.0 | 9 | 240 | 13 | 4/20 | 18.46 | 3.42 | 32.3 | 1 | 0 |
| N Deonarine | 2000-2002 | 16 | 70.2 | 9 | 216 | 13 | 3/13 | 16.61 | 3.07 | 32.4 | 0 | 0 |
| TD Greenaway | 1995-1995 | 3 | 28.0 | 3 | 102 | 5 | 3/16 | 20.40 | 3.64 | 33.6 | 0 | 0 |
| DE Johnson | 2008-2008 | 6 | 34.0 | 5 | 143 | 6 | 3/29 | 23.83 | 4.20 | 34.0 | 0 | 0 |
| R Rampaul | 2002-2004 | 8 | 62.3 | 3 | 300 | 11 | 3/27 | 27.27 | 4.80 | 34.0 | 0 | 0 |
| NE Bonner | 2008-2008 | 7 | 40.0 | 3 | 146 | 7 | 3/15 | 20.85 | 3.65 | 34.2 | 0 | 0 |
| KAJ Roach | 2006-2006 | 7 | 52.3 | 4 | 247 | 9 | 3/24 | 27.44 | 4.70 | 35.0 | 0 | 0 |
| Records includes the following current or recent matches: |
|
England Under-19s v West Indies Under-19s at Townsville, ICC Under-19 World Cup 5th place play-off, Aug 24, 2012
[Youth ODI # 865] |
|
Pakistan Under-19s v West Indies Under-19s at Townsville, ICC Under-19 World Cup 5th place play-off semi final, Aug 22, 2012
[Youth ODI # 858] |
|
New Zealand Under-19s v West Indies Under-19s at Townsville, ICC Under-19 World Cup 2nd quarter final, Aug 20, 2012
[Youth ODI # 852] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365