| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JT Billa | 2007-2011 | 14 | 51.4 | 0 | 358 | 25 | 4/26 | 14.32 | 6.92 | 12.4 | 1 | 0 |
| (Haryana) | ||||||||||||
| L Ablish | 2007-2011 | 22 | 76.0 | 3 | 499 | 36 | 5/6 | 13.86 | 6.56 | 12.6 | 0 | 2 |
| (Kings XI Punjab, Punjab) | ||||||||||||
| SS Mondal | 2011-2013 | 13 | 46.2 | 1 | 282 | 21 | 4/11 | 13.42 | 6.08 | 13.2 | 1 | 0 |
| (Bengal) | ||||||||||||
| Shami Ahmed | 2010-2013 | 23 | 77.2 | 2 | 480 | 35 | 4/24 | 13.71 | 6.20 | 13.2 | 1 | 0 |
| (Bengal, Kolkata Knight Riders) | ||||||||||||
| Sohail Tanvir | 2008-2012 | 13 | 49.1 | 0 | 332 | 22 | 6/14 | 15.09 | 6.75 | 13.4 | 1 | 1 |
| (Pakistan, Rajasthan Royals) | ||||||||||||
| S Sanyal | 2007-2013 | 16 | 59.0 | 0 | 363 | 26 | 3/15 | 13.96 | 6.15 | 13.6 | 0 | 0 |
| (Bengal, Railways) | ||||||||||||
| JP Faulkner | 2011-2013 | 19 | 73.1 | 3 | 508 | 32 | 5/16 | 15.87 | 6.94 | 13.7 | 0 | 2 |
| (Kings XI Punjab, Pune Warriors, Rajasthan Royals) | ||||||||||||
| Rajwinder Singh | 2011-2013 | 14 | 52.5 | 1 | 337 | 23 | 4/7 | 14.65 | 6.37 | 13.7 | 1 | 0 |
| (Punjab) | ||||||||||||
| Anand Rajan | 2007-2013 | 31 | 114.5 | 1 | 784 | 47 | 4/26 | 16.68 | 6.82 | 14.6 | 1 | 0 |
| (Deccan Chargers, Madhya Pradesh, Sunrisers Hyderabad) | ||||||||||||
| P Patel | 2007-2013 | 22 | 73.3 | 0 | 478 | 30 | 4/11 | 15.93 | 6.50 | 14.7 | 1 | 0 |
| (Odisha, Orissa) | ||||||||||||
| MM Sharma | 2013-2013 | 14 | 46.4 | 0 | 300 | 19 | 3/10 | 15.78 | 6.42 | 14.7 | 0 | 0 |
| (Chennai Super Kings) | ||||||||||||
| C Ganapathy | 2007-2012 | 25 | 82.4 | 2 | 531 | 33 | 4/12 | 16.09 | 6.42 | 15.0 | 1 | 0 |
| (Chennai Super Kings, Tamil Nadu) | ||||||||||||
| AB McDonald | 2009-2013 | 17 | 51.0 | 0 | 387 | 20 | 4/21 | 19.35 | 7.58 | 15.3 | 1 | 0 |
| (Delhi Daredevils, Leicestershire, Royal Challengers Bangalore, Victoria) | ||||||||||||
| CRD Fernando | 2008-2010 | 12 | 46.0 | 0 | 353 | 18 | 4/18 | 19.61 | 7.67 | 15.3 | 1 | 0 |
| (Mumbai Indians, Sri Lanka) | ||||||||||||
| SS Bandekar | 2007-2013 | 22 | 72.4 | 0 | 602 | 28 | 4/42 | 21.50 | 8.28 | 15.5 | 1 | 0 |
| (Goa) | ||||||||||||
| SP Narine | 2011-2013 | 37 | 147.1 | 2 | 779 | 56 | 5/19 | 13.91 | 5.29 | 15.7 | 3 | 1 |
| (Kolkata Knight Riders, Trinidad & Tobago) | ||||||||||||
| N Behera | 2007-2011 | 16 | 52.4 | 0 | 329 | 20 | 3/11 | 16.45 | 6.24 | 15.8 | 0 | 0 |
| (Orissa) | ||||||||||||
| G Shankara Rao | 2007-2010 | 15 | 45.0 | 0 | 309 | 17 | 4/25 | 18.17 | 6.86 | 15.8 | 1 | 0 |
| (Andhra, Railways) | ||||||||||||
| DS Goswami | 2007-2012 | 16 | 50.4 | 1 | 359 | 19 | 3/19 | 18.89 | 7.08 | 16.0 | 0 | 0 |
| (Assam) | ||||||||||||
| MC Henriques | 2009-2013 | 22 | 59.0 | 0 | 469 | 22 | 3/11 | 21.31 | 7.94 | 16.0 | 0 | 0 |
| (Delhi Daredevils, New South Wales, Royal Challengers Bangalore) | ||||||||||||
| P Prasanth | 2007-2013 | 22 | 78.1 | 0 | 504 | 29 | 4/13 | 17.37 | 6.44 | 16.1 | 1 | 0 |
| (Kerala, Kochi Tuskers Kerala) | ||||||||||||
| JD Unadkat | 2010-2013 | 39 | 132.2 | 0 | 994 | 49 | 5/25 | 20.28 | 7.51 | 16.2 | 0 | 1 |
| (Kolkata Knight Riders, Royal Challengers Bangalore, Saurashtra) | ||||||||||||
| SL Malinga | 2009-2013 | 67 | 254.5 | 3 | 1689 | 94 | 5/13 | 17.96 | 6.62 | 16.2 | 3 | 1 |
| (Mumbai Indians, Sri Lanka) | ||||||||||||
| MR Marsh | 2010-2013 | 17 | 43.3 | 0 | 369 | 16 | 4/25 | 23.06 | 8.48 | 16.3 | 1 | 0 |
| (Deccan Chargers, Pune Warriors) | ||||||||||||
| MG Johnson | 2013-2013 | 16 | 60.0 | 0 | 440 | 22 | 3/27 | 20.00 | 7.33 | 16.3 | 0 | 0 |
| (Mumbai Indians) | ||||||||||||
| A Mishra | 2007-2013 | 96 | 345.1 | 7 | 2343 | 126 | 5/17 | 18.59 | 6.78 | 16.4 | 2 | 2 |
| (Deccan Chargers, Delhi Daredevils, Haryana, Sunrisers Hyderabad) | ||||||||||||
| J Mehta | 2007-2011 | 17 | 60.3 | 3 | 392 | 22 | 4/31 | 17.81 | 6.47 | 16.5 | 1 | 0 |
| (Himachal Pradesh) | ||||||||||||
| RJ Harris | 2010-2013 | 29 | 107.4 | 1 | 817 | 39 | 4/34 | 20.94 | 7.58 | 16.5 | 1 | 0 |
| (Deccan Chargers, Kings XI Punjab) | ||||||||||||
| S Aravind | 2007-2012 | 34 | 113.3 | 0 | 932 | 41 | 4/14 | 22.73 | 8.21 | 16.6 | 2 | 0 |
| (Karnataka, Royal Challengers Bangalore) | ||||||||||||
| S Beigh | 2007-2011 | 18 | 66.4 | 1 | 484 | 24 | 3/15 | 20.16 | 7.26 | 16.6 | 0 | 0 |
| (Jammu & Kashmir) | ||||||||||||
| V Sehwag | 2007-2013 | 83 | 41.4 | 0 | 363 | 15 | 3/19 | 24.20 | 8.71 | 16.6 | 0 | 0 |
| (Delhi, Delhi Daredevils, India) | ||||||||||||
| I Saxena | 2009-2013 | 22 | 69.4 | 1 | 410 | 25 | 3/13 | 16.40 | 5.88 | 16.7 | 0 | 0 |
| (Bengal) | ||||||||||||
| P Amarnath | 2007-2013 | 14 | 53.0 | 1 | 488 | 19 | 2/25 | 25.68 | 9.20 | 16.7 | 0 | 0 |
| (Chennai Super Kings, Tamil Nadu) | ||||||||||||
| A Ashish Reddy | 2009-2013 | 37 | 83.5 | 0 | 729 | 30 | 3/25 | 24.30 | 8.69 | 16.7 | 0 | 0 |
| (Deccan Chargers, Hyderabad (India), Sunrisers Hyderabad) | ||||||||||||
| VA Jagadeesh | 2007-2013 | 22 | 42.0 | 0 | 298 | 15 | 3/23 | 19.86 | 7.09 | 16.8 | 0 | 0 |
| (Kerala) | ||||||||||||
| SS Mundhe | 2007-2011 | 13 | 42.0 | 0 | 338 | 15 | 3/22 | 22.53 | 8.04 | 16.8 | 0 | 0 |
| (Maharashtra, Pune Warriors) | ||||||||||||
| SB Wagh | 2007-2013 | 30 | 89.5 | 1 | 701 | 32 | 3/16 | 21.90 | 7.80 | 16.8 | 0 | 0 |
| (Pune Warriors, Rajasthan Royals, Vidarbha) | ||||||||||||
| DJ Bravo | 2008-2013 | 71 | 227.4 | 1 | 1837 | 81 | 4/23 | 22.67 | 8.06 | 16.8 | 1 | 0 |
| (Chennai Super Kings, Mumbai Indians, Trinidad & Tobago) | ||||||||||||
| R Rampaul | 2009-2013 | 22 | 81.4 | 5 | 561 | 29 | 4/14 | 19.34 | 6.86 | 16.8 | 1 | 0 |
| (Royal Challengers Bangalore, Trinidad & Tobago) | ||||||||||||
| CK Langeveldt | 2009-2011 | 12 | 42.2 | 0 | 347 | 15 | 2/10 | 23.13 | 8.19 | 16.9 | 0 | 0 |
| (Cape Cobras, Kolkata Knight Riders, Royal Challengers Bangalore) | ||||||||||||
| MF Maharoof | 2008-2010 | 19 | 68.0 | 0 | 508 | 24 | 3/34 | 21.16 | 7.47 | 17.0 | 0 | 0 |
| (Delhi Daredevils, Wayamba) | ||||||||||||
| SM Fallah | 2009-2013 | 20 | 79.5 | 4 | 564 | 28 | 4/12 | 20.14 | 7.06 | 17.1 | 1 | 0 |
| (Maharashtra) | ||||||||||||
| Harmeet Singh | 2009-2013 | 21 | 65.4 | 0 | 518 | 23 | 3/24 | 22.52 | 7.88 | 17.1 | 0 | 0 |
| (Deccan Chargers, Kings XI Punjab) | ||||||||||||
| GB Gaikwad | 2009-2013 | 18 | 68.4 | 0 | 453 | 24 | 4/28 | 18.87 | 6.59 | 17.1 | 1 | 0 |
| (Maharashtra) | ||||||||||||
| S Rana | 2007-2011 | 23 | 51.3 | 0 | 350 | 18 | 3/22 | 19.44 | 6.79 | 17.1 | 0 | 0 |
| (Haryana, Pune Warriors) | ||||||||||||
| RR Bhatkal | 2007-2012 | 20 | 49.3 | 0 | 379 | 17 | 3/8 | 22.29 | 7.65 | 17.4 | 0 | 0 |
| (Karnataka, Royal Challengers Bangalore) | ||||||||||||
| S Budhwar | 2007-2010 | 17 | 61.2 | 0 | 443 | 21 | 3/23 | 21.09 | 7.22 | 17.5 | 0 | 0 |
| (Haryana) | ||||||||||||
| DE Bollinger | 2009-2012 | 37 | 134.5 | 3 | 963 | 46 | 4/13 | 20.93 | 7.14 | 17.5 | 1 | 0 |
| (Chennai Super Kings, New South Wales) | ||||||||||||
| AB Dinda | 2008-2013 | 67 | 227.2 | 1 | 1697 | 77 | 4/13 | 22.03 | 7.46 | 17.7 | 2 | 0 |
| (Bengal, Delhi Daredevils, India, Kolkata Knight Riders, Pune Warriors) | ||||||||||||
| DS Kulkarni | 2007-2013 | 38 | 124.0 | 1 | 992 | 42 | 3/18 | 23.61 | 8.00 | 17.7 | 0 | 0 |
| (Mumbai, Mumbai Indians) | ||||||||||||
Minimum of 250 balls
| Records includes the following current or recent matches: |
|
Mumbai Indians v Rajasthan Royals at Kolkata, Indian Premier League, May 24, 2013
[Twenty20] |
|
Rajasthan Royals v Sunrisers Hyderabad at Delhi, Indian Premier League, May 22, 2013
[Twenty20] |
|
Chennai Super Kings v Mumbai Indians at Delhi, Indian Premier League, May 21, 2013
[Twenty20] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365