| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Partners | Span | Inns | NO | Runs | High | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| DA Warner, SR Watson (Aus) | 2009-2012 | 31 | 0 | 1104 | 133 | 35.61 | 3 | 6 |
| MJ Guptill, BB McCullum (NZ) | 2009-2013 | 21 | 2 | 825 | 127* | 43.42 | 2 | 4 |
| DPMD Jayawardene, KC Sangakkara (SL) | 2007-2012 | 20 | 2 | 792 | 166 | 44.00 | 2 | 3 |
| LE Bosman, GC Smith (SA) | 2006-2010 | 12 | 1 | 650 | 170 | 59.09 | 2 | 2 |
| JH Kallis, GC Smith (SA) | 2005-2010 | 13 | 0 | 609 | 97 | 46.84 | 0 | 5 |
| TM Dilshan, KC Sangakkara (SL) | 2006-2012 | 19 | 0 | 560 | 74 | 29.47 | 0 | 5 |
| G Gambhir, V Sehwag (India) | 2007-2012 | 17 | 0 | 545 | 136 | 32.05 | 1 | 2 |
| BB McCullum, JD Ryder (NZ) | 2008-2012 | 15 | 0 | 504 | 130 | 33.60 | 1 | 3 |
| Kamran Akmal, Salman Butt (Pak) | 2007-2010 | 14 | 0 | 491 | 142 | 35.07 | 1 | 2 |
| TM Dilshan, DPMD Jayawardene (SL) | 2007-2012 | 24 | 1 | 481 | 80 | 20.91 | 0 | 2 |
| MS Dhoni, Yuvraj Singh (India) | 2007-2012 | 16 | 2 | 471 | 97 | 33.64 | 0 | 3 |
| WTS Porterfield, PR Stirling (Ire) | 2009-2012 | 18 | 2 | 470 | 109* | 29.37 | 1 | 2 |
| TM Dilshan, ST Jayasuriya (SL) | 2006-2010 | 15 | 0 | 455 | 124 | 30.33 | 1 | 3 |
| C Kieswetter, KP Pietersen (Eng) | 2010-2012 | 10 | 0 | 443 | 111 | 44.30 | 1 | 2 |
| EJG Morgan, LJ Wright (Eng) | 2009-2012 | 13 | 0 | 434 | 95 | 33.38 | 0 | 4 |
| Misbah-ul-Haq, Shoaib Malik (Pak) | 2007-2012 | 11 | 3 | 430 | 119* | 53.75 | 1 | 3 |
| BB McCullum, LRPL Taylor (NZ) | 2006-2013 | 17 | 0 | 428 | 78 | 25.17 | 0 | 4 |
| MS Dhoni, SK Raina (India) | 2009-2012 | 15 | 1 | 416 | 60 | 29.71 | 0 | 1 |
| NJ O'Brien, WTS Porterfield (Ire) | 2008-2012 | 12 | 1 | 399 | 59 | 36.27 | 0 | 4 |
| AC Gilchrist, ML Hayden (Aus) | 2005-2007 | 9 | 1 | 398 | 104 | 49.75 | 2 | 1 |
| Shahid Afridi, Umar Akmal (Pak) | 2009-2012 | 15 | 1 | 387 | 66 | 27.64 | 0 | 2 |
| MJ Guptill, RJ Nicol (NZ) | 2012-2012 | 12 | 0 | 385 | 76 | 32.08 | 0 | 3 |
| Imran Nazir, Mohammad Hafeez (Pak) | 2007-2012 | 12 | 0 | 385 | 124 | 32.08 | 1 | 1 |
| PD Collingwood, KP Pietersen (Eng) | 2007-2011 | 14 | 0 | 370 | 100 | 26.42 | 1 | 1 |
| MEK Hussey, SR Watson (Aus) | 2010-2012 | 7 | 1 | 369 | 108 | 61.50 | 1 | 2 |
| MEK Hussey, CL White (Aus) | 2009-2012 | 13 | 3 | 346 | 101* | 34.60 | 1 | 1 |
| J Charles, CH Gayle (WI) | 2012-2013 | 9 | 0 | 345 | 103 | 38.33 | 1 | 2 |
| AB de Villiers, JP Duminy (SA) | 2007-2012 | 15 | 1 | 344 | 62 | 24.57 | 0 | 1 |
| DJ Hussey, CL White (Aus) | 2009-2011 | 16 | 1 | 329 | 50 | 21.93 | 0 | 1 |
| ST Jayasuriya, DPMD Jayawardene (SL) | 2006-2011 | 14 | 1 | 321 | 87 | 24.69 | 0 | 3 |
| EJG Morgan, KP Pietersen (Eng) | 2009-2012 | 10 | 2 | 306 | 112* | 38.25 | 1 | 1 |
| Shahid Afridi, Shoaib Malik (Pak) | 2007-2013 | 14 | 3 | 297 | 76* | 27.00 | 0 | 3 |
| PD Collingwood, OA Shah (Eng) | 2007-2009 | 7 | 0 | 295 | 102 | 42.14 | 1 | 1 |
| CJ Chibhabha, H Masakadza (Zim) | 2008-2011 | 8 | 0 | 294 | 89 | 36.75 | 0 | 2 |
| AD Hales, MJ Lumb (Eng) | 2012-2013 | 5 | 1 | 282 | 143* | 70.50 | 1 | 1 |
| G Gambhir, RG Sharma (India) | 2007-2012 | 8 | 0 | 282 | 77 | 35.25 | 0 | 2 |
| Mohammad Ashraful, Tamim Iqbal (Ban) | 2008-2012 | 11 | 0 | 275 | 62 | 25.00 | 0 | 1 |
| Shoaib Malik, Umar Akmal (Pak) | 2009-2012 | 10 | 1 | 269 | 51 | 29.88 | 0 | 1 |
| Misbah-ul-Haq, Younis Khan (Pak) | 2007-2009 | 6 | 0 | 268 | 78 | 44.66 | 0 | 3 |
| Shoaib Malik, Younis Khan (Pak) | 2007-2009 | 10 | 0 | 266 | 101 | 26.60 | 1 | 0 |
| DJ Hussey, DA Warner (Aus) | 2009-2012 | 10 | 0 | 258 | 54 | 25.80 | 0 | 2 |
| HH Gibbs, GC Smith (SA) | 2006-2010 | 12 | 0 | 257 | 111 | 21.41 | 1 | 1 |
| DJ Bravo, LMP Simmons (WI) | 2009-2013 | 6 | 1 | 256 | 85* | 51.20 | 0 | 3 |
| Ahmed Shehzad, Mohammad Hafeez (Pak) | 2010-2013 | 8 | 0 | 256 | 83 | 32.00 | 0 | 2 |
| H Masakadza, BRM Taylor (Zim) | 2007-2013 | 14 | 0 | 256 | 74 | 18.28 | 0 | 2 |
| G Gambhir, V Kohli (India) | 2012-2012 | 6 | 0 | 248 | 57 | 41.33 | 0 | 3 |
| Mohammad Hafeez, Umar Akmal (Pak) | 2010-2013 | 11 | 0 | 246 | 62 | 22.36 | 0 | 2 |
| DO Obuya, SO Tikolo (Kenya) | 2007-2010 | 4 | 2 | 241 | 126* | 120.50 | 2 | 0 |
| SK Raina, Yuvraj Singh (India) | 2009-2012 | 8 | 0 | 236 | 88 | 29.50 | 0 | 2 |
| S Chanderpaul, CH Gayle (WI) | 2007-2010 | 7 | 0 | 235 | 80 | 33.57 | 0 | 1 |
| MS Dhoni, RG Sharma (India) | 2007-2012 | 9 | 2 | 234 | 85 | 33.42 | 0 | 1 |
| AB de Villiers, JA Morkel (SA) | 2007-2010 | 9 | 1 | 233 | 72 | 29.12 | 0 | 2 |
| V Kohli, Yuvraj Singh (India) | 2012-2012 | 6 | 1 | 231 | 54* | 46.20 | 0 | 1 |
| C Kieswetter, MJ Lumb (Eng) | 2010-2012 | 9 | 0 | 230 | 68 | 25.55 | 0 | 1 |
| ST Jayasuriya, KC Sangakkara (SL) | 2007-2010 | 7 | 0 | 227 | 81 | 32.42 | 0 | 2 |
| CH Gayle, KA Pollard (WI) | 2009-2012 | 4 | 1 | 225 | 108* | 75.00 | 1 | 1 |
| AD Hales, C Kieswetter (Eng) | 2011-2012 | 11 | 1 | 224 | 128* | 22.40 | 1 | 0 |
| SB Styris, LRPL Taylor (NZ) | 2007-2010 | 11 | 1 | 223 | 62 | 22.30 | 0 | 1 |
| MJ Clarke, CL White (Aus) | 2009-2010 | 5 | 1 | 221 | 82 | 55.25 | 0 | 2 |
| JP Duminy, DA Miller (SA) | 2010-2011 | 4 | 2 | 220 | 70* | 110.00 | 0 | 3 |
| JDP Oram, LRPL Taylor (NZ) | 2007-2012 | 9 | 1 | 220 | 51 | 27.50 | 0 | 1 |
| Misbah-ul-Haq, Shahid Afridi (Pak) | 2007-2012 | 13 | 0 | 220 | 47 | 16.92 | 0 | 0 |
| ST Jayasuriya, WU Tharanga (SL) | 2006-2007 | 7 | 0 | 218 | 82 | 31.14 | 0 | 2 |
| DJ Bravo, KA Pollard (WI) | 2009-2013 | 6 | 1 | 217 | 65* | 43.40 | 0 | 2 |
| Shakib Al Hasan, Tamim Iqbal (Ban) | 2008-2013 | 9 | 0 | 217 | 82 | 24.11 | 0 | 2 |
| Mohammad Shahzad, Noor Ali Zadran (Afg) | 2010-2010 | 5 | 0 | 214 | 71 | 42.80 | 0 | 2 |
| CJ Chibhabha, BRM Taylor (Zim) | 2007-2011 | 8 | 0 | 213 | 107 | 26.62 | 1 | 0 |
| BB McCullum, L Vincent (NZ) | 2007-2007 | 8 | 0 | 212 | 68 | 26.50 | 0 | 2 |
| AD Hales, LJ Wright (Eng) | 2012-2012 | 7 | 0 | 210 | 69 | 30.00 | 0 | 2 |
| DJ Bravo, MN Samuels (WI) | 2007-2012 | 6 | 1 | 209 | 65 | 41.80 | 0 | 2 |
| MJ Clarke, DJ Hussey (Aus) | 2009-2010 | 11 | 0 | 208 | 67 | 18.90 | 0 | 1 |
| MJ Guptill, JD Ryder (NZ) | 2009-2012 | 8 | 0 | 206 | 62 | 25.75 | 0 | 2 |
| MJ Guptill, LRPL Taylor (NZ) | 2009-2013 | 9 | 0 | 206 | 53 | 22.88 | 0 | 1 |
| Mahmudullah, Tamim Iqbal (Ban) | 2009-2012 | 3 | 1 | 205 | 132* | 102.50 | 1 | 1 |
| JP Duminy, JA Morkel (SA) | 2009-2012 | 8 | 1 | 204 | 43 | 29.14 | 0 | 0 |
| Mohammad Hafeez, Shoaib Malik (Pak) | 2006-2013 | 8 | 0 | 204 | 106 | 25.50 | 1 | 0 |
| Mohammad Hafeez, Nasir Jamshed (Pak) | 2012-2012 | 7 | 0 | 200 | 76 | 28.57 | 0 | 2 |
| Mohammad Hafeez, Shahid Afridi (Pak) | 2006-2012 | 7 | 0 | 199 | 59 | 28.42 | 0 | 1 |
| V Kohli, SK Raina (India) | 2011-2012 | 6 | 0 | 198 | 60 | 33.00 | 0 | 1 |
| AN Kervezee, ES Szwarczynski (Neth) | 2010-2010 | 4 | 0 | 195 | 72 | 48.75 | 0 | 3 |
| AD Mathews, KC Sangakkara (SL) | 2009-2012 | 7 | 1 | 195 | 68* | 32.50 | 0 | 2 |
| JEC Franklin, MJ Guptill (NZ) | 2009-2013 | 6 | 2 | 194 | 91 | 48.50 | 0 | 1 |
| MJ Clarke, BJ Haddin (Aus) | 2007-2010 | 7 | 1 | 192 | 73 | 32.00 | 0 | 1 |
| MJ Clarke, DA Warner (Aus) | 2009-2010 | 12 | 0 | 192 | 40 | 16.00 | 0 | 0 |
| G Gambhir, RV Uthappa (India) | 2007-2012 | 6 | 1 | 188 | 82 | 37.60 | 0 | 2 |
| MS Dhoni, G Gambhir (India) | 2007-2012 | 5 | 1 | 187 | 61 | 46.75 | 0 | 2 |
| Kamran Akmal, Misbah-ul-Haq (Pak) | 2007-2009 | 5 | 1 | 186 | 85 | 46.50 | 0 | 1 |
| CO Obuya, RR Patel (Kenya) | 2010-2013 | 6 | 1 | 186 | 83 | 37.20 | 0 | 2 |
| E Chigumbura, T Taibu (Zim) | 2008-2011 | 6 | 0 | 185 | 53 | 30.83 | 0 | 1 |
| Mohammad Shahzad, Nawroz Mangal (Afg) | 2010-2012 | 8 | 1 | 185 | 58* | 26.42 | 0 | 2 |
| SJ Myburgh, MR Swart (Neth) | 2012-2013 | 5 | 0 | 184 | 97 | 36.80 | 0 | 1 |
| HM Amla, RE Levi (SA) | 2012-2012 | 9 | 1 | 184 | 94* | 23.00 | 0 | 1 |
| KJ Coetzer, RR Watson (Scot) | 2008-2010 | 3 | 0 | 180 | 102 | 60.00 | 1 | 1 |
| SP Fleming, BB McCullum (NZ) | 2005-2006 | 3 | 0 | 180 | 80 | 60.00 | 0 | 2 |
| S Chanderpaul, DS Smith (WI) | 2007-2007 | 2 | 0 | 179 | 95 | 89.50 | 0 | 2 |
| KP Pietersen, IJL Trott (Eng) | 2007-2010 | 5 | 0 | 179 | 98 | 35.80 | 0 | 2 |
| PD Collingwood, EJG Morgan (Eng) | 2009-2011 | 5 | 1 | 178 | 98 | 44.50 | 0 | 1 |
| G Gambhir, AM Rahane (India) | 2012-2012 | 5 | 0 | 177 | 77 | 35.40 | 0 | 1 |
| JEC Franklin, BB McCullum (NZ) | 2006-2013 | 6 | 0 | 177 | 94 | 29.50 | 0 | 1 |
| CH Gayle, MN Samuels (WI) | 2007-2012 | 7 | 0 | 177 | 46 | 25.28 | 0 | 0 |
| MEK Hussey, RT Ponting (Aus) | 2005-2009 | 5 | 1 | 176 | 77* | 44.00 | 0 | 2 |
| MV Boucher, JA Morkel (SA) | 2007-2010 | 6 | 1 | 176 | 69 | 35.20 | 0 | 2 |
| MJ Guptill, KS Williamson (NZ) | 2012-2012 | 2 | 0 | 174 | 137 | 87.00 | 1 | 0 |
| DM Bravo, MN Samuels (WI) | 2011-2012 | 4 | 0 | 174 | 66 | 43.50 | 0 | 2 |
| JP Duminy, JH Kallis (SA) | 2009-2012 | 6 | 2 | 174 | 90* | 43.50 | 0 | 2 |
| SK Raina, RG Sharma (India) | 2009-2012 | 14 | 3 | 174 | 44 | 15.81 | 0 | 0 |
| DJ Bravo, S Chanderpaul (WI) | 2006-2010 | 6 | 1 | 173 | 68 | 34.60 | 0 | 2 |
| Abdul Razzaq, Umar Akmal (Pak) | 2009-2012 | 7 | 0 | 173 | 44 | 24.71 | 0 | 0 |
| Kamran Akmal, Shoaib Malik (Pak) | 2007-2012 | 11 | 2 | 173 | 43 | 19.22 | 0 | 0 |
| ADS Fletcher, CH Gayle (WI) | 2009-2010 | 6 | 0 | 170 | 133 | 28.33 | 1 | 0 |
| JP Duminy, CA Ingram (SA) | 2010-2011 | 4 | 0 | 169 | 66 | 42.25 | 0 | 2 |
| AA Obanda, SO Tikolo (Kenya) | 2008-2010 | 4 | 0 | 169 | 126 | 42.25 | 1 | 0 |
| Mohammad Shahzad, Samiullah Shenwari (Afg) | 2012-2013 | 3 | 0 | 166 | 80 | 55.33 | 0 | 1 |
| EC Joyce, GC Wilson (Ire) | 2012-2012 | 4 | 0 | 165 | 55 | 41.25 | 0 | 3 |
| DJ Bravo, RR Sarwan (WI) | 2009-2010 | 4 | 0 | 163 | 77 | 40.75 | 0 | 2 |
| AB de Villiers, JH Kallis (SA) | 2009-2012 | 10 | 0 | 161 | 33 | 16.10 | 0 | 0 |
| JEC Franklin, LRPL Taylor (NZ) | 2006-2012 | 10 | 0 | 161 | 40 | 16.10 | 0 | 0 |
| J Charles, DR Smith (WI) | 2011-2012 | 4 | 0 | 160 | 72 | 40.00 | 0 | 2 |
| JP Duminy, GC Smith (SA) | 2007-2011 | 7 | 0 | 160 | 65 | 22.85 | 0 | 1 |
| RS Bopara, AD Hales (Eng) | 2012-2012 | 1 | 0 | 159 | 159 | 159.00 | 1 | 0 |
| BJ Haddin, DA Warner (Aus) | 2009-2011 | 5 | 0 | 159 | 66 | 31.80 | 0 | 1 |
| CH Gayle, DS Smith (WI) | 2007-2007 | 3 | 0 | 158 | 145 | 52.66 | 1 | 0 |
| HH Gibbs, JM Kemp (SA) | 2005-2007 | 3 | 1 | 157 | 120* | 78.50 | 1 | 0 |
| CD McMillan, JDP Oram (NZ) | 2007-2007 | 3 | 0 | 157 | 73 | 52.33 | 0 | 1 |
| Asad Shafiq, Mohammad Hafeez (Pak) | 2011-2012 | 4 | 0 | 157 | 74 | 39.25 | 0 | 1 |
| KA Pollard, DJG Sammy (WI) | 2010-2013 | 6 | 0 | 157 | 56 | 26.16 | 0 | 1 |
| RT Ponting, A Symonds (Aus) | 2005-2007 | 5 | 0 | 156 | 50 | 31.20 | 0 | 1 |
| Aftab Ahmed, Mohammad Ashraful (Ban) | 2007-2010 | 6 | 0 | 155 | 109 | 25.83 | 1 | 0 |
| BB McCullum, AJ Redmond (NZ) | 2009-2010 | 6 | 0 | 155 | 51 | 25.83 | 0 | 1 |
| Mushfiqur Rahim, Shakib Al Hasan (Ban) | 2006-2012 | 8 | 0 | 155 | 68 | 19.37 | 0 | 1 |
| AB de Villiers, GC Smith (SA) | 2006-2010 | 9 | 1 | 155 | 46 | 19.37 | 0 | 0 |
| Kamran Akmal, Shahzaib Hasan (Pak) | 2009-2010 | 6 | 0 | 154 | 48 | 25.66 | 0 | 0 |
| HH Gibbs, JH Kallis (SA) | 2005-2010 | 6 | 0 | 153 | 74 | 25.50 | 0 | 2 |
| G Gambhir, Yuvraj Singh (India) | 2007-2012 | 6 | 0 | 152 | 63 | 25.33 | 0 | 1 |
| TM Dilshan, BMAJ Mendis (SL) | 2011-2012 | 3 | 1 | 149 | 104* | 74.50 | 1 | 0 |
| RS Bopara, LJ Wright (Eng) | 2009-2011 | 6 | 0 | 149 | 102 | 24.83 | 1 | 0 |
| Imran Nazir, Kamran Akmal (Pak) | 2007-2012 | 7 | 1 | 149 | 40 | 24.83 | 0 | 0 |
| H Masakadza, T Taibu (Zim) | 2008-2012 | 5 | 0 | 148 | 62 | 29.60 | 0 | 1 |
| MV Boucher, JP Duminy (SA) | 2009-2010 | 8 | 2 | 148 | 49 | 24.66 | 0 | 0 |
| RS Bopara, KP Pietersen (Eng) | 2009-2012 | 5 | 0 | 147 | 71 | 29.40 | 0 | 2 |
| TM Dilshan, LPC Silva (SL) | 2006-2009 | 5 | 0 | 147 | 50 | 29.40 | 0 | 1 |
| Kamran Akmal, Umar Akmal (Pak) | 2009-2012 | 5 | 0 | 147 | 51 | 29.40 | 0 | 1 |
| AB de Villiers, HH Gibbs (SA) | 2007-2010 | 6 | 0 | 147 | 42 | 24.50 | 0 | 0 |
| NL McCullum, DL Vettori (NZ) | 2009-2010 | 7 | 2 | 147 | 45 | 29.40 | 0 | 0 |
| IR Bell, KP Pietersen (Eng) | 2008-2011 | 3 | 1 | 146 | 79* | 73.00 | 0 | 1 |
| AD Mathews, BMAJ Mendis (SL) | 2012-2013 | 3 | 0 | 146 | 66 | 48.66 | 0 | 2 |
| AD Hales, EJG Morgan (Eng) | 2012-2012 | 4 | 1 | 146 | 107 | 48.66 | 1 | 0 |
| V Sibanda, BRM Taylor (Zim) | 2007-2013 | 3 | 0 | 145 | 74 | 48.33 | 0 | 1 |
| RD Berrington, CS MacLeod (Scot) | 2012-2013 | 7 | 0 | 145 | 59 | 20.71 | 0 | 1 |
| Mohammad Ashraful, Shakib Al Hasan (Ban) | 2007-2012 | 6 | 0 | 144 | 91 | 24.00 | 0 | 1 |
| CH Gayle, LMP Simmons (WI) | 2007-2012 | 7 | 0 | 144 | 49 | 20.57 | 0 | 0 |
| YK Pathan, SK Raina (India) | 2009-2011 | 6 | 0 | 140 | 43 | 23.33 | 0 | 0 |
| Kamran Akmal, Nasir Jamshed (Pak) | 2012-2012 | 5 | 1 | 139 | 79 | 34.75 | 0 | 2 |
| MV Boucher, JM Kemp (SA) | 2005-2007 | 4 | 0 | 138 | 65 | 34.50 | 0 | 1 |
| S Chanderpaul, RR Sarwan (WI) | 2007-2010 | 7 | 2 | 138 | 37* | 27.60 | 0 | 0 |
| Junaid Siddique, Tamim Iqbal (Ban) | 2007-2012 | 7 | 0 | 138 | 45 | 19.71 | 0 | 0 |
| AB de Villiers, RE Levi (SA) | 2012-2012 | 2 | 1 | 137 | 133* | 137.00 | 1 | 0 |
| Salman Butt, Shoaib Khan (Pak) | 2008-2008 | 4 | 0 | 136 | 96 | 34.00 | 0 | 1 |
| CD McMillan, SB Styris (NZ) | 2005-2007 | 5 | 0 | 136 | 60 | 27.20 | 0 | 1 |
| DPMD Jayawardene, LPC Silva (SL) | 2007-2009 | 6 | 1 | 135 | 53 | 27.00 | 0 | 1 |
| Nazimuddin, Tamim Iqbal (Ban) | 2007-2008 | 7 | 0 | 135 | 41 | 19.28 | 0 | 0 |
| EC Joyce, KJ O'Brien (Ire) | 2012-2012 | 4 | 1 | 133 | 47 | 44.33 | 0 | 0 |
| CK Kapugedera, AD Mathews (SL) | 2009-2010 | 5 | 0 | 133 | 56 | 26.60 | 0 | 1 |
| EC Joyce, PR Stirling (Ire) | 2012-2012 | 6 | 0 | 133 | 33 | 22.16 | 0 | 0 |
| Imran Nazir, Salman Butt (Pak) | 2007-2007 | 5 | 0 | 132 | 76 | 26.40 | 0 | 1 |
| AD Mathews, NLTC Perera (SL) | 2010-2013 | 6 | 3 | 132 | 35* | 44.00 | 0 | 0 |
| Misbah-ul-Haq, Umar Akmal (Pak) | 2010-2012 | 9 | 0 | 132 | 37 | 14.66 | 0 | 0 |
| MS Dhoni, YK Pathan (India) | 2009-2011 | 5 | 1 | 131 | 63* | 32.75 | 0 | 1 |
| DJ Hussey, MS Wade (Aus) | 2012-2012 | 3 | 0 | 130 | 56 | 43.33 | 0 | 1 |
| BB McCullum, SB Styris (NZ) | 2005-2009 | 4 | 0 | 130 | 66 | 32.50 | 0 | 1 |
| RD Berrington, KJ Coetzer (Scot) | 2008-2013 | 5 | 0 | 129 | 44 | 25.80 | 0 | 0 |
| H Patel, Rizwan Cheema (Can) | 2010-2013 | 7 | 1 | 128 | 68 | 21.33 | 0 | 1 |
| LD Chandimal, DPMD Jayawardene (SL) | 2010-2013 | 4 | 0 | 127 | 59 | 31.75 | 0 | 1 |
| E Chigumbura, BRM Taylor (Zim) | 2007-2012 | 4 | 2 | 127 | 79* | 63.50 | 0 | 1 |
| PR Stirling, GC Wilson (Ire) | 2012-2012 | 2 | 1 | 126 | 80 | 126.00 | 0 | 1 |
| KJ Coetzer, CS MacLeod (Scot) | 2012-2013 | 4 | 0 | 126 | 83 | 31.50 | 0 | 1 |
| MN Samuels, LMP Simmons (WI) | 2011-2012 | 3 | 1 | 125 | 76* | 62.50 | 0 | 1 |
| DPMD Jayawardene, NLTC Perera (SL) | 2010-2013 | 3 | 1 | 124 | 59* | 62.00 | 0 | 2 |
| Karim Sadiq, Nawroz Mangal (Afg) | 2010-2013 | 6 | 0 | 124 | 53 | 20.66 | 0 | 1 |
| Karim Sadiq, Noor Ali Zadran (Afg) | 2010-2010 | 6 | 0 | 124 | 66 | 20.66 | 0 | 1 |
| MJ Guptill, HD Rutherford (NZ) | 2013-2013 | 3 | 0 | 123 | 75 | 41.00 | 0 | 1 |
| PG Fulton, BB McCullum (NZ) | 2006-2012 | 5 | 1 | 122 | 58 | 30.50 | 0 | 1 |
| R Gunasekera, H Patel (Can) | 2012-2013 | 6 | 0 | 122 | 45 | 20.33 | 0 | 0 |
| RS Bopara, EJG Morgan (Eng) | 2010-2012 | 5 | 0 | 120 | 73 | 24.00 | 0 | 1 |
| BB McCullum, JDP Oram (NZ) | 2005-2012 | 6 | 2 | 120 | 60* | 30.00 | 0 | 1 |
| Abdul Razzaq, Misbah-ul-Haq (Pak) | 2009-2010 | 7 | 2 | 120 | 45 | 24.00 | 0 | 0 |
| CA Ingram, JH Kallis (SA) | 2012-2012 | 1 | 0 | 119 | 119 | 119.00 | 1 | 0 |
| T Mishra, CO Obuya (Kenya) | 2007-2013 | 7 | 0 | 119 | 53 | 17.00 | 0 | 1 |
| Shamsur Rahman, Shakib Al Hasan (Ban) | 2013-2013 | 1 | 0 | 118 | 118 | 118.00 | 1 | 0 |
| GJ Bailey, DA Warner (Aus) | 2012-2013 | 3 | 0 | 118 | 63 | 39.33 | 0 | 1 |
| BJ Haddin, SR Watson (Aus) | 2009-2010 | 4 | 0 | 117 | 42 | 29.25 | 0 | 0 |
| JF Mooney, GC Wilson (Ire) | 2009-2012 | 6 | 1 | 117 | 32 | 23.40 | 0 | 0 |
| G Gambhir, SK Raina (India) | 2009-2010 | 7 | 0 | 117 | 66 | 16.71 | 0 | 1 |
| DM Bravo, LMP Simmons (WI) | 2011-2013 | 2 | 0 | 115 | 99 | 57.50 | 0 | 1 |
| DL Maddy, VS Solanki (Eng) | 2007-2007 | 2 | 0 | 115 | 62 | 57.50 | 0 | 2 |
| H Davids, F du Plessis (SA) | 2012-2012 | 3 | 0 | 115 | 68 | 38.33 | 0 | 1 |
| CK Kapugedera, KC Sangakkara (SL) | 2006-2009 | 4 | 0 | 115 | 69 | 28.75 | 0 | 1 |
| TT Bresnan, EJG Morgan (Eng) | 2009-2011 | 6 | 1 | 115 | 33* | 23.00 | 0 | 0 |
| KP Pietersen, OA Shah (Eng) | 2007-2009 | 4 | 0 | 114 | 66 | 28.50 | 0 | 1 |
| KJ Coetzer, DF Watts (Scot) | 2010-2012 | 3 | 0 | 113 | 79 | 37.66 | 0 | 1 |
| ST Jayasuriya, ML Udawatte (SL) | 2008-2009 | 4 | 0 | 113 | 66 | 28.25 | 0 | 1 |
| Fawad Alam, Shoaib Malik (Pak) | 2008-2010 | 3 | 1 | 112 | 50* | 56.00 | 0 | 1 |
| DJ Bravo, DR Smith (WI) | 2007-2012 | 4 | 0 | 112 | 77 | 28.00 | 0 | 1 |
| ML Hayden, RT Ponting (Aus) | 2007-2007 | 3 | 1 | 110 | 48 | 55.00 | 0 | 0 |
| AD Mathews, HDRL Thirimanne (SL) | 2012-2013 | 6 | 0 | 110 | 35 | 18.33 | 0 | 0 |
| RG Aga, RR Patel (Kenya) | 2008-2013 | 4 | 0 | 109 | 57 | 27.25 | 0 | 1 |
| D Ramdin, MN Samuels (WI) | 2007-2011 | 4 | 0 | 109 | 59 | 27.25 | 0 | 1 |
| AD Mascarenhas, OA Shah (Eng) | 2007-2009 | 5 | 1 | 109 | 69* | 27.25 | 0 | 1 |
| Aftab Ahmed, Nazimuddin (Ban) | 2007-2008 | 3 | 0 | 108 | 48 | 36.00 | 0 | 0 |
| BB McCullum, KS Williamson (NZ) | 2012-2012 | 3 | 0 | 108 | 90 | 36.00 | 0 | 1 |
| A Bagai, GEF Barnett (Can) | 2008-2010 | 4 | 1 | 107 | 58 | 35.66 | 0 | 1 |
| MEK Hussey, SPD Smith (Aus) | 2010-2010 | 5 | 1 | 107 | 74 | 26.75 | 0 | 1 |
| SK Raina, M Vijay (India) | 2010-2010 | 2 | 0 | 106 | 79 | 53.00 | 0 | 1 |
| DJ Hussey, SR Watson (Aus) | 2008-2010 | 3 | 0 | 106 | 98 | 35.33 | 0 | 1 |
| Kamran Akmal, Shahid Afridi (Pak) | 2007-2013 | 6 | 0 | 106 | 40 | 17.66 | 0 | 0 |
| Ahmed Shehzad, Nasir Jamshed (Pak) | 2012-2013 | 3 | 0 | 105 | 74 | 35.00 | 0 | 1 |
| MV Boucher, AB de Villiers (SA) | 2007-2010 | 6 | 1 | 105 | 33 | 21.00 | 0 | 0 |
| Mushfiqur Rahim, Naeem Islam (Ban) | 2008-2011 | 6 | 0 | 105 | 33 | 17.50 | 0 | 0 |
| A Bagai, H Patel (Can) | 2010-2010 | 2 | 0 | 104 | 101 | 52.00 | 1 | 0 |
| J Botha, DA Miller (SA) | 2010-2011 | 4 | 0 | 104 | 57 | 26.00 | 0 | 1 |
| RN ten Doeschate, DLS van Bunge (Neth) | 2008-2010 | 8 | 1 | 104 | 37 | 14.85 | 0 | 0 |
| JEC Franklin, RJ Nicol (NZ) | 2012-2012 | 1 | 0 | 103 | 103 | 103.00 | 1 | 0 |
| SE Marsh, DA Warner (Aus) | 2009-2013 | 4 | 0 | 103 | 38 | 25.75 | 0 | 0 |
| Misbah-ul-Haq, Salman Butt (Pak) | 2007-2010 | 4 | 0 | 103 | 64 | 25.75 | 0 | 1 |
| DJ Hussey, MEK Hussey (Aus) | 2009-2010 | 6 | 0 | 103 | 47 | 17.16 | 0 | 0 |
| Salman Butt, Shoaib Malik (Pak) | 2007-2010 | 6 | 0 | 103 | 46 | 17.16 | 0 | 0 |
| RR Sarwan, LMP Simmons (WI) | 2009-2009 | 2 | 0 | 102 | 60 | 51.00 | 0 | 1 |
| SM Katich, RT Ponting (Aus) | 2005-2006 | 2 | 0 | 101 | 83 | 50.50 | 0 | 1 |
