Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
DB Vengsarkar (INDIA) | 1987-1987 | 1 | 1 | 0 | 166 | 166 | 166.00 | 1 | 0 | 0 |
N Kapil Dev (INDIA) | 1987-1987 | 1 | 1 | 0 | 60 | 60 | 60.00 | 0 | 1 | 0 |
RL Dias (SL) | 1987-1987 | 1 | 2 | 0 | 58 | 49 | 29.00 | 0 | 0 | 0 |
MJ Greatbatch (NZ) | 1995-1995 | 1 | 1 | 0 | 50 | 50 | 50.00 | 0 | 1 | 0 |
AP Gurusinha (SL) | 1987-1987 | 1 | 2 | 0 | 50 | 40 | 25.00 | 0 | 0 | 0 |
A Jadeja (INDIA) | 1995-1995 | 1 | 1 | 0 | 45 | 45 | 45.00 | 0 | 0 | 0 |
NR Mongia (INDIA) | 1995-1995 | 1 | 1 | 1 | 45 | 45* | - | 0 | 0 | 0 |
AR Kapoor (INDIA) | 1995-1995 | 1 | 1 | 0 | 42 | 42 | 42.00 | 0 | 0 | 0 |
JR Ratnayeke (SL) | 1987-1987 | 1 | 2 | 0 | 42 | 22 | 21.00 | 0 | 0 | 0 |
NS Sidhu (INDIA) | 1995-1995 | 1 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 | 0 |
K Srikkanth (INDIA) | 1987-1987 | 1 | 1 | 0 | 40 | 40 | 40.00 | 0 | 0 | 0 |
M Amarnath (INDIA) | 1987-1987 | 1 | 1 | 0 | 39 | 39 | 39.00 | 0 | 0 | 0 |
RG Twose (NZ) | 1995-1995 | 1 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 0 |
LRD Mendis (SL) | 1987-1987 | 1 | 2 | 0 | 36 | 27 | 18.00 | 0 | 0 | 0 |
M Azharuddin (INDIA) | 1995-1995 | 1 | 1 | 0 | 35 | 35 | 35.00 | 0 | 0 | 0 |
A Ranatunga (SL) | 1987-1987 | 1 | 2 | 0 | 32 | 30 | 16.00 | 0 | 0 | 0 |
PA de Silva (SL) | 1987-1987 | 1 | 2 | 0 | 29 | 21 | 14.50 | 0 | 0 | 0 |
VG Kambli (INDIA) | 1995-1995 | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 0 |
R Lamba (INDIA) | 1987-1987 | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 |
RJ Ratnayake (SL) | 1987-1987 | 1 | 2 | 0 | 24 | 24 | 12.00 | 0 | 0 | 1 |
M Prabhakar (INDIA) | 1995-1995 | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 |
J Srinath (INDIA) | 1995-1995 | 1 | 1 | 1 | 21 | 21* | - | 0 | 0 | 0 |
EAR de Silva (SL) | 1987-1987 | 1 | 2 | 0 | 20 | 19 | 10.00 | 0 | 0 | 0 |
RJ Shastri (INDIA) | 1987-1987 | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 |
S Wettimuny (SL) | 1987-1987 | 1 | 2 | 0 | 18 | 12 | 9.00 | 0 | 0 | 0 |
MD Crowe (NZ) | 1995-1995 | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 |
CL Cairns (NZ) | 1995-1995 | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 |
AC Parore (NZ) | 1995-1995 | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 |
DJ Nash (NZ) | 1995-1995 | 1 | 1 | 1 | 10 | 10* | - | 0 | 0 | 0 |
MN Hart (NZ) | 1995-1995 | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 |
KS More (INDIA) | 1987-1987 | 1 | 1 | 1 | 6 | 6* | - | 0 | 0 | 0 |
SM Gavaskar (INDIA) | 1987-1987 | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 |
NS Yadav (INDIA) | 1987-1987 | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 |
B Arun (INDIA) | 1987-1987 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
LK Germon (NZ) | 1995-1995 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
A Kumble (INDIA) | 1995-1995 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
Maninder Singh (INDIA) | 1987-1987 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
SR Tendulkar (INDIA) | 1995-1995 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
MJ Haslam (NZ) | 1995-1995 | 1 | 1 | 1 | 1 | 1* | - | 0 | 0 | 0 |
DK Morrison (NZ) | 1995-1995 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
SD Anurasiri (SL) | 1987-1987 | 1 | 2 | 2 | 0 | 0* | - | 0 | 0 | 0 |
RG de Alwis (SL) | 1987-1987 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
India v New Zealand at Cuttack, 3rd Test, Nov 8-12, 1995
[Test # 1310] |
India v Sri Lanka at Cuttack, 3rd Test, Jan 4-7, 1987
[Test # 1064] |