| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V Kohli | 2008-2013 | 16 | 15 | 3 | 509 | 70* | 42.41 | 395 | 128.86 | 0 | 4 | 0 | 42 | 20 |
| (Royal Challengers Bangalore) | ||||||||||||||
| SR Watson | 2008-2013 | 10 | 10 | 1 | 388 | 101 | 43.11 | 243 | 159.67 | 1 | 2 | 0 | 36 | 20 |
| (New South Wales, Rajasthan Royals, Sydney Sixers) | ||||||||||||||
| G Gambhir | 2008-2013 | 12 | 12 | 1 | 383 | 80 | 34.81 | 304 | 125.98 | 0 | 5 | 1 | 45 | 6 |
| (Delhi Daredevils, Kolkata Knight Riders) | ||||||||||||||
| SR Tendulkar | 2008-2013 | 13 | 13 | 2 | 370 | 74 | 33.63 | 317 | 116.71 | 0 | 3 | 1 | 45 | 5 |
| (Mumbai Indians) | ||||||||||||||
| RG Sharma | 2008-2013 | 14 | 14 | 2 | 339 | 87 | 28.25 | 283 | 119.78 | 0 | 2 | 1 | 25 | 15 |
| (Deccan Chargers, Mumbai Indians) | ||||||||||||||
| JH Kallis | 2008-2013 | 14 | 14 | 1 | 316 | 69 | 24.30 | 282 | 112.05 | 0 | 3 | 2 | 38 | 3 |
| (Kolkata Knight Riders, Royal Challengers Bangalore) | ||||||||||||||
| S Dhawan | 2008-2013 | 11 | 11 | 2 | 314 | 63* | 34.88 | 266 | 118.04 | 0 | 3 | 1 | 33 | 5 |
| (Deccan Chargers, Delhi Daredevils, Mumbai Indians, Sunrisers Hyderabad) | ||||||||||||||
| AB de Villiers | 2008-2013 | 13 | 12 | 2 | 300 | 105* | 30.00 | 186 | 161.29 | 1 | 2 | 3 | 25 | 10 |
| (Delhi Daredevils, Royal Challengers Bangalore) | ||||||||||||||
| KD Karthik | 2008-2013 | 14 | 12 | 2 | 291 | 74 | 29.10 | 211 | 137.91 | 0 | 2 | 0 | 29 | 10 |
| (Delhi Daredevils, Kings XI Punjab, Mumbai Indians) | ||||||||||||||
| SE Marsh | 2008-2013 | 6 | 6 | 1 | 286 | 88* | 57.20 | 199 | 143.71 | 0 | 3 | 0 | 26 | 13 |
| (Kings XI Punjab) | ||||||||||||||
| R Dravid | 2008-2013 | 14 | 13 | 0 | 277 | 66 | 21.30 | 257 | 107.78 | 0 | 1 | 2 | 36 | 1 |
| (Rajasthan Royals, Royal Challengers Bangalore) | ||||||||||||||
| DA Warner | 2009-2013 | 9 | 9 | 1 | 269 | 135* | 33.62 | 201 | 133.83 | 1 | 1 | 1 | 22 | 10 |
| (Delhi Daredevils, New South Wales) | ||||||||||||||
| RV Uthappa | 2008-2013 | 14 | 13 | 2 | 263 | 68* | 23.90 | 218 | 120.64 | 0 | 1 | 1 | 22 | 13 |
| (Mumbai Indians, Pune Warriors, Royal Challengers Bangalore) | ||||||||||||||
| AC Gilchrist | 2008-2013 | 10 | 10 | 1 | 255 | 64* | 28.33 | 176 | 144.88 | 0 | 2 | 1 | 31 | 11 |
| (Deccan Chargers, Kings XI Punjab) | ||||||||||||||
| DR Smith | 2009-2013 | 9 | 9 | 2 | 242 | 68 | 34.57 | 138 | 175.36 | 0 | 1 | 0 | 21 | 17 |
| (Deccan Chargers, Mumbai Indians) | ||||||||||||||
| Yuvraj Singh | 2008-2013 | 10 | 10 | 2 | 238 | 62* | 29.75 | 203 | 117.24 | 0 | 2 | 0 | 16 | 10 |
| (Kings XI Punjab, Pune Warriors) | ||||||||||||||
| V Sehwag | 2008-2013 | 10 | 10 | 0 | 233 | 74 | 23.30 | 154 | 151.29 | 0 | 2 | 1 | 27 | 9 |
| (Delhi Daredevils) | ||||||||||||||
| BB McCullum | 2008-2013 | 8 | 8 | 0 | 230 | 81 | 28.75 | 178 | 129.21 | 0 | 1 | 1 | 25 | 9 |
| (Kochi Tuskers Kerala, Kolkata Knight Riders) | ||||||||||||||
| NV Ojha | 2009-2012 | 7 | 7 | 1 | 223 | 94* | 37.16 | 148 | 150.67 | 0 | 2 | 1 | 20 | 14 |
| (Delhi Daredevils, Rajasthan Royals) | ||||||||||||||
| MS Bisla | 2010-2013 | 4 | 4 | 0 | 215 | 92 | 53.75 | 147 | 146.25 | 0 | 2 | 0 | 26 | 7 |
| (Kings XI Punjab, Kolkata Knight Riders) | ||||||||||||||
| IK Pathan | 2008-2013 | 12 | 10 | 4 | 206 | 44* | 34.33 | 168 | 122.61 | 0 | 0 | 0 | 16 | 7 |
| (Delhi Daredevils, Kings XI Punjab) | ||||||||||||||
| KA Pollard | 2010-2013 | 11 | 10 | 2 | 203 | 57* | 25.37 | 139 | 146.04 | 0 | 1 | 0 | 16 | 14 |
| (Mumbai Indians) | ||||||||||||||
| DPMD Jayawardene | 2008-2013 | 11 | 11 | 2 | 199 | 55 | 22.11 | 152 | 130.92 | 0 | 1 | 0 | 17 | 8 |
| (Delhi Daredevils, Kings XI Punjab, Kochi Tuskers Kerala, Wayamba) | ||||||||||||||
| SPD Smith | 2011-2013 | 6 | 6 | 2 | 198 | 44* | 49.50 | 144 | 137.50 | 0 | 0 | 0 | 15 | 6 |
| (New South Wales, Pune Warriors, Sydney Sixers) | ||||||||||||||
| BJ Hodge | 2009-2013 | 9 | 9 | 6 | 192 | 71* | 64.00 | 150 | 128.00 | 0 | 2 | 1 | 13 | 7 |
| (Kochi Tuskers Kerala, Kolkata Knight Riders, Rajasthan Royals, Victoria) | ||||||||||||||
| ST Jayasuriya | 2008-2009 | 4 | 4 | 1 | 190 | 114* | 63.33 | 96 | 197.91 | 1 | 0 | 0 | 21 | 13 |
| (Mumbai Indians) | ||||||||||||||
| CH Gayle | 2010-2013 | 8 | 7 | 1 | 190 | 75* | 31.66 | 124 | 153.22 | 0 | 2 | 1 | 7 | 18 |
| (Kolkata Knight Riders, Royal Challengers Bangalore) | ||||||||||||||
| LRPL Taylor | 2008-2013 | 9 | 9 | 1 | 179 | 53 | 22.37 | 152 | 117.76 | 0 | 1 | 0 | 9 | 8 |
| (Delhi Daredevils, Pune Warriors, Rajasthan Royals, Royal Challengers Bangalore) | ||||||||||||||
| YK Pathan | 2008-2013 | 14 | 13 | 1 | 172 | 56 | 14.33 | 139 | 123.74 | 0 | 1 | 0 | 13 | 8 |
| (Kolkata Knight Riders, Rajasthan Royals) | ||||||||||||||
| MK Pandey | 2009-2013 | 8 | 8 | 0 | 169 | 52 | 21.12 | 150 | 112.66 | 0 | 1 | 0 | 18 | 3 |
| (Pune Warriors, Royal Challengers Bangalore) | ||||||||||||||
| HH Gibbs | 2008-2011 | 7 | 7 | 1 | 168 | 69* | 28.00 | 154 | 109.09 | 0 | 1 | 1 | 18 | 4 |
| (Cape Cobras, Deccan Chargers) | ||||||||||||||
| GC Smith | 2008-2009 | 4 | 4 | 1 | 158 | 91 | 52.66 | 133 | 118.79 | 0 | 1 | 0 | 15 | 4 |
| (Rajasthan Royals) | ||||||||||||||
| CL White | 2010-2013 | 6 | 6 | 1 | 149 | 77 | 29.80 | 113 | 131.85 | 0 | 1 | 0 | 14 | 5 |
| (Deccan Chargers, Royal Challengers Bangalore, Sunrisers Hyderabad) | ||||||||||||||
| AM Nayar | 2008-2013 | 8 | 7 | 3 | 142 | 45* | 35.50 | 93 | 152.68 | 0 | 0 | 1 | 10 | 8 |
| (Kings XI Punjab, Mumbai Indians, Pune Warriors) | ||||||||||||||
| Harbhajan Singh | 2008-2013 | 15 | 12 | 3 | 139 | 33 | 15.44 | 109 | 127.52 | 0 | 0 | 2 | 10 | 9 |
| (Mumbai Indians) | ||||||||||||||
| MK Tiwary | 2008-2013 | 10 | 10 | 3 | 138 | 27 | 19.71 | 124 | 111.29 | 0 | 0 | 0 | 13 | 2 |
| (Delhi Daredevils, Kolkata Knight Riders) | ||||||||||||||
| SA Asnodkar | 2008-2009 | 5 | 5 | 0 | 137 | 41 | 27.40 | 110 | 124.54 | 0 | 0 | 0 | 17 | 4 |
| (Rajasthan Royals) | ||||||||||||||
| A Symonds | 2010-2011 | 5 | 5 | 2 | 134 | 50 | 44.66 | 118 | 113.55 | 0 | 1 | 0 | 8 | 7 |
| (Deccan Chargers, Mumbai Indians) | ||||||||||||||
| DJ Hussey | 2008-2013 | 9 | 9 | 0 | 133 | 51 | 14.77 | 118 | 112.71 | 0 | 1 | 3 | 12 | 3 |
| (Kings XI Punjab, Kolkata Knight Riders, Victoria) | ||||||||||||||
| KC Sangakkara | 2008-2013 | 9 | 8 | 0 | 131 | 54 | 16.37 | 112 | 116.96 | 0 | 1 | 0 | 13 | 3 |
| (Deccan Chargers, Kings XI Punjab, Sunrisers Hyderabad) | ||||||||||||||
| AJ Finch | 2010-2013 | 3 | 3 | 0 | 123 | 67 | 41.00 | 71 | 173.23 | 0 | 1 | 0 | 16 | 6 |
| (Pune Warriors, Victoria) | ||||||||||||||
| JP Duminy | 2009-2011 | 5 | 5 | 0 | 123 | 62 | 24.60 | 103 | 119.41 | 0 | 1 | 0 | 9 | 3 |
| (Cape Cobras, Deccan Chargers, Mumbai Indians) | ||||||||||||||
| PC Valthaty | 2011-2011 | 1 | 1 | 1 | 120 | 120* | - | 63 | 190.47 | 1 | 0 | 0 | 19 | 2 |
| (Kings XI Punjab) | ||||||||||||||
| MA Agarwal | 2011-2013 | 7 | 5 | 0 | 120 | 45 | 24.00 | 98 | 122.44 | 0 | 0 | 0 | 15 | 4 |
| (Royal Challengers Bangalore) | ||||||||||||||
| LR Shukla | 2008-2013 | 10 | 9 | 2 | 118 | 42 | 16.85 | 95 | 124.21 | 0 | 0 | 0 | 11 | 4 |
| (Kolkata Knight Riders) | ||||||||||||||
| AT Rayudu | 2010-2013 | 11 | 11 | 1 | 118 | 27 | 11.80 | 117 | 100.85 | 0 | 0 | 1 | 10 | 2 |
| (Mumbai Indians) | ||||||||||||||
| JD Ryder | 2011-2012 | 4 | 4 | 1 | 116 | 73* | 38.66 | 89 | 130.33 | 0 | 1 | 0 | 14 | 2 |
| (Pune Warriors) | ||||||||||||||
| Y Venugopal Rao | 2008-2012 | 8 | 5 | 0 | 115 | 46 | 23.00 | 102 | 112.74 | 0 | 0 | 0 | 5 | 6 |
| (Deccan Chargers, Delhi Daredevils) | ||||||||||||||
| AM Rahane | 2009-2013 | 7 | 6 | 0 | 113 | 52 | 18.83 | 101 | 111.88 | 0 | 1 | 0 | 14 | 0 |
| (Mumbai Indians, Rajasthan Royals) | ||||||||||||||
| STR Binny | 2011-2013 | 5 | 4 | 3 | 111 | 41* | 111.00 | 70 | 158.57 | 0 | 0 | 0 | 8 | 5 |
| (Rajasthan Royals) | ||||||||||||||
| Records includes the following current or recent matches: |
|
Chennai Super Kings v Mumbai Indians at Delhi, Indian Premier League, May 21, 2013
[Twenty20] |
|
Royal Challengers Bangalore v Chennai Super Kings at Bangalore, Indian Premier League 70th match, May 18, 2013
[Twenty20] |
|
Chennai Super Kings v Delhi Daredevils at Chennai, Indian Premier League 64th match, May 14, 2013
[Twenty20] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365