Player | Overs | Mdns | Runs | Wkts | Econ | Team | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
D Gunaratne | 4.0 | 0 | 12 | 3 | 3.00 | Badureliya | Colombo (Burgher) | 27 Feb 2018 | T20 | |
JDF Vandersay | 4.0 | 0 | 12 | 3 | 3.00 | Sinhalese | Colombo (Police) | 1 Mar 2018 | T20 | |
WB de Alwis | 3.0 | 0 | 11 | 1 | 3.66 | SL Navy | Colombo (RPS) | 30 Mar 2012 | T20 | |
SP Weerasinghe | 4.0 | 0 | 16 | 2 | 4.00 | Badureliya | Colombo (Burgher) | 27 Feb 2018 | T20 | |
NVR Perera | 3.0 | 1 | 13 | 2 | 4.33 | Sinhalese | Colombo (Police) | 1 Mar 2018 | T20 | |
KPCM Peiris | 4.0 | 0 | 18 | 3 | 4.50 | Colts | Colombo (Moors) | 26 Mar 2012 | T20 | |
MA Liyanapathiranage | 4.0 | 0 | 18 | 0 | 4.50 | Col CC | Colombo | 27 Mar 2012 | T20 | |
SMSM Senanayake | 4.0 | 0 | 18 | 2 | 4.50 | Sinhalese | Colombo (Police) | 1 Mar 2018 | T20 | |
HDPK Dharmasena | 4.0 | 0 | 19 | 1 | 4.75 | Bloomfield | Colombo (RPS) | 2 Sep 2004 | T20 | |
NS Pathirana | 4.0 | 0 | 19 | 2 | 4.75 | Moors | Panagoda | 25 Feb 2018 | T20 | |
B Hasaranga | 4.0 | 0 | 19 | 1 | 4.75 | SL Navy | Colombo (Bloomfield) | 2 Mar 2018 | T20 | |
ST Jayasuriya | 4.0 | 0 | 20 | 2 | 5.00 | Bloomfield | Colombo (RPS) | 2 Sep 2004 | T20 | |
DGR Dhammika | 4.0 | 0 | 20 | 4 | 5.00 | Col CC | Colombo | 27 Mar 2012 | T20 | |
GLAL Madusanka | 4.0 | 0 | 20 | 2 | 5.00 | SL Navy | Colombo (Bloomfield) | 2 Mar 2018 | T20 | |
D Gamage | 3.0 | 1 | 15 | 0 | 5.00 | Bloomfield | Colombo (RPS) | 2 Sep 2004 | T20 | |
KPPB Seneviratne | 3.0 | 0 | 15 | 1 | 5.00 | Badureliya | Moratuwa | 15 Oct 2005 | T20 | |
MAS Jayathilake | 3.0 | 0 | 15 | 0 | 5.00 | Moors | Panagoda | 25 Feb 2018 | T20 | |
HE Vithana | 2.0 | 0 | 10 | 1 | 5.00 | Colts | Colombo (Moors) | 26 Mar 2012 | T20 | |
NGRP Jayasuriya | 2.0 | 0 | 10 | 0 | 5.00 | Col CC | Colombo | 27 Mar 2012 | T20 | |
WMPN Wanasinghe | 2.1 | 0 | 11 | 2 | 5.07 | Badureliya | Moratuwa | 15 Oct 2005 | T20 | |
CKB Kulasekara | 3.4 | 0 | 19 | 2 | 5.18 | Moors | Panagoda | 25 Feb 2018 | T20 | |
KS Lokuarachchi | 4.0 | 0 | 21 | 1 | 5.25 | Bloomfield | Colombo (RPS) | 2 Sep 2004 | T20 | |
AP Dalugoda | 4.0 | 0 | 21 | 3 | 5.25 | Badureliya | Moratuwa | 15 Oct 2005 | T20 | |
KGN Randika | 4.0 | 0 | 21 | 3 | 5.25 | Col CC | Colombo (Burgher) | 30 Oct 2005 | T20 | |
SHSMK Silva | 4.0 | 0 | 22 | 1 | 5.50 | Badureliya | Moratuwa | 15 Oct 2005 | T20 | |
S Weerakoon | 4.0 | 0 | 22 | 1 | 5.50 | Colts | Colombo (Moors) | 26 Mar 2012 | T20 | |
WS Jayantha | 4.0 | 0 | 22 | 2 | 5.50 | Col CC | Colombo | 27 Mar 2012 | T20 | |
MSS Jayawickrama | 2.0 | 0 | 11 | 0 | 5.50 | Sinhalese | Colombo (Police) | 1 Mar 2018 | T20 | |
DDN Wickramarathna | 3.0 | 0 | 18 | 2 | 6.00 | Colts | Colombo (NCC) | 8 Oct 2005 | T20 | |
SHSMK Silva | 4.0 | 0 | 25 | 2 | 6.25 | Sebast CAC | Colombo (Colts) | 17 Aug 2004 | T20 | |
DRF Weerasinghe | 4.0 | 0 | 25 | 3 | 6.25 | Lankan CC | Colombo | 28 Mar 2012 | T20 | |
A Senaratne | 2.4 | 0 | 17 | 1 | 6.37 | Sinhalese | Colombo (Police) | 1 Mar 2018 | T20 | |
D Gunaratne | 2.0 | 1 | 13 | 1 | 6.50 | Col CC | Colombo | 27 Mar 2012 | T20 | |
JRMVB Sanjaya | 2.0 | 0 | 13 | 0 | 6.50 | Col CC | Colombo | 27 Mar 2012 | T20 | |
MDK Perera | 3.0 | 0 | 20 | 2 | 6.66 | Colts | Colombo (Moors) | 26 Mar 2012 | T20 | |
MM Perera | 3.0 | 0 | 20 | 0 | 6.66 | SL Navy | Colombo (RPS) | 30 Mar 2012 | T20 | |
WJSD Perera | 4.0 | 0 | 27 | 1 | 6.75 | Sebast CAC | Colombo (Colts) | 17 Aug 2004 | T20 | |
KADM Fernando | 4.0 | 0 | 28 | 2 | 7.00 | Sebast CAC | Colombo (Colts) | 17 Aug 2004 | T20 | |
HGJM Kulatunga | 4.0 | 0 | 28 | 4 | 7.00 | Colts | Colombo (NCC) | 8 Oct 2005 | T20 | |
AP Sedara | 3.0 | 0 | 21 | 1 | 7.00 | Badureliya | Moratuwa | 15 Oct 2005 | T20 | |
K Edusuriya | 3.0 | 0 | 21 | 0 | 7.00 | SL Navy | Colombo (Bloomfield) | 2 Mar 2018 | T20 | |
WS Jayantha | 2.0 | 0 | 14 | 0 | 7.00 | Bloomfield | Colombo (RPS) | 2 Sep 2004 | T20 | |
MADI Hemantha | 2.0 | 0 | 14 | 0 | 7.00 | SL Navy | Colombo (Bloomfield) | 2 Mar 2018 | T20 | |
IAS Chathuranga | 4.0 | 0 | 29 | 1 | 7.25 | Badureliya | Colombo (Burgher) | 27 Feb 2018 | T20 | |
RWMGA Ratnayake | 2.5 | 0 | 21 | 3 | 7.41 | Col CC | Colombo (Burgher) | 30 Oct 2005 | T20 | |
IS Gallage | 4.0 | 0 | 30 | 0 | 7.50 | Colts | Colombo (NCC) | 8 Oct 2005 | T20 | |
SI Fernando | 4.0 | 0 | 30 | 0 | 7.50 | Colts | Colombo (NCC) | 8 Oct 2005 | T20 | |
PASS Jeewantha | 4.0 | 0 | 30 | 2 | 7.50 | Lankan CC | Colombo | 28 Mar 2012 | T20 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Minimum of 12 balls
Records includes the following current or recent matches: |
Sri Lanka Navy Sports Club v Kurunegala Youth Cricket Club at Colombo (Bloomfield), SLC Twenty-20 Tournament, Mar 2, 2018
[Twenty20] |
Sinhalese Sports Club v Kurunegala Youth Cricket Club at Colombo (Police), SLC Twenty-20 Tournament, Mar 1, 2018
[Twenty20] |
Badureliya Sports Club v Kurunegala Youth Cricket Club at Colombo (Burgher), SLC Twenty-20 Tournament, Feb 27, 2018
[Twenty20] |