Player | Overs | Mdns | Runs | Wkts | Econ | Team | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
IO Jackson | 4.0 | 0 | 23 | 3 | 5.75 | St Vi & Gren | Coolidge | 1 Feb 2008 | T20 | |
SA Huggins | 2.0 | 0 | 17 | 2 | 8.50 | US Virgin Is | Coolidge | 11 Jul 2006 | T20 | |
J Florent | 4.0 | 0 | 18 | 2 | 4.50 | US Virgin Is | Coolidge | 11 Jul 2006 | T20 | |
DA Weston | 4.0 | 0 | 23 | 2 | 5.75 | US Virgin Is | Coolidge | 11 Jul 2006 | T20 | |
HAG Anthony | 3.0 | 0 | 8 | 1 | 2.66 | US Virgin Is | Coolidge | 11 Jul 2006 | T20 | |
CA Lewis | 1.0 | 0 | 10 | 1 | 10.00 | US Virgin Is | Coolidge | 11 Jul 2006 | T20 | |
KK Peters | 4.0 | 0 | 16 | 1 | 4.00 | St Vi & Gren | Coolidge | 1 Feb 2008 | T20 | |
TG Webbe | 4.0 | 0 | 20 | 1 | 5.00 | US Virgin Is | Coolidge | 11 Jul 2006 | T20 | |
OC Baptiste | 2.0 | 0 | 22 | 1 | 11.00 | St Vi & Gren | Coolidge | 1 Feb 2008 | T20 | |
ABW Bobb | 2.0 | 0 | 23 | 1 | 11.50 | St Vi & Gren | Coolidge | 1 Feb 2008 | T20 | |
DK Butler | 4.0 | 0 | 21 | 0 | 5.25 | St Vi & Gren | Coolidge | 1 Feb 2008 | T20 | |
KD Martin | 4.0 | 0 | 52 | 0 | 13.00 | St Vi & Gren | Coolidge | 1 Feb 2008 | T20 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
St Maarten v St Vincent and the Grenadines at Coolidge, Stanford 20/20 1st round, Feb 1, 2008
[Twenty20] |
St Maarten v United States Virgin Islands at Coolidge, Stanford 20/20 1st match, Jul 11, 2006
[Twenty20] |