Player | Overs | Mdns | Runs | Wkts | Econ | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
UWMBCA Welegedara | 4.0 | 0 | 47 | 2 | 11.75 | v Super Kings | Centurion | 15 Sep 2010 | T20 | |
BAW Mendis | 4.0 | 0 | 45 | 1 | 11.25 | v Super Kings | Centurion | 15 Sep 2010 | T20 | |
AML Perera | 4.0 | 0 | 42 | 1 | 10.50 | v Schls Inv XI | Colombo (Colts) | 24 Apr 2008 | T20 | |
HMCM Bandara | 3.0 | 0 | 41 | 2 | 13.66 | v Ruhuna | Colombo (RPS) | 31 Jul 2011 | T20 | |
KPSP Karunanayake | 4.0 | 0 | 40 | 2 | 10.00 | v Basnahira N | Colombo (Colts) | 17 Apr 2008 | T20 | |
BAW Mendis | 4.0 | 0 | 40 | 1 | 10.00 | v Basnahira S | Colombo (SSC) | 5 Apr 2009 | T20 | |
MF Maharoof | 4.0 | 0 | 39 | 2 | 9.75 | v Basnahira N | Colombo (Colts) | 29 Mar 2009 | T20 | |
NLTC Perera | 4.0 | 0 | 39 | 1 | 9.75 | v Ruhuna | Colombo (RPS) | 23 Jul 2011 | T20 | |
UWMBCA Welegedara | 4.0 | 0 | 38 | 3 | 9.50 | v Basnahira S | Colombo (SSC) | 25 Mar 2009 | T20 | |
I Udana | 4.0 | 0 | 38 | 0 | 9.50 | v Daredevils | Delhi | 11 Oct 2009 | T20 | |
KPSP Karunanayake | 4.0 | 0 | 36 | 1 | 9.00 | v SLC Comb XI | Kandy | 25 Feb 2010 | T20 | |
UWMBCA Welegedara | 3.0 | 0 | 36 | 1 | 12.00 | v Ruhuna | Moratuwa | 7 Mar 2010 | T20 | |
T Thushara | 4.0 | 0 | 36 | 1 | 9.00 | v Kandurata | Colombo (RPS) | 24 Jul 2011 | T20 | |
NLTC Perera | 4.0 | 0 | 35 | 2 | 8.75 | v Ruhuna | Colombo (Colts) | 18 Apr 2008 | T20 | |
KS Lokuarachchi | 3.0 | 0 | 35 | 0 | 11.66 | v Basnahira S | Colombo (SSC) | 25 Mar 2009 | T20 | |
BAW Mendis | 4.0 | 0 | 35 | 2 | 8.75 | v Daredevils | Delhi | 11 Oct 2009 | T20 | |
T Thushara | 3.0 | 0 | 35 | 1 | 11.66 | v Ruhuna | Colombo (RPS) | 23 Jul 2011 | T20 | |
MLR Buddika | 4.0 | 0 | 35 | 0 | 8.75 | v Kandurata | Colombo (RPS) | 24 Jul 2011 | T20 | |
T Thushara | 4.0 | 0 | 35 | 0 | 8.75 | v Ruhuna | Colombo (RPS) | 31 Jul 2011 | T20 | |
NLTC Perera | 4.0 | 0 | 34 | 1 | 8.50 | v Basnahira S | Colombo (Colts) | 23 Apr 2008 | T20 | |
NLTC Perera | 4.0 | 0 | 34 | 3 | 8.50 | v Ruhuna | Kurunegala | 1 May 2008 | T20 | |
MF Maharoof | 4.0 | 0 | 34 | 0 | 8.50 | v Daredevils | Delhi | 11 Oct 2009 | T20 | |
I Udana | 3.0 | 0 | 34 | 2 | 11.33 | v Ruhuna | Moratuwa | 7 Mar 2010 | T20 | |
UWMBCA Welegedara | 4.0 | 0 | 33 | 1 | 8.25 | v Kandurata | Kurunegala | 30 Apr 2008 | T20 | |
HGJM Kulatunga | 4.0 | 0 | 33 | 2 | 8.25 | v Ruhuna | Kurunegala | 1 May 2008 | T20 | |
NLTC Perera | 4.0 | 0 | 33 | 0 | 8.25 | v Basnahira S | Colombo (SSC) | 25 Mar 2009 | T20 | |
MF Maharoof | 4.0 | 0 | 33 | 0 | 8.25 | v Basnahira S | Colombo (SSC) | 5 Apr 2009 | T20 | |
I Udana | 4.0 | 0 | 33 | 1 | 8.25 | v Ruhuna | Kurunegala | 27 Feb 2010 | T20 | |
NLTC Perera | 4.0 | 0 | 33 | 3 | 8.25 | v Ruhuna | Colombo (RPS) | 31 Jul 2011 | T20 | |
I Udana | 4.0 | 0 | 32 | 1 | 8.00 | v Basnahira N | Kurunegala | 28 Feb 2010 | T20 | |
J Mubarak | 2.0 | 0 | 32 | 0 | 16.00 | v Kandurata | Galle | 4 Mar 2010 | T20 | |
NLTC Perera | 3.0 | 0 | 32 | 0 | 10.66 | v Warriors | Port Elizabeth | 11 Sep 2010 | T20 | |
MF Maharoof | 4.0 | 0 | 31 | 1 | 7.75 | v Ruhuna | Colombo (SSC) | 28 Mar 2009 | T20 | |
NLTC Perera | 3.0 | 0 | 31 | 1 | 10.33 | v Ruhuna | Colombo (SSC) | 28 Mar 2009 | T20 | |
I Udana | 4.0 | 0 | 31 | 4 | 7.75 | v Basnahira S | Colombo (SSC) | 5 Apr 2009 | T20 | |
KS Lokuarachchi | 3.0 | 0 | 31 | 0 | 10.33 | v Daredevils | Delhi | 11 Oct 2009 | T20 | |
NLTC Perera | 4.0 | 0 | 31 | 0 | 7.75 | v Basnahira S | Pallekele | 24 Feb 2010 | T20 | |
I Udana | 3.0 | 0 | 31 | 1 | 10.33 | v Victoria | Centurion | 20 Sep 2010 | T20 | |
NLTC Perera | 4.0 | 0 | 31 | 1 | 7.75 | v Kandurata | Colombo (RPS) | 24 Jul 2011 | T20 | |
NLTC Perera | 4.0 | 0 | 30 | 3 | 7.50 | v Kandurata | Colombo (Colts) | 21 Apr 2008 | T20 | |
MF Maharoof | 3.0 | 0 | 30 | 1 | 10.00 | v Basnahira S | Moratuwa | 6 Mar 2010 | T20 | |
I Udana | 4.0 | 0 | 30 | 0 | 7.50 | v Super Kings | Centurion | 15 Sep 2010 | T20 | |
AML Perera | 2.0 | 0 | 29 | 1 | 14.50 | v Basnahira N | Colombo (Colts) | 17 Apr 2008 | T20 | |
BAW Mendis | 4.0 | 0 | 29 | 1 | 7.25 | v Schls Inv XI | Colombo (Moors) | 26 Mar 2009 | T20 | |
BAW Mendis | 4.0 | 0 | 29 | 1 | 7.25 | v Ruhuna | Kurunegala | 27 Feb 2010 | T20 | |
BAW Mendis | 3.0 | 0 | 29 | 1 | 9.66 | v Basnahira N | Kurunegala | 28 Feb 2010 | T20 | |
HMRKB Herath | 4.0 | 0 | 29 | 2 | 7.25 | v Basnahira N | Kurunegala | 28 Feb 2010 | T20 | |
KS Lokuarachchi | 2.0 | 0 | 29 | 0 | 14.50 | v Ruhuna | Colombo (RPS) | 31 Jul 2011 | T20 | |
AML Perera | 3.0 | 0 | 28 | 0 | 9.33 | v Comb Prov | Colombo (RPS) | 27 Jul 2011 | T20 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Ruhuna v Wayamba at Colombo (RPS), Sri Lanka Cricket Inter-Provincial Twenty20 Tournament final, Jul 31, 2011
[Twenty20] |
Combined Provinces v Wayamba at Colombo (RPS), Sri Lanka Cricket Inter-Provincial Twenty20 Tournament, Jul 27, 2011
[Twenty20] |
Kandurata v Wayamba at Colombo (RPS), Sri Lanka Cricket Inter-Provincial Twenty20 Tournament, Jul 24, 2011
[Twenty20] |