Player | Ct | Inns | Team | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|
R Thompson | 3 | 4 | AUS Women | Perth | 15 Jan 1977 | WT # 59 | |
LA Fullston | 3 | 1 | AUS Women | Ahmedabad | 3 Feb 1984 | WT # 68 | |
V Latty-Scott | 2 | 2 | WI Women | Delhi | 12 Nov 1976 | WT # 54 | |
V Latty-Scott | 2 | 1 | WI Women | Jammu | 27 Nov 1976 | WT # 57 | |
SD Cowles | 2 | 2 | NZ Women | Dunedin | 8 Jan 1977 | WT # 58 | |
MJ Lutschini | 2 | 2 | AUS Women | Perth | 15 Jan 1977 | WT # 59 | |
P Verco | 2 | 3 | AUS Women | Delhi | 21 Jan 1984 | WT # 66 | |
LA Fullston | 2 | 2 | AUS Women | Lucknow | 28 Jan 1984 | WT # 67 | |
D Martin | 2 | 2 | AUS Women | Lucknow | 28 Jan 1984 | WT # 67 | |
LA Fullston | 2 | 1 | AUS Women | Mumbai | 10 Feb 1984 | WT # 69 | |
SM Gilchrist | 2 | 1 | NZ Women | Ahmedabad | 23 Feb 1985 | WT # 78 | |
KV Gunn | 2 | 1 | NZ Women | Ahmedabad | 23 Feb 1985 | WT # 78 | |
A McKenna | 2 | 1 | NZ Women | Ahmedabad | 23 Feb 1985 | WT # 78 | |
JR Dunning | 2 | 3 | NZ Women | Ahmedabad | 23 Feb 1985 | WT # 78 | |
SM Gilchrist | 2 | 3 | NZ Women | Ahmedabad | 23 Feb 1985 | WT # 78 | |
J Clark | 2 | 1 | NZ Women | Lucknow | 17 Mar 1985 | WT # 80 | |
CA Hodges | 2 | 1 | ENG Women | Blackpool | 3 Jul 1986 | WT # 82 | |
GE McConway | 2 | 1 | ENG Women | Blackpool | 3 Jul 1986 | WT # 82 | |
CA Hodges | 2 | 2 | ENG Women | Worcester | 12 Jul 1986 | WT # 83 | |
GE McConway | 2 | 2 | ENG Women | Worcester | 12 Jul 1986 | WT # 83 | |
KM Brown | 2 | 4 | AUS Women | Sydney | 26 Jan 1991 | WT # 90 | |
T Juhasz | 2 | 3 | AUS Women | Adelaide | 2 Feb 1991 | WT # 91 | |
KM Brown | 2 | 3 | AUS Women | Melbourne | 9 Feb 1991 | WT # 92 | |
CL Fitzpatrick | 2 | 3 | AUS Women | Melbourne | 9 Feb 1991 | WT # 92 | |
KM Withers | 2 | 1 | NZ Women | Nelson | 7 Feb 1995 | WT # 97 | |
D Maybury | 2 | 2 | ENG Women | Jamshedpur | 24 Nov 1995 | WT # 100 | |
K Smithies | 2 | 2 | ENG Women | Jamshedpur | 24 Nov 1995 | WT # 100 | |
HC Plimmer | 2 | 1 | ENG Women | Hyderabad (Deccan) | 10 Dec 1995 | WT # 101 | |
JA Brittin | 2 | 3 | ENG Women | Hyderabad (Deccan) | 10 Dec 1995 | WT # 101 | |
MA Reynard | 2 | 2 | ENG Women | Shenley | 15 Jul 1999 | WT # 110 | |
LK Newton | 2 | 2 | ENG Women | Taunton | 14 Aug 2002 | WT # 116 | |
AL Mason | 2 | 2 | NZ Women | Vapi | 27 Nov 2003 | WT # 121 | |
RA Birch | 2 | 1 | ENG Women | Delhi | 21 Nov 2005 | WT # 126 | |
CM Edwards | 2 | 4 | ENG Women | Taunton | 29 Aug 2006 | WT # 129 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Figures exclude catches made as a wicketkeeper
Records includes the following current or recent matches: |
India Women v South Africa Women at Mysore, Only Test, Nov 16-19, 2014
[Women Test # 137] |
England Women v India Women at Wormsley, Only Test, Aug 13-16, 2014
[Women Test # 136] |
England Women v India Women at Taunton, 2nd Women's Test, Aug 29-Sep 1, 2006
[Women Test # 129] |