Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R Thompson (AUS-W) | 1972-1985 | 10 | 111 | 25 | 10.09 | 0 | 39 | 5/33 | 14.76 | 1 | 8 | 0 |
C Matthews (AUS-W) | 1984-1992 | 9 | 73 | 19 | 12.16 | 0 | - | - | - | - | 28 | 5 |
P Verco (AUS-W) | 1977-1985 | 9 | 398 | 68 | 30.61 | 0 | 18 | 3/20 | 19.55 | 0 | 9 | 0 |
J Kennare (AUS-W) | 1979-1985 | 8 | 424 | 104 | 32.61 | 2 | 0 | - | - | 0 | 1 | 0 |
DL Wilson (AUS-W) | 1984-1991 | 8 | 36 | 12* | 36.00 | 0 | 34 | 5/27 | 20.23 | 1 | 3 | 0 |
AJ Blackwell (AUS-W) | 2003-2017 | 7 | 198 | 74 | 18.00 | 0 | 0 | - | - | 0 | 3 | 0 |
J Christ (AUS-W) | 1949-1958 | 7 | 201 | 73 | 25.12 | 0 | 4 | 2/11 | 30.50 | 0 | 6 | 0 |
BJ Clark (AUS-W) | 1991-2003 | 7 | 438 | 104 | 48.66 | 1 | 0 | - | - | 0 | 1 | 0 |
LA Larsen (AUS-W) | 1985-1992 | 7 | 201 | 86 | 50.25 | 0 | 13 | 4/33 | 18.92 | 0 | 6 | 0 |
UL Paisley (AUS-W) | 1949-1958 | 7 | 310 | 101 | 34.44 | 1 | 9 | 3/10 | 24.11 | 0 | 4 | 0 |
CJ Watmough (ENG-W) | 1968-1985 | 7 | 208 | 70 | 14.85 | 0 | 2 | 1/2 | 21.00 | 0 | 1 | 0 |
ER Wilson (AUS-W) | 1949-1958 | 7 | 597 | 127 | 59.70 | 3 | 42 | 7/7 | 11.21 | 3 | 7 | 0 |
E Barker (ENG-W) | 1958-1969 | 6 | 197 | 100 | 28.14 | 1 | 5 | 3/58 | 46.60 | 0 | 2 | 0 |
CL Fitzpatrick (AUS-W) | 1991-2006 | 6 | 33 | 18 | 8.25 | 0 | 22 | 4/15 | 15.27 | 0 | 3 | 0 |
ME Hide (ENG-W) | 1934-1949 | 6 | 368 | 124* | 40.88 | 1 | 10 | 3/24 | 22.00 | 0 | 5 | 0 |
CA Hodges (ENG-W) | 1984-1992 | 6 | 279 | 95 | 23.25 | 0 | 7 | 2/20 | 49.42 | 0 | 12 | 0 |
ME Maclagan (ENG-W) | 1934-1949 | 6 | 406 | 119 | 36.90 | 1 | 29 | 7/10 | 14.58 | 1 | 7 | 0 |
MC Robinson (ENG-W) | 1949-1958 | 6 | 394 | 102 | 39.40 | 1 | - | - | - | - | 5 | 0 |
EA Snowball (ENG-W) | 1934-1949 | 6 | 233 | 83* | 25.88 | 0 | - | - | - | - | 5 | 4 |
JC Tedstone (ENG-W) | 1984-1992 | 6 | 154 | 30* | 15.40 | 0 | 6 | 2/48 | 49.66 | 0 | 0 | 0 |
EJ Bray (AUS-W) | 1968-1977 | 5 | 261 | 86 | 37.28 | 0 | 0 | - | - | 0 | 2 | 0 |
JA Brittin (ENG-W) | 1984-1985 | 5 | 429 | 112 | 42.90 | 1 | 4 | 2/15 | 34.00 | 0 | 3 | 0 |
JM Court (ENG-W) | 1984-1985 | 5 | 223 | 90 | 24.77 | 0 | 2 | 1/28 | 75.00 | 0 | 3 | 0 |
AD Disbury (ENG-W) | 1958-1969 | 5 | 166 | 44 | 18.44 | 0 | 1 | 1/13 | 75.00 | 0 | 3 | 0 |
MB Duggan (ENG-W) | 1949-1958 | 5 | 58 | 24 | 7.25 | 0 | 12 | 7/6 | 18.00 | 1 | 2 | 0 |
JE Edney (ENG-W) | 1984-1985 | 5 | 180 | 50 | 20.00 | 0 | - | - | - | - | 9 | 2 |
CM Edwards (ENG-W) | 2003-2014 | 5 | 463 | 114* | 57.87 | 1 | 0 | - | - | 0 | 0 | 0 |
D Emerson (AUS-W) | 1984-1985 | 5 | 453 | 121 | 50.33 | 1 | - | - | - | - | 3 | 0 |
LA Fullston (AUS-W) | 1984-1985 | 5 | 117 | 29 | 16.71 | 0 | 19 | 4/53 | 26.68 | 0 | 6 | 0 |
ZJ Goss (AUS-W) | 1991-1996 | 5 | 114 | 48 | 28.50 | 0 | 9 | 3/15 | 17.66 | 0 | 1 | 0 |
LS Greenway (ENG-W) | 2003-2014 | 5 | 105 | 31 | 10.50 | 0 | - | - | - | - | 5 | 0 |
MA Lear (ENG-W) | 1984-1985 | 5 | 151 | 28 | 15.10 | 0 | - | - | - | - | 5 | 0 |
GE McConway (ENG-W) | 1984-1985 | 5 | 47 | 13* | 7.83 | 0 | 16 | 4/32 | 22.06 | 0 | 2 | 0 |
KL Rolton (AUS-W) | 1996-2008 | 5 | 176 | 63 | 25.14 | 0 | 6 | 2/6 | 8.16 | 0 | 3 | 0 |
J Southgate (ENG-W) | 1984-1985 | 5 | 306 | 74 | 30.60 | 0 | - | - | - | - | 2 | 0 |
AM Starling (ENG-W) | 1984-1985 | 5 | 30 | 9 | 7.50 | 0 | 21 | 5/36 | 20.52 | 1 | 2 | 0 |
LC Sthalekar (AUS-W) | 2003-2011 | 5 | 326 | 120* | 46.57 | 1 | 14 | 5/30 | 19.64 | 1 | 2 | 0 |
HJ Stother (ENG-W) | 1984-1985 | 5 | 47 | 20 | 4.70 | 0 | 13 | 3/58 | 25.61 | 0 | 0 | 0 |
J Wilkinson (ENG-W) | 1949-1958 | 5 | 59 | 27 | 7.37 | 0 | 1 | 1/13 | 53.00 | 0 | 3 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Australia Women v England Women at Sydney, Only Test, Nov 9-12, 2017
[Women Test # 139] |
Australia Women v England Women at Perth, Only Test, Jan 10-13, 2014
[Women Test # 135] |
Australia Women v England Women at Sydney, Only Test, Jan 22-25, 2011
[Women Test # 133] |