Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Ashwin Hebbar | 2015-2018 | 19 | 17 | 3 | 356 | 83* | 25.42 | 295 | 120.67 | 0 | 3 | 4 | 33 | 14 |
B Ayyappa | 2014-2018 | 26 | 12 | 3 | 115 | 24 | 12.77 | 106 | 108.49 | 0 | 0 | 2 | 5 | 8 |
KS Bharat | 2013-2018 | 31 | 29 | 2 | 369 | 51 | 13.66 | 406 | 90.88 | 0 | 1 | 3 | 34 | 9 |
BA Bhatt | 2017-2018 | 10 | 2 | 1 | 5 | 4* | 5.00 | 4 | 125.00 | 0 | 0 | 0 | 0 | 0 |
RK Bhui | 2014-2018 | 23 | 23 | 7 | 528 | 73* | 33.00 | 441 | 119.72 | 0 | 4 | 1 | 40 | 24 |
TK Ganesh Kumar | 2017-2017 | 2 | 2 | 0 | 12 | 7 | 6.00 | 10 | 120.00 | 0 | 0 | 0 | 0 | 1 |
P Girinath Reddy | 2016-2018 | 8 | 6 | 2 | 36 | 15 | 9.00 | 28 | 128.57 | 0 | 0 | 2 | 2 | 2 |
DB Prasanth | 2013-2018 | 33 | 30 | 2 | 460 | 59 | 16.42 | 437 | 105.26 | 0 | 3 | 3 | 48 | 16 |
DB Ravi Teja | 2017-2018 | 10 | 10 | 3 | 221 | 46 | 31.57 | 192 | 115.10 | 0 | 0 | 0 | 19 | 7 |
MH Reddy | 2018-2018 | 3 | 1 | 1 | 2 | 2* | - | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
KV Sasikanth | 2015-2018 | 19 | 13 | 4 | 149 | 46* | 16.55 | 146 | 102.05 | 0 | 0 | 0 | 12 | 4 |
Shoaib Md Khan | 2017-2018 | 4 | 3 | 2 | 42 | 20* | 42.00 | 30 | 140.00 | 0 | 0 | 0 | 3 | 2 |
D Siva Kumar | 2009-2018 | 15 | 8 | 2 | 75 | 22 | 12.50 | 66 | 113.63 | 0 | 0 | 0 | 6 | 4 |
SH Srinivas | 2011-2017 | 22 | 18 | 2 | 145 | 28* | 9.06 | 164 | 88.41 | 0 | 0 | 4 | 12 | 5 |
CV Stephen | 2015-2017 | 19 | 7 | 7 | 12 | 5* | - | 16 | 75.00 | 0 | 0 | 0 | 0 | 0 |
D Swaroop Kumar | 2013-2017 | 11 | 8 | 3 | 41 | 14* | 8.20 | 47 | 87.23 | 0 | 0 | 1 | 2 | 1 |
GH Vihari | 2017-2018 | 10 | 10 | 0 | 266 | 57 | 26.60 | 207 | 128.50 | 0 | 2 | 1 | 23 | 7 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year |
Includes all players from the past 2 years
Records includes the following current or recent matches: |
Andhra v Goa at Visakhapatnam, Syed Mushtaq Ali Trophy, Jan 14, 2018
[Twenty20] |
Andhra v Hyderabad (India) at Visakhapatnam, Syed Mushtaq Ali Trophy, Jan 12, 2018
[Twenty20] |
Andhra v Kerala at Visakhapatnam, Syed Mushtaq Ali Trophy, Jan 11, 2018
[Twenty20] |