Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arindam Das | 2010-2010 | 2 | 2 | 1 | 83 | 42 | 83.00 | 99 | 83.83 | 0 | 0 | 0 | 5 | 1 |
RR Bose | 2007-2009 | 10 | 3 | 1 | 7 | 7 | 3.50 | 5 | 140.00 | 0 | 0 | 1 | 1 | 0 |
PB Chakraborty | 2014-2014 | 5 | 2 | 2 | 2 | 1* | - | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
D Chakrabarty | 2009-2009 | 2 | 1 | 0 | 37 | 37 | 37.00 | 22 | 168.18 | 0 | 0 | 0 | 5 | 0 |
P Chandila | 2016-2018 | 16 | 13 | 4 | 193 | 70 | 21.44 | 169 | 114.20 | 0 | 1 | 0 | 16 | 5 |
SD Chatterjee | 2014-2018 | 20 | 17 | 2 | 382 | 89 | 25.46 | 327 | 116.81 | 0 | 3 | 2 | 42 | 3 |
WB Chatterjee | 2017-2018 | 11 | 8 | 1 | 151 | 44 | 21.57 | 115 | 131.30 | 0 | 0 | 0 | 14 | 4 |
R Chowdhary | 2007-2007 | 8 | 7 | 1 | 173 | 67 | 28.83 | 112 | 154.46 | 0 | 2 | 1 | 13 | 11 |
AA Das | 2013-2016 | 9 | 9 | 0 | 123 | 56 | 13.66 | 165 | 74.54 | 0 | 1 | 0 | 7 | 3 |
DB Das | 2011-2017 | 23 | 20 | 8 | 373 | 78* | 31.08 | 270 | 138.14 | 0 | 2 | 3 | 28 | 15 |
SG Das | 2007-2013 | 20 | 20 | 3 | 410 | 79* | 24.11 | 367 | 111.71 | 0 | 1 | 1 | 53 | 8 |
Sandipan Das | 2014-2014 | 3 | 3 | 0 | 13 | 10 | 4.33 | 16 | 81.25 | 0 | 0 | 1 | 0 | 0 |
D Dasgupta | 2007-2009 | 9 | 8 | 1 | 97 | 42 | 13.85 | 96 | 101.04 | 0 | 0 | 0 | 10 | 2 |
AB Dinda | 2009-2018 | 42 | 13 | 6 | 34 | 22 | 4.85 | 47 | 72.34 | 0 | 0 | 1 | 2 | 0 |
AR Easwaran | 2017-2017 | 1 | 1 | 0 | 6 | 6 | 6.00 | 13 | 46.15 | 0 | 0 | 0 | 0 | 0 |
SC Ganguly | 2007-2007 | 3 | 3 | 0 | 43 | 26 | 14.33 | 39 | 110.25 | 0 | 0 | 0 | 5 | 1 |
AA Gani | 2014-2018 | 18 | 7 | 2 | 39 | 17 | 7.80 | 46 | 84.78 | 0 | 0 | 0 | 2 | 1 |
RS Gavaskar | 2007-2009 | 6 | 6 | 1 | 97 | 47 | 19.40 | 91 | 106.59 | 0 | 0 | 1 | 14 | 1 |
AN Ghosh | 2007-2011 | 8 | 7 | 3 | 61 | 14 | 15.25 | 66 | 92.42 | 0 | 0 | 0 | 3 | 0 |
AP Ghosh | 2014-2014 | 2 | 2 | 0 | 41 | 27 | 20.50 | 41 | 100.00 | 0 | 0 | 0 | 4 | 1 |
SS Ghosh | 2014-2018 | 14 | 4 | 2 | 29 | 8* | 14.50 | 25 | 116.00 | 0 | 0 | 0 | 5 | 0 |
SP Goswami | 2009-2018 | 44 | 44 | 3 | 1207 | 82* | 29.43 | 1077 | 112.07 | 0 | 7 | 3 | 129 | 22 |
SA Gupta | 2018-2018 | 4 | 1 | 0 | 3 | 3 | 3.00 | 3 | 100.00 | 0 | 0 | 0 | 0 | 0 |
AA Jhunjhunwala | 2007-2011 | 17 | 16 | 3 | 255 | 54* | 19.61 | 244 | 104.50 | 0 | 1 | 0 | 18 | 3 |
AS Kuila | 2015-2015 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
SS Lahiri | 2007-2015 | 22 | 17 | 3 | 124 | 44 | 8.85 | 131 | 94.65 | 0 | 0 | 3 | 13 | 0 |
AP Majumdar | 2007-2018 | 28 | 22 | 3 | 336 | 43 | 17.68 | 342 | 98.24 | 0 | 0 | 1 | 47 | 0 |
Mohammed Shami | 2010-2016 | 21 | 5 | 3 | 8 | 4 | 4.00 | 7 | 114.28 | 0 | 0 | 0 | 1 | 0 |
KH Mondal | 2007-2007 | 3 | 2 | 2 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
SS Mondal | 2011-2016 | 23 | 16 | 3 | 259 | 52 | 19.92 | 233 | 111.15 | 0 | 2 | 1 | 23 | 5 |
Mukesh Kumar | 2016-2018 | 6 | 4 | 3 | 2 | 1* | 2.00 | 7 | 28.57 | 0 | 0 | 0 | 0 | 0 |
P Mukherjee | 2007-2007 | 8 | 5 | 4 | 19 | 4* | 19.00 | 23 | 82.60 | 0 | 0 | 0 | 2 | 0 |
AA Nandi | 2010-2014 | 27 | 19 | 10 | 220 | 37* | 24.44 | 175 | 125.71 | 0 | 0 | 2 | 21 | 8 |
PP Ojha | 2016-2017 | 6 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
SS Paul | 2007-2007 | 8 | 2 | 0 | 6 | 4 | 3.00 | 6 | 100.00 | 0 | 0 | 0 | 1 | 0 |
PJ Pramanik | 2018-2018 | 1 | 1 | 0 | 9 | 9 | 9.00 | 5 | 180.00 | 0 | 0 | 0 | 0 | 1 |
A Pratap Singh | 2013-2016 | 3 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
V Pratap Singh | 2014-2015 | 5 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
A Raman | 2017-2017 | 3 | 2 | 0 | 42 | 37 | 21.00 | 32 | 131.25 | 0 | 0 | 0 | 4 | 1 |
RR Roy Chowdhury | 2015-2015 | 1 | 1 | 0 | 6 | 6 | 6.00 | 4 | 150.00 | 0 | 0 | 0 | 0 | 1 |
WP Saha | 2007-2017 | 46 | 45 | 6 | 1063 | 85* | 27.25 | 789 | 134.72 | 0 | 8 | 2 | 98 | 41 |
S Sanyal | 2013-2014 | 15 | 8 | 5 | 92 | 25* | 30.66 | 70 | 131.42 | 0 | 0 | 1 | 6 | 3 |
SS Sarkar | 2007-2009 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
I Saxena | 2009-2014 | 24 | 2 | 1 | 1 | 1 | 1.00 | 8 | 12.50 | 0 | 0 | 0 | 0 | 0 |
KK Seth | 2015-2018 | 13 | 5 | 3 | 36 | 22* | 18.00 | 20 | 180.00 | 0 | 0 | 1 | 2 | 2 |
AB Sharma | 2013-2013 | 1 | 1 | 0 | 2 | 2 | 2.00 | 7 | 28.57 | 0 | 0 | 0 | 0 | 0 |
PP Shaw | 2014-2017 | 16 | 14 | 5 | 178 | 39* | 19.77 | 180 | 98.88 | 0 | 0 | 0 | 15 | 4 |
LR Shukla | 2007-2015 | 34 | 30 | 9 | 589 | 76 | 28.04 | 474 | 124.26 | 0 | 3 | 2 | 39 | 25 |
S Singh | 2009-2009 | 2 | 1 | 1 | 5 | 5* | - | 8 | 62.50 | 0 | 0 | 0 | 0 | 0 |
Subhojit Paul | 2007-2007 | 2 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0 |
AS Tiwari | 2016-2018 | 6 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
MK Tiwary | 2007-2018 | 40 | 39 | 7 | 1049 | 69* | 32.78 | 888 | 118.13 | 0 | 7 | 0 | 77 | 28 |
B Vivek Singh | 2014-2018 | 16 | 16 | 0 | 445 | 71 | 27.81 | 337 | 132.04 | 0 | 3 | 0 | 36 | 25 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Tamil Nadu v Bengal at Kolkata, Syed Mushtaq Ali Trophy, Jan 24, 2018
[Twenty20] |
Delhi v Bengal at Kolkata, Syed Mushtaq Ali Trophy, Jan 23, 2018
[Twenty20] |
Bengal v Uttar Pradesh at Kolkata, Syed Mushtaq Ali Trophy, Jan 22, 2018
[Twenty20] |