Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayasha Rahman | 2013-2016 | 21 | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 |
Fahima Khatun | 2013-2016 | 21 | 20 | 53.0 | 1 | 351 | 10 | 2/27 | 35.10 | 6.62 | 31.8 | 0 | 0 | 3 | 0 |
Fargana Hoque | 2012-2016 | 28 | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
Jahanara Alam | 2012-2016 | 33 | 33 | 96.2 | 4 | 526 | 20 | 3/15 | 26.30 | 5.46 | 28.9 | 0 | 0 | 5 | 0 |
Khadija Tul Kubra | 2012-2016 | 23 | 23 | 70.2 | 1 | 382 | 21 | 3/5 | 18.19 | 5.43 | 20.0 | 0 | 0 | 5 | 0 |
Lata Mondal | 2012-2016 | 31 | 15 | 24.0 | 1 | 182 | 2 | 1/12 | 91.00 | 7.58 | 72.0 | 0 | 0 | 16 | 0 |
Lily Rani Biswas | 2012-2013 | 4 | 4 | 8.0 | 1 | 49 | 2 | 2/18 | 24.50 | 6.12 | 24.0 | 0 | 0 | 0 | 0 |
Nahida Akter | 2015-2016 | 8 | 8 | 26.0 | 0 | 157 | 10 | 3/27 | 15.70 | 6.03 | 15.6 | 0 | 0 | 5 | 0 |
Nigar Sultana | 2015-2016 | 11 | - | - | - | - | - | - | - | - | - | - | - | 2 | 10 |
Nuzhat Tasnia | 2012-2014 | 18 | - | - | - | - | - | - | - | - | - | - | - | 3 | 15 |
Panna Ghosh | 2012-2016 | 23 | 22 | 61.3 | 3 | 305 | 17 | 3/18 | 17.94 | 4.95 | 21.7 | 0 | 0 | 4 | 0 |
Ritu Moni | 2012-2016 | 17 | 9 | 18.3 | 0 | 128 | 4 | 1/11 | 32.00 | 6.91 | 27.7 | 0 | 0 | 1 | 0 |
Rumana Ahmed | 2012-2016 | 34 | 34 | 111.2 | 1 | 642 | 22 | 2/7 | 29.18 | 5.76 | 30.3 | 0 | 0 | 2 | 0 |
Salma Khatun | 2012-2016 | 33 | 32 | 106.1 | 9 | 522 | 30 | 4/6 | 17.40 | 4.91 | 21.2 | 1 | 0 | 8 | 0 |
Sanjida Islam | 2012-2016 | 18 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Shahanaz Parvin | 2013-2013 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
Shaila Sharmin | 2013-2016 | 8 | 2 | 4.0 | 0 | 36 | 0 | - | - | 9.00 | - | 0 | 0 | 3 | 0 |
Shamima Sultana | 2014-2016 | 7 | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 |
Sharmin Akhter | 2012-2016 | 12 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
Shathira Jakir | 2013-2013 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Shohely Akhter | 2013-2014 | 5 | 4 | 13.0 | 0 | 94 | 0 | - | - | 7.23 | - | 0 | 0 | 0 | 0 |
Shukhtara Rahman | 2012-2013 | 9 | 9 | 26.0 | 0 | 153 | 5 | 3/4 | 30.60 | 5.88 | 31.2 | 0 | 0 | 3 | 0 |
Sultana Yesmin | 2013-2013 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Tazia Akhter | 2012-2013 | 4 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Tithy Sarkar | 2012-2012 | 2 | 1 | 2.0 | 0 | 13 | 0 | - | - | 6.50 | - | 0 | 0 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Records includes the following current or recent matches: |
Bangladesh Women v Sri Lanka Women at Bangkok, Asian Cricket Council Women's Twenty20 Asia Cup 14th match, Dec 3, 2016
[Women T20I # 379] |
Bangladesh Women v Pakistan Women at Bangkok, Asian Cricket Council Women's Twenty20 Asia Cup 9th match, Nov 30, 2016
[Women T20I # 377] |
Bangladesh Women v India Women at Bangkok, Asian Cricket Council Women's Twenty20 Asia Cup 1st match, Nov 26, 2016
[Women T20I # 374] |