| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LP van der Westhuizen | 1 | 1 | 0 | 6 | 6 | 6.00 | 2 | 300.00 | 0 | 0 | 0 | 0 | 1 |
| (Namibia) | |||||||||||||
| CG Williams | 1 | 1 | 1 | 25 | 25* | - | 12 | 208.33 | 0 | 0 | 0 | 2 | 2 |
| (Namibia) | |||||||||||||
| C Waiswa | 1 | 1 | 1 | 25 | 25* | - | 13 | 192.30 | 0 | 0 | 0 | 1 | 2 |
| (Uganda) | |||||||||||||
| AA Obanda | 2 | 2 | 0 | 104 | 79 | 52.00 | 65 | 160.00 | 0 | 1 | 0 | 15 | 3 |
| (Kenya) | |||||||||||||
| G Snyman | 1 | 1 | 0 | 78 | 78 | 78.00 | 49 | 159.18 | 0 | 1 | 0 | 5 | 5 |
| (Namibia) | |||||||||||||
| A Rajp | 1 | 1 | 1 | 14 | 14* | - | 9 | 155.55 | 0 | 0 | 0 | 1 | 1 |
| (United States of America) | |||||||||||||
| RD Berrington | 1 | 1 | 0 | 67 | 67 | 67.00 | 45 | 148.88 | 0 | 1 | 0 | 6 | 3 |
| (Scotland) | |||||||||||||
| TP Ura | 1 | 1 | 0 | 37 | 37 | 37.00 | 25 | 148.00 | 0 | 0 | 0 | 2 | 2 |
| (Papua New Guinea) | |||||||||||||
| RR Patel | 2 | 2 | 0 | 22 | 12 | 11.00 | 15 | 146.66 | 0 | 0 | 0 | 2 | 1 |
| (Kenya) | |||||||||||||
| D Muhumuza | 1 | 1 | 0 | 24 | 24 | 24.00 | 18 | 133.33 | 0 | 0 | 0 | 1 | 1 |
| (Uganda) | |||||||||||||
| DO Obuya | 2 | 1 | 1 | 4 | 4* | - | 3 | 133.33 | 0 | 0 | 0 | 0 | 0 |
| (Kenya) | |||||||||||||
| H Ssenyondo | 1 | 1 | 0 | 4 | 4 | 4.00 | 3 | 133.33 | 0 | 0 | 0 | 1 | 0 |
| (Uganda) | |||||||||||||
| PR Stirling | 1 | 1 | 0 | 17 | 17 | 17.00 | 13 | 130.76 | 0 | 0 | 0 | 4 | 0 |
| (Ireland) | |||||||||||||
| R Dikana | 1 | 1 | 1 | 18 | 18* | - | 14 | 128.57 | 0 | 0 | 0 | 2 | 0 |
| (Papua New Guinea) | |||||||||||||
| WT Gavera | 1 | 1 | 1 | 9 | 9* | - | 7 | 128.57 | 0 | 0 | 0 | 2 | 0 |
| (Papua New Guinea) | |||||||||||||
| CO Obuya | 2 | 2 | 0 | 41 | 41 | 20.50 | 32 | 128.12 | 0 | 0 | 1 | 3 | 1 |
| (Kenya) | |||||||||||||
| R van Schoor | 1 | 1 | 1 | 73 | 73* | - | 57 | 128.07 | 0 | 1 | 0 | 9 | 0 |
| (Namibia) | |||||||||||||
| Farhan Khan | 1 | 1 | 0 | 5 | 5 | 5.00 | 4 | 125.00 | 0 | 0 | 0 | 1 | 0 |
| (Oman) | |||||||||||||
| Asif Khan | 1 | 1 | 1 | 35 | 35* | - | 29 | 120.68 | 0 | 0 | 0 | 4 | 0 |
| (United States of America) | |||||||||||||
| PL Mommsen | 1 | 1 | 0 | 36 | 36 | 36.00 | 30 | 120.00 | 0 | 0 | 0 | 4 | 1 |
| (Scotland) | |||||||||||||
| RG Aga | 2 | 2 | 1 | 6 | 6* | 6.00 | 5 | 120.00 | 0 | 0 | 1 | 1 | 0 |
| (Kenya) | |||||||||||||
| CS MacLeod | 1 | 1 | 0 | 14 | 14 | 14.00 | 12 | 116.66 | 0 | 0 | 0 | 2 | 0 |
| (Scotland) | |||||||||||||
| AS Kyobe | 1 | 1 | 0 | 8 | 8 | 8.00 | 7 | 114.28 | 0 | 0 | 0 | 1 | 0 |
| (Uganda) | |||||||||||||
| A Mishra | 1 | 1 | 0 | 25 | 25 | 25.00 | 22 | 113.63 | 0 | 0 | 0 | 3 | 0 |
| (United States of America) | |||||||||||||
| H Areni | 1 | 1 | 0 | 10 | 10 | 10.00 | 9 | 111.11 | 0 | 0 | 0 | 1 | 0 |
| (Papua New Guinea) | |||||||||||||
| MA Ouma | 2 | 1 | 1 | 51 | 51* | - | 46 | 110.86 | 0 | 1 | 0 | 4 | 0 |
| (Kenya) | |||||||||||||
| GC Wilson | 1 | 1 | 1 | 30 | 30* | - | 30 | 100.00 | 0 | 0 | 0 | 3 | 0 |
| (Ireland) | |||||||||||||
| SR Taylor | 1 | 1 | 0 | 15 | 15 | 15.00 | 15 | 100.00 | 0 | 0 | 0 | 1 | 1 |
| (United States of America) | |||||||||||||
| Usman Shuja | 1 | 1 | 0 | 8 | 8 | 8.00 | 8 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| (United States of America) | |||||||||||||
| CR Amini | 1 | 1 | 0 | 6 | 6 | 6.00 | 6 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| (Papua New Guinea) | |||||||||||||
| DT Johnston | 1 | 1 | 0 | 4 | 4 | 4.00 | 4 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| (Ireland) | |||||||||||||
| DI Allan | 2 | 2 | 1 | 59 | 41* | 59.00 | 62 | 95.16 | 0 | 0 | 0 | 4 | 2 |
| (Kenya) | |||||||||||||
| KJ Coetzer | 1 | 1 | 1 | 15 | 15* | - | 16 | 93.75 | 0 | 0 | 0 | 1 | 0 |
| (Scotland) | |||||||||||||
| J Vare | 1 | 1 | 0 | 7 | 7 | 7.00 | 8 | 87.50 | 0 | 0 | 0 | 1 | 0 |
| (Papua New Guinea) | |||||||||||||
| VV Morea | 1 | 1 | 0 | 12 | 12 | 12.00 | 14 | 85.71 | 0 | 0 | 0 | 1 | 0 |
| (Papua New Guinea) | |||||||||||||
| Zeeshan Siddiqui | 1 | 1 | 0 | 6 | 6 | 6.00 | 7 | 85.71 | 0 | 0 | 0 | 0 | 0 |
| (Oman) | |||||||||||||
| AR Cusack | 1 | 1 | 0 | 15 | 15 | 15.00 | 18 | 83.33 | 0 | 0 | 0 | 1 | 0 |
| (Ireland) | |||||||||||||
| KJ O'Brien | 1 | 1 | 0 | 4 | 4 | 4.00 | 5 | 80.00 | 0 | 0 | 0 | 1 | 0 |
| (Ireland) | |||||||||||||
| J Sebanja | 1 | 1 | 0 | 10 | 10 | 10.00 | 13 | 76.92 | 0 | 0 | 0 | 1 | 0 |
| (Uganda) | |||||||||||||
| VS Wategaonkar | 1 | 1 | 0 | 6 | 6 | 6.00 | 8 | 75.00 | 0 | 0 | 0 | 1 | 0 |
| (Oman) | |||||||||||||
| Adil Bhatti | 1 | 1 | 0 | 5 | 5 | 5.00 | 7 | 71.42 | 0 | 0 | 0 | 0 | 0 |
| (United States of America) | |||||||||||||
| RG Mukasa | 1 | 1 | 0 | 14 | 14 | 14.00 | 20 | 70.00 | 0 | 0 | 0 | 0 | 0 |
| (Uganda) | |||||||||||||
| Amir Ali | 1 | 1 | 0 | 7 | 7 | 7.00 | 10 | 70.00 | 0 | 0 | 0 | 1 | 0 |
| (Oman) | |||||||||||||
| GO Jones | 1 | 1 | 0 | 7 | 7 | 7.00 | 10 | 70.00 | 0 | 0 | 0 | 1 | 0 |
| (Papua New Guinea) | |||||||||||||
| R Ssemanda | 1 | 1 | 0 | 13 | 13 | 13.00 | 19 | 68.42 | 0 | 0 | 0 | 1 | 0 |
| (Uganda) | |||||||||||||
| WTS Porterfield | 1 | 1 | 0 | 19 | 19 | 19.00 | 29 | 65.51 | 0 | 0 | 0 | 1 | 0 |
| (Ireland) | |||||||||||||
| OM Baker | 1 | 1 | 0 | 11 | 11 | 11.00 | 17 | 64.70 | 0 | 0 | 0 | 0 | 0 |
| (United States of America) | |||||||||||||
| Sultan Ahmed | 1 | 1 | 1 | 16 | 16* | - | 26 | 61.53 | 0 | 0 | 0 | 0 | 0 |
| (Oman) | |||||||||||||
| HJ Mehta | 1 | 1 | 1 | 9 | 9* | - | 15 | 60.00 | 0 | 0 | 0 | 0 | 0 |
| (Oman) | |||||||||||||
| Records includes the following current or recent matches: |
|
Italy v Kenya at Dubai (GCA), ICC World Twenty20 Qualifier 9th place play-off, Mar 23, 2012
[Twenty20] |
|
Italy v Papua New Guinea at Dubai (GCA2), ICC World Twenty20 Qualifier 7th place play-off semi final, Mar 22, 2012
[Twenty20] |
|
Italy v Namibia at Dubai (GCA), ICC World Twenty20 Qualifier 53rd match, Mar 20, 2012
[Twenty20] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365