| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Raj (IndWn) | 2002-2013 | 54 | 50 | 17 | 1772 | 109* | 53.69 | 2581 | 68.65 | 2 | 13 | 15 | 2 | 217 | 3 |
| J Sharma (IndWn) | 2002-2007 | 30 | 29 | 3 | 1148 | 104* | 44.15 | 1914 | 59.97 | 1 | 10 | 11 | 1 | 142 | 3 |
| CM Edwards (EngWn) | 1997-2013 | 29 | 28 | 4 | 1118 | 173* | 46.58 | 1525 | 73.31 | 3 | 7 | 10 | 3 | 149 | 0 |
| KV Jain (IndWn) | 2004-2013 | 16 | 14 | 2 | 550 | 103 | 45.83 | 943 | 58.32 | 1 | 6 | 7 | 1 | 66 | 0 |
| A Jain (IndWn) | 1995-2004 | 31 | 31 | 1 | 908 | 67 | 30.26 | 1814 | 50.05 | 0 | 7 | 7 | 2 | 86 | 0 |
| A Chopra (IndWn) | 1995-2012 | 49 | 44 | 11 | 1097 | 90 | 33.24 | 2212 | 49.59 | 0 | 7 | 7 | 2 | 104 | 0 |
| MF Fahey (NZWmn) | 2003-2007 | 11 | 11 | 0 | 394 | 91 | 35.81 | 642 | 61.37 | 0 | 6 | 6 | 2 | 43 | 0 |
| DA Hockley (NZWmn) | 1985-1997 | 12 | 12 | 2 | 655 | 100* | 65.50 | 710+ | 64.22* | 2 | 4 | 6 | 0 | 43+ | 1+ |
| H Kaur (IndWn) | 2010-2013 | 17 | 16 | 2 | 632 | 107* | 45.14 | 837 | 75.50 | 2 | 4 | 6 | 2 | 66 | 9 |
| SW Bates (NZWmn) | 2007-2013 | 14 | 14 | 1 | 648 | 122 | 49.84 | 830 | 78.07 | 2 | 3 | 5 | 1 | 84 | 1 |
| MJ Bulow (AusWn) | 2007-2007 | 5 | 5 | 0 | 259 | 85 | 51.80 | 321 | 80.68 | 0 | 4 | 4 | 0 | 45 | 0 |
| SC Taylor (EngWn) | 2005-2007 | 12 | 12 | 2 | 382 | 113* | 38.20 | 484 | 78.92 | 1 | 3 | 4 | 1 | 49 | 2 |
| SR Taylor (WiWmn) | 2011-2013 | 12 | 12 | 1 | 534 | 171 | 48.54 | 652 | 81.90 | 1 | 3 | 4 | 1 | 63 | 3 |
| KL Rolton (AusWn) | 1997-2007 | 20 | 18 | 4 | 536 | 82 | 38.28 | 827 | 64.81 | 0 | 4 | 4 | 0 | 62 | 0 |
| LC Sthalekar (AusWn) | 2004-2013 | 24 | 23 | 5 | 704 | 87* | 39.11 | 982 | 71.69 | 0 | 4 | 4 | 1 | 84 | 1 |
| L Olivier (SAWmn) | 1997-1997 | 6 | 6 | 1 | 224 | 78* | 44.80 | 241+ | 60.58* | 0 | 3 | 3 | 1 | 17+ | 0+ |
| AC Jayangani (SLWmn) | 2013-2013 | 7 | 7 | 0 | 198 | 63 | 28.28 | 320 | 61.87 | 0 | 3 | 3 | 1 | 25 | 1 |
| JE Cameron (AusWn) | 2012-2013 | 9 | 9 | 2 | 347 | 90* | 49.57 | 382 | 90.83 | 0 | 3 | 3 | 2 | 39 | 8 |
| RL Haynes (AusWn) | 2012-2013 | 10 | 10 | 1 | 376 | 83 | 41.77 | 535 | 70.28 | 0 | 3 | 3 | 0 | 45 | 2 |
| LM Keightley (AusWn) | 1997-2004 | 10 | 10 | 1 | 285 | 80 | 31.66 | 542 | 52.58 | 0 | 3 | 3 | 1 | 27 | 0 |
| LE Kaushalya (SLWmn) | 2006-2013 | 12 | 11 | 2 | 274 | 57 | 30.44 | 256 | 107.03 | 0 | 3 | 3 | 1 | 34 | 6 |
| JA Brittin (EngWn) | 1995-1997 | 12 | 12 | 2 | 437 | 138 | 43.70 | 727 | 60.11 | 1 | 2 | 3 | 0 | 41 | 0 |
| BJ Clark (AusWn) | 1997-2004 | 14 | 12 | 2 | 624 | 229* | 62.40 | 819 | 76.19 | 1 | 2 | 3 | 0 | 65 | 0 |
| HM Tiffen (NZWmn) | 2003-2007 | 12 | 12 | 0 | 355 | 58 | 29.58 | 576 | 61.63 | 0 | 3 | 3 | 0 | 33 | 0 |
| SJ Taylor (EngWn) | 2007-2013 | 14 | 14 | 0 | 412 | 101 | 29.42 | 514 | 80.15 | 1 | 2 | 3 | 3 | 60 | 1 |
| A Brindle (EngWn) | 2002-2013 | 17 | 17 | 2 | 424 | 67 | 28.26 | 766 | 55.35 | 0 | 3 | 3 | 1 | 42 | 0 |
| PG Raut (IndWn) | 2010-2013 | 18 | 18 | 0 | 435 | 80 | 24.16 | 841 | 51.72 | 0 | 3 | 3 | 1 | 50 | 0 |
| JL Gunn (EngWn) | 2005-2013 | 23 | 22 | 2 | 355 | 64 | 17.75 | 703 | 50.49 | 0 | 3 | 3 | 4 | 29 | 1 |
| BL Bevege (NZWmn) | 1978-1978 | 3 | 3 | 1 | 126 | 67* | 63.00 | - | - | 0 | 2 | 2 | 0 | - | - |
| PC Dawson (AusWn) | 1984-1984 | 4 | 4 | 2 | 182 | 77* | 91.00 | 94+ | 50.00* | 0 | 2 | 2 | 0 | 12 | 0 |
| SA Fritz (SAWmn) | 2013-2013 | 6 | 5 | 1 | 171 | 64 | 42.75 | 227 | 75.33 | 0 | 2 | 2 | 0 | 22 | 1 |
| ME Grealey (IreWn) | 1997-1997 | 5 | 5 | 1 | 137 | 62 | 34.25 | 111+ | 72.07* | 0 | 2 | 2 | 1 | 10+ | 0+ |
| M Kapp (SAWmn) | 2013-2013 | 5 | 5 | 1 | 198 | 102* | 49.50 | 326 | 60.73 | 1 | 1 | 2 | 0 | 25 | 0 |
| LDVV Silva (SLWmn) | 2006-2006 | 5 | 5 | 0 | 163 | 78 | 32.60 | 285 | 57.19 | 0 | 2 | 2 | 0 | 19 | 0 |
| EC Drumm (NZWmn) | 1997-1997 | 6 | 6 | 0 | 177 | 69 | 29.50 | 258 | 68.60 | 0 | 2 | 2 | 0 | 25 | 0 |
| AE Satterthwaite (NZWmn) | 2013-2013 | 6 | 6 | 0 | 199 | 103 | 33.16 | 261 | 76.24 | 1 | 1 | 2 | 2 | 28 | 0 |
| RJ Rolls (NZWmn) | 1997-2007 | 13 | 9 | 1 | 249 | 104* | 31.12 | 248 | 100.40 | 1 | 1 | 2 | 0 | 33 | 4 |
| MM Lanning (AusWn) | 2012-2013 | 10 | 10 | 0 | 410 | 128 | 41.00 | 438 | 93.60 | 2 | 0 | 2 | 1 | 62 | 3 |
| DJS Dottin (WiWmn) | 2011-2013 | 12 | 11 | 0 | 289 | 60 | 26.27 | 306 | 94.44 | 0 | 2 | 2 | 0 | 34 | 13 |
| CMG Atkins (EngWn) | 2002-2010 | 16 | 15 | 0 | 325 | 54 | 21.66 | 728 | 44.64 | 0 | 2 | 2 | 1 | 28 | 0 |
| MDT Kamini (IndWn) | 2006-2013 | 16 | 16 | 3 | 414 | 100 | 31.84 | 737 | 56.17 | 1 | 1 | 2 | 0 | 50 | 1 |
| H Kala (IndWn) | 2002-2007 | 29 | 21 | 4 | 442 | 65 | 26.00 | 700 | 63.14 | 0 | 2 | 2 | 0 | 38 | 4 |
| R Dhar (IndWn) | 2005-2012 | 29 | 22 | 2 | 352 | 74 | 17.60 | 544 | 64.70 | 0 | 2 | 2 | 5 | 30 | 1 |
| Records includes the following current or recent matches: |
|
India Women v Bangladesh Women at Ahmedabad, 3rd ODI, Apr 12, 2013
[Women ODI # 875] |
|
India Women v Bangladesh Women at Ahmedabad, 2nd ODI, Apr 10, 2013
[Women ODI # 874] |
|
India Women v Bangladesh Women at Ahmedabad, 1st ODI, Apr 8, 2013
[Women ODI # 873] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365