| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK Dolawatte (SLWmn) | 2010-2012 | 2 | 1.0 | 0 | 4 | 0 | - | - | 4.00 | - | 0 | 0 |
| KH Brunt (EngWn) | 2009-2012 | 6 | 21.0 | 4 | 89 | 6 | 3/6 | 14.83 | 4.23 | 21.0 | 0 | 0 |
| A Brindle (EngWn) | 2011-2012 | 6 | 18.3 | 0 | 83 | 5 | 3/11 | 16.60 | 4.48 | 22.2 | 0 | 0 |
| CL Fitzpatrick (AusWn) | 2006-2006 | 1 | 4.0 | 0 | 18 | 0 | - | - | 4.50 | - | 0 | 0 |
| Sadia Yousuf (PkWmn) | 2010-2010 | 1 | 2.0 | 0 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.0 | 0 | 0 |
| EM Sampson (AusWn) | 2007-2009 | 3 | 10.0 | 0 | 46 | 3 | 2/16 | 15.33 | 4.60 | 20.0 | 0 | 0 |
| A Shrubsole (EngWn) | 2010-2012 | 7 | 22.2 | 1 | 104 | 14 | 5/11 | 7.42 | 4.65 | 9.5 | 0 | 1 |
| A Sharma (IndWn) | 2009-2011 | 4 | 11.0 | 0 | 52 | 5 | 2/11 | 10.40 | 4.72 | 13.2 | 0 | 0 |
| J Hayes (AusWn) | 2006-2006 | 1 | 4.0 | 0 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.0 | 0 | 0 |
| SA Millanta (AusWn) | 2012-2012 | 2 | 6.0 | 0 | 29 | 0 | - | - | 4.83 | - | 0 | 0 |
| J Goswami (IndWn) | 2009-2011 | 4 | 14.0 | 0 | 68 | 3 | 2/18 | 22.66 | 4.85 | 28.0 | 0 | 0 |
| HASD Siriwardene (SLWmn) | 2012-2012 | 1 | 3.4 | 0 | 18 | 0 | - | - | 4.90 | - | 0 | 0 |
| SN Pradhan (IndWn) | 2011-2011 | 2 | 6.0 | 0 | 31 | 2 | 1/12 | 15.50 | 5.16 | 18.0 | 0 | 0 |
| D Hazell (EngWn) | 2010-2012 | 9 | 35.5 | 0 | 187 | 17 | 3/15 | 11.00 | 5.21 | 12.6 | 0 | 0 |
| DN Wyatt (EngWn) | 2010-2012 | 8 | 18.5 | 0 | 103 | 10 | 3/12 | 10.30 | 5.46 | 11.3 | 0 | 0 |
| SM Benade (SAWmn) | 2007-2012 | 3 | 8.0 | 0 | 44 | 3 | 2/15 | 14.66 | 5.50 | 16.0 | 0 | 0 |
| KL Rolton (AusWn) | 2006-2009 | 8 | 2.0 | 0 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.0 | 0 | 0 |
| TD Smartt (WiWmn) | 2012-2012 | 1 | 2.0 | 0 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.0 | 0 | 0 |
| EA Osborne (AusWn) | 2009-2013 | 11 | 34.5 | 0 | 193 | 9 | 2/15 | 21.44 | 5.54 | 23.2 | 0 | 0 |
| NJ Shaw (EngWn) | 2004-2010 | 6 | 21.0 | 0 | 117 | 5 | 2/17 | 23.40 | 5.57 | 25.2 | 0 | 0 |
| PG Raut (IndWn) | 2009-2011 | 4 | 3.0 | 0 | 17 | 0 | - | - | 5.66 | - | 0 | 0 |
| SF Daley (WiWmn) | 2009-2012 | 3 | 11.0 | 0 | 63 | 1 | 1/19 | 63.00 | 5.72 | 66.0 | 0 | 0 |
| JL Hunter (AusWn) | 2010-2013 | 9 | 33.1 | 1 | 190 | 9 | 2/4 | 21.11 | 5.72 | 22.1 | 0 | 0 |
| S Nitschke (AusWn) | 2007-2011 | 17 | 60.0 | 2 | 344 | 19 | 2/14 | 18.10 | 5.73 | 18.9 | 0 | 0 |
| LC Pearson (EngWn) | 2004-2004 | 1 | 4.0 | 0 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.0 | 0 | 0 |
| HL Colvin (EngWn) | 2007-2012 | 8 | 28.0 | 0 | 164 | 10 | 3/17 | 16.40 | 5.85 | 16.8 | 0 | 0 |
| LC Sthalekar (AusWn) | 2006-2013 | 27 | 99.2 | 1 | 586 | 34 | 4/18 | 17.23 | 5.89 | 17.5 | 1 | 0 |
| LA Marsh (EngWn) | 2007-2012 | 12 | 44.1 | 0 | 261 | 10 | 2/21 | 26.10 | 5.90 | 26.5 | 0 | 0 |
| EA Perry (AusWn) | 2008-2013 | 22 | 80.0 | 0 | 480 | 22 | 3/14 | 21.81 | 6.00 | 21.8 | 0 | 0 |
| P Roy (IndWn) | 2009-2011 | 3 | 9.0 | 0 | 54 | 3 | 1/6 | 18.00 | 6.00 | 18.0 | 0 | 0 |
| CR Seneviratna (SLWmn) | 2010-2012 | 2 | 8.0 | 0 | 48 | 5 | 4/21 | 9.60 | 6.00 | 9.6 | 1 | 0 |
| SJ Elliott (AusWn) | 2007-2010 | 6 | 2.0 | 0 | 12 | 1 | 1/2 | 12.00 | 6.00 | 12.0 | 0 | 0 |
| CM Edwards (EngWn) | 2004-2012 | 13 | 1.0 | 0 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.0 | 0 | 0 |
| Sana Mir (PkWmn) | 2010-2010 | 1 | 1.0 | 0 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.0 | 0 | 0 |
| SP de Alwis (SLWmn) | 2010-2010 | 1 | 4.0 | 0 | 25 | 1 | 1/25 | 25.00 | 6.25 | 24.0 | 0 | 0 |
| H Kaur (IndWn) | 2009-2011 | 4 | 4.0 | 0 | 25 | 0 | - | - | 6.25 | - | 0 | 0 |
| R Malhotra (IndWn) | 2009-2010 | 2 | 4.0 | 0 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.0 | 0 | 0 |
| LRF Askew (EngWn) | 2007-2007 | 3 | 11.0 | 0 | 69 | 4 | 2/13 | 17.25 | 6.27 | 16.5 | 0 | 0 |
| CR Smith (AusWn) | 2007-2011 | 6 | 24.0 | 1 | 152 | 8 | 3/23 | 19.00 | 6.33 | 18.0 | 0 | 0 |
| D van Niekerk (SAWmn) | 2009-2012 | 2 | 7.0 | 0 | 45 | 3 | 2/29 | 15.00 | 6.42 | 14.0 | 0 | 0 |
| JL Gunn (EngWn) | 2004-2012 | 14 | 19.0 | 0 | 123 | 6 | 2/19 | 20.50 | 6.47 | 19.0 | 0 | 0 |
| RM Farrell (AusWn) | 2009-2011 | 11 | 38.0 | 1 | 247 | 11 | 3/13 | 22.45 | 6.50 | 20.7 | 0 | 0 |
| SR Taylor (WiWmn) | 2009-2012 | 3 | 10.0 | 0 | 65 | 4 | 2/25 | 16.25 | 6.50 | 15.0 | 0 | 0 |
| M Kapp (SAWmn) | 2012-2012 | 1 | 4.0 | 0 | 26 | 0 | - | - | 6.50 | - | 0 | 0 |
| CL Russell (EngWn) | 2007-2007 | 1 | 4.0 | 0 | 26 | 0 | - | - | 6.50 | - | 0 | 0 |
| RA Birch (EngWn) | 2004-2004 | 1 | 4.0 | 0 | 27 | 4 | 4/27 | 6.75 | 6.75 | 6.0 | 1 | 0 |
| KDU Prabodhani (SLWmn) | 2010-2010 | 1 | 4.0 | 0 | 27 | 0 | - | - | 6.75 | - | 0 | 0 |
| SJ Andrews (AusWn) | 2006-2010 | 11 | 40.0 | 0 | 273 | 7 | 3/16 | 39.00 | 6.82 | 34.2 | 0 | 0 |
| C van der Westhuizen (SAWmn) | 2009-2009 | 1 | 3.1 | 0 | 22 | 0 | - | - | 6.94 | - | 0 | 0 |
| KE Pike (AusWn) | 2006-2009 | 3 | 6.1 | 0 | 43 | 1 | 1/17 | 43.00 | 6.97 | 37.0 | 0 | 0 |
| Records includes the following current or recent matches: |
|
Australia Women v New Zealand Women at Melbourne, 3rd T20I, Jan 24, 2013
[Women T20I # 191] |
|
Australia Women v New Zealand Women at Melbourne, 2nd T20I, Jan 22, 2013
[Women T20I # 190] |
|
Australia Women v New Zealand Women at Melbourne, 1st T20I, Jan 22, 2013
[Women T20I # 189] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365